Denver Airport Departures (DEN)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Houston (IAH) | United Airlines | UA539 expand_more(2) | 05:00 | Scheduled | |
Houston (IAH) | Air Canada | AC5201 | 05:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6506 | 05:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA2612 expand_more(1) | 05:00 | Scheduled | |
Dallas (DFW) | British Airways | BA1878 | 05:00 | Scheduled | |
Dallas (DFW) | Frontier | F91324 expand_more(1) | 05:05 | Scheduled | |
Dallas (DFW) | Volaris | Y42107 | 05:05 | Scheduled | |
Houston (IAH) | Frontier | F93230 expand_more(1) | 05:05 | Scheduled | |
Houston (IAH) | Volaris | Y42999 | 05:05 | Scheduled | |
Minneapolis (MSP) | Frontier | F93200 expand_more(1) | 05:10 | Scheduled | |
Minneapolis (MSP) | Volaris | Y42455 | 05:10 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN4361 | 05:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN114 | 05:15 | Scheduled | |
Detroit (DTW) | Frontier | F93566 | 05:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3877 | 05:20 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2544 expand_more(2) | 05:30 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3582 | 05:30 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7246 | 05:30 | Scheduled | |
Casper (CPR) | Key Lime Air | KG1430 | 05:30 | Scheduled | |
Grand Junction (GJT) | Key Lime Air | KG1180 | 05:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN4037 | 05:35 | Scheduled | |
San Diego (SAN) | Frontier | F92817 | 05:38 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN257 | 05:40 | Scheduled | |
San Antonio (SAT) | Frontier | F92356 | 05:40 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2166 | 05:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1129 expand_more(3) | 05:45 | Scheduled | |
Minneapolis (MSP) | Korean Air | KE3816 | 05:45 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1550 | 05:45 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7240 | 05:45 | Scheduled | |
Chicago (RFD) | Air Transport International | 8C3368 | 05:47 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN369 | 05:50 | Scheduled | |
Nashville (BNA) | Frontier | F91402 expand_more(1) | 05:50 | Scheduled | |
Nashville (BNA) | Volaris | Y42820 | 05:50 | Scheduled | |
Los Angeles (LAX) | Frontier | F92341 | 05:55 | Scheduled | |
Washington (IAD) | United Airlines | UA1911 expand_more(1) | 06:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2870 | 06:00 | Scheduled | |
Ontario (ONT) | Frontier | F91261 expand_more(1) | 06:00 | Scheduled | |
Ontario (ONT) | Volaris | Y42783 | 06:00 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2802 | 06:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA573 expand_more(3) | 06:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5695 | 06:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9070 | 06:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8355 | 06:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS643 expand_more(4) | 06:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2350 | 06:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6122 | 06:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2036 | 06:00 | Scheduled | |
Seattle (SEA) | Singapore Airlines | SQ1219 | 06:00 | Scheduled | |
Seattle (SEA) | Frontier | F91175 expand_more(1) | 06:00 | Scheduled | |
Seattle (SEA) | Volaris | Y42754 | 06:00 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN944 | 06:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1067 expand_more(1) | 06:00 | Scheduled | |
Dallas (DFW) | Japan Airlines | JL7259 | 06:00 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL341 expand_more(2) | 06:00 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3402 | 06:00 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3635 | 06:00 | Scheduled | |
Seattle (SEA) | United Airlines | UA1102 | 06:00 | Scheduled | |
New Orleans (MSY) | Frontier | F92360 expand_more(1) | 06:00 | Scheduled | |
New Orleans (MSY) | Volaris | Y42956 | 06:00 | Scheduled | |
Phoenix (PHX) | Frontier | F99476 | 06:00 | Scheduled | |
Chicago (ORD) | United Airlines | UA651 expand_more(2) | 06:03 | Scheduled | |
Chicago (ORD) | Air Canada | AC5386 | 06:03 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK8618 | 06:03 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3092 | 06:05 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA741 expand_more(4) | 06:10 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5325 | 06:10 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9498 | 06:10 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1011 | 06:10 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8332 | 06:10 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2002 expand_more(8) | 06:10 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM4084 | 06:10 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9096 | 06:10 | Scheduled | |
Los Angeles (LAX) | China Eastern Airlines | MU8712 | 06:10 | Scheduled | |
Los Angeles (LAX) | El Al | LY4278 | 06:10 | Scheduled | |
Los Angeles (LAX) | KLM | KL7127 | 06:10 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7404 | 06:10 | Scheduled | |
Los Angeles (LAX) | LATAM Airlines | LA6429 | 06:10 | Scheduled | |
Los Angeles (LAX) | WestJet | WS7238 | 06:10 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN211 | 06:15 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN450 | 06:15 | Scheduled | |
Austin (AUS) | Frontier | F91816 expand_more(1) | 06:17 | Scheduled | |
Austin (AUS) | Volaris | Y42902 | 06:17 | Scheduled | |
New York (LGA) | Southwest Airlines | WN4289 | 06:20 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1731 expand_more(3) | 06:20 | Scheduled | |
Seattle (SEA) | KLM | KL6763 | 06:20 | Scheduled | |
Seattle (SEA) | Korean Air | KE3014 | 06:20 | Scheduled | |
Seattle (SEA) | Virgin Atlantic | VS2069 | 06:20 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN900 | 06:25 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN4107 | 06:30 | Scheduled | |
New York (EWR) | United Airlines | UA2345 | 06:30 | Scheduled | |
New York (JFK) | Delta Air Lines | DL336 expand_more(7) | 06:30 | Scheduled | |
New York (JFK) | Air Europa | UX3413 | 06:30 | Scheduled | |
New York (JFK) | El Al | LY4272 | 06:30 | Scheduled | |
New York (JFK) | ITA Airways | AZ3362 | 06:30 | Scheduled | |
New York (JFK) | Kenya Airways | KQ7054 | 06:30 | Scheduled | |
New York (JFK) | KLM | KL5217 | 06:30 | Scheduled | |
New York (JFK) | LATAM Airlines | LA6480 | 06:30 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS4812 | 06:30 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN120 | 06:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN249 | 06:35 | Scheduled | |
Pittsburgh (PIT) | Frontier | F94374 expand_more(1) | 06:36 | Scheduled | |
Pittsburgh (PIT) | Volaris | Y42512 | 06:36 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN685 | 06:40 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3039 | 06:40 | Scheduled | |
Washington (DCA) | Frontier | F9686 | 06:44 | Scheduled | |
Phoenix (PHX) | Frontier | F91375 expand_more(1) | 06:45 | Scheduled | |
Phoenix (PHX) | Volaris | Y42643 | 06:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN805 | 06:45 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN921 | 06:45 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2672 expand_more(1) | 06:59 | Scheduled | |
Philadelphia (PHL) | Aer Lingus | EI7342 | 06:59 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN313 | 07:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1499 | 07:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1745 expand_more(2) | 07:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3390 | 07:00 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1716 | 07:00 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN191 | 07:00 | Scheduled | |
Chicago (ORD) | Frontier | F91484 expand_more(1) | 07:00 | Scheduled | |
Chicago (ORD) | Volaris | Y42281 | 07:00 | Scheduled | |
Batesville (HLB) | NetJets | EJA805 | 07:00 | Scheduled | |
Charlotte (CLT) | American Airlines | AA573 | 07:01 | Scheduled | |
Chicago (ORD) | American Airlines | AA2771 expand_more(5) | 07:05 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7185 | 07:05 | Scheduled | |
Chicago (ORD) | Cathay Pacific | CX7554 | 07:05 | Scheduled | |
Chicago (ORD) | Iberia | IB4014 | 07:05 | Scheduled | |
Chicago (ORD) | Japan Airlines | JL7323 | 07:05 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2317 | 07:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL431 expand_more(3) | 07:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3364 | 07:05 | Scheduled | |
Atlanta (ATL) | Air France | AF2278 | 07:05 | Scheduled | |
Atlanta (ATL) | KLM | KL7334 | 07:05 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3698 | 07:10 | Scheduled | |
New York (LGA) | Delta Air Lines | DL398 | 07:17 | Scheduled | |
Raleigh-Durham (RDU) | Frontier | F92226 | 07:30 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN4204 | 07:35 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1404 expand_more(1) | 07:35 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4042 | 07:35 | Scheduled | |
Portland (PDX) | United Airlines | UA1247 | 07:45 | Scheduled | |
North Platte (LBF) | United Express | UA5035 | 07:45 | Scheduled | |
Kalispell (FCA) | United Express | UA4666 | 07:45 | Scheduled | |
New York (LGA) | United Airlines | UA1442 | 07:45 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1038 expand_more(2) | 07:45 | Scheduled | |
Toronto (YYZ) | Austrian Airlines | OS8314 | 07:45 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8456 | 07:45 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2316 expand_more(2) | 07:45 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC5045 | 07:45 | Scheduled | |
Las Vegas (LAS) | Copa Airlines | CM2888 | 07:45 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1481 expand_more(1) | 07:45 | Scheduled | |
Phoenix (PHX) | Air Canada | AC3586 | 07:45 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA2490 | 07:46 | Scheduled | |
Boise (BOI) | United Express | UA5729 expand_more(1) | 07:46 | Scheduled | |
Boise (BOI) | Air Canada | AC3218 | 07:46 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1093 expand_more(6) | 07:46 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC3467 | 07:46 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9490 | 07:46 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6255 | 07:46 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2005 | 07:46 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1006 | 07:46 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8325 | 07:46 | Scheduled | |
Houston (IAH) | United Airlines | UA1720 expand_more(2) | 07:47 | Scheduled | |
Houston (IAH) | Air Canada | AC3433 | 07:47 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6504 | 07:47 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA2666 expand_more(1) | 07:49 | Scheduled | |
Santa Ana (SNA) | Air Canada | AC5491 | 07:49 | Scheduled | |
Scottsbluff (BFF) | United Express | UA5072 | 07:50 | Scheduled | |
Dallas (DFW) | United Airlines | UA1254 expand_more(2) | 07:50 | Scheduled | |
Dallas (DFW) | Air Canada | AC4043 | 07:50 | Scheduled | |
Dallas (DFW) | Avianca | AV2020 | 07:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3384 | 07:50 | Scheduled | |
Aspen (ASE) | United Express | UA5626 | 07:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA1811 expand_more(1) | 07:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC3565 | 07:50 | Scheduled | |
Colorado Springs (COS) | United Express | UA5246 expand_more(1) | 07:50 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4190 | 07:50 | Scheduled | |
Vancouver (YVR) | United Airlines | UA1388 expand_more(1) | 07:52 | Scheduled | |
Vancouver (YVR) | Air Canada | AC3236 | 07:52 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN3999 | 07:55 | Scheduled | |
Williston (XWA) | United Express | UA5293 | 07:55 | Scheduled | |
Milwaukee (MKE) | Frontier | F91608 expand_more(1) | 07:57 | Scheduled | |
Milwaukee (MKE) | Volaris | Y42124 | 07:57 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN3358 | 08:00 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN176 | 08:00 | Scheduled | |
San Jose (SJC) | United Airlines | UA397 expand_more(1) | 08:00 | Scheduled | |
San Jose (SJC) | Air Canada | AC4075 | 08:00 | Scheduled | |
Sacramento (SMF) | United Airlines | UA2149 expand_more(1) | 08:00 | Scheduled | |
Sacramento (SMF) | Air Canada | AC4311 | 08:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1372 expand_more(3) | 08:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3600 | 08:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9066 | 08:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8347 | 08:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS916 expand_more(4) | 08:00 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2359 | 08:00 | Scheduled | |
Seattle (SEA) | Japan Airlines | JL6365 | 08:00 | Scheduled | |
Seattle (SEA) | Korean Air | KE6030 | 08:00 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2031 | 08:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2002 | 08:00 | Scheduled | |
Jackson (JAC) | United Express | UA5737 | 08:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1320 | 08:00 | Scheduled | |
Billings (BIL) | United Express | UA5339 expand_more(1) | 08:00 | Scheduled | |
Billings (BIL) | Air Canada | AC3941 | 08:00 | Scheduled | |
Washington (IAD) | United Airlines | UA1101 expand_more(4) | 08:00 | Scheduled | |
Washington (IAD) | Avianca | AV2040 | 08:00 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8810 | 08:00 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2869 | 08:00 | Scheduled | |
Washington (IAD) | Lufthansa | LH7519 | 08:00 | Scheduled | |
Dodge City (DDC) | United Express | UA5088 | 08:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2928 | 08:05 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN956 | 08:05 | Scheduled | |
Seattle (SEA) | United Airlines | UA1399 | 08:05 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1209 | 08:05 | Scheduled | |
Sheridan (SHR) | SkyWest Airlines | UA5047 | 08:05 | Scheduled | |
Liberal (LBL) | United Express | UA5103 | 08:05 | Scheduled | |
San Diego (SAN) | United Airlines | UA2309 expand_more(1) | 08:05 | Scheduled | |
San Diego (SAN) | Air Canada | AC5406 | 08:05 | Scheduled | |
Bozeman (BZN) | United Express | UA5275 | 08:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN212 | 08:05 | Scheduled | |
Dallas (DFW) | Frontier | F94464 expand_more(1) | 08:09 | Scheduled | |
Dallas (DFW) | Volaris | Y42523 | 08:09 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2518 | 08:10 | Scheduled | |
Nashville (BNA) | United Airlines | UA605 | 08:10 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN464 | 08:10 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL957 expand_more(5) | 08:10 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3984 | 08:10 | Scheduled | |
Atlanta (ATL) | Air France | AF3469 | 08:10 | Scheduled | |
Atlanta (ATL) | KLM | KL7561 | 08:10 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6301 | 08:10 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5084 | 08:10 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA1537 expand_more(1) | 08:10 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4577 | 08:10 | Scheduled | |
Boston (BOS) | United Airlines | UA361 | 08:10 | Scheduled | |
Albuquerque (ABQ) | United Express | UA5487 expand_more(1) | 08:10 | Scheduled | |
Albuquerque (ABQ) | Air Canada | AC3589 | 08:10 | Scheduled | |
Idaho Falls (IDA) | United Express | UA5374 | 08:10 | Scheduled | |
Baltimore (BWI) | Frontier | F92706 expand_more(1) | 08:11 | Scheduled | |
Baltimore (BWI) | Volaris | Y42025 | 08:11 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Departures at Denver Airport
Denver Airport consists of one large terminal and three concourses (A, B and C). There are three separate security screening areas in the main Jeppesen Terminal. Two are in the central area and one is on the north side of the terminal. After passing through a security screening area, passengers are allowed into the secure air side of the airport.
Level 6 is the Departures Level of Denver Airport. Passengers can be dropped-off for their flight at this level. Level 5 is the Ground Transportation Level where passengers would arrive at the airport by Denver airport bus or denver airport taxi. Level 5 is also where Denver Airport car rentals are handled.
Transport for passengers within the airport is necessary as the concourses are located at quite a distance from the Jeppesen Terminal. Denver Airport has an efficient train system, the AGTS, for this transportation. The train can be used to reach all three of the concourses, or passengers can use the passenger bridge to reach Concourse A. Elevators within the terminal lead down to the underground AGTS service.
Concourse A contains gates A24 to A68 and serves various domestic and international carriers. Domestic carriers include Continental, Frontier, Frontier JetExpress (Horizon), Great Lakes and jetBlue. International carriers include Mexicana, Air Canada, Lufthansa and British Airways.
Concourse B contains gates B15 to B 95 and is the hub of United Airlines and United Express.
Concourse C contains gates C28 to C50 and serves various non-major airlines, including AirTran, American, BigSky, Delta, Midwest, Northwest, Alaska/Horizon, Southwest and US Airways.
Passengers should arrive at Denver Airport in good time for their flight. It is recommended to reach the main terminal building at least 2 hours before your scheduled departure. More time may be needed if you are travelling with young children, a baby, a disabled passenger or an elderly person. Each airline has different cut-off times for checking bags and reaching the gates, therefore passengers should contact their airline for more specific details. Only passengers with a boarding pass from their airline will be allowed to pass through the security screening areas.
Checking in Before Departure
Passengers are required to have the correct form of government-issued photo ID when checking in at the ticket counter. Your airline can confirm the ID requirements for children.
Some airlines offer their passengers the option to check-in their luggage at curbside. This can be a faster and more convenient option than checking in at the ticket counter. Try to minimize the amount of bags that you take onto the airplane by checking in most of your luggage. This will help to speed up the security screening process, although checked bags are still examined by security personnel. The first checked bag, per person, is usually for free by most airlines, but there may be a charge for checking a second bag. All bags should have adequate identification on the outside and the inside.
Carry On Luggage
Luggage carried onto the airplane should be able to fit under the seat or in the overhead bin. Their dimensions should not be greater than 9-inches by 14-inches by 22-inches (length by height by width). The length, height and width should not be more than 45 linear inches when added together.
Only one carry-on bag and one personal item is allowed per passenger. Personal items can include items like a purse, briefcase or laptop. Personal items that are usually not allowed as carry-on luggage include child safety seats for ticketed children, assistive devices such as crutches or canes, and outer clothing garments such as coats or hats.
Denver Airport is fully equipped for disabled passengers. There are plenty of disabled parking spaces in most of the parking areas and elevators that provide access to all the high-traffic sections of the airport. The train service can accommodate disabled persons and electric carts are available for help in crossing the passenger bridge.
Information and assistance at Denver Airport can be acquired from any of the information booths in the main terminal or concourses. The airport’s Hospitality Ambassadors or Guest Services staff can also provide assistance.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Denver Airport achieved a new record in passenger numbers during the first quarter. There was a notable increase of 19% compared to the same period last year. Compared to the pre-pandemic figures of the first quarter, the numbers surpassed them by an impressive 15%.