Denver Airport Departures (DEN)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Nashville (BNA) | Southwest Airlines | WN4878 | 06:20 | Scheduled | |
Baltimore (BWI) | United Airlines | UA709 | 06:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3985 | 06:20 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3706 | 06:20 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2620 | 06:20 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN4861 | 06:20 | Scheduled | |
Raleigh-Durham (RDU) | Southwest Airlines | WN4105 | 06:20 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5762 | 06:30 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN4242 | 06:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2108 | 06:40 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3695 | 06:45 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1180 | 06:45 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN3309 | 06:45 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN3438 | 06:50 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1754 | 06:50 | Scheduled | |
Minneapolis (MSP) | Sun Country Airlines | SY658 | 06:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2071 | 06:55 | Scheduled | |
Anchorage (ANC) | United Airlines | UA280 | 07:00 | Scheduled | |
Aspen (ASE) | United Express | UA5779 | 07:00 | Scheduled | |
Fresno (FAT) | United Express | UA4657 | 07:00 | Scheduled | |
Gunnison (GUC) | United Express | UA5550 | 07:00 | Scheduled | |
Calgary (YYC) | United Airlines | UA720 | 07:00 | Scheduled | |
Phoenix (PHX) | Frontier | F93467 | 07:01 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN4074 | 07:05 | Scheduled | |
Portland (PDX) | United Airlines | UA498 | 07:05 | Scheduled | |
Seattle (SEA) | United Airlines | UA299 | 07:05 | Scheduled | |
Edmonton (YEG) | United Airlines | UA2325 | 07:09 | Scheduled | |
Jackson (JAC) | United Airlines | UA756 | 07:10 | Scheduled | |
Eagle (EGE) | United Express | UA5252 | 07:13 | Scheduled | |
Cody (COD) | United Express | UA5034 | 07:14 | Scheduled | |
Oklahoma City (OKC) | United Express | UA5451 | 07:14 | Scheduled | |
Alliance (AIA) | Key Lime Air | KG4230 | 07:15 | Scheduled | |
Amarillo (AMA) | United Express | UA5494 | 07:15 | Scheduled | |
Colorado Springs (COS) | United Express | UA4660 | 07:15 | Scheduled | |
Hayden (HDN) | United Airlines | UA2165 | 07:16 | Scheduled | |
Houston (IAH) | United Airlines | UA475 | 07:16 | Scheduled | |
Montrose (MTJ) | United Airlines | UA2221 | 07:16 | Scheduled | |
San Luis Obispo (SBP) | United Airlines | UA1550 | 07:16 | Scheduled | |
Bakersfield (BFL) | United Express | UA4672 | 07:17 | Scheduled | |
Casper (CPR) | United Express | UA5802 | 07:17 | Scheduled | |
Redmond (RDM) | United Airlines | UA1588 | 07:17 | Scheduled | |
Durango (DRO) | United Airlines | UA529 | 07:18 | Scheduled | |
Lubbock (LBB) | United Express | UA5649 | 07:19 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1893 | 07:20 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN4184 | 07:20 | Scheduled | |
Spokane (GEG) | United Airlines | UA1636 | 07:20 | Scheduled | |
Grand Junction (GJT) | United Airlines | UA431 | 07:20 | Scheduled | |
Idaho Falls (IDA) | United Express | UA5263 | 07:20 | Scheduled | |
Rapid City (RAP) | United Airlines | UA1004 | 07:20 | Scheduled | |
Reno (RNO) | United Airlines | UA719 | 07:20 | Scheduled | |
San Francisco (SFO) | United Airlines | UA281 | 07:20 | Scheduled | |
Hailey (SUN) | United Express | UA5875 | 07:20 | Scheduled | |
Bozeman (BZN) | United Airlines | UA205 | 07:24 | Scheduled | |
Pasco (PSC) | United Express | UA4641 | 07:24 | Scheduled | |
Des Moines (DSM) | Southwest Airlines | WN719 | 07:25 | Scheduled | |
Great Falls (GTF) | United Express | UA5240 | 07:25 | Scheduled | |
Helena (HLN) | United Express | UA4705 | 07:25 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN2810 | 07:25 | Scheduled | |
Medford (MFR) | United Airlines | UA2342 | 07:25 | Scheduled | |
Monterey (MRY) | United Express | UA5413 | 07:25 | Scheduled | |
Missoula (MSO) | United Airlines | UA1183 | 07:25 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN786 | 07:25 | Scheduled | |
Ontario (ONT) | United Airlines | UA1574 | 07:25 | Scheduled | |
Phoenix (PHX) | United Airlines | UA594 | 07:25 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA464 | 07:25 | Scheduled | |
Kalispell (FCA) | United Airlines | UA696 | 07:30 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA655 expand_more(1) | 07:30 | Scheduled | |
Las Vegas (LAS) | Copa Airlines | CM2889 | 07:30 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3111 | 07:30 | Scheduled | |
Vancouver (YVR) | United Airlines | UA1910 expand_more(2) | 07:31 | Scheduled | |
Vancouver (YVR) | Air Canada | AC4079 | 07:31 | Scheduled | |
Vancouver (YVR) | Copa Airlines | CM1167 | 07:31 | Scheduled | |
Billings (BIL) | United Airlines | UA1884 expand_more(3) | 07:35 | Scheduled | |
Billings (BIL) | Air Canada | AC5231 | 07:35 | Scheduled | |
Billings (BIL) | Copa Airlines | CM1027 | 07:35 | Scheduled | |
Billings (BIL) | Lufthansa | LH8758 | 07:35 | Scheduled | |
Boise (BOI) | United Airlines | UA367 expand_more(2) | 07:35 | Scheduled | |
Boise (BOI) | Air Canada | AC5218 | 07:35 | Scheduled | |
Boise (BOI) | Copa Airlines | CM1029 | 07:35 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2639 | 07:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK202 | 07:35 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN1363 | 07:35 | Scheduled | |
Sacramento (SMF) | United Airlines | UA2132 expand_more(2) | 07:39 | Scheduled | |
Sacramento (SMF) | Air Canada | AC5401 | 07:39 | Scheduled | |
Sacramento (SMF) | Copa Airlines | CM1147 | 07:39 | Scheduled | |
Burbank (BUR) | United Airlines | UA2411 expand_more(2) | 07:40 | Scheduled | |
Burbank (BUR) | Air Canada | AC4789 | 07:40 | Scheduled | |
Burbank (BUR) | Copa Airlines | CM1032 | 07:40 | Scheduled | |
Eugene (EUG) | United Airlines | UA2120 expand_more(2) | 07:40 | Scheduled | |
Eugene (EUG) | Copa Airlines | CM1046 | 07:40 | Scheduled | |
Eugene (EUG) | Lufthansa | LH8544 | 07:40 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN1476 | 07:40 | Scheduled | |
San Diego (SAN) | United Airlines | UA540 expand_more(1) | 07:40 | Scheduled | |
San Diego (SAN) | Air Canada | AC3596 | 07:40 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN1388 | 07:40 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5445 expand_more(1) | 07:40 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC5094 | 07:40 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN3427 | 07:40 | Scheduled | |
Orlando (MCO) | Frontier | F94920 expand_more(1) | 07:42 | Scheduled | |
Orlando (MCO) | Volaris | Y42069 | 07:42 | Scheduled | |
San Jose (SJC) | United Airlines | UA2187 expand_more(2) | 07:44 | Scheduled | |
San Jose (SJC) | Air Canada | AC3623 | 07:44 | Scheduled | |
San Jose (SJC) | Copa Airlines | CM1142 | 07:44 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1368 expand_more(5) | 07:45 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5620 | 07:45 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9496 | 07:45 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6251 | 07:45 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1009 | 07:45 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8330 | 07:45 | Scheduled | |
Palm Springs (PSP) | United Airlines | UA2644 expand_more(2) | 07:45 | Scheduled | |
Palm Springs (PSP) | Air Canada | AC4169 | 07:45 | Scheduled | |
Palm Springs (PSP) | Copa Airlines | CM1130 | 07:45 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA2660 expand_more(1) | 07:45 | Scheduled | |
Santa Barbara (SBA) | Copa Airlines | CM1140 | 07:45 | Scheduled | |
Tucson (TUS) | United Airlines | UA1816 expand_more(2) | 07:45 | Scheduled | |
Tucson (TUS) | Air Canada | AC4092 | 07:45 | Scheduled | |
Tucson (TUS) | Copa Airlines | CM1152 | 07:45 | Scheduled | |
Las Vegas (LAS) | Frontier | F94967 expand_more(1) | 07:50 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42474 | 07:50 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3679 | 07:50 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN266 | 07:50 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA6418 expand_more(5) | 07:53 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1168 | 07:53 | Scheduled | |
Los Angeles (LAX) | AlphaSky | AS6319 | 07:53 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX7506 | 07:53 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3911 | 07:53 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3138 | 07:53 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3828 | 07:55 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN4525 | 08:00 | Scheduled | |
Houston (IAH) | Frontier | F94856 | 08:01 | Scheduled | |
Miami (MIA) | Frontier | F91280 | 08:01 | Scheduled | |
Minneapolis (MSP) | Frontier | F91292 expand_more(1) | 08:08 | Scheduled | |
Minneapolis (MSP) | Volaris | Y42799 | 08:08 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1082 | 08:10 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN4338 | 08:15 | Scheduled | |
Albuquerque (ABQ) | United Airlines | UA484 expand_more(2) | 08:20 | Scheduled | |
Albuquerque (ABQ) | Air Canada | AC3330 | 08:20 | Scheduled | |
Albuquerque (ABQ) | Copa Airlines | CM1022 | 08:20 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN962 | 08:20 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1544 | 08:20 | Scheduled | |
Butte (BTM) | United Express | UA5040 | 08:20 | Scheduled | |
Colorado Springs (COS) | United Express | UA5572 expand_more(2) | 08:20 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4098 | 08:20 | Scheduled | |
Colorado Springs (COS) | Copa Airlines | CM1034 | 08:20 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN4450 | 08:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN4104 | 08:20 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3819 | 08:20 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2494 | 08:20 | Scheduled | |
Midland (MAF) | United Express | UA5533 | 08:22 | Scheduled | |
Bozeman (BZN) | Southwest Airlines | WN4654 | 08:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1823 | 08:25 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN4411 | 08:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA377 expand_more(1) | 08:29 | Scheduled | |
Chicago (ORD) | Air Canada | AC5126 | 08:29 | Scheduled | |
Aspen (ASE) | United Express | UA5781 expand_more(1) | 08:30 | Scheduled | |
Aspen (ASE) | Copa Airlines | CM1023 | 08:30 | Scheduled | |
Oklahoma City (OKC) | United Express | UA5841 expand_more(1) | 08:30 | Scheduled | |
Oklahoma City (OKC) | Air Canada | AC5636 | 08:30 | Scheduled | |
Houston (IAH) | United Airlines | UA2179 expand_more(2) | 08:33 | Scheduled | |
Houston (IAH) | Air Canada | AC5253 | 08:33 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6508 | 08:33 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5665 expand_more(2) | 08:35 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4012 | 08:35 | Scheduled | |
Salt Lake City (SLC) | Copa Airlines | CM1146 | 08:35 | Scheduled | |
Dickinson (DIK) | United Express | UA5097 expand_more(1) | 08:40 | Scheduled | |
Dickinson (DIK) | Copa Airlines | CM1040 | 08:40 | Scheduled | |
Kearney (EAR) | United Express | UA5059 | 08:40 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA439 expand_more(2) | 08:40 | Scheduled | |
Minneapolis (MSP) | Air Canada | AC5052 | 08:40 | Scheduled | |
Minneapolis (MSP) | Copa Airlines | CM1111 | 08:40 | Scheduled | |
Dallas (DFW) | United Airlines | UA772 expand_more(1) | 08:41 | Scheduled | |
Dallas (DFW) | Air Canada | AC5634 | 08:41 | Scheduled | |
Austin (AUS) | United Airlines | UA1317 expand_more(1) | 08:43 | Scheduled | |
Austin (AUS) | Air Canada | AC5482 | 08:43 | Scheduled | |
Boise (BOI) | United Express | UA5923 expand_more(1) | 08:45 | Scheduled | |
Boise (BOI) | Air Canada | AC5089 | 08:45 | Scheduled | |
Gillette (GCC) | United Airlines | UA5085 | 08:49 | Scheduled | |
Portland (PDX) | United Airlines | UA1325 expand_more(1) | 08:49 | Scheduled | |
Portland (PDX) | Copa Airlines | CM1117 | 08:49 | Scheduled | |
Tulsa (TUL) | United Express | UA4668 expand_more(1) | 08:49 | Scheduled | |
Tulsa (TUL) | Air Canada | AC5693 | 08:49 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1303 expand_more(2) | 08:50 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC3666 | 08:50 | Scheduled | |
Las Vegas (LAS) | Copa Airlines | CM2892 | 08:50 | Scheduled | |
Lincoln (LNK) | SkyWest Airlines | UA5824 expand_more(1) | 08:50 | Scheduled | |
Lincoln (LNK) | Copa Airlines | CM1100 | 08:50 | Scheduled | |
Minot (MOT) | United Express | UA5366 | 08:50 | Scheduled | |
Rapid City (RAP) | United Express | UA5303 expand_more(1) | 08:50 | Scheduled | |
Rapid City (RAP) | Copa Airlines | CM1133 | 08:50 | Scheduled | |
Santa Fe (SAF) | United Express | UA4684 | 08:50 | Scheduled | |
St. George (SGU) | United Express | UA5046 | 08:50 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1432 | 08:50 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN1872 | 08:55 | Scheduled | |
Casper (CPR) | United Express | UA5347 expand_more(1) | 08:55 | Scheduled | |
Casper (CPR) | Copa Airlines | CM1035 | 08:55 | Scheduled | |
Dallas (DFW) | Frontier | F92632 expand_more(1) | 08:55 | Scheduled | |
Dallas (DFW) | Volaris | Y42373 | 08:55 | Scheduled | |
Chicago (MDW) | Frontier | F92210 | 08:55 | Scheduled | |
El Paso (ELP) | United Airlines | UA263 | 08:57 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1236 expand_more(1) | 08:57 | Scheduled | |
Phoenix (PHX) | Air Canada | AC5578 | 08:57 | Scheduled | |
Chicago (ORD) | Frontier | F93172 expand_more(1) | 08:59 | Scheduled | |
Chicago (ORD) | Volaris | Y42740 | 08:59 | Scheduled | |
Williston (XWA) | United Express | UA5261 expand_more(1) | 08:59 | Scheduled | |
Williston (XWA) | Copa Airlines | CM1083 | 08:59 | Scheduled | |
Sioux Falls (FSD) | United Express | UA5700 expand_more(1) | 09:00 | Scheduled | |
Sioux Falls (FSD) | Copa Airlines | CM1053 | 09:00 | Scheduled | |
Hays (HYS) | United Express | UA5052 expand_more(1) | 09:00 | Scheduled | |
Hays (HYS) | Copa Airlines | CM1076 | 09:00 | Scheduled | |
Kansas City (MCI) | United Airlines | UA1476 expand_more(1) | 09:00 | Scheduled | |
Kansas City (MCI) | Air Canada | AC4039 | 09:00 | Scheduled | |
Rock Springs (RKS) | United Express | UA5094 expand_more(1) | 09:00 | Scheduled | |
Rock Springs (RKS) | Copa Airlines | CM1135 | 09:00 | Scheduled | |
San Diego (SAN) | United Airlines | UA778 expand_more(2) | 09:00 | Scheduled | |
San Diego (SAN) | Air Canada | AC4779 | 09:00 | Scheduled | |
San Diego (SAN) | Copa Airlines | CM1139 | 09:00 | Scheduled | |
Des Moines (DSM) | United Express | UA4680 expand_more(1) | 09:03 | Scheduled | |
Des Moines (DSM) | Air Canada | AC4891 | 09:03 | Scheduled | |
Cheyenne (CYS) | United Express | UA5083 | 09:04 | Scheduled | |
Durango (DRO) | United Express | UA4762 | 09:04 | Scheduled | |
Omaha (OMA) | United Airlines | UA1787 expand_more(2) | 09:04 | Scheduled | |
Omaha (OMA) | Air Canada | AC5453 | 09:04 | Scheduled | |
Omaha (OMA) | Copa Airlines | CM1112 | 09:04 | Scheduled | |
Seattle (SEA) | United Airlines | UA2651 expand_more(1) | 09:04 | Scheduled | |
Seattle (SEA) | Copa Airlines | CM1141 | 09:04 | Scheduled | |
Sheridan (SHR) | SkyWest Airlines | UA5111 | 09:04 | Scheduled | |
Bismarck (BIS) | SkyWest Airlines | UA4799 expand_more(1) | 09:05 | Scheduled | |
Bismarck (BIS) | Copa Airlines | CM1028 | 09:05 | Scheduled | |
Colorado Springs (COS) | United Airlines | UA1593 expand_more(1) | 09:05 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4258 | 09:05 | Scheduled | |
Grand Junction (GJT) | United Express | UA5651 expand_more(1) | 09:05 | Scheduled | |
Grand Junction (GJT) | Air Canada | AC4147 | 09:05 | Scheduled | |
Wichita (ICT) | United Express | UA4755 expand_more(1) | 09:05 | Scheduled | |
Wichita (ICT) | Air Canada | AC4219 | 09:05 | Scheduled | |
Riverton (RIW) | United Express | UA5018 | 09:05 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2190 expand_more(3) | 09:05 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3620 | 09:05 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9078 | 09:05 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8353 | 09:05 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN2268 | 09:15 | Scheduled | |
Panama City (PTY) | Copa Airlines | CM477 expand_more(1) | 09:16 | Scheduled | |
Panama City (PTY) | United Airlines | UA7187 | 09:16 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA531 expand_more(4) | 09:20 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5103 | 09:20 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9497 | 09:20 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1010 | 09:20 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8334 | 09:20 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1584 | 09:20 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN495 | 09:30 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN981 | 09:35 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2075 | 09:35 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3529 | 09:35 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1558 | 09:35 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN343 | 09:35 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN3151 | 09:40 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN1904 | 09:40 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN3018 | 09:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1314 | 09:40 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN4711 | 09:40 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN4697 | 09:40 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3435 | 09:45 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1880 | 09:55 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN540 | 09:55 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN4789 | 09:55 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2447 | 09:55 | Scheduled | |
San Diego (SAN) | Frontier | F94989 | 10:15 | Scheduled | |
San Francisco (SFO) | Frontier | F93439 expand_more(1) | 10:15 | Scheduled | |
San Francisco (SFO) | Volaris | Y42652 | 10:15 | Scheduled | |
Salt Lake City (SLC) | Frontier | F94251 expand_more(1) | 10:15 | Scheduled | |
Salt Lake City (SLC) | Volaris | Y48062 | 10:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Departures at Denver Airport
Denver Airport consists of one large terminal and three concourses (A, B and C). There are three separate security screening areas in the main Jeppesen Terminal. Two are in the central area and one is on the north side of the terminal. After passing through a security screening area, passengers are allowed into the secure air side of the airport.
Level 6 is the Departures Level of Denver Airport. Passengers can be dropped-off for their flight at this level. Level 5 is the Ground Transportation Level where passengers would arrive at the airport by Denver airport bus or denver airport taxi. Level 5 is also where Denver Airport car rentals are handled.
Transport for passengers within the airport is necessary as the concourses are located at quite a distance from the Jeppesen Terminal. Denver Airport has an efficient train system, the AGTS, for this transportation. The train can be used to reach all three of the concourses, or passengers can use the passenger bridge to reach Concourse A. Elevators within the terminal lead down to the underground AGTS service.
Concourse A contains gates A24 to A68 and serves various domestic and international carriers. Domestic carriers include Continental, Frontier, Frontier JetExpress (Horizon), Great Lakes and jetBlue. International carriers include Mexicana, Air Canada, Lufthansa and British Airways.
Concourse B contains gates B15 to B 95 and is the hub of United Airlines and United Express.
Concourse C contains gates C28 to C50 and serves various non-major airlines, including AirTran, American, BigSky, Delta, Midwest, Northwest, Alaska/Horizon, Southwest and US Airways.
Passengers should arrive at Denver Airport in good time for their flight. It is recommended to reach the main terminal building at least 2 hours before your scheduled departure. More time may be needed if you are travelling with young children, a baby, a disabled passenger or an elderly person. Each airline has different cut-off times for checking bags and reaching the gates, therefore passengers should contact their airline for more specific details. Only passengers with a boarding pass from their airline will be allowed to pass through the security screening areas.
Checking in Before Departure
Passengers are required to have the correct form of government-issued photo ID when checking in at the ticket counter. Your airline can confirm the ID requirements for children.
Some airlines offer their passengers the option to check-in their luggage at curbside. This can be a faster and more convenient option than checking in at the ticket counter. Try to minimize the amount of bags that you take onto the airplane by checking in most of your luggage. This will help to speed up the security screening process, although checked bags are still examined by security personnel. The first checked bag, per person, is usually for free by most airlines, but there may be a charge for checking a second bag. All bags should have adequate identification on the outside and the inside.
Carry On Luggage
Luggage carried onto the airplane should be able to fit under the seat or in the overhead bin. Their dimensions should not be greater than 9-inches by 14-inches by 22-inches (length by height by width). The length, height and width should not be more than 45 linear inches when added together.
Only one carry-on bag and one personal item is allowed per passenger. Personal items can include items like a purse, briefcase or laptop. Personal items that are usually not allowed as carry-on luggage include child safety seats for ticketed children, assistive devices such as crutches or canes, and outer clothing garments such as coats or hats.
Denver Airport is fully equipped for disabled passengers. There are plenty of disabled parking spaces in most of the parking areas and elevators that provide access to all the high-traffic sections of the airport. The train service can accommodate disabled persons and electric carts are available for help in crossing the passenger bridge.
Information and assistance at Denver Airport can be acquired from any of the information booths in the main terminal or concourses. The airport’s Hospitality Ambassadors or Guest Services staff can also provide assistance.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Denver Airport achieved a new record in passenger numbers during the first quarter. There was a notable increase of 19% compared to the same period last year. Compared to the pre-pandemic figures of the first quarter, the numbers surpassed them by an impressive 15%.