Destinations with connections to Denver Airport (DEN)
- airplanemode_active United States 196 Connecting Airports
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Mexico 8 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
Flights, Arrivals & Departures at Denver Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (LGA) | Southwest Airlines | WN4491 | 00:10 | 23:53 | Landed |
Washington (IAD) | United Airlines | UA495 expand_more(2) | 00:25 | Unknown | |
Washington (IAD) | Copa Airlines | CM2861 | 00:25 | Unknown | |
Washington (IAD) | Lufthansa | LH7518 | 00:25 | Unknown | |
San Diego (SAN) | Frontier | F94990 expand_more(1) | 00:28 | 23:49 | Landed |
San Diego (SAN) | Volaris | Y42731 | 00:28 | 23:49 | Landed |
San Francisco (SFO) | Frontier | F93440 expand_more(1) | 00:42 | 00:58 | Landed |
San Francisco (SFO) | Volaris | Y42208 | 00:42 | 00:58 | Landed |
Las Vegas (LAS) | Frontier | F94968 expand_more(1) | 00:58 | 00:41 | Landed |
Las Vegas (LAS) | Volaris | Y42726 | 00:58 | 00:41 | Landed |
Wilmington (ILN) | Air Transport International | 8C3304 | 01:02 | Scheduled | |
Las Vegas (LAS) | Frontier | F91994 expand_more(1) | 03:56 | 04:04 | Landed |
Las Vegas (LAS) | Volaris | Y42178 | 03:56 | 04:04 | Landed |
Ontario (ONT) | Frontier | F91500 expand_more(1) | 04:16 | 03:57 | Landed |
Ontario (ONT) | Volaris | Y42286 | 04:16 | 03:57 | Landed |
Kona (KOA) | United Airlines | UA1731 | 05:35 | 05:15 | Landed |
Laramie (LAR) | SkyWest Airlines | OO4777 | 06:22 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA2308 | 06:25 | 06:00 | Landed |
Maui (OGG) | United Airlines | UA1735 | 06:35 | 06:06 | Landed |
Minneapolis (MSP) | Southwest Airlines | WN2402 | 06:35 | Scheduled | |
Honolulu (HNL) | United Airlines | UA383 expand_more(1) | 06:38 | 06:09 | Landed |
Honolulu (HNL) | Air New Zealand | NZ9731 | 06:38 | 06:09 | Landed |
Wichita (ICT) | Southwest Airlines | WN1196 | 06:40 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2034 | 06:40 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN4307 | 06:40 | Scheduled | |
Wichita (ICT) | United Express | UA5355 expand_more(1) | 06:41 | Scheduled | |
Wichita (ICT) | Air Canada | AC3972 | 06:41 | Scheduled | |
Casper (CPR) | United Express | UA5513 | 06:42 | Diverted | |
Rock Springs (RKS) | United Express | UA5093 expand_more(1) | 06:42 | Diverted | |
Rock Springs (RKS) | Copa Airlines | CM1247 | 06:42 | Diverted | |
Durango (DRO) | SkyWest Airlines | UA4777 | 06:43 | Diverted | |
Laramie (LAR) | SkyWest Airlines | UA4777 | 06:43 | Scheduled | |
Omaha (OMA) | United Airlines | UA1442 expand_more(1) | 06:43 | Scheduled | |
Omaha (OMA) | Air Canada | AC5497 | 06:43 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA2041 expand_more(1) | 06:43 | Scheduled | |
Minneapolis (MSP) | Air Canada | AC5241 | 06:43 | Scheduled | |
Billings (BIL) | United Express | UA4689 expand_more(1) | 06:49 | Scheduled | |
Billings (BIL) | Air Canada | AC4248 | 06:49 | Scheduled | |
Kearney (EAR) | United Express | UA5029 | 06:49 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN456 | 06:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1275 | 06:50 | Scheduled | |
Bozeman (BZN) | Southwest Airlines | WN651 | 06:50 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN3012 | 06:50 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN259 | 06:50 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2305 | 06:50 | Scheduled | |
Chicago (ORD) | United Airlines | UA2666 expand_more(2) | 06:50 | Scheduled | |
Chicago (ORD) | Air Canada | AC5127 | 06:50 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2744 | 06:50 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN193 | 06:50 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN513 | 06:50 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN573 | 06:50 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN980 | 06:50 | Scheduled | |
Grand Junction (GJT) | United Express | UA4800 expand_more(1) | 06:52 | Scheduled | |
Grand Junction (GJT) | Air Canada | AC4588 | 06:52 | Scheduled | |
Rapid City (RAP) | United Express | UA5576 | 06:52 | Diverted | |
Cheyenne (CYS) | United Airlines | UA5036 | 06:53 | Scheduled | |
Riverton (RIW) | SkyWest Airlines | UA5130 | 06:53 | Scheduled | |
Sioux Falls (FSD) | United Express | UA5701 | 06:54 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN171 | 06:55 | Scheduled | |
Dallas (DFW) | United Airlines | UA773 expand_more(1) | 06:55 | Scheduled | |
Dallas (DFW) | Air Canada | AC5307 | 06:55 | Scheduled | |
Des Moines (DSM) | United Express | UA4790 expand_more(1) | 06:55 | Scheduled | |
Des Moines (DSM) | Air Canada | AC5217 | 06:55 | Scheduled | |
Gillette (GCC) | SkyWest Airlines | UA5078 | 06:55 | Scheduled | |
Des Moines (DSM) | Southwest Airlines | WN1457 | 06:55 | Scheduled | |
Washington (IAD) | Southwest Airlines | WN1682 | 06:55 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN1944 | 06:55 | Scheduled | |
Kansas City (MCI) | United Airlines | UA2706 expand_more(1) | 06:55 | Scheduled | |
Kansas City (MCI) | Air Canada | AC5528 | 06:55 | Scheduled | |
Oklahoma City (OKC) | United Express | UA4751 expand_more(1) | 06:55 | Scheduled | |
Oklahoma City (OKC) | Air Canada | AC3686 | 06:55 | Scheduled | |
Midland (MAF) | United Express | UA5794 | 06:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1376 | 06:55 | Scheduled | |
Lubbock (LBB) | Southwest Airlines | WN3329 | 06:55 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3753 | 06:55 | Scheduled | |
Sheridan (SHR) | United Express | UA5054 | 06:56 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5683 expand_more(1) | 06:56 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC5632 | 06:56 | Scheduled | |
Colorado Springs (COS) | United Express | UA5291 expand_more(1) | 06:58 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4259 | 06:58 | Scheduled | |
Saint George (SGU) | SkyWest Airlines | UA5126 | 06:58 | Scheduled | |
Houston (IAH) | United Airlines | UA2436 expand_more(2) | 06:59 | Scheduled | |
Houston (IAH) | Air Canada | AC5327 | 06:59 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6493 | 06:59 | Scheduled | |
Tulsa (TUL) | United Express | UA5667 expand_more(1) | 07:00 | Scheduled | |
Tulsa (TUL) | Air Canada | AC3549 | 07:00 | Scheduled | |
Hays (HYS) | SkyWest Airlines | UA5137 | 07:01 | 07:03 | Landed |
Anchorage (ANC) | United Airlines | UA1959 expand_more(1) | 07:05 | 07:10 | Landed |
Anchorage (ANC) | Copa Airlines | CM2371 | 07:05 | 07:10 | Landed |
Bismarck (BIS) | United Express | UA4738 | 07:05 | Delayed | |
Boise (BOI) | United Express | UA4775 expand_more(1) | 07:05 | 07:01 | Landed |
Boise (BOI) | Air Canada | AC3219 | 07:05 | 07:01 | Landed |
Lincoln (LNK) | SkyWest Airlines | UA5866 | 07:05 | 06:55 | Landed |
Salina (SLN) | United Express | UA5109 | 07:05 | 06:47 | Landed |
Tampa (TPA) | Southwest Airlines | WN2789 | 07:10 | 07:03 | Landed |
Minneapolis (MSP) | Frontier | F91149 expand_more(1) | 07:17 | 07:00 | Landed |
Minneapolis (MSP) | Volaris | Y42045 | 07:17 | 07:00 | Landed |
Dallas (DFW) | Frontier | F92147 expand_more(1) | 07:19 | 06:45 | Landed |
Dallas (DFW) | Volaris | Y42430 | 07:19 | 06:45 | Landed |
Austin (AUS) | Frontier | F91815 expand_more(1) | 07:25 | Scheduled | |
Austin (AUS) | Volaris | Y42029 | 07:25 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3140 | 07:30 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1120 | 07:35 | Delayed | |
Laramie (LAR) | SkyWest Airlines | OO5513 | 07:36 | Scheduled | |
Alamosa (ALS) | Alpine Air Express | 5A1841 | 07:39 | Scheduled | |
Houston (IAH) | Frontier | F93229 expand_more(1) | 07:39 | Scheduled | |
Houston (IAH) | Volaris | Y42626 | 07:39 | Scheduled | |
Salt Lake City (SLC) | Frontier | F93862 expand_more(1) | 07:39 | Scheduled | |
Salt Lake City (SLC) | Volaris | Y42475 | 07:39 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN114 | 07:55 | Scheduled | |
Grand Junction (GJT) | SkyWest Airlines | OO5576 | 07:59 | Scheduled | |
Dallas (DFW) | American Airlines | AA1523 | 08:15 | 07:58 | Landed |
Casper (CPR) | United Express | UA5818 | 08:18 | Scheduled | |
Grand Junction (GJT) | United Airlines | UA1877 expand_more(1) | 08:19 | 07:59 | Landed |
Grand Junction (GJT) | Air Canada | AC4287 | 08:19 | 07:59 | Landed |
Ontario (ONT) | United Airlines | UA1460 expand_more(1) | 08:19 | 07:56 | Landed |
Ontario (ONT) | Air Canada | AC5423 | 08:19 | 07:56 | Landed |
Aspen (ASE) | United Express | UA5919 | 08:20 | 07:43 | Landed |
Charlotte (CLT) | Southwest Airlines | WN409 | 08:20 | Scheduled | |
Durango (DRO) | United Airlines | UA687 | 08:20 | Delayed | |
Orlando (MCO) | Frontier | F94919 expand_more(1) | 08:21 | 07:47 | Landed |
Orlando (MCO) | Volaris | Y42713 | 08:21 | 07:47 | Landed |
Los Angeles (LAX) | United Airlines | UA1339 expand_more(6) | 08:21 | 07:56 | Landed |
Los Angeles (LAX) | Air Canada | AC3884 | 08:21 | 07:56 | Landed |
Los Angeles (LAX) | Air China | CA7256 | 08:21 | 07:56 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ9472 | 08:21 | 07:56 | Landed |
Los Angeles (LAX) | Avianca | AV2004 | 08:21 | 07:56 | Landed |
Los Angeles (LAX) | Copa Airlines | CM1003 | 08:21 | 07:56 | Landed |
Los Angeles (LAX) | Virgin Australia | VA8315 | 08:21 | 07:56 | Landed |
Newark (EWR) | United Airlines | UA480 expand_more(1) | 08:22 | 08:03 | Landed |
Newark (EWR) | TAP Air Portugal | TP8474 | 08:22 | 08:03 | Landed |
Minot (MOT) | United Express | UA5860 | 08:23 | 07:49 | Landed |
Albuquerque (ABQ) | United Airlines | UA621 expand_more(1) | 08:24 | Delayed | |
Albuquerque (ABQ) | Air Canada | AC4377 | 08:24 | Delayed | |
Kalispell (FCA) | United Airlines | UA2865 | 08:25 | 08:01 | Landed |
New York (LGA) | Southwest Airlines | WN2898 | 08:25 | 08:07 | Landed |
Palm Springs (PSP) | United Airlines | UA1026 expand_more(1) | 08:26 | 08:09 | Landed |
Palm Springs (PSP) | Air Canada | AC4002 | 08:26 | 08:09 | Landed |
Colorado Springs (COS) | United Airlines | UA2637 expand_more(1) | 08:27 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4241 | 08:27 | Scheduled | |
Fresno (FAT) | United Airlines | UA1475 | 08:27 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA1003 | 08:27 | 08:05 | Landed |
Montrose (MTJ) | United Airlines | UA2008 expand_more(1) | 08:27 | Scheduled | |
Montrose (MTJ) | Air Canada | AC4326 | 08:27 | Scheduled | |
Boise (BOI) | United Airlines | UA1782 expand_more(1) | 08:28 | 08:05 | Landed |
Boise (BOI) | Air Canada | AC5219 | 08:28 | 08:05 | Landed |
Alliance (AIA) | Denver Air Connection | KG4235 | 08:30 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN2489 | 08:30 | Scheduled | |
Chadron (CDR) | Southern Airways Express | 9X880 | 08:30 | Scheduled | |
Missoula (MSO) | United Airlines | UA2045 expand_more(1) | 08:30 | Scheduled | |
Missoula (MSO) | Copa Airlines | CM1229 | 08:30 | Scheduled | |
Redmond (RDM) | United Airlines | UA1188 | 08:32 | Delayed | |
San Luis Obispo (SBP) | United Airlines | UA2676 | 08:32 | Scheduled | |
Santa Fe (SAF) | United Express | UA5356 | 08:32 | Delayed | |
Honolulu (HNL) | United Airlines | UA1806 | 08:33 | Scheduled | |
Spokane (GEG) | United Airlines | UA1234 expand_more(1) | 08:33 | Scheduled | |
Spokane (GEG) | Copa Airlines | CM1205 | 08:33 | Scheduled | |
Medford (MFR) | United Airlines | UA2719 | 08:33 | 08:07 | Landed |
Phoenix (PHX) | Frontier | F91376 expand_more(1) | 08:36 | 08:06 | Landed |
Phoenix (PHX) | Volaris | Y42090 | 08:36 | 08:06 | Landed |
Reno (RNO) | United Airlines | UA699 expand_more(1) | 08:36 | Scheduled | |
Reno (RNO) | Air Canada | AC5160 | 08:36 | Scheduled | |
Rapid City (RAP) | United Express | UA5884 | 08:36 | Scheduled | |
Amarillo (AMA) | United Express | UA5221 | 08:37 | Scheduled | |
Portland (PDX) | United Airlines | UA459 | 08:37 | Scheduled | |
Eugene (EUG) | United Airlines | UA673 | 08:38 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2420 expand_more(3) | 08:38 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4046 | 08:38 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9057 | 08:38 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8335 | 08:38 | Scheduled | |
Sacramento (SMF) | United Airlines | UA1767 expand_more(1) | 08:38 | Scheduled | |
Sacramento (SMF) | Air Canada | AC5222 | 08:38 | Scheduled | |
Miami (MIA) | Frontier | F91279 expand_more(1) | 08:39 | Scheduled | |
Miami (MIA) | Volaris | Y42027 | 08:39 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA1862 expand_more(1) | 08:39 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4500 | 08:39 | Scheduled | |
Pasco (PSC) | United Airlines | UA2241 | 08:40 | Delayed | |
Portland (PDX) | Southwest Airlines | WN512 | 08:40 | Delayed | |
Chicago (ORD) | Southwest Airlines | WN1481 | 08:40 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2961 | 08:40 | Scheduled | |
Billings (BIL) | United Airlines | UA372 expand_more(1) | 08:42 | Scheduled | |
Billings (BIL) | Air Canada | AC5232 | 08:42 | Scheduled | |
Tampa (TPA) | Frontier | F91113 expand_more(1) | 08:43 | 08:01 | Landed |
Tampa (TPA) | Volaris | Y42035 | 08:43 | 08:01 | Landed |
Lubbock (LBB) | United Express | UA5791 | 08:44 | Scheduled | |
Mccook (MCK) | Denver Air Connection | KG4122 | 08:45 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN332 | 08:45 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN1866 | 08:45 | Scheduled | |
Louisville (SDF) | Southwest Airlines | WN2386 | 08:45 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN1152 | 08:45 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN1639 | 08:45 | Scheduled | |
Idaho Falls (IDA) | United Express | UA4706 | 08:46 | Scheduled | |
Hayden (HDN) | United Express | UA5559 | 08:46 | Scheduled | |
Bozeman (BZN) | United Airlines | UA2063 | 08:48 | Scheduled | |
Helena (HLN) | United Express | UA5279 | 08:48 | Scheduled | |
Bakersfield (BFL) | United Express | UA5839 | 08:49 | Scheduled | |
Phoenix (PHX) | United Airlines | UA2461 expand_more(1) | 08:49 | Scheduled | |
Phoenix (PHX) | Air Canada | AC5120 | 08:49 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN506 | 08:50 | Scheduled | |
Jackson (JAC) | United Airlines | UA1378 | 08:50 | Scheduled | |
Great Falls (GTF) | United Express | UA4750 | 08:50 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2237 | 08:50 | Delayed | |
Las Vegas (LAS) | Southwest Airlines | WN2708 | 08:50 | Scheduled | |
Pierre (PIR) | Denver Air Connection | KG4710 | 08:50 | Scheduled | |
Oklahoma City (OKC) | United Express | UA5500 expand_more(1) | 08:50 | Delayed | |
Oklahoma City (OKC) | Air Canada | AC3155 | 08:50 | Delayed | |
Seattle (SEA) | Southwest Airlines | WN443 | 08:50 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN533 | 08:50 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN1697 | 08:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2585 | 08:50 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3769 | 08:50 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN1104 | 08:50 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3491 | 08:50 | Scheduled | |
Calgary (YYC) | United Airlines | UA550 expand_more(1) | 08:51 | Scheduled | |
Calgary (YYC) | Air Canada | AC5324 | 08:51 | Scheduled | |
El Paso (ELP) | United Airlines | UA724 | 08:52 | Scheduled | |
Alamosa (ALS) | Denver Air Connection | KG3581 | 08:55 | Scheduled | |
Aspen (ASE) | United Express | UA5766 | 08:55 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN1949 | 08:55 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN992 | 08:55 | Scheduled | |
Tucson (TUS) | United Airlines | UA700 expand_more(1) | 08:55 | Scheduled | |
Tucson (TUS) | Air Canada | AC4149 | 08:55 | Scheduled | |
Monterey (MRY) | United Express | UA5587 | 08:56 | Scheduled | |
Seattle (SEA) | United Airlines | UA2269 | 08:57 | Scheduled | |
Edmonton (YEG) | United Airlines | UA1522 expand_more(1) | 08:59 | Scheduled | |
Edmonton (YEG) | Air Canada | AC4020 | 08:59 | Scheduled | |
Colorado Springs (COS) | United Express | UA4711 expand_more(1) | 09:00 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC3984 | 09:00 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1444 expand_more(2) | 09:00 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC5230 | 09:00 | Scheduled | |
Las Vegas (LAS) | Copa Airlines | CM2893 | 09:00 | Scheduled | |
Houston (IAH) | United Airlines | UA2433 expand_more(2) | 09:00 | Scheduled | |
Houston (IAH) | Air Canada | AC5152 | 09:00 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6469 | 09:00 | Scheduled | |
Grand Rapids (GRR) | United Airlines | UA2648 | 09:00 | Scheduled | |
Hobbs (HOB) | United Express | UA5416 | 09:00 | Scheduled | |
Gunnison (GUC) | United Express | UA5602 | 09:00 | Scheduled | |
Vail Eagle (EGE) | United Express | UA5870 | 09:00 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN2042 | 09:00 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN931 | 09:00 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN1358 | 09:00 | Scheduled | |
Las Vegas (LAS) | Frontier | F92350 expand_more(1) | 09:01 | 09:03 | Landed |
Las Vegas (LAS) | Volaris | Y42344 | 09:01 | 09:03 | Landed |
Chicago (ORD) | United Airlines | UA791 expand_more(1) | 09:04 | 08:55 | Landed |
Chicago (ORD) | Air Canada | AC5051 | 09:04 | 08:55 | Landed |
Louisville (SDF) | United Airlines | UA2354 | 09:07 | 08:57 | Landed |
Washington (DCA) | Frontier | F9685 expand_more(1) | 09:09 | 08:53 | Landed |
Washington (DCA) | Volaris | Y42454 | 09:09 | 08:53 | Landed |
Atlanta (ATL) | Delta Air Lines | DL346 expand_more(1) | 09:25 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8476 | 09:25 | Scheduled | |
Richmond (RIC) | Southwest Airlines | WN3480 | 09:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3518 | 09:30 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1113 expand_more(2) | 09:32 | Scheduled | |
Detroit (DTW) | Air France | AF2829 | 09:32 | Scheduled | |
Detroit (DTW) | KLM | KL6913 | 09:32 | Scheduled | |
Ontario (ONT) | Air Transport International | 8C3324 | 09:35 | Scheduled | |
San Francisco (SFO) | Frontier | F91230 expand_more(1) | 09:39 | Scheduled | |
San Francisco (SFO) | Volaris | Y42083 | 09:39 | Scheduled | |
Los Angeles (LAX) | Frontier | F93156 expand_more(1) | 09:46 | Scheduled | |
Los Angeles (LAX) | Volaris | Y42734 | 09:46 | Scheduled | |
Seattle (SEA) | Frontier | F93406 expand_more(1) | 09:46 | Scheduled | |
Seattle (SEA) | Volaris | Y42182 | 09:46 | Scheduled | |
Dallas (DFW) | American Airlines | AA2359 expand_more(1) | 09:47 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36151 | 09:47 | Scheduled | |
New York (LGA) | United Airlines | UA2709 | 09:48 | Scheduled | |
Columbus (CMH) | United Airlines | UA728 | 09:50 | Scheduled | |
Des Moines (DSM) | United Airlines | UA581 expand_more(1) | 09:50 | Scheduled | |
Des Moines (DSM) | Air Canada | AC4774 | 09:50 | Scheduled | |
Madison (MSN) | United Airlines | UA1045 | 09:50 | Scheduled | |
Memphis (MEM) | United Airlines | UA2720 | 09:50 | Scheduled | |
Sioux Falls (FSD) | United Airlines | UA1418 | 09:51 | Scheduled | |
Charlotte (CLT) | United Airlines | UA1256 | 09:55 | Scheduled | |
Dickinson (DIK) | United Express | UA5096 | 09:55 | Delayed | |
New York (LGA) | Delta Air Lines | DL751 | 09:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1251 | 09:55 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5666 expand_more(1) | 09:55 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC3960 | 09:55 | Scheduled | |
Tulsa (TUL) | United Express | UA5752 expand_more(1) | 09:55 | Scheduled | |
Tulsa (TUL) | Air Canada | AC4120 | 09:55 | Scheduled | |
Boston (BOS) | United Airlines | UA647 | 09:56 | Scheduled | |
Portland (PDX) | Frontier | F91790 expand_more(1) | 09:56 | Scheduled | |
Portland (PDX) | Volaris | Y42278 | 09:56 | Scheduled | |
San Diego (SAN) | Frontier | F92818 expand_more(1) | 09:57 | Scheduled | |
San Diego (SAN) | Volaris | Y42979 | 09:57 | Scheduled | |
Alliance (AIA) | Key Lime Air | KG1502 | 09:57 | Scheduled | |
Colorado Springs (COS) | United Express | UA4722 expand_more(1) | 09:58 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4101 | 09:58 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN425 | 10:00 | Scheduled | |
Indianapolis (IND) | United Airlines | UA1607 expand_more(1) | 10:00 | Scheduled | |
Indianapolis (IND) | Air Canada | AC3743 | 10:00 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41760 expand_more(1) | 10:00 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96960 | 10:00 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA1836 expand_more(1) | 10:00 | Delayed | |
Minneapolis (MSP) | Air Canada | AC5335 | 10:00 | Delayed | |
Detroit (DTW) | United Airlines | UA2159 expand_more(1) | 10:01 | 09:41 | Landed |
Detroit (DTW) | Air Canada | AC5644 | 10:01 | 09:41 | Landed |
Houston (IAH) | United Airlines | UA1808 expand_more(2) | 10:02 | 10:01 | Landed |
Houston (IAH) | Air Canada | AC5093 | 10:02 | 10:01 | Landed |
Houston (IAH) | Air New Zealand | NZ6491 | 10:02 | 10:01 | Landed |
Raleigh (RDU) | United Airlines | UA530 | 10:04 | 09:43 | Landed |
New Orleans (MSY) | United Airlines | UA1714 expand_more(1) | 10:04 | Scheduled | |
New Orleans (MSY) | Air Canada | AC3935 | 10:04 | Scheduled | |
Dallas (DFW) | United Airlines | UA2853 expand_more(1) | 10:05 | Scheduled | |
Dallas (DFW) | Air Canada | AC5629 | 10:05 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3608 | 10:05 | 09:49 | Landed |
Bismarck (BIS) | SkyWest Airlines | UA4710 | 10:07 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1424 | 10:08 | 09:45 | Landed |
Tucson (TUS) | United Express | UA5657 expand_more(1) | 10:08 | Delayed | |
Tucson (TUS) | Air Canada | AC4585 | 10:08 | Delayed | |
Minneapolis (MSP) | Delta Air Lines | DL2849 expand_more(1) | 10:09 | Delayed | |
Minneapolis (MSP) | WestJet | WS7658 | 10:09 | Delayed | |
Richmond (RIC) | United Airlines | UA2493 | 10:09 | 10:00 | Landed |
Kentucky (CVG) | United Airlines | UA663 | 10:10 | 10:00 | Landed |
Kansas City (MCI) | United Airlines | UA2711 expand_more(1) | 10:10 | Delayed | |
Kansas City (MCI) | Air Canada | AC4341 | 10:10 | Delayed | |
Las Vegas (LAS) | Southwest Airlines | WN3765 | 10:10 | Delayed | |
Wichita (ICT) | United Airlines | UA2703 expand_more(1) | 10:11 | Delayed | |
Wichita (ICT) | Air Canada | AC4265 | 10:11 | Delayed | |
Norfolk (ORF) | United Airlines | UA1354 | 10:11 | 09:53 | Landed |
Atlanta (ATL) | United Airlines | UA340 expand_more(1) | 10:13 | 09:58 | Landed |
Atlanta (ATL) | Air Canada | AC5419 | 10:13 | 09:58 | Landed |
Tampa (TPA) | United Airlines | UA2680 expand_more(1) | 10:13 | 09:38 | Landed |
Tampa (TPA) | Air Canada | AC5428 | 10:13 | 09:38 | Landed |
Orlando (MCO) | United Airlines | UA2297 expand_more(1) | 10:15 | 10:07 | Landed |
Orlando (MCO) | Air Canada | AC3873 | 10:15 | 10:07 | Landed |
Santa Ana (SNA) | Southwest Airlines | WN1343 | 10:15 | 09:53 | Landed |
Oklahoma City (OKC) | United Express | UA6969 | 10:16 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA1391 | 10:16 | 10:04 | Landed |
Fargo (FAR) | United Airlines | UA1210 | 10:17 | Delayed | |
Philadelphia (PHL) | United Airlines | UA2383 expand_more(1) | 10:17 | 10:06 | Landed |
Philadelphia (PHL) | Air Canada | AC3647 | 10:17 | 10:06 | Landed |
Lexington (LEX) | United Express | UA4741 | 10:17 | Scheduled | |
Nashville (BNA) | United Airlines | UA1716 | 10:18 | 09:51 | Landed |
Omaha (OMA) | United Airlines | UA792 expand_more(1) | 10:18 | Scheduled | |
Omaha (OMA) | Air Canada | AC5276 | 10:18 | Scheduled | |
St Louis (STL) | United Airlines | UA1029 expand_more(1) | 10:18 | Scheduled | |
St Louis (STL) | Air Canada | AC4948 | 10:18 | Scheduled | |
Syracuse (SYR) | United Airlines | UA1402 | 10:18 | 10:05 | Landed |
Casper (CPR) | Key Lime Air | KG1430 | 10:19 | Scheduled | |
Rapid City (RAP) | United Airlines | UA1252 | 10:19 | Delayed | |
Aspen (ASE) | United Express | UA5770 | 10:20 | Scheduled | |
