Denver Airport Arrivals (DEN)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Lubbock (LBB) | Southwest Airlines | WN3195 | 03:25 | Scheduled | |
London (LHR) | British Airways | BA219 expand_more(4) | 03:25 | Scheduled | |
London (LHR) | Aer Lingus | EI8919 | 03:25 | Scheduled | |
London (LHR) | American Airlines | AA6970 | 03:25 | Scheduled | |
London (LHR) | Finnair | AY5419 | 03:25 | Scheduled | |
London (LHR) | Iberia | IB7407 | 03:25 | Scheduled | |
Washington (DCA) | Frontier | F9693 | 03:28 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN599 | 03:35 | Scheduled | |
Vernal (VEL) | United Express | UA5084 | 03:35 | Scheduled | |
Aspen (ASE) | United Express | UA5505 expand_more(1) | 03:38 | Scheduled | |
Aspen (ASE) | Lufthansa | LH7483 | 03:38 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL986 expand_more(4) | 03:39 | Scheduled | |
Minneapolis (MSP) | Air France | AF2268 | 03:39 | Scheduled | |
Minneapolis (MSP) | KLM | KL5214 | 03:39 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1535 | 03:39 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6854 | 03:39 | Scheduled | |
San Antonio (SAT) | Frontier | F92355 expand_more(1) | 03:39 | Scheduled | |
San Antonio (SAT) | Volaris | Y42954 | 03:39 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN1294 | 03:40 | Scheduled | |
Gillette (GCC) | United Express | UA5038 | 03:45 | Scheduled | |
Calgary (YYC) | Air Canada Jetz | AC7035 | 03:45 | Delayed | |
Salt Lake City (SLC) | Delta Air Lines | DL1632 expand_more(3) | 03:45 | Scheduled | |
Salt Lake City (SLC) | Air France | AF5855 | 03:45 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6382 | 03:45 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS7696 | 03:45 | Scheduled | |
Fargo (FAR) | Frontier | F94793 expand_more(1) | 03:48 | Scheduled | |
Fargo (FAR) | Volaris | Y42639 | 03:48 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN1171 | 03:50 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1874 | 03:50 | Scheduled | |
Kentucky (CVG) | Air Transport International | 8C3383 | 03:50 | Scheduled | |
Dallas (DFW) | American Airlines | AA1832 expand_more(2) | 03:52 | Scheduled | |
Dallas (DFW) | British Airways | BA1953 | 03:52 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2491 | 03:52 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3548 | 03:55 | Scheduled | |
Salt Lake City (SLC) | Frontier | F93982 | 03:56 | Scheduled | |
Billings (BIL) | United Airlines | UA2453 expand_more(2) | 04:00 | Scheduled | |
Billings (BIL) | Air Canada | AC5678 | 04:00 | Scheduled | |
Billings (BIL) | Lufthansa | LH8757 | 04:00 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN4588 | 04:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH446 expand_more(1) | 04:05 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8878 | 04:05 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3067 | 04:05 | Delayed | |
Philadelphia (PHL) | Southwest Airlines | WN2203 | 04:05 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1100 expand_more(5) | 04:07 | 15:40 | Landed |
Los Angeles (LAX) | Air Canada | AC3891 | 04:07 | 15:40 | Landed |
Los Angeles (LAX) | Air New Zealand | NZ9475 | 04:07 | 15:40 | Landed |
Los Angeles (LAX) | All Nippon Airways | NH7218 | 04:07 | 15:40 | Landed |
Los Angeles (LAX) | Asiana Airlines | OZ6254 | 04:07 | 15:40 | Landed |
Los Angeles (LAX) | Virgin Australia | VA8323 | 04:07 | 15:40 | Landed |
Chicago (ORD) | United Airlines | UA2184 expand_more(1) | 04:08 | 15:46 | Landed |
Chicago (ORD) | Air Canada | AC4771 | 04:08 | 15:46 | Landed |
Oklahoma City (OKC) | Southwest Airlines | WN2086 | 04:10 | Delayed | |
Dallas (DFW) | Frontier | F92147 expand_more(1) | 04:14 | Scheduled | |
Dallas (DFW) | Volaris | Y42377 | 04:14 | Scheduled | |
Bozeman (BZN) | United Airlines | UA276 expand_more(1) | 04:15 | 15:49 | Landed |
Bozeman (BZN) | Lufthansa | LH7461 | 04:15 | 15:49 | Landed |
Minneapolis (MSP) | Southwest Airlines | WN1850 | 04:15 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN2779 | 04:15 | Scheduled | |
Sacramento (SMF) | United Airlines | UA2324 expand_more(2) | 04:16 | 15:50 | Landed |
Sacramento (SMF) | Air Canada | AC4314 | 04:16 | 15:50 | Landed |
Sacramento (SMF) | Lufthansa | LH7639 | 04:16 | 15:50 | Landed |
Salt Lake City (SLC) | United Airlines | UA1790 expand_more(2) | 04:18 | 15:43 | Landed |
Salt Lake City (SLC) | Air Canada | AC4140 | 04:18 | 15:43 | Landed |
Salt Lake City (SLC) | Lufthansa | LH9405 | 04:18 | 15:43 | Landed |
Helena (HLN) | United Express | UA4686 | 04:20 | 15:30 | Landed |
Kearney (EAR) | Denver Air Connection | KG5550 | 04:20 | 15:54 | Landed |
San Diego (SAN) | United Airlines | UA2454 expand_more(2) | 04:20 | Scheduled | |
San Diego (SAN) | Air Canada | AC4024 | 04:20 | Scheduled | |
San Diego (SAN) | Lufthansa | LH7889 | 04:20 | Scheduled | |
Idaho Falls (IDA) | United Express | UA5929 | 04:20 | Scheduled | |
Austin (AUS) | United Airlines | UA231 expand_more(2) | 04:22 | Scheduled | |
Austin (AUS) | Air Canada | AC5500 | 04:22 | Scheduled | |
Austin (AUS) | Lufthansa | LH7499 | 04:22 | Scheduled | |
Sun Valley (SUN) | United Express | UA5656 | 04:22 | Scheduled | |
Houston (IAH) | United Airlines | UA2641 expand_more(3) | 04:23 | Scheduled | |
Houston (IAH) | Air Canada | AC5323 | 04:23 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6495 | 04:23 | Scheduled | |
Houston (IAH) | Avianca | AV2129 | 04:23 | Scheduled | |
Cody Yellowstone (COD) | United Express | UA4234 | 04:24 | 15:51 | Landed |
Great Falls (GTF) | United Express | UA4759 | 04:24 | 15:52 | Landed |
Nashville (BNA) | United Airlines | UA1766 | 04:25 | Scheduled | |
Alamosa (ALS) | Denver Air Connection | KG3585 | 04:25 | Scheduled | |
Cedar Rapids (CID) | United Airlines | UA1448 | 04:25 | Scheduled | |
El Paso (ELP) | United Airlines | UA2201 expand_more(1) | 04:25 | Scheduled | |
El Paso (ELP) | Lufthansa | LH8715 | 04:25 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN224 | 04:25 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN356 | 04:25 | Scheduled | |
Minot (MOT) | United Express | UA5514 | 04:25 | 15:57 | Landed |
San Luis Obispo (SBP) | United Express | UA5279 | 04:25 | Scheduled | |
Memphis (MEM) | United Airlines | UA2275 expand_more(1) | 04:25 | Scheduled | |
Memphis (MEM) | Air Canada | AC4648 | 04:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1269 | 04:25 | Scheduled | |
Jackson (JAC) | United Airlines | UA1385 expand_more(1) | 04:26 | 15:47 | Landed |
Jackson (JAC) | Lufthansa | LH7811 | 04:26 | 15:47 | Landed |
Louisville (SDF) | United Airlines | UA1094 expand_more(1) | 04:27 | Scheduled | |
Louisville (SDF) | Air Canada | AC4714 | 04:27 | Scheduled | |
Milwaukee (MKE) | United Airlines | UA593 | 04:27 | 15:58 | Landed |
Panama City (PTY) | Copa Airlines | CM476 expand_more(1) | 04:29 | Delayed | |
Panama City (PTY) | United Airlines | UA7186 | 04:29 | Delayed | |
Las Vegas (LAS) | United Airlines | UA1934 expand_more(3) | 04:29 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC5058 | 04:29 | Scheduled | |
Las Vegas (LAS) | Copa Airlines | CM2894 | 04:29 | Scheduled | |
Las Vegas (LAS) | Lufthansa | LH9315 | 04:29 | Scheduled | |
Cortez (CEZ) | Key Lime Air | KG3105 | 04:30 | Scheduled | |
Missoula (MSO) | United Airlines | UA2411 | 04:30 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA1969 | 04:30 | Delayed | |
Tucson (TUS) | United Airlines | UA2258 expand_more(2) | 04:30 | Scheduled | |
Tucson (TUS) | Air Canada | AC4253 | 04:30 | Scheduled | |
Tucson (TUS) | Lufthansa | LH8953 | 04:30 | Scheduled | |
Richmond (YVR) | United Airlines | UA1036 expand_more(2) | 04:30 | Scheduled | |
Richmond (YVR) | Air Canada | AC4592 | 04:30 | Scheduled | |
Richmond (YVR) | Copa Airlines | CM1293 | 04:30 | Scheduled | |
New York (LGA) | Delta Air Lines | DL672 | 04:31 | Scheduled | |
Newark (EWR) | United Airlines | UA551 | 04:33 | 15:59 | Landed |
Mexico City (MEX) | Aeromexico | AM1614 expand_more(1) | 04:33 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL9085 | 04:33 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1333 expand_more(1) | 04:33 | Scheduled | |
Phoenix (PHX) | Lufthansa | LH9245 | 04:33 | Scheduled | |
Seattle (SEA) | United Airlines | UA2613 | 04:34 | Scheduled | |
Indianapolis (IND) | United Airlines | UA1422 expand_more(1) | 04:34 | Scheduled | |
Indianapolis (IND) | Air Canada | AC5658 | 04:34 | Scheduled | |
Grand Junction (GJT) | United Express | UA4635 expand_more(2) | 04:35 | 15:55 | Landed |
Grand Junction (GJT) | Air Canada | AC4255 | 04:35 | 15:55 | Landed |
Grand Junction (GJT) | Lufthansa | LH7767 | 04:35 | 15:55 | Landed |
Boise (BOI) | United Airlines | UA260 expand_more(2) | 04:35 | Scheduled | |
Boise (BOI) | Air Canada | AC5090 | 04:35 | Scheduled | |
Boise (BOI) | Lufthansa | LH8539 | 04:35 | Scheduled | |
Monterey (MRY) | United Express | UA5285 expand_more(1) | 04:35 | Scheduled | |
Monterey (MRY) | Lufthansa | LH7781 | 04:35 | Scheduled | |
Colorado Springs (COS) | United Express | UA5423 expand_more(2) | 04:35 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4483 | 04:35 | Scheduled | |
Colorado Springs (COS) | Lufthansa | LH7865 | 04:35 | Scheduled | |
Telluride (TEX) | Key Lime Air | KG3714 | 04:35 | Scheduled | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN721 | 04:35 | Scheduled | |
Eugene (EUG) | United Airlines | UA2240 expand_more(1) | 04:36 | Delayed | |
Eugene (EUG) | Lufthansa | LH7477 | 04:36 | Delayed | |
San Francisco (SFO) | United Airlines | UA2368 expand_more(4) | 04:36 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4049 | 04:36 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9056 | 04:36 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7310 | 04:36 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8338 | 04:36 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1374 expand_more(5) | 04:37 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5236 | 04:37 | Scheduled | |
Los Angeles (LAX) | Air China | CA7256 | 04:37 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9476 | 04:37 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7200 | 04:37 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8318 | 04:37 | Scheduled | |
Kentucky (CVG) | United Airlines | UA479 | 04:39 | Scheduled | |
Arcata (ACV) | United Express | UA5226 | 04:39 | Scheduled | |
Medford (MFR) | United Airlines | UA2447 | 04:39 | Scheduled | |
Casper (CPR) | United Express | UA4235 | 04:40 | Scheduled | |
Aspen (ASE) | United Express | UA5776 expand_more(1) | 04:40 | Scheduled | |
Aspen (ASE) | Lufthansa | LH7543 | 04:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3708 | 04:40 | Scheduled | |
Pasco (PSC) | United Express | UA4772 | 04:40 | Scheduled | |
Palm Springs (PSP) | United Airlines | UA1220 expand_more(2) | 04:40 | Scheduled | |
Palm Springs (PSP) | Air Canada | AC5139 | 04:40 | Scheduled | |
Palm Springs (PSP) | Lufthansa | LH8733 | 04:40 | Scheduled | |
Redmond (RDM) | United Airlines | UA2084 | 04:40 | Scheduled | |
New Orleans (MSY) | United Airlines | UA637 expand_more(1) | 04:40 | Scheduled | |
New Orleans (MSY) | Air Canada | AC5011 | 04:40 | Scheduled | |
Madison (MSN) | United Airlines | UA1945 expand_more(1) | 04:40 | Scheduled | |
Madison (MSN) | Air Canada | AC4666 | 04:40 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA2470 expand_more(2) | 04:40 | Scheduled | |
Santa Ana (SNA) | Air Canada | AC5278 | 04:40 | Scheduled | |
Santa Ana (SNA) | Lufthansa | LH7993 | 04:40 | Scheduled | |
Detroit (DTW) | United Airlines | UA302 expand_more(1) | 04:45 | Scheduled | |
Detroit (DTW) | Air Canada | AC3664 | 04:45 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2277 | 04:45 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN1119 | 04:45 | Scheduled | |
Durango (DRO) | United Express | UA5952 expand_more(1) | 04:46 | Scheduled | |
Durango (DRO) | Lufthansa | LH8533 | 04:46 | Scheduled | |
Portland (PDX) | United Airlines | UA2412 expand_more(1) | 04:47 | Scheduled | |
Portland (PDX) | Lufthansa | LH7979 | 04:47 | Scheduled | |
Ontario (ONT) | United Airlines | UA350 expand_more(1) | 04:53 | Scheduled | |
Ontario (ONT) | Air Canada | AC3961 | 04:53 | Scheduled | |
New York (LGA) | United Airlines | UA288 | 04:53 | Scheduled | |
Kalispell (FCA) | United Airlines | UA335 | 04:55 | Scheduled | |
Lewiston (LWS) | United Express | UA4764 | 04:55 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1754 | 04:55 | Scheduled | |
Reno (RNO) | United Airlines | UA1417 expand_more(2) | 04:57 | Scheduled | |
Reno (RNO) | Air Canada | AC3573 | 04:57 | Scheduled | |
Reno (RNO) | Lufthansa | LH9309 | 04:57 | Scheduled | |
Fresno (FAT) | United Airlines | UA1772 expand_more(1) | 05:00 | Scheduled | |
Fresno (FAT) | Lufthansa | LH7647 | 05:00 | Scheduled | |
Puerto Vallarta (PVR) | Southwest Airlines | WN515 | 05:00 | Scheduled | |
Mccook (MCK) | Denver Air Connection | KG4144 | 05:00 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN3387 | 05:00 | Delayed | |
Spokane (GEG) | United Airlines | UA1255 expand_more(1) | 05:02 | Scheduled | |
Spokane (GEG) | Lufthansa | LH9251 | 05:02 | Scheduled | |
Bozeman (BZN) | Southwest Airlines | WN2147 | 05:05 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN716 | 05:05 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN1933 | 05:05 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL840 expand_more(4) | 05:05 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM3102 | 05:05 | Scheduled | |
Atlanta (ATL) | Air France | AF2406 | 05:05 | Scheduled | |
Atlanta (ATL) | KLM | KL6742 | 05:05 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8960 | 05:05 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN3281 | 05:05 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN683 | 05:10 | Scheduled | |
Houston (IAH) | Southwest Airlines | WN2231 | 05:10 | Scheduled | |
San Jose Del Cabo (SJD) | United Airlines | UA1127 expand_more(1) | 05:14 | Scheduled | |
San Jose Del Cabo (SJD) | Air Canada | AC5378 | 05:14 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3735 | 05:15 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN1549 | 05:15 | Scheduled | |
Cozumel (CZM) | United Airlines | UA692 | 05:20 | Scheduled | |
Pueblo (PUB) | Southern Airways Express | 9X346 | 05:20 | Scheduled | |
Ontario (ONT) | Frontier | F91262 expand_more(1) | 05:22 | Scheduled | |
Ontario (ONT) | Volaris | Y42335 | 05:22 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2834 expand_more(3) | 05:22 | Scheduled | |
Detroit (DTW) | Air France | AF2941 | 05:22 | Scheduled | |
Detroit (DTW) | KLM | KL5562 | 05:22 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1862 | 05:22 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN1896 | 05:25 | Scheduled | |
Grand Rapids (GRR) | United Airlines | UA2171 expand_more(1) | 05:25 | Scheduled | |
Grand Rapids (GRR) | Air Canada | AC4612 | 05:25 | Scheduled | |
Liberia (LIR) | United Airlines | UA1918 | 05:25 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS794 | 05:34 | Scheduled | |
Grand Rapids (GRR) | Southwest Airlines | WN2126 | 05:35 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2218 | 05:35 | Scheduled | |
Puerto Vallarta (PVR) | United Airlines | UA296 expand_more(1) | 05:37 | Scheduled | |
Puerto Vallarta (PVR) | Air Canada | AC5112 | 05:37 | Scheduled | |
Cancun (CUN) | United Airlines | UA1132 expand_more(1) | 05:40 | Scheduled | |
Cancun (CUN) | Air Canada | AC5243 | 05:40 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1552 expand_more(4) | 05:40 | Scheduled | |
Seattle (SEA) | Air France | AF2675 | 05:40 | Scheduled | |
Seattle (SEA) | KLM | KL5700 | 05:40 | Scheduled | |
Seattle (SEA) | Korean Air | KE3045 | 05:40 | Scheduled | |
Seattle (SEA) | WestJet | WS8678 | 05:40 | Scheduled | |
San Antonio (SAT) | United Airlines | UA680 expand_more(1) | 05:40 | Scheduled | |
San Antonio (SAT) | Air Canada | AC4765 | 05:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA2479 expand_more(5) | 05:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC5087 | 05:40 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7733 | 05:40 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8811 | 05:40 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2745 | 05:40 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7464 | 05:40 | Scheduled | |
Orlando (MCO) | United Airlines | UA1602 expand_more(3) | 05:42 | Scheduled | |
Orlando (MCO) | Air Canada | AC5073 | 05:42 | Scheduled | |
Orlando (MCO) | Avianca | AV2288 | 05:42 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM1073 | 05:42 | Scheduled | |
Lincoln (LNK) | United Express | UA4302 expand_more(1) | 05:43 | Scheduled | |
Lincoln (LNK) | Copa Airlines | CM1227 | 05:43 | Scheduled | |
Dallas (DFW) | American Airlines | AA1322 expand_more(5) | 05:43 | Scheduled | |
Dallas (DFW) | British Airways | BA1949 | 05:43 | Scheduled | |
Dallas (DFW) | Finnair | AY4253 | 05:43 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4178 | 05:43 | Scheduled | |
Dallas (DFW) | Qantas | QF3081 | 05:43 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2490 | 05:43 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN467 | 05:45 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN2429 | 05:45 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1287 expand_more(2) | 05:47 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC3665 | 05:47 | Scheduled | |
Las Vegas (LAS) | Copa Airlines | CM2898 | 05:47 | Scheduled | |
Sioux Falls (FSD) | United Airlines | UA2390 expand_more(1) | 05:50 | Scheduled | |
Sioux Falls (FSD) | Copa Airlines | CM1199 | 05:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2117 | 05:50 | Scheduled | |
Oklahoma City (OKC) | United Airlines | UA751 expand_more(1) | 05:50 | Scheduled | |
Oklahoma City (OKC) | Air Canada | AC4128 | 05:50 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN471 | 05:50 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN2320 | 05:50 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN3008 | 05:50 | Scheduled | |
Knoxville (TYS) | United Express | UA5733 | 05:50 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA2337 | 05:50 | Scheduled | |
Fletcher (AVL) | United Express | UA4726 | 05:51 | Scheduled | |
Calgary (YYC) | United Airlines | UA1953 expand_more(2) | 05:51 | Scheduled | |
Calgary (YYC) | Air Canada | AC4412 | 05:51 | Scheduled | |
Calgary (YYC) | Copa Airlines | CM1296 | 05:51 | Scheduled | |
Columbus (CMH) | United Airlines | UA1263 | 05:52 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1574 expand_more(6) | 05:52 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC3977 | 05:52 | Scheduled | |
Los Angeles (LAX) | Air China | CA7257 | 05:52 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9471 | 05:52 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1000 | 05:52 | Scheduled | |
Los Angeles (LAX) | Singapore Airlines | SQ1652 | 05:52 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8322 | 05:52 | Scheduled | |
Lexington (LEX) | United Express | UA5511 | 05:52 | Scheduled | |
Birmingham (BHM) | United Express | UA4690 | 05:53 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN807 | 05:55 | Scheduled | |
Huntsville (HSV) | United Express | UA5393 | 05:55 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2414 | 05:55 | Scheduled | |
Tampa (TPA) | Frontier | F94713 expand_more(1) | 05:55 | Scheduled | |
Tampa (TPA) | Volaris | Y48087 | 05:55 | Scheduled | |
Jackson (JAC) | United Express | UA5324 expand_more(1) | 05:55 | Scheduled | |
Jackson (JAC) | Copa Airlines | CM1225 | 05:55 | Scheduled | |
Tulsa (TUL) | Mesa Airlines | UA6258 expand_more(1) | 05:56 | Scheduled | |
Tulsa (TUL) | Air Canada | AC4165 | 05:56 | Scheduled | |
Bismarck (BIS) | United Express | UA4642 expand_more(1) | 05:57 | Scheduled | |
Bismarck (BIS) | Copa Airlines | CM1189 | 05:57 | Scheduled | |
Dallas (DFW) | United Airlines | UA2655 expand_more(2) | 05:57 | Scheduled | |
Dallas (DFW) | Air Canada | AC5553 | 05:57 | Scheduled | |
Dallas (DFW) | Avianca | AV2021 | 05:57 | Scheduled | |
Richmond (YVR) | Air Canada | AC572 expand_more(1) | 05:57 | Scheduled | |
Richmond (YVR) | United Airlines | UA8613 | 05:57 | Scheduled | |
Newark (EWR) | United Airlines | UA419 expand_more(2) | 05:58 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN8908 | 05:58 | Scheduled | |
Newark (EWR) | SAS | SK6718 | 05:58 | Scheduled | |
Cleveland (CLE) | United Airlines | UA486 | 05:59 | Scheduled | |
Wichita (ICT) | Mesa Airlines | UA6150 expand_more(1) | 05:59 | Scheduled | |
Wichita (ICT) | Air Canada | AC4202 | 05:59 | Scheduled | |
Richmond (RIC) | Southwest Airlines | WN2781 | 06:00 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2190 | 06:00 | Scheduled | |
Greenville (GSP) | United Express | UA5282 expand_more(1) | 06:00 | Scheduled | |
Greenville (GSP) | Air Canada | AC4623 | 06:00 | Scheduled | |
Charlotte (CLT) | United Airlines | UA1377 | 06:01 | Scheduled | |
San Diego (SAN) | United Airlines | UA1930 expand_more(1) | 06:01 | Scheduled | |
San Diego (SAN) | Air Canada | AC4029 | 06:01 | Scheduled | |
Omaha (OMA) | United Airlines | UA2103 expand_more(2) | 06:02 | Scheduled | |
Omaha (OMA) | Air Canada | AC4023 | 06:02 | Scheduled | |
Omaha (OMA) | Copa Airlines | CM1231 | 06:02 | Scheduled | |
Houston (IAH) | United Airlines | UA2197 | 06:03 | Scheduled | |
Bozeman (BZN) | United Express | UA5376 | 06:04 | Scheduled | |
Savannah (SAV) | United Airlines | UA1183 | 06:04 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1309 | 06:04 | Scheduled | |
Reykjavik (KEF) | Icelandair | FI671 | 06:05 | Scheduled | |
Charleston (CHS) | United Airlines | UA557 | 06:05 | Scheduled | |
Raleigh (RDU) | United Airlines | UA2294 | 06:05 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA2272 | 06:05 | Scheduled | |
Jacksonville (JAX) | United Airlines | UA1384 | 06:05 | Scheduled | |
Kansas City (MCI) | United Airlines | UA540 | 06:05 | Scheduled | |
San Juan (SJU) | United Airlines | UA1368 | 06:05 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1823 | 06:05 | Scheduled | |
St Louis (STL) | United Airlines | UA2239 | 06:06 | Scheduled | |
Little Rock (LIT) | United Express | UA4838 | 06:06 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA2160 | 06:06 | Scheduled | |
Fayetteville (XNA) | United Express | UA5694 | 06:07 | Scheduled | |
Toronto (YYZ) | United Airlines | UA568 | 06:08 | Scheduled | |
Miami (MIA) | United Airlines | UA576 | 06:08 | Scheduled | |
Des Moines (DSM) | United Airlines | UA2644 | 06:09 | Scheduled | |
Baltimore (BWI) | United Airlines | UA393 | 06:10 | Scheduled | |
Fargo (FAR) | United Express | UA4634 | 06:10 | Scheduled | |
Washington (IAD) | United Airlines | UA1842 | 06:10 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA770 | 06:10 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN349 | 06:10 | Scheduled | |
Boston (BOS) | United Airlines | UA748 | 06:10 | Scheduled | |
Washington (DCA) | United Airlines | UA2104 | 06:10 | Scheduled | |
Colorado Springs (COS) | United Express | UA5235 | 06:10 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA2343 | 06:10 | Scheduled | |
Tampa (TPA) | United Airlines | UA367 | 06:10 | Scheduled | |
Edmonton (YEG) | United Express | UA4702 | 06:10 | Scheduled | |
Midland (MAF) | United Express | UA5472 | 06:10 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN121 | 06:10 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Arrivals at Denver Airport
Denver Airport is situated approximately 23 miles from Downtown Denver. The airport consists of one main terminal building and three separate concourses. The terminal is named the Jeppesen Terminal and the concourses are A, B and C. All international arrivals are handled by Concourse A.
When arriving at Concourse A, passengers can use the spectacular passenger bridge to reach the main Jeppesen Terminal. The bridge has beautiful glass panels that offer marvellous views of the airline activity at the airport. International and domestic passengers must be kept separate until the international travelers have been cleared at the customs area. For this reason, the passenger bridge has two levels. The upper level leads to the international security screening and customs area. The lower level allows domestic passengers to reach the public areas of the Jeppesen Terminal. The bridge is quite long and spans 365 feet. Disabled or elderly passengers can use electric carts to help them cross the bridge, and other passengers can use the moving walkways.
All the concourses are connected to the Jeppesen Terminal by the Automated Guideway Transit System (AGTS). They are situated too far away from the terminal building for passengers to walk there, except for Concourse A where the passenger bridge can be used. The AGTS service features seven stations and a round trip takes only 11 minutes. It is an underground transit system that can be reached via elevators from any of the concourses. The train is also equipped to handle disabled passengers.
The Baggage Claim area is on Level 5. Passengers can see the details for their baggage claim on the information monitors near the baggage-claim carousels. Level 5 is also the Ground Transportation Level. Passengers should exit at this level if they will be travelling by bus or taxi from Denver Airport.
