Denver Airport Arrivals (DEN)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN1431 | 11:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4037 | 11:45 | Scheduled | |
| Durango (DRO) | Alpine Air Express | 5A1815 | 11:48 | Scheduled | |
| Butte (BTM) | United Express | UA5037 | 11:55 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3876 | 11:55 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA784 | 11:58 | Delayed | |
| Baltimore (BWI) | Southwest Airlines | WN938 | 12:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1865 expand_more(1) | 12:01 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2859 | 12:01 | Scheduled | |
| Durango (DRO) | United Express | UA5389 | 12:01 | Scheduled | |
| Santa Fe (SAF) | SkyWest Airlines | UA5661 | 12:03 | Scheduled | |
| Calgary (YYC) | United Airlines | UA1435 expand_more(1) | 12:04 | Scheduled | |
| Calgary (YYC) | Air Canada | AC3742 | 12:04 | Scheduled | |
| Carlsbad (CLD) | United Express | UA5520 | 12:05 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA142 expand_more(1) | 12:05 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH7032 | 12:05 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN1874 | 12:05 | Delayed | |
| Houston (IAH) | United Airlines | UA2787 expand_more(2) | 12:08 | Scheduled | |
| Houston (IAH) | Air Canada | AC5161 | 12:08 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6498 | 12:08 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2927 expand_more(1) | 12:08 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS8081 | 12:08 | Scheduled | |
| Regina (YQR) | United Express | UA5028 expand_more(1) | 12:08 | Scheduled | |
| Regina (YQR) | Air Canada | AC4920 | 12:08 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1553 | 12:09 | Scheduled | |
| Houston (IAH) | Frontier | F93227 expand_more(1) | 12:10 | Scheduled | |
| Houston (IAH) | Volaris | Y42551 | 12:10 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA1537 expand_more(1) | 12:10 | Scheduled | |
| Philadelphia (PHL) | Air Canada | AC3651 | 12:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN472 | 12:10 | Scheduled | |
| Phoenix (PHX) | Frontier | F94768 expand_more(1) | 12:11 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42817 | 12:11 | Scheduled | |
| Miami (MIA) | American Airlines | AA2436 expand_more(1) | 12:13 | Scheduled | |
| Miami (MIA) | GOL | G36174 | 12:13 | Scheduled | |
| Tucson (TUS) | United Airlines | UA1656 expand_more(2) | 12:13 | Scheduled | |
| Tucson (TUS) | Air Canada | AC4131 | 12:13 | Scheduled | |
| Tucson (TUS) | Lufthansa | LH7681 | 12:13 | Scheduled | |
| Gainesville (GNV) | SkyWest Airlines | OO6085 | 12:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN4890 | 12:15 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1912 expand_more(3) | 12:15 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3888 | 12:15 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9473 | 12:15 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8317 | 12:15 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1289 | 12:15 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA5834 expand_more(1) | 12:17 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC4489 | 12:17 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2476 expand_more(1) | 12:18 | Scheduled | |
| San Diego (SAN) | Air Canada | AC5302 | 12:18 | Scheduled | |
| Portland (PDX) | United Airlines | UA2375 | 12:18 | Delayed | |
| Phoenix (PHX) | United Airlines | UA2680 expand_more(2) | 12:18 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC5150 | 12:18 | Scheduled | |
| Phoenix (PHX) | Lufthansa | LH9245 | 12:18 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA489 expand_more(1) | 12:18 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC4124 | 12:18 | Scheduled | |
| Mexico City (MEX) | Volaris | Y4760 expand_more(1) | 12:19 | Scheduled | |
| Mexico City (MEX) | Frontier | F96760 | 12:19 | Scheduled | |
| Cheyenne (CYS) | Alpine Air Express | 5A9922 | 12:20 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS1422 | 12:20 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3836 | 12:20 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN556 | 12:20 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1662 | 12:21 | Scheduled | |
| Newark (EWR) | United Airlines | UA2455 | 12:21 | Scheduled | |
| Roswell (ROW) | United Express | UA5053 | 12:22 | Scheduled | |
| Billings (BIL) | United Express | UA4654 expand_more(2) | 12:23 | Scheduled | |
| Billings (BIL) | Air Canada | AC3940 | 12:23 | Scheduled | |
| Billings (BIL) | Lufthansa | LH8755 | 12:23 | Scheduled | |
| San Jose (SJC) | United Airlines | UA2013 expand_more(2) | 12:23 | Scheduled | |
| San Jose (SJC) | Air Canada | AC4068 | 12:23 | Scheduled | |
| San Jose (SJC) | Lufthansa | LH8914 | 12:23 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA2285 expand_more(1) | 12:23 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC4262 | 12:23 | Scheduled | |
| Vail Eagle (EGE) | NetJets | EJA631 | 12:24 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5536 expand_more(2) | 12:26 | Scheduled | |
| Palm Springs (PSP) | Air Canada | AC3983 | 12:26 | Scheduled | |
| Palm Springs (PSP) | Lufthansa | LH8735 | 12:26 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2359 expand_more(3) | 12:27 | Scheduled | |
| Dallas (DFW) | GOL | G36151 | 12:27 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7344 | 12:27 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR8560 | 12:27 | Scheduled | |
| Jackson (JAC) | United Express | UA5330 | 12:27 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA2090 expand_more(1) | 12:28 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4216 | 12:28 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA1944 expand_more(1) | 12:28 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC4902 | 12:28 | Scheduled | |
| Reno (RNO) | United Airlines | UA347 expand_more(1) | 12:28 | Scheduled | |
| Reno (RNO) | Air Canada | AC3575 | 12:28 | Scheduled | |
| Idaho Falls (IDA) | United Express | UA5793 | 12:29 | Scheduled | |
| Bozeman (BZN) | United Express | UA4673 expand_more(1) | 12:30 | Scheduled | |
| Bozeman (BZN) | Lufthansa | LH8777 | 12:30 | Scheduled | |
| Cody Yellowstone (COD) | SkyWest Airlines | UA5027 | 12:30 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN1349 | 12:30 | Scheduled | |
| Abilene (ABI) | United Express | UA5112 | 12:30 | Scheduled | |
| Richmond (YVR) | United Airlines | UA640 expand_more(1) | 12:31 | Scheduled | |
| Richmond (YVR) | Air Canada | AC4095 | 12:31 | Scheduled | |
| Burbank (BUR) | United Airlines | UA1899 expand_more(1) | 12:32 | Scheduled | |
| Burbank (BUR) | Air Canada | AC4184 | 12:32 | Scheduled | |
| Seattle (SEA) | United Airlines | UA1505 | 12:32 | Scheduled | |
| Fresno (FAT) | United Express | UA5787 expand_more(1) | 12:34 | Scheduled | |
| Fresno (FAT) | Lufthansa | LH7673 | 12:34 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2239 | 12:35 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN753 | 12:35 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1469 expand_more(3) | 12:36 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4047 | 12:36 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9058 | 12:36 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8342 | 12:36 | Scheduled | |
| Boise (BOI) | United Airlines | UA1139 expand_more(2) | 12:37 | Scheduled | |
| Boise (BOI) | Air Canada | AC3217 | 12:37 | Scheduled | |
| Boise (BOI) | Lufthansa | LH7899 | 12:37 | Scheduled | |
| Lincoln (LNK) | United Express | UA5825 | 12:41 | Scheduled | |
| Colorado Springs (COS) | United Express | UA4675 expand_more(1) | 12:42 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4572 | 12:42 | Scheduled | |
| Wichita (ICT) | United Express | UA5813 expand_more(1) | 12:44 | Scheduled | |
| Wichita (ICT) | Air Canada | AC4267 | 12:44 | Scheduled | |
| Grand Junction (GJT) | United Express | UA4709 expand_more(1) | 12:45 | Scheduled | |
| Grand Junction (GJT) | Air Canada | AC3916 | 12:45 | Scheduled | |
| Aspen (ASE) | United Express | UA5772 | 12:45 | Scheduled | |
| Seattle (SEA) | Delta Air Lines | DL1358 | 12:45 | Scheduled | |
| Fargo (FAR) | United Express | UA5462 | 12:45 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1315 expand_more(3) | 12:45 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5042 | 12:45 | Scheduled | |
| Las Vegas (LAS) | Copa Airlines | CM2898 | 12:45 | Scheduled | |
| Las Vegas (LAS) | Lufthansa | LH9315 | 12:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA536 expand_more(1) | 12:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4720 | 12:45 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN125 | 12:45 | Scheduled | |
| Tulsa (TUL) | United Airlines | UA5276 expand_more(2) | 12:45 | Scheduled | |
| Tulsa (TUL) | Air Canada | AC4863 | 12:45 | Scheduled | |
| Tulsa (TUL) | Lufthansa | LH7835 | 12:45 | Scheduled | |
| Rapid City (RAP) | United Airlines | UA1598 | 12:45 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91766 expand_more(1) | 12:46 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42246 | 12:46 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Arrivals at Denver Airport
Denver Airport is situated approximately 23 miles from Downtown Denver. The airport consists of one main terminal building and three separate concourses. The terminal is named the Jeppesen Terminal and the concourses are A, B and C. All international arrivals are handled by Concourse A.
When arriving at Concourse A, passengers can use the spectacular passenger bridge to reach the main Jeppesen Terminal. The bridge has beautiful glass panels that offer marvellous views of the airline activity at the airport. International and domestic passengers must be kept separate until the international travelers have been cleared at the customs area. For this reason, the passenger bridge has two levels. The upper level leads to the international security screening and customs area. The lower level allows domestic passengers to reach the public areas of the Jeppesen Terminal. The bridge is quite long and spans 365 feet. Disabled or elderly passengers can use electric carts to help them cross the bridge, and other passengers can use the moving walkways.
All the concourses are connected to the Jeppesen Terminal by the Automated Guideway Transit System (AGTS). They are situated too far away from the terminal building for passengers to walk there, except for Concourse A where the passenger bridge can be used. The AGTS service features seven stations and a round trip takes only 11 minutes. It is an underground transit system that can be reached via elevators from any of the concourses. The train is also equipped to handle disabled passengers.
The Baggage Claim area is on Level 5. Passengers can see the details for their baggage claim on the information monitors near the baggage-claim carousels. Level 5 is also the Ground Transportation Level. Passengers should exit at this level if they will be travelling by bus or taxi from Denver Airport.
Alternatively, arriving passengers can be picked up at the curbside of the Arrivals Level 4 by private vehicles. Once you are ready and waiting at the curbside, you may phone your friend or family member on your cell phone to come and pick you up. They can wait in the 45-minute parking area until your phone call, as they may not park and wait at the curbside. If the 45-minute parking area is full, the short-term parking area or garage parking facilities can be used.
Car rentals at Denver Airport are located in the Jeppesen Terminal on level 5. All of the companies offer a free shuttle service to their facilities where the customer can collect their vehicle. The shuttles can be found outside level 5 at Island 4.
A good place to meet arriving passengers is at the fountain in Level 5 of the Jeppesen Terminal, or at the appropriate baggage-claim carousel. International arriving passengers can be met after they have been through the Customs and Federal Inspection Services facility. This area is on Level 5 near the north security checkpoint and a large bronze statue of Elrey Jeppesen. These passengers will have already collected their luggage before reaching Customs.
Any assistance required can be provided by the volunteer ‘hospitality ambassadors’ that roam the airport in white cowboy hats. Information booths are available in the Jeppesen Terminal and the concourses. Guest Services at Denver International can provide assistance with any special needs.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Denver Airport achieved a new record in passenger numbers during the first quarter. There was a notable increase of 19% compared to the same period last year. Compared to the pre-pandemic figures of the first quarter, the numbers surpassed them by an impressive 15%.

