Denver Airport Arrivals (DEN)
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| San Bernardino (SBD) | Air Transport International | 8C3393 | 05:31 | Scheduled | |
| Anchorage (ANC) | Southwest Airlines | WN1716 | 05:35 | Delayed | |
| Honolulu (HNL) | United Airlines | UA383 | 06:19 | Scheduled | |
| Maui (OGG) | United Airlines | UA1735 | 06:22 | Scheduled | |
| Rock Springs (RKS) | United Express | UA5093 expand_more(1) | 06:23 | Scheduled | |
| Rock Springs (RKS) | Copa Airlines | CM1247 | 06:23 | Scheduled | |
| Dallas (DFW) | Frontier | F92147 expand_more(1) | 06:28 | Scheduled | |
| Dallas (DFW) | Volaris | Y42330 | 06:28 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA2308 | 06:30 | Scheduled | |
| Casper (CPR) | United Express | UA5513 | 06:35 | Scheduled | |
| Wichita (ICT) | United Express | UA5355 expand_more(1) | 06:35 | Scheduled | |
| Wichita (ICT) | Air Canada | AC3972 | 06:35 | Scheduled | |
| North Platte (LBF) | United Express | UA5061 | 06:35 | Scheduled | |
| Colorado Springs (COS) | United Express | UA4682 | 06:36 | Scheduled | |
| Riverton (RIW) | United Express | UA5072 | 06:36 | Scheduled | |
| Rapid City (RAP) | United Express | UA5576 | 06:38 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2666 expand_more(1) | 06:39 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5127 | 06:39 | Scheduled | |
| Madison (MSN) | United Express | UA5927 expand_more(1) | 06:40 | Scheduled | |
| Madison (MSN) | Air Canada | AC4666 | 06:40 | Scheduled | |
| Kearney (EAR) | United Express | UA6072 | 06:41 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5683 expand_more(1) | 06:41 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4652 | 06:41 | Scheduled | |
| Springfield (SGF) | United Express | UA5895 | 06:42 | Scheduled | |
| St Louis (STL) | United Express | UA5468 expand_more(1) | 06:43 | Scheduled | |
| St Louis (STL) | Air Canada | AC4569 | 06:43 | Scheduled | |
| Omaha (OMA) | United Airlines | UA1442 expand_more(1) | 06:43 | Scheduled | |
| Omaha (OMA) | Air Canada | AC5497 | 06:43 | Scheduled | |
| Fargo (FAR) | United Express | UA5239 | 06:45 | Scheduled | |
| Anchorage (ANC) | Alaska Airlines | AS752 | 06:46 | Scheduled | |
| Houston (IAH) | United Airlines | UA1874 expand_more(2) | 06:47 | Scheduled | |
| Houston (IAH) | Air Canada | AC5327 | 06:47 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6493 | 06:47 | Scheduled | |
| Kona (KOA) | United Airlines | UA1759 | 06:48 | Scheduled | |
| Laramie (LAR) | SkyWest Airlines | UA5085 | 06:48 | Scheduled | |
| Durango (DRO) | SkyWest Airlines | UA4641 | 06:49 | Scheduled | |
| Hays (HYS) | United Express | UA5137 | 06:50 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN3147 | 06:50 | Scheduled | |
| Des Moines (DSM) | United Express | UA4777 expand_more(1) | 06:52 | Scheduled | |
| Des Moines (DSM) | Air Canada | AC5217 | 06:52 | Scheduled | |
| Cedar Rapids (CID) | United Express | UA4679 | 06:52 | Scheduled | |
| Fayetteville (XNA) | United Express | UA5406 | 06:52 | Scheduled | |
| Austin (AUS) | United Airlines | UA361 expand_more(1) | 06:53 | Scheduled | |
| Austin (AUS) | Air Canada | AC4286 | 06:53 | Scheduled | |
| Sioux Falls (FSD) | SkyWest Airlines | UA5701 | 06:53 | Scheduled | |
| Sheridan (SHR) | United Express | UA5102 | 06:54 | Scheduled | |
| Dallas (DFW) | United Airlines | UA773 expand_more(1) | 06:55 | Scheduled | |
| Dallas (DFW) | Air Canada | AC5307 | 06:55 | Scheduled | |
| San Antonio (SAT) | United Express | UA5452 expand_more(1) | 06:56 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC4759 | 06:56 | Scheduled | |
| Saint George (SGU) | SkyWest Airlines | UA5123 | 06:56 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA2041 expand_more(1) | 06:56 | Scheduled | |
| Minneapolis (MSP) | Air Canada | AC5241 | 06:56 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA4751 expand_more(1) | 06:56 | Scheduled | |
| Oklahoma City (OKC) | Air Canada | AC3686 | 06:56 | Scheduled | |
| Cody Yellowstone (COD) | SkyWest Airlines | UA5089 | 06:58 | Scheduled | |
| Farmington (FMN) | United Express | UA5044 | 06:58 | Scheduled | |
| Bismarck (BIS) | United Express | UA4738 | 06:58 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA355 expand_more(1) | 06:59 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC4243 | 06:59 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA5988 expand_more(1) | 07:00 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC4546 | 07:00 | Scheduled | |
| Cheyenne (CYS) | United Express | UA5036 | 07:00 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1269 | 07:00 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN4886 | 07:00 | Scheduled | |
| Salina (SLN) | United Express | UA5109 | 07:00 | Scheduled | |
| Lincoln (LNK) | United Express | UA5803 | 07:00 | Scheduled | |
| Tulsa (TUL) | United Express | UA5667 expand_more(1) | 07:00 | Scheduled | |
| Tulsa (TUL) | Air Canada | AC3549 | 07:00 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN2352 | 07:00 | Scheduled | |
| Billings (BIL) | United Express | UA5829 expand_more(1) | 07:00 | Scheduled | |
| Billings (BIL) | Air Canada | AC4248 | 07:00 | Scheduled | |
| Grand Junction (GJT) | United Express | UA4800 expand_more(1) | 07:00 | Scheduled | |
| Grand Junction (GJT) | Air Canada | AC4588 | 07:00 | Scheduled | |
| Pierre (PIR) | SkyWest Airlines | UA5115 | 07:00 | Scheduled | |
| Colorado Springs (COS) | SkyWest Airlines | UA5291 expand_more(1) | 07:05 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4259 | 07:05 | Scheduled | |
| Raleigh (RDU) | Southwest Airlines | WN3348 | 07:10 | Scheduled | |
| Boise (BOI) | United Express | UA5924 expand_more(1) | 07:10 | Scheduled | |
| Boise (BOI) | Air Canada | AC3219 | 07:10 | Scheduled | |
| Dickinson (DIK) | United Express | UA5096 | 07:11 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1743 | 07:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN495 | 07:15 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN1294 | 07:15 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4646 | 07:20 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN388 | 07:30 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1167 | 07:30 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN325 | 07:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN337 | 07:30 | Scheduled | |
| Orlando (MCO) | Frontier | F91733 expand_more(1) | 07:33 | Scheduled | |
| Orlando (MCO) | Volaris | Y42228 | 07:33 | Scheduled | |
| Austin (AUS) | Frontier | F91815 expand_more(1) | 07:34 | Scheduled | |
| Austin (AUS) | Volaris | Y42253 | 07:34 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2806 expand_more(2) | 07:34 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4798 | 07:34 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2744 | 07:34 | Scheduled | |
| Albany (ALB) | Southwest Airlines | WN363 | 07:35 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2927 | 07:35 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN850 | 07:35 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN3932 | 07:40 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN739 | 07:40 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN1874 | 07:40 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F93220 expand_more(1) | 07:43 | Scheduled | |
| Salt Lake City (SLC) | Volaris | Y42294 | 07:43 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN255 | 07:50 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN3210 | 07:50 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN4959 | 07:50 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN315 | 07:55 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3658 | 07:55 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN3117 | 07:55 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN204 | 08:00 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN1192 | 08:00 | Scheduled | |
| Colorado Springs (COS) | United Express | UA5192 | 08:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN303 | 08:00 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN4714 | 08:00 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2876 | 08:00 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN3826 | 08:00 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN4902 | 08:00 | Scheduled | |
| Colorado Springs (COS) | United Express | UA4696 expand_more(1) | 08:05 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4101 | 08:05 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41397 | 08:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1523 | 08:11 | Scheduled | |
| Houston (IAH) | Frontier | F93229 expand_more(1) | 08:14 | Scheduled | |
| Houston (IAH) | Volaris | Y42553 | 08:14 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN934 | 08:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA3932 | 08:15 | Scheduled | |
| Newark (EWR) | United Airlines | UA670 expand_more(1) | 08:16 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8474 | 08:16 | Scheduled | |
| Great Falls (GTF) | United Airlines | UA2107 | 08:16 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA1806 expand_more(1) | 08:19 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9731 | 08:19 | Scheduled | |
| Fairbanks (FAI) | United Airlines | UA494 | 08:19 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Arrivals at Denver Airport
Denver Airport is situated approximately 23 miles from Downtown Denver. The airport consists of one main terminal building and three separate concourses. The terminal is named the Jeppesen Terminal and the concourses are A, B and C. All international arrivals are handled by Concourse A.
When arriving at Concourse A, passengers can use the spectacular passenger bridge to reach the main Jeppesen Terminal. The bridge has beautiful glass panels that offer marvellous views of the airline activity at the airport. International and domestic passengers must be kept separate until the international travelers have been cleared at the customs area. For this reason, the passenger bridge has two levels. The upper level leads to the international security screening and customs area. The lower level allows domestic passengers to reach the public areas of the Jeppesen Terminal. The bridge is quite long and spans 365 feet. Disabled or elderly passengers can use electric carts to help them cross the bridge, and other passengers can use the moving walkways.
All the concourses are connected to the Jeppesen Terminal by the Automated Guideway Transit System (AGTS). They are situated too far away from the terminal building for passengers to walk there, except for Concourse A where the passenger bridge can be used. The AGTS service features seven stations and a round trip takes only 11 minutes. It is an underground transit system that can be reached via elevators from any of the concourses. The train is also equipped to handle disabled passengers.
The Baggage Claim area is on Level 5. Passengers can see the details for their baggage claim on the information monitors near the baggage-claim carousels. Level 5 is also the Ground Transportation Level. Passengers should exit at this level if they will be travelling by bus or taxi from Denver Airport.
Alternatively, arriving passengers can be picked up at the curbside of the Arrivals Level 4 by private vehicles. Once you are ready and waiting at the curbside, you may phone your friend or family member on your cell phone to come and pick you up. They can wait in the 45-minute parking area until your phone call, as they may not park and wait at the curbside. If the 45-minute parking area is full, the short-term parking area or garage parking facilities can be used.
Car rentals at Denver Airport are located in the Jeppesen Terminal on level 5. All of the companies offer a free shuttle service to their facilities where the customer can collect their vehicle. The shuttles can be found outside level 5 at Island 4.
A good place to meet arriving passengers is at the fountain in Level 5 of the Jeppesen Terminal, or at the appropriate baggage-claim carousel. International arriving passengers can be met after they have been through the Customs and Federal Inspection Services facility. This area is on Level 5 near the north security checkpoint and a large bronze statue of Elrey Jeppesen. These passengers will have already collected their luggage before reaching Customs.
Any assistance required can be provided by the volunteer ‘hospitality ambassadors’ that roam the airport in white cowboy hats. Information booths are available in the Jeppesen Terminal and the concourses. Guest Services at Denver International can provide assistance with any special needs.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Denver Airport achieved a new record in passenger numbers during the first quarter. There was a notable increase of 19% compared to the same period last year. Compared to the pre-pandemic figures of the first quarter, the numbers surpassed them by an impressive 15%.

