Denver Airport Departures (DEN)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Dallas (DFW) | American Airlines | AA852 expand_more(1) | 08:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA1874 | 08:21 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN664 | 08:40 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC575 expand_more(1) | 08:45 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA8017 | 08:45 | Scheduled | |
| Ontario (ONT) | Air Transport International | 8C3331 | 08:45 | Scheduled | |
| Cleveland (CLE) | Frontier | F91918 expand_more(1) | 08:59 | Scheduled | |
| Cleveland (CLE) | Volaris | Y42296 | 08:59 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3223 | 09:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN4847 | 09:00 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1523 expand_more(2) | 09:12 | Scheduled | |
| Dallas (DFW) | British Airways | BA1795 | 09:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2260 | 09:12 | Scheduled | |
| Aspen (ASE) | United Express | UA5211 | 09:15 | Scheduled | |
| Orlando (MCO) | Frontier | F93312 | 09:24 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2467 | 09:25 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2271 | 09:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2320 | 09:30 | Scheduled | |
| Reno (RNO) | NetJets | EJA512 | 09:30 | Scheduled | |
| New York (JFK) | Frontier | F91600 | 09:33 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA397 expand_more(1) | 09:35 | Scheduled | |
| Minneapolis (MSP) | Air Canada | AC5322 | 09:35 | Scheduled | |
| Boston (BOS) | United Airlines | UA1232 expand_more(1) | 09:35 | Scheduled | |
| Boston (BOS) | ITA Airways | AZ4386 | 09:35 | Scheduled | |
| Miami (MIA) | United Airlines | UA1418 expand_more(1) | 09:35 | Scheduled | |
| Miami (MIA) | Copa Airlines | CM2855 | 09:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2329 expand_more(2) | 09:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3508 | 09:35 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7734 | 09:35 | Scheduled | |
| Eagle (EGE) | United Express | UA5283 | 09:35 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA1362 | 09:35 | Scheduled | |
| Cincinnati (CVG) | United Airlines | UA1978 | 09:35 | Scheduled | |
| Grand Junction (GJT) | United Express | UA4704 expand_more(1) | 09:35 | Scheduled | |
| Grand Junction (GJT) | Air Canada | AC3917 | 09:35 | Scheduled | |
| Bentonville (XNA) | United Express | UA5267 | 09:35 | Scheduled | |
| Midland (MAF) | SkyWest Airlines | UA5333 | 09:35 | Scheduled | |
| Little Rock (LIT) | United Express | UA5508 | 09:35 | Scheduled | |
| Casper (CPR) | United Express | UA5743 | 09:35 | Scheduled | |
| Grand Junction (GJT) | Key Lime Air | KG674 | 09:35 | Scheduled | |
| El Paso (ELP) | Frontier | F92261 expand_more(1) | 09:36 | Scheduled | |
| El Paso (ELP) | Volaris | Y42375 | 09:36 | Scheduled | |
| Santa Ana (SNA) | Frontier | F94371 expand_more(1) | 09:36 | Scheduled | |
| Santa Ana (SNA) | Volaris | Y42826 | 09:36 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2188 | 09:38 | Scheduled | |
| Washington (DCA) | United Airlines | UA789 expand_more(1) | 09:38 | Scheduled | |
| Washington (DCA) | Air Canada | AC3637 | 09:38 | Scheduled | |
| Wichita (ICT) | United Express | UA5497 expand_more(1) | 09:39 | Scheduled | |
| Wichita (ICT) | Air Canada | AC4389 | 09:39 | Scheduled | |
| Sarasota (SRQ) | United Airlines | UA1584 | 09:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2532 | 09:40 | Scheduled | |
| Nashville (BNA) | United Airlines | UA355 | 09:40 | Scheduled | |
| Cancun (CUN) | United Airlines | UA2030 expand_more(1) | 09:40 | Scheduled | |
| Cancun (CUN) | Air Canada | AC5617 | 09:40 | Scheduled | |
| Puerto Vallarta (PVR) | United Airlines | UA2257 expand_more(1) | 09:40 | Scheduled | |
| Puerto Vallarta (PVR) | Air Canada | AC5154 | 09:40 | Scheduled | |
| Durango (DRO) | United Express | UA4679 | 09:40 | Scheduled | |
| Des Moines (DSM) | United Express | UA5256 expand_more(1) | 09:40 | Scheduled | |
| Des Moines (DSM) | Air Canada | AC4983 | 09:40 | Scheduled | |
| Lincoln (LNK) | United Express | UA5831 | 09:40 | Scheduled | |
| Louisville (SDF) | United Airlines | UA1479 | 09:41 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2420 expand_more(1) | 09:41 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC3033 | 09:41 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA672 | 09:41 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1010 expand_more(1) | 09:42 | Scheduled | |
| Tampa (TPA) | Air Canada | AC5170 | 09:42 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1177 expand_more(1) | 09:45 | Scheduled | |
| Cancun (CUN) | Air Canada | AC3001 | 09:45 | Scheduled | |
| San Juan (SJU) | United Airlines | UA1339 | 09:45 | Scheduled | |
| Punta Cana (PUJ) | United Airlines | UA1699 | 09:45 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA1874 expand_more(1) | 09:45 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC4883 | 09:45 | Scheduled | |
| Springfield (SGF) | United Express | UA5481 | 09:47 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA506 expand_more(1) | 09:47 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC3434 | 09:47 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1350 expand_more(1) | 09:47 | Scheduled | |
| Dallas (DFW) | Air Canada | AC5626 | 09:47 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA2269 | 09:48 | Scheduled | |
| Charleston (CHS) | United Airlines | UA1003 | 09:49 | Scheduled | |
| Fargo (FAR) | United Express | UA4688 | 09:49 | Scheduled | |
| Alamosa (ALS) | Key Lime Air | KG3582 | 09:50 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2273 expand_more(1) | 09:50 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC3844 | 09:50 | Scheduled | |
| Cortez (CEZ) | Key Lime Air | KG3102 | 09:50 | Scheduled | |
| Telluride (TEX) | Key Lime Air | KG3712 | 09:50 | Scheduled | |
| Colorado Springs (COS) | United Express | UA5306 expand_more(1) | 09:50 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4100 | 09:50 | Scheduled | |
| Tulsa (TUL) | United Express | UA5315 expand_more(1) | 09:50 | Scheduled | |
| Tulsa (TUL) | Air Canada | AC3636 | 09:50 | Scheduled | |
| Savannah (SAV) | United Express | UA5419 | 09:50 | Scheduled | |
| Aspen (ASE) | United Express | UA5782 | 09:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2041 expand_more(4) | 09:52 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3281 | 09:52 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9072 | 09:52 | Scheduled | |
| San Francisco (SFO) | avianca | AV2353 | 09:52 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8358 | 09:52 | Scheduled | |
| Grand Rapids (GRR) | United Airlines | UA2637 | 09:52 | Scheduled | |
| Greenville-Spartanburg (GSP) | United Express | UA5939 | 09:53 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA294 expand_more(1) | 09:54 | Scheduled | |
| San Jose del Cabo (SJD) | Air Canada | AC3629 | 09:54 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2504 | 09:55 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA1451 | 09:55 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA2625 expand_more(1) | 09:55 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC4764 | 09:55 | Scheduled | |
| New York (EWR) | United Airlines | UA2058 expand_more(1) | 09:56 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8909 | 09:56 | Scheduled | |
| New York (LGA) | United Airlines | UA2446 | 09:56 | Scheduled | |
| Liberia (LIR) | United Airlines | UA1917 | 09:57 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91993 expand_more(1) | 09:59 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42314 | 09:59 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3816 | 09:59 | Scheduled | |
| San Antonio (SAT) | Frontier | F92356 expand_more(1) | 10:00 | Scheduled | |
| San Antonio (SAT) | Volaris | Y42403 | 10:00 | Scheduled | |
| Dallas (DFW) | Frontier | F94464 expand_more(1) | 10:00 | Scheduled | |
| Dallas (DFW) | Volaris | Y42839 | 10:00 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA770 | 10:00 | Scheduled | |
| Knoxville (TYS) | United Express | UA5453 | 10:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN660 | 10:00 | Scheduled | |
| Rapid City (RAP) | United Express | UA4674 | 10:00 | Scheduled | |
| Sioux Falls (FSD) | United Express | UA4759 | 10:00 | Scheduled | |
| Greeley (GXY) | Key Lime Air | KG246 | 10:00 | Scheduled | |
| Oklahoma City (OKC) | United Airlines | UA1261 expand_more(1) | 10:02 | Scheduled | |
| Oklahoma City (OKC) | Air Canada | AC3476 | 10:02 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1308 | 10:02 | Scheduled | |
| Houston (IAH) | United Airlines | UA2676 expand_more(2) | 10:02 | Scheduled | |
| Houston (IAH) | Air Canada | AC5329 | 10:02 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6500 | 10:02 | Scheduled | |
| Omaha (OMA) | United Express | UA5410 expand_more(1) | 10:03 | Scheduled | |
| Omaha (OMA) | Air Canada | AC5136 | 10:03 | Scheduled | |
| Asheville (AVL) | United Express | UA4703 | 10:04 | Scheduled | |
| Columbus (CMH) | United Airlines | UA480 | 10:05 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN131 | 10:05 | Scheduled | |
| Kansas City (MCI) | United Express | UA4767 expand_more(1) | 10:06 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC5529 | 10:06 | Scheduled | |
| Austin (AUS) | United Airlines | UA1026 expand_more(1) | 10:09 | Scheduled | |
| Austin (AUS) | Air Canada | AC5099 | 10:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2490 | 10:10 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA1285 expand_more(1) | 10:11 | Scheduled | |
| Philadelphia (PHL) | Air Canada | AC3644 | 10:11 | Scheduled | |
| Minot (MOT) | United Express | UA4716 | 10:11 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA331 | 10:13 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA405 expand_more(4) | 10:14 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3978 | 10:14 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9493 | 10:14 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2091 | 10:14 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8326 | 10:14 | Scheduled | |
| Bismarck (BIS) | SkyWest Airlines | UA4663 | 10:14 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN268 | 10:15 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN754 | 10:15 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1365 | 10:15 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1483 | 10:15 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN1901 | 10:15 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN2177 | 10:15 | Scheduled | |
| Hayden (HDN) | Southwest Airlines | WN2466 | 10:15 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2488 | 10:15 | Scheduled | |
| Montrose (MTJ) | Southwest Airlines | WN2564 | 10:15 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2675 | 10:15 | Scheduled | |
| Detroit (DTW) | United Airlines | UA448 | 10:15 | Scheduled | |
| St. Louis (STL) | United Airlines | UA652 | 10:15 | Scheduled | |
| Washington (IAD) | United Airlines | UA2087 | 10:15 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA2424 | 10:15 | Scheduled | |
| Williston (XWA) | United Express | UA5302 | 10:15 | Scheduled | |
| Seattle (SEA) | Frontier | F94545 | 10:16 | Scheduled | |
| Orlando (MCO) | United Airlines | UA509 | 10:17 | Scheduled | |
| Cincinnati (CVG) | Southwest Airlines | WN1003 | 10:20 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1097 | 10:20 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1474 | 10:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1739 | 10:20 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2070 | 10:20 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN2605 | 10:20 | Scheduled | |
| Belize City (BZE) | United Airlines | UA2134 | 10:23 | Scheduled | |
| Fort Lauderdale (FLL) | Southwest Airlines | WN1587 | 10:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN1842 | 10:25 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2519 | 10:25 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1521 | 10:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2357 | 10:30 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN200 | 10:30 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN2113 | 10:30 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN2298 | 10:30 | Scheduled | |
| Washington (IAD) | Southwest Airlines | WN3567 | 10:30 | Scheduled | |
| Lincoln (LNK) | SkyWest Airlines | OO6101 | 10:30 | Scheduled | |
| Cincinnati (CVG) | Frontier | F93286 | 10:33 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN482 | 10:35 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2883 | 10:35 | Scheduled | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN730 | 10:40 | Scheduled | |
| Huntsville (HSV) | United Express | UA5412 | 10:45 | Scheduled | |
| Birmingham (BHM) | United Express | UA5985 | 10:50 | Scheduled | |
| Cedar Rapids (CID) | United Airlines | UA476 | 10:53 | Scheduled | |
| Madison (MSN) | United Airlines | UA1235 | 10:53 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL2781 | 10:54 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2644 | 10:55 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN3122 | 10:55 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN3247 | 10:55 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA2266 | 10:58 | Scheduled | |
| Madison (MSN) | Frontier | F91560 | 11:00 | Scheduled | |
| Fargo (FAR) | Frontier | F94794 | 11:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN836 | 11:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN3529 | 11:00 | Scheduled | |
| Memphis (MEM) | United Airlines | UA2111 | 11:02 | Scheduled | |
| Charlotte (CLT) | Frontier | F91362 | 11:05 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2423 | 11:05 | Scheduled | |
| Cancun (CUN) | Frontier | F970 | 11:05 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN2331 | 11:10 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL751 | 11:12 | Scheduled | |
| Eugene (EUG) | United Airlines | UA318 | 11:15 | Scheduled | |
| Tampa (TPA) | United Airlines | UA800 | 11:15 | Scheduled | |
| Reno (RNO) | United Airlines | UA2167 | 11:15 | Scheduled | |
| Colorado Springs (COS) | United Express | UA4734 | 11:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN2728 | 11:15 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1074 expand_more(2) | 11:15 | Scheduled | |
| Montreal (YUL) | Brussels Airlines | SN9574 | 11:15 | Scheduled | |
| Montreal (YUL) | United Airlines | UA8668 | 11:15 | Scheduled | |
| Spokane (GEG) | United Airlines | UA295 expand_more(2) | 11:15 | Scheduled | |
| Spokane (GEG) | Air Canada | AC4599 | 11:15 | Scheduled | |
| Spokane (GEG) | Copa Airlines | CM1058 | 11:15 | Scheduled | |
| Ontario (ONT) | United Airlines | UA430 expand_more(1) | 11:15 | Scheduled | |
| Ontario (ONT) | Air Canada | AC3002 | 11:15 | Scheduled | |
| Albuquerque (ABQ) | United Airlines | UA704 expand_more(1) | 11:15 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC4564 | 11:15 | Scheduled | |
| Kalispell (FCA) | United Airlines | UA1547 | 11:15 | Scheduled | |
| Redmond (RDM) | United Airlines | UA2082 | 11:15 | Scheduled | |
| Medford (MFR) | United Express | UA5414 | 11:15 | Scheduled | |
| Hailey (SUN) | United Express | UA5554 | 11:15 | Scheduled | |
| Palm Springs (PSP) | United Airlines | UA1294 expand_more(1) | 11:16 | Scheduled | |
| Palm Springs (PSP) | Air Canada | AC5144 | 11:16 | Scheduled | |
| Durango (DRO) | United Airlines | UA1217 | 11:16 | Scheduled | |
| Arcata (ACV) | United Express | UA5506 | 11:17 | Scheduled | |
| Pasco (PSC) | United Express | UA5298 | 11:18 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA526 expand_more(2) | 11:20 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5197 | 11:20 | Scheduled | |
| Las Vegas (LAS) | Copa Airlines | CM2887 | 11:20 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2865 expand_more(5) | 11:20 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3555 | 11:20 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7732 | 11:20 | Scheduled | |
| Chicago (ORD) | Brussels Airlines | SN8812 | 11:20 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7465 | 11:20 | Scheduled | |
| Chicago (ORD) | Swiss | LX3249 | 11:20 | Scheduled | |
| Cody (COD) | United Express | UA5028 | 11:20 | Scheduled | |
| Fort Myers (RSW) | Southwest Airlines | WN2315 | 11:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA507 expand_more(3) | 11:20 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8938 | 11:20 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2867 | 11:20 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7463 | 11:20 | Scheduled | |
| Edmonton (YEG) | United Airlines | UA1029 expand_more(1) | 11:20 | Scheduled | |
| Edmonton (YEG) | Air Canada | AC4019 | 11:20 | Scheduled | |
| Burbank (BUR) | United Airlines | UA2154 expand_more(1) | 11:20 | Scheduled | |
| Burbank (BUR) | Air Canada | AC3640 | 11:20 | Scheduled | |
| Santa Fe (SAF) | United Express | UA5310 | 11:20 | Scheduled | |
| Missoula (MSO) | United Airlines | UA510 | 11:21 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1561 expand_more(4) | 11:22 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3614 | 11:22 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9074 | 11:22 | Scheduled | |
| San Francisco (SFO) | Emirates | EK6055 | 11:22 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8349 | 11:22 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1013 expand_more(4) | 11:22 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3475 | 11:22 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9494 | 11:22 | Scheduled | |
| Los Angeles (LAX) | All Nippon Airways | NH7271 | 11:22 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8327 | 11:22 | Scheduled | |
| Rapid City (RAP) | United Express | UA5219 | 11:22 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1686 expand_more(1) | 11:24 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC5125 | 11:24 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1940 expand_more(1) | 11:24 | Scheduled | |
| San Diego (SAN) | Air Canada | AC3587 | 11:24 | Scheduled | |
| Puerto Vallarta (PVR) | Southwest Airlines | WN514 | 11:25 | Scheduled | |
| Tokyo (NRT) | United Airlines | UA143 expand_more(1) | 11:25 | Scheduled | |
| Tokyo (NRT) | All Nippon Airways | NH7033 | 11:25 | Scheduled | |
| Redding (RDD) | United Express | UA4701 | 11:26 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA671 | 11:27 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA452 expand_more(1) | 11:27 | Scheduled | |
| San Jose del Cabo (SJD) | Air Canada | AC5194 | 11:27 | Scheduled | |
| Montrose (MTJ) | United Airlines | UA1772 expand_more(1) | 11:28 | Scheduled | |
| Montrose (MTJ) | Air Canada | AC4600 | 11:28 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1415 expand_more(1) | 11:29 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC4263 | 11:29 | Scheduled | |
| Alliance (AIA) | Key Lime Air | KG4210 | 11:30 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA1320 expand_more(1) | 11:30 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC5277 | 11:30 | Scheduled | |
| Eagle (EGE) | United Airlines | UA1378 | 11:30 | Scheduled | |
| Tucson (TUS) | United Airlines | UA2742 expand_more(1) | 11:30 | Scheduled | |
| Tucson (TUS) | Air Canada | AC4082 | 11:30 | Scheduled | |
| Casper (CPR) | United Express | UA4687 | 11:30 | Scheduled | |
| Gunnison (GUC) | United Express | UA5343 | 11:30 | Scheduled | |
| Aspen (ASE) | United Express | UA5769 | 11:30 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Departures at Denver Airport
Denver Airport consists of one large terminal and three concourses (A, B and C). There are three separate security screening areas in the main Jeppesen Terminal. Two are in the central area and one is on the north side of the terminal. After passing through a security screening area, passengers are allowed into the secure air side of the airport.
Level 6 is the Departures Level of Denver Airport. Passengers can be dropped-off for their flight at this level. Level 5 is the Ground Transportation Level where passengers would arrive at the airport by Denver airport bus or denver airport taxi. Level 5 is also where Denver Airport car rentals are handled.
Transport for passengers within the airport is necessary as the concourses are located at quite a distance from the Jeppesen Terminal. Denver Airport has an efficient train system, the AGTS, for this transportation. The train can be used to reach all three of the concourses, or passengers can use the passenger bridge to reach Concourse A. Elevators within the terminal lead down to the underground AGTS service.
Concourse A contains gates A24 to A68 and serves various domestic and international carriers. Domestic carriers include Continental, Frontier, Frontier JetExpress (Horizon), Great Lakes and jetBlue. International carriers include Mexicana, Air Canada, Lufthansa and British Airways.
Concourse B contains gates B15 to B 95 and is the hub of United Airlines and United Express.
Concourse C contains gates C28 to C50 and serves various non-major airlines, including AirTran, American, BigSky, Delta, Midwest, Northwest, Alaska/Horizon, Southwest and US Airways.
Passengers should arrive at Denver Airport in good time for their flight. It is recommended to reach the main terminal building at least 2 hours before your scheduled departure. More time may be needed if you are travelling with young children, a baby, a disabled passenger or an elderly person. Each airline has different cut-off times for checking bags and reaching the gates, therefore passengers should contact their airline for more specific details. Only passengers with a boarding pass from their airline will be allowed to pass through the security screening areas.
Checking in Before Departure
Passengers are required to have the correct form of government-issued photo ID when checking in at the ticket counter. Your airline can confirm the ID requirements for children.
Some airlines offer their passengers the option to check-in their luggage at curbside. This can be a faster and more convenient option than checking in at the ticket counter. Try to minimize the amount of bags that you take onto the airplane by checking in most of your luggage. This will help to speed up the security screening process, although checked bags are still examined by security personnel. The first checked bag, per person, is usually for free by most airlines, but there may be a charge for checking a second bag. All bags should have adequate identification on the outside and the inside.
Carry On Luggage
Luggage carried onto the airplane should be able to fit under the seat or in the overhead bin. Their dimensions should not be greater than 9-inches by 14-inches by 22-inches (length by height by width). The length, height and width should not be more than 45 linear inches when added together.
Only one carry-on bag and one personal item is allowed per passenger. Personal items can include items like a purse, briefcase or laptop. Personal items that are usually not allowed as carry-on luggage include child safety seats for ticketed children, assistive devices such as crutches or canes, and outer clothing garments such as coats or hats.
Denver Airport is fully equipped for disabled passengers. There are plenty of disabled parking spaces in most of the parking areas and elevators that provide access to all the high-traffic sections of the airport. The train service can accommodate disabled persons and electric carts are available for help in crossing the passenger bridge.
Information and assistance at Denver Airport can be acquired from any of the information booths in the main terminal or concourses. The airport’s Hospitality Ambassadors or Guest Services staff can also provide assistance.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Denver Airport achieved a new record in passenger numbers during the first quarter. There was a notable increase of 19% compared to the same period last year. Compared to the pre-pandemic figures of the first quarter, the numbers surpassed them by an impressive 15%.

