Denver Airport Departures (DEN)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| St. Louis (STL) | Frontier | F93302 expand_more(1) | 07:05 | Scheduled | |
| St. Louis (STL) | Volaris | Y42549 | 07:05 | Scheduled | |
| New York (JFK) | Delta Air Lines | DL336 expand_more(6) | 07:10 | Scheduled | |
| New York (JFK) | Air Europa | UX3413 | 07:10 | Scheduled | |
| New York (JFK) | El Al | LY4272 | 07:10 | Scheduled | |
| New York (JFK) | KLM | KL7826 | 07:10 | Scheduled | |
| New York (JFK) | LATAM Airlines | LA6480 | 07:10 | Scheduled | |
| New York (JFK) | SAS | SK3374 | 07:10 | Scheduled | |
| New York (JFK) | Virgin Atlantic | VS4812 | 07:10 | Scheduled | |
| Grand Junction (GJT) | Alpine Air Express | 5A116 | 07:10 | Scheduled | |
| Durango (DRO) | Alpine Air Express | 5A3 | 07:15 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2589 | 07:25 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2771 expand_more(5) | 07:26 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7185 | 07:26 | Scheduled | |
| Chicago (ORD) | Cathay Pacific | CX7554 | 07:26 | Scheduled | |
| Chicago (ORD) | Iberia | IB4014 | 07:26 | Scheduled | |
| Chicago (ORD) | Qatar Airways | QR2317 | 07:26 | Scheduled | |
| Chicago (ORD) | Royal Jordanian | RJ7249 | 07:26 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2707 | 07:30 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92015 expand_more(1) | 07:33 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42287 | 07:33 | Scheduled | |
| Washington (DCA) | Frontier | F9686 | 07:40 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1404 expand_more(1) | 07:45 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4042 | 07:45 | Scheduled | |
| Chicago (MDW) | Frontier | F92210 expand_more(1) | 07:45 | Scheduled | |
| Chicago (MDW) | Volaris | Y42322 | 07:45 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1481 expand_more(1) | 07:45 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC3586 | 07:45 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1638 expand_more(5) | 07:45 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3467 | 07:45 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9490 | 07:45 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2045 | 07:45 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1645 | 07:45 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8325 | 07:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1720 expand_more(3) | 07:45 | Scheduled | |
| Houston (IAH) | Air Canada | AC3433 | 07:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6504 | 07:45 | Scheduled | |
| Houston (IAH) | avianca | AV2128 | 07:45 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2309 expand_more(1) | 07:45 | Scheduled | |
| San Diego (SAN) | Air Canada | AC5406 | 07:45 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2316 expand_more(2) | 07:45 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5045 | 07:45 | Scheduled | |
| Las Vegas (LAS) | Copa Airlines | CM2888 | 07:45 | Scheduled | |
| Tucson (TUS) | United Express | UA4637 expand_more(1) | 07:45 | Scheduled | |
| Tucson (TUS) | Air Canada | AC3974 | 07:45 | Scheduled | |
| Boise (BOI) | United Express | UA4672 expand_more(1) | 07:45 | Scheduled | |
| Boise (BOI) | Air Canada | AC3218 | 07:45 | Scheduled | |
| Jamestown (JMS) | United Express | UA5080 | 07:45 | Scheduled | |
| Colorado Springs (COS) | United Express | UA5246 expand_more(1) | 07:45 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4190 | 07:45 | Scheduled | |
| Devils Lake (DVL) | SkyWest Airlines | UA5102 | 07:45 | Scheduled | |
| Portland (PDX) | United Airlines | UA1247 | 07:46 | Scheduled | |
| New York (EWR) | United Airlines | UA1536 expand_more(1) | 07:46 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8475 | 07:46 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2391 expand_more(4) | 07:46 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3600 | 07:46 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9066 | 07:46 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7311 | 07:46 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8347 | 07:46 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA2666 expand_more(1) | 07:46 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC5491 | 07:46 | Scheduled | |
| Dodge City (DDC) | United Express | UA5115 | 07:46 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2573 | 07:49 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F93861 | 07:50 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1811 expand_more(2) | 07:50 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3565 | 07:50 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2743 | 07:50 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5326 expand_more(1) | 07:52 | Scheduled | |
| Palm Springs (PSP) | Air Canada | AC3988 | 07:52 | Scheduled | |
| Idaho Falls (IDA) | United Express | UA4691 | 08:00 | Scheduled | |
| North Platte (LBF) | United Express | UA5133 | 08:00 | Scheduled | |
| Billings (BIL) | SkyWest Airlines | UA5339 expand_more(1) | 08:00 | Scheduled | |
| Billings (BIL) | Air Canada | AC3941 | 08:00 | Scheduled | |
| Aspen (ASE) | United Express | UA5444 | 08:00 | Scheduled | |
| Bozeman (BZN) | United Express | UA5551 | 08:00 | Scheduled | |
| Jackson (JAC) | United Express | UA5730 | 08:00 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN232 | 08:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN581 | 08:00 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1088 | 08:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN1339 | 08:00 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN1853 | 08:00 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1884 | 08:00 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2630 | 08:00 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3241 | 08:00 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3502 | 08:00 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3533 | 08:00 | Scheduled | |
| Denver (DEN) | United Airlines | UA4198 | 08:00 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2160 expand_more(2) | 08:01 | Scheduled | |
| Dallas (DFW) | Air Canada | AC4043 | 08:01 | Scheduled | |
| Dallas (DFW) | avianca | AV2020 | 08:01 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA4792 expand_more(1) | 08:01 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4577 | 08:01 | Scheduled | |
| Scottsbluff (BFF) | United Express | UA5093 | 08:01 | Scheduled | |
| Liberal (LBL) | United Express | UA5128 | 08:01 | Scheduled | |
| Boston (BOS) | United Airlines | UA558 expand_more(1) | 08:02 | Scheduled | |
| Boston (BOS) | ITA Airways | AZ4388 | 08:02 | Scheduled | |
| Austin (AUS) | United Airlines | UA456 expand_more(1) | 08:05 | Scheduled | |
| Austin (AUS) | Air Canada | AC4931 | 08:05 | Scheduled | |
| Washington (IAD) | United Airlines | UA1101 expand_more(3) | 08:05 | Scheduled | |
| Washington (IAD) | avianca | AV2040 | 08:05 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8810 | 08:05 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2869 | 08:05 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1469 | 08:05 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2271 | 08:05 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2292 expand_more(3) | 08:05 | Scheduled | |
| Orlando (MCO) | Air Canada | AC5064 | 08:05 | Scheduled | |
| Orlando (MCO) | Azul | AD7089 | 08:05 | Scheduled | |
| Orlando (MCO) | Copa Airlines | CM1079 | 08:05 | Scheduled | |
| Laramie (LAR) | United Express | UA5035 | 08:05 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN855 | 08:05 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN878 | 08:05 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1090 | 08:05 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2215 | 08:05 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2347 | 08:05 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN2372 | 08:05 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN2462 | 08:05 | Scheduled | |
| Bozeman (BZN) | Southwest Airlines | WN3051 | 08:05 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN3158 | 08:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA852 expand_more(1) | 08:10 | Scheduled | |
| Dallas (DFW) | British Airways | BA5624 | 08:10 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA5487 expand_more(1) | 08:10 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC3589 | 08:10 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1274 | 08:10 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN2259 | 08:10 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2501 | 08:10 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2523 | 08:10 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN2628 | 08:10 | Scheduled | |
| New York (LGA) | United Airlines | UA1442 | 08:15 | Scheduled | |
| Durango (DRO) | United Express | UA4679 | 08:15 | Scheduled | |
| Prescott (PRC) | United Express | UA5112 | 08:15 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN943 | 08:15 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1496 | 08:15 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2576 | 08:15 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2610 | 08:15 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2685 | 08:15 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN3208 | 08:15 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN3327 | 08:15 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1119 expand_more(1) | 08:19 | Scheduled | |
| Cancun (CUN) | Air Canada | AC5049 | 08:19 | Scheduled | |
| San Diego (SAN) | Alaska SkyWest | AS3012 expand_more(1) | 08:20 | Scheduled | |
| San Diego (SAN) | Hawaiian Airlines | HA7521 | 08:20 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA2149 expand_more(1) | 08:22 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC4311 | 08:22 | Scheduled | |
| Miami (MIA) | American Airlines | AA2986 expand_more(2) | 08:30 | Scheduled | |
| Miami (MIA) | GOL | G36459 | 08:30 | Scheduled | |
| Miami (MIA) | Qatar Airways | QR7786 | 08:30 | Scheduled | |
| St. George (SGU) | United Express | UA5054 | 08:30 | Scheduled | |
| Cincinnati (CVG) | Frontier | F93286 expand_more(1) | 08:33 | Scheduled | |
| Cincinnati (CVG) | Volaris | Y42544 | 08:33 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN664 | 08:40 | Scheduled | |
| New Orleans (MSY) | Frontier | F92360 expand_more(1) | 08:44 | Scheduled | |
| New Orleans (MSY) | Volaris | Y42358 | 08:44 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC575 expand_more(1) | 08:45 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA8017 | 08:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3416 | 08:55 | Scheduled | |
| Phoenix (PHX) | Frontier | F91819 expand_more(1) | 09:00 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42246 | 09:00 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN2320 | 09:05 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1523 expand_more(2) | 09:11 | Scheduled | |
| Dallas (DFW) | British Airways | BA1873 | 09:11 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2260 | 09:11 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2271 | 09:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN4755 | 09:30 | Scheduled | |
| Orlando (MCO) | Frontier | F93312 expand_more(1) | 09:34 | Scheduled | |
| Orlando (MCO) | Volaris | Y42555 | 09:34 | Scheduled | |
| Washington (DCA) | United Airlines | UA375 expand_more(1) | 09:35 | Scheduled | |
| Washington (DCA) | Air Canada | AC3637 | 09:35 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA397 expand_more(1) | 09:35 | Scheduled | |
| Minneapolis (MSP) | Air Canada | AC5322 | 09:35 | Scheduled | |
| Miami (MIA) | United Airlines | UA472 expand_more(1) | 09:35 | Scheduled | |
| Miami (MIA) | Copa Airlines | CM2855 | 09:35 | Scheduled | |
| St. Louis (STL) | United Airlines | UA652 expand_more(1) | 09:35 | Scheduled | |
| St. Louis (STL) | Air Canada | AC4952 | 09:35 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1350 expand_more(1) | 09:35 | Scheduled | |
| Dallas (DFW) | Air Canada | AC5626 | 09:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2329 expand_more(2) | 09:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3508 | 09:35 | Scheduled | |
| Chicago (ORD) | Austrian Airlines | OS7734 | 09:35 | Scheduled | |
| Little Rock (LIT) | United Express | UA5508 | 09:35 | Scheduled | |
| Casper (CPR) | United Express | UA5743 | 09:35 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1010 expand_more(1) | 09:36 | Scheduled | |
| Tampa (TPA) | Air Canada | AC5170 | 09:36 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2244 expand_more(1) | 09:36 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC3033 | 09:36 | Scheduled | |
| Springfield (SGF) | United Express | UA5481 | 09:36 | Scheduled | |
| Grand Junction (GJT) | United Express | UA4704 expand_more(1) | 09:38 | Scheduled | |
| Grand Junction (GJT) | Air Canada | AC3917 | 09:38 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA1395 | 09:39 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2273 expand_more(1) | 09:39 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC3844 | 09:39 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA338 | 09:40 | Scheduled | |
| Bentonville (XNA) | United Express | UA5267 | 09:40 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2532 | 09:40 | Scheduled | |
| Cancun (CUN) | United Airlines | UA2030 expand_more(1) | 09:40 | Scheduled | |
| Cancun (CUN) | Air Canada | AC5617 | 09:40 | Scheduled | |
| Puerto Vallarta (PVR) | United Airlines | UA2257 expand_more(1) | 09:40 | Scheduled | |
| Puerto Vallarta (PVR) | Air Canada | AC5154 | 09:40 | Scheduled | |
| New York (JFK) | Frontier | F91600 | 09:42 | Scheduled | |
| Tucson (TUS) | Frontier | F92613 | 09:42 | Scheduled | |
| Boise (BOI) | Frontier | F93933 | 09:42 | Scheduled | |
| Seattle (SEA) | Frontier | F94545 expand_more(1) | 09:42 | Scheduled | |
| Seattle (SEA) | Volaris | Y42746 | 09:42 | Scheduled | |
| Fargo (FAR) | United Express | UA4688 | 09:42 | Scheduled | |
| Aspen (ASE) | United Express | UA5782 | 09:42 | Scheduled | |
| Austin (AUS) | United Airlines | UA1026 expand_more(1) | 09:45 | Scheduled | |
| Austin (AUS) | Air Canada | AC5099 | 09:45 | Scheduled | |
| San Juan (SJU) | United Airlines | UA1339 | 09:45 | Scheduled | |
| Cincinnati (CVG) | United Airlines | UA1978 | 09:45 | Scheduled | |
| Washington (IAD) | United Airlines | UA2087 expand_more(2) | 09:45 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8952 | 09:45 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2866 | 09:45 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2601 | 09:45 | Scheduled | |
| Grand Rapids (GRR) | United Airlines | UA2637 | 09:45 | Scheduled | |
| Des Moines (DSM) | United Express | UA5213 expand_more(1) | 09:45 | Scheduled | |
| Des Moines (DSM) | Air Canada | AC4983 | 09:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN670 | 09:45 | Scheduled | |
| Punta Cana (PUJ) | United Airlines | UA1699 | 09:45 | Scheduled | |
| Wichita (ICT) | United Express | UA5497 expand_more(1) | 09:48 | Scheduled | |
| Wichita (ICT) | Air Canada | AC4389 | 09:48 | Scheduled | |
| Lincoln (LNK) | United Express | UA5831 | 09:49 | Scheduled | |
| Cortez (CEZ) | Key Lime Air | KG3102 | 09:50 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA483 | 09:50 | Scheduled | |
| Charleston (CHS) | United Airlines | UA1003 | 09:50 | Scheduled | |
| New York (LGA) | United Airlines | UA1234 | 09:50 | Scheduled | |
| Louisville (SDF) | United Airlines | UA1479 | 09:50 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA2063 expand_more(1) | 09:50 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC4764 | 09:50 | Scheduled | |
| Boston (BOS) | United Airlines | UA2269 expand_more(1) | 09:50 | Scheduled | |
| Boston (BOS) | ITA Airways | AZ4386 | 09:50 | Scheduled | |
| Nashville (BNA) | United Airlines | UA393 | 09:51 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA1362 | 09:51 | Scheduled | |
| Omaha (OMA) | United Airlines | UA1586 expand_more(1) | 09:51 | Scheduled | |
| Omaha (OMA) | Air Canada | AC5136 | 09:51 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA5324 expand_more(1) | 09:51 | Scheduled | |
| Oklahoma City (OKC) | Air Canada | AC3476 | 09:51 | Scheduled | |
| Reno (RNO) | Frontier | F92789 | 09:52 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA294 expand_more(1) | 09:54 | Scheduled | |
| San Jose del Cabo (SJD) | Air Canada | AC3629 | 09:54 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA1874 expand_more(1) | 09:54 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC4883 | 09:54 | Scheduled | |
| Houston (IAH) | United Airlines | UA2676 expand_more(2) | 09:54 | Scheduled | |
| Houston (IAH) | Air Canada | AC5329 | 09:54 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6500 | 09:54 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4179 | 09:55 | Scheduled | |
| Detroit (DTW) | United Airlines | UA1889 expand_more(1) | 09:55 | Scheduled | |
| Detroit (DTW) | Air Canada | AC3381 | 09:55 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA2159 expand_more(1) | 09:55 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC5529 | 09:55 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA2255 expand_more(1) | 09:55 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC3434 | 09:55 | Scheduled | |
| Birmingham (BHM) | United Express | UA5985 | 09:55 | Scheduled | |
| Portland (PDX) | Frontier | F92553 expand_more(1) | 09:56 | Scheduled | |
| Portland (PDX) | Volaris | Y42411 | 09:56 | Scheduled | |
| Sacramento (SMF) | Frontier | F93665 expand_more(1) | 09:56 | Scheduled | |
| Sacramento (SMF) | Volaris | Y42612 | 09:56 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5251 expand_more(1) | 09:56 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4012 | 09:56 | Scheduled | |
| Liberia (LIR) | United Airlines | UA1917 | 09:57 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91993 expand_more(1) | 09:59 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42280 | 09:59 | Scheduled | |
| Austin (AUS) | Frontier | F91816 expand_more(1) | 10:00 | Scheduled | |
| Austin (AUS) | Volaris | Y42245 | 10:00 | Scheduled | |
| Williston (XWA) | United Express | UA4775 | 10:00 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2504 | 10:00 | Scheduled | |
| Columbus (CMH) | United Airlines | UA1460 | 10:02 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA298 | 10:03 | Scheduled | |
| Tulsa (TUL) | United Express | UA5315 expand_more(1) | 10:04 | Scheduled | |
| Tulsa (TUL) | Air Canada | AC3636 | 10:04 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA405 expand_more(4) | 10:05 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3978 | 10:05 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9493 | 10:05 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2091 | 10:05 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8326 | 10:05 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA1451 | 10:05 | Scheduled | |
| New York (EWR) | United Airlines | UA2058 expand_more(1) | 10:05 | Scheduled | |
| New York (EWR) | Brussels Airlines | SN8909 | 10:05 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2188 | 10:05 | Scheduled | |
| Bismarck (BIS) | United Express | UA4663 | 10:05 | Scheduled | |
| Sioux Falls (FSD) | United Express | UA4759 | 10:05 | Scheduled | |
| Midland (MAF) | United Express | UA5333 | 10:05 | Scheduled | |
| Greenville-Spartanburg (GSP) | United Express | UA5939 | 10:05 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN131 | 10:05 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2041 expand_more(4) | 10:06 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5189 | 10:06 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9067 | 10:06 | Scheduled | |
| San Francisco (SFO) | avianca | AV2353 | 10:06 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8348 | 10:06 | Scheduled | |
| Rapid City (RAP) | United Express | UA4674 | 10:06 | Scheduled | |
| Knoxville (TYS) | United Express | UA5219 | 10:07 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1308 | 10:08 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA604 | 10:10 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1521 | 10:10 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA1575 | 10:10 | Scheduled | |
| Huntsville (HSV) | United Express | UA5412 | 10:10 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2354 | 10:15 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA2415 | 10:15 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN268 | 10:15 | Scheduled | |
| Miami (MIA) | Southwest Airlines | WN754 | 10:15 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1365 | 10:15 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN1483 | 10:15 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN2177 | 10:15 | Scheduled | |
| Hayden (HDN) | Southwest Airlines | WN2466 | 10:15 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2488 | 10:15 | Scheduled | |
| Montrose (MTJ) | Southwest Airlines | WN2564 | 10:15 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2675 | 10:15 | Scheduled | |
| Colorado Springs (COS) | SkyWest Airlines | UA5306 | 10:20 | Scheduled | |
| Cincinnati (CVG) | Southwest Airlines | WN1003 | 10:20 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1097 | 10:20 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1474 | 10:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1739 | 10:20 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Departures at Denver Airport
Denver Airport consists of one large terminal and three concourses (A, B and C). There are three separate security screening areas in the main Jeppesen Terminal. Two are in the central area and one is on the north side of the terminal. After passing through a security screening area, passengers are allowed into the secure air side of the airport.
Level 6 is the Departures Level of Denver Airport. Passengers can be dropped-off for their flight at this level. Level 5 is the Ground Transportation Level where passengers would arrive at the airport by Denver airport bus or denver airport taxi. Level 5 is also where Denver Airport car rentals are handled.
Transport for passengers within the airport is necessary as the concourses are located at quite a distance from the Jeppesen Terminal. Denver Airport has an efficient train system, the AGTS, for this transportation. The train can be used to reach all three of the concourses, or passengers can use the passenger bridge to reach Concourse A. Elevators within the terminal lead down to the underground AGTS service.
Concourse A contains gates A24 to A68 and serves various domestic and international carriers. Domestic carriers include Continental, Frontier, Frontier JetExpress (Horizon), Great Lakes and jetBlue. International carriers include Mexicana, Air Canada, Lufthansa and British Airways.
Concourse B contains gates B15 to B 95 and is the hub of United Airlines and United Express.
Concourse C contains gates C28 to C50 and serves various non-major airlines, including AirTran, American, BigSky, Delta, Midwest, Northwest, Alaska/Horizon, Southwest and US Airways.
Passengers should arrive at Denver Airport in good time for their flight. It is recommended to reach the main terminal building at least 2 hours before your scheduled departure. More time may be needed if you are travelling with young children, a baby, a disabled passenger or an elderly person. Each airline has different cut-off times for checking bags and reaching the gates, therefore passengers should contact their airline for more specific details. Only passengers with a boarding pass from their airline will be allowed to pass through the security screening areas.
Checking in Before Departure
Passengers are required to have the correct form of government-issued photo ID when checking in at the ticket counter. Your airline can confirm the ID requirements for children.
Some airlines offer their passengers the option to check-in their luggage at curbside. This can be a faster and more convenient option than checking in at the ticket counter. Try to minimize the amount of bags that you take onto the airplane by checking in most of your luggage. This will help to speed up the security screening process, although checked bags are still examined by security personnel. The first checked bag, per person, is usually for free by most airlines, but there may be a charge for checking a second bag. All bags should have adequate identification on the outside and the inside.
Carry On Luggage
Luggage carried onto the airplane should be able to fit under the seat or in the overhead bin. Their dimensions should not be greater than 9-inches by 14-inches by 22-inches (length by height by width). The length, height and width should not be more than 45 linear inches when added together.
Only one carry-on bag and one personal item is allowed per passenger. Personal items can include items like a purse, briefcase or laptop. Personal items that are usually not allowed as carry-on luggage include child safety seats for ticketed children, assistive devices such as crutches or canes, and outer clothing garments such as coats or hats.
Denver Airport is fully equipped for disabled passengers. There are plenty of disabled parking spaces in most of the parking areas and elevators that provide access to all the high-traffic sections of the airport. The train service can accommodate disabled persons and electric carts are available for help in crossing the passenger bridge.
Information and assistance at Denver Airport can be acquired from any of the information booths in the main terminal or concourses. The airport’s Hospitality Ambassadors or Guest Services staff can also provide assistance.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Denver Airport achieved a new record in passenger numbers during the first quarter. There was a notable increase of 19% compared to the same period last year. Compared to the pre-pandemic figures of the first quarter, the numbers surpassed them by an impressive 15%.

