Denver Airport Departures (DEN)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Jackson (JAC) | Flexjet | LXJ559 | 07:30 | Scheduled | |
| Phoenix (PHX) | American Airlines | AA1404 expand_more(1) | 07:31 | Scheduled | |
| Phoenix (PHX) | Alaska Airlines | AS4042 | 07:31 | Scheduled | |
| Washington (DCA) | Frontier | F9686 | 07:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN3306 | 07:40 | Scheduled | |
| Dallas (DFW) | American Eagle | AA3852 | 07:41 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2430 expand_more(2) | 07:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3565 | 07:45 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2743 | 07:45 | Scheduled | |
| Devils Lake (DVL) | United Express | UA5102 | 07:45 | Cancelled | |
| Colorado Springs (COS) | SkyWest Airlines | UA5246 expand_more(1) | 07:45 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4190 | 07:45 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5323 expand_more(1) | 07:45 | Scheduled | |
| Palm Springs (PSP) | Air Canada | AC3988 | 07:45 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN411 | 07:45 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN664 | 07:45 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN1665 | 07:45 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2314 | 07:45 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2546 | 07:45 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2629 | 07:45 | Scheduled | |
| Bozeman (BZN) | Southwest Airlines | WN3051 | 07:45 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN3340 | 07:45 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN3509 | 07:45 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN3533 | 07:45 | Scheduled | |
| Bozeman (BZN) | United Airlines | UA282 | 07:45 | Scheduled | |
| Austin (AUS) | United Airlines | UA456 expand_more(1) | 07:45 | Scheduled | |
| Austin (AUS) | Air Canada | AC4931 | 07:45 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA768 expand_more(1) | 07:45 | Scheduled | |
| San Jose del Cabo (SJD) | Air Canada | AC3021 | 07:45 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1481 expand_more(1) | 07:45 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC3586 | 07:45 | Scheduled | |
| Houston (IAH) | United Airlines | UA1720 expand_more(3) | 07:45 | Scheduled | |
| Houston (IAH) | Air Canada | AC3433 | 07:45 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6504 | 07:45 | Scheduled | |
| Houston (IAH) | avianca | AV2128 | 07:45 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2160 expand_more(2) | 07:45 | Scheduled | |
| Dallas (DFW) | Air Canada | AC4043 | 07:45 | Scheduled | |
| Dallas (DFW) | avianca | AV2020 | 07:45 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2271 | 07:45 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2391 expand_more(4) | 07:47 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3600 | 07:47 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9066 | 07:47 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7311 | 07:47 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8347 | 07:47 | Scheduled | |
| New York (EWR) | United Airlines | UA1536 expand_more(1) | 07:50 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8475 | 07:50 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1638 expand_more(5) | 07:50 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3467 | 07:50 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9490 | 07:50 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2045 | 07:50 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1645 | 07:50 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8325 | 07:50 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN1182 | 07:50 | Scheduled | |
| Washington (IAD) | Southwest Airlines | WN1762 | 07:50 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN2459 | 07:50 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2552 | 07:50 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2571 | 07:50 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2635 | 07:50 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN2691 | 07:50 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN3389 | 07:50 | Scheduled | |
| Boise (BOI) | United Express | UA5228 expand_more(1) | 07:51 | Scheduled | |
| Boise (BOI) | Air Canada | AC3218 | 07:51 | Scheduled | |
| Jamestown (JMS) | United Express | UA5080 | 07:55 | Scheduled | |
| Dodge City (DDC) | United Express | UA5115 | 07:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN836 | 07:55 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN2032 | 07:55 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS643 expand_more(6) | 08:00 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2350 | 08:00 | Scheduled | |
| Seattle (SEA) | Condor | DE5208 | 08:00 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4868 | 08:00 | Scheduled | |
| Seattle (SEA) | Icelandair | FI7694 | 08:00 | Scheduled | |
| Seattle (SEA) | Jet Linx Aviation | JL6365 | 08:00 | Scheduled | |
| Seattle (SEA) | Qatar Airways | QR2036 | 08:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1101 expand_more(2) | 08:00 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8810 | 08:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2869 | 08:00 | Scheduled | |
| Portland (PDX) | United Airlines | UA1247 | 08:00 | Scheduled | |
| Aspen (ASE) | United Express | UA4782 | 08:00 | Scheduled | |
| Laramie (LAR) | SkyWest Airlines | UA5035 | 08:00 | Scheduled | |
| Liberal (LBL) | SkyWest Airlines | UA5062 | 08:00 | Scheduled | |
| Scottsbluff (BFF) | SkyWest Airlines | UA5059 | 08:00 | Scheduled | |
| North Platte (LBF) | SkyWest Airlines | UA5133 | 08:00 | Scheduled | |
| Billings (BIL) | United Express | UA5339 expand_more(1) | 08:00 | Scheduled | |
| Billings (BIL) | Air Canada | AC3941 | 08:00 | Scheduled | |
| Idaho Falls (IDA) | SkyWest Airlines | UA5374 | 08:00 | Scheduled | |
| Jackson (JAC) | United Express | UA5730 | 08:00 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN581 | 08:00 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN1385 | 08:00 | Scheduled | |
| Burbank (BUR) | Southwest Airlines | WN1673 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN2642 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA497 expand_more(1) | 08:01 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4577 | 08:01 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA2666 expand_more(1) | 08:01 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC5491 | 08:01 | Scheduled | |
| Grand Junction (GJT) | United Express | UA5316 expand_more(1) | 08:01 | Scheduled | |
| Grand Junction (GJT) | Air Canada | AC4147 | 08:01 | Scheduled | |
| Boston (BOS) | United Airlines | UA558 | 08:02 | Scheduled | |
| Puerto Vallarta (PVR) | United Airlines | UA2010 expand_more(1) | 08:04 | Scheduled | |
| Puerto Vallarta (PVR) | Air Canada | AC5526 | 08:04 | Scheduled | |
| New York (LGA) | United Airlines | UA1442 | 08:05 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1944 expand_more(1) | 08:05 | Scheduled | |
| Tampa (TPA) | Air Canada | AC5429 | 08:05 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2292 expand_more(3) | 08:05 | Scheduled | |
| Orlando (MCO) | Air Canada | AC5064 | 08:05 | Scheduled | |
| Orlando (MCO) | Azul | AD7089 | 08:05 | Scheduled | |
| Orlando (MCO) | Copa Airlines | CM1079 | 08:05 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2309 expand_more(1) | 08:05 | Scheduled | |
| San Diego (SAN) | Air Canada | AC5406 | 08:05 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2316 expand_more(2) | 08:05 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5045 | 08:05 | Scheduled | |
| Las Vegas (LAS) | Copa Airlines | CM2888 | 08:05 | Scheduled | |
| Prescott (PRC) | SkyWest Airlines | UA5041 | 08:05 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1057 | 08:05 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3156 | 08:05 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2573 | 08:07 | Scheduled | |
| Santa Fe (SAF) | United Express | UA4731 | 08:10 | Scheduled | |
| St. George (SGU) | United Express | UA5076 | 08:15 | Scheduled | |
| Durango (DRO) | United Express | UA5284 | 08:15 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN1884 | 08:15 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1469 | 08:19 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1119 expand_more(1) | 08:19 | Scheduled | |
| Cancun (CUN) | Air Canada | AC5049 | 08:19 | Scheduled | |
| Austin (EDC) | flyExclusive | JRE300 | 08:19 | Scheduled | |
| Dallas (DFW) | American Airlines | AA852 expand_more(2) | 08:21 | Scheduled | |
| Dallas (DFW) | British Airways | BA1874 | 08:21 | Scheduled | |
| Dallas (DFW) | Iberia | IB8193 | 08:21 | Scheduled | |
| Salt Lake City (SLC) | Star Peru | 2I594 | 08:24 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN1739 | 08:25 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN519 | 08:30 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA3906 | 08:30 | Scheduled | |
| Cincinnati (CVG) | Frontier | F93286 expand_more(1) | 08:33 | Scheduled | |
| Cincinnati (CVG) | Volaris | Y42544 | 08:33 | Scheduled | |
| Knoxville (TYS) | Allegiant Air | G41399 | 08:33 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC575 expand_more(1) | 08:45 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA8017 | 08:45 | Scheduled | |
| Chicago (ORD) | Delta Air Lines | DL8840 | 08:50 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN192 | 08:55 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2215 | 09:05 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN2025 | 09:10 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2590 | 09:10 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2675 | 09:10 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1523 expand_more(3) | 09:12 | Scheduled | |
| Dallas (DFW) | British Airways | BA1789 | 09:12 | Scheduled | |
| Dallas (DFW) | Iberia | IB4706 | 09:12 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR2260 | 09:12 | Scheduled | |
| Aspen (ASE) | United Airlines | UA5211 | 09:15 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2529 | 09:15 | Scheduled | |
| Ontario (ONT) | Air Transport International | 8C3331 | 09:16 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA397 expand_more(1) | 09:35 | Scheduled | |
| Minneapolis (MSP) | Air Canada | AC5322 | 09:35 | Scheduled | |
| Boston (BOS) | United Airlines | UA1232 | 09:35 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA1362 | 09:35 | Scheduled | |
| Miami (MIA) | United Airlines | UA1418 expand_more(1) | 09:35 | Scheduled | |
| Miami (MIA) | Copa Airlines | CM2855 | 09:35 | Scheduled | |
| Sarasota (SRQ) | United Airlines | UA1584 | 09:35 | Scheduled | |
| Cincinnati (CVG) | United Airlines | UA1978 | 09:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2329 expand_more(1) | 09:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3508 | 09:35 | Scheduled | |
| Grand Junction (GJT) | United Express | UA4704 expand_more(1) | 09:35 | Scheduled | |
| Grand Junction (GJT) | Air Canada | AC3917 | 09:35 | Scheduled | |
| Bentonville (XNA) | United Express | UA5267 | 09:35 | Scheduled | |
| Eagle (EGE) | United Express | UA5283 | 09:35 | Scheduled | |
| Midland (MAF) | United Express | UA5333 | 09:35 | Scheduled | |
| Little Rock (LIT) | United Express | UA5508 | 09:35 | Scheduled | |
| Casper (CPR) | United Express | UA5743 | 09:35 | Scheduled | |
| El Paso (ELP) | Frontier | F92261 expand_more(1) | 09:36 | Scheduled | |
| El Paso (ELP) | Volaris | Y42331 | 09:36 | Scheduled | |
| Boise (BOI) | Frontier | F93933 | 09:36 | Scheduled | |
| Washington (DCA) | United Airlines | UA789 expand_more(1) | 09:38 | Scheduled | |
| Washington (DCA) | Air Canada | AC3637 | 09:38 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA2188 | 09:38 | Scheduled | |
| Wichita (ICT) | United Express | UA5497 expand_more(1) | 09:39 | Scheduled | |
| Wichita (ICT) | Air Canada | AC4389 | 09:39 | Scheduled | |
| Nashville (BNA) | United Airlines | UA355 | 09:40 | Scheduled | |
| Durango (DRO) | United Express | UA4679 | 09:40 | Scheduled | |
| Des Moines (DSM) | United Express | UA5256 expand_more(1) | 09:40 | Scheduled | |
| Des Moines (DSM) | Air Canada | AC4983 | 09:40 | Scheduled | |
| Lincoln (LNK) | United Express | UA5831 | 09:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN855 | 09:40 | Scheduled | |
| Cancun (CUN) | United Airlines | UA2030 expand_more(1) | 09:40 | Scheduled | |
| Cancun (CUN) | Air Canada | AC5617 | 09:40 | Scheduled | |
| Puerto Vallarta (PVR) | United Airlines | UA2257 expand_more(1) | 09:40 | Scheduled | |
| Puerto Vallarta (PVR) | Air Canada | AC5154 | 09:40 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA672 | 09:41 | Scheduled | |
| Louisville (SDF) | United Airlines | UA1479 | 09:41 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2420 expand_more(1) | 09:41 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC3033 | 09:41 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1010 expand_more(1) | 09:42 | Scheduled | |
| Tampa (TPA) | Air Canada | AC5170 | 09:42 | Scheduled | |
| Portland (PDX) | Frontier | F92553 expand_more(1) | 09:43 | Scheduled | |
| Portland (PDX) | Volaris | Y42463 | 09:43 | Scheduled | |
| Portland (PDX) | Volaris | Y42411 | 09:43 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1177 expand_more(1) | 09:45 | Scheduled | |
| Cancun (CUN) | Air Canada | AC3001 | 09:45 | Scheduled | |
| San Juan (SJU) | United Airlines | UA1339 | 09:45 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA1874 expand_more(1) | 09:45 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC4883 | 09:45 | Scheduled | |
| Punta Cana (PUJ) | United Airlines | UA1699 | 09:45 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA506 expand_more(1) | 09:47 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC3434 | 09:47 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1350 expand_more(1) | 09:47 | Scheduled | |
| Dallas (DFW) | Air Canada | AC5626 | 09:47 | Scheduled | |
| Springfield (SGF) | United Express | UA5481 | 09:47 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA2269 | 09:48 | Scheduled | |
| Charleston (CHS) | United Airlines | UA1003 | 09:49 | Scheduled | |
| Telluride (TEX) | Key Lime Air | KG3712 | 09:50 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2273 expand_more(1) | 09:50 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC3844 | 09:50 | Scheduled | |
| Colorado Springs (COS) | United Express | UA5306 expand_more(1) | 09:50 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4100 | 09:50 | Scheduled | |
| Tulsa (TUL) | United Express | UA5315 expand_more(1) | 09:50 | Scheduled | |
| Tulsa (TUL) | Air Canada | AC3636 | 09:50 | Scheduled | |
| Savannah (SAV) | United Express | UA5419 | 09:50 | Scheduled | |
| Aspen (ASE) | United Airlines | UA5782 | 09:50 | Scheduled | |
| Cortez (CEZ) | Key Lime Air | KG3102 | 09:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2041 expand_more(4) | 09:52 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5189 | 09:52 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9067 | 09:52 | Scheduled | |
| San Francisco (SFO) | avianca | AV2353 | 09:52 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8348 | 09:52 | Scheduled | |
| Grand Rapids (GRR) | United Airlines | UA2637 | 09:52 | Scheduled | |
| Greenville-Spartanburg (GSP) | United Express | UA5939 | 09:53 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA294 expand_more(1) | 09:54 | Scheduled | |
| San Jose del Cabo (SJD) | Air Canada | AC3629 | 09:54 | Scheduled | |
| Austin (AUS) | Delta Connection | DL4179 | 09:55 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA1451 | 09:55 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA2625 expand_more(1) | 09:55 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC4764 | 09:55 | Scheduled | |
| Knoxville (TYS) | United Express | UA5453 | 09:55 | Scheduled | |
| Buffalo (BUF) | Southwest Airlines | WN1308 | 09:55 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN1463 | 09:55 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1759 | 09:55 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN1852 | 09:55 | Scheduled | |
| Lubbock (LBB) | Southwest Airlines | WN2151 | 09:55 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN2438 | 09:55 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN2585 | 09:55 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN2610 | 09:55 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3012 | 09:55 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN3035 | 09:55 | Scheduled | |
| New York (LGA) | United Airlines | UA2446 | 09:56 | Scheduled | |
| Liberia (LIR) | United Airlines | UA1917 | 09:57 | Scheduled | |
| Las Vegas (LAS) | Frontier | F91993 | 09:59 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42280 | 09:59 | Scheduled | |
| San Antonio (SAT) | Frontier | F92356 | 10:00 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA770 | 10:00 | Scheduled | |
| Rapid City (RAP) | United Express | UA4674 | 10:00 | Scheduled | |
| Sioux Falls (FSD) | United Express | UA4759 | 10:00 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN1107 | 10:00 | Scheduled | |
| Montrose (MTJ) | Southwest Airlines | WN1424 | 10:00 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1496 | 10:00 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN1901 | 10:00 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1967 | 10:00 | Scheduled | |
| Hayden (HDN) | Southwest Airlines | WN2464 | 10:00 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN2603 | 10:00 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2636 | 10:00 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN2797 | 10:00 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN3366 | 10:00 | Scheduled | |
| San Antonio (SAT) | Volaris | Y42357 | 10:00 | Scheduled | |
| Victorville (VCV) | United Airlines | UA3881 | 10:00 | Scheduled | |
| Jackson (JAC) | United Airlines | UA3023 | 10:00 | Scheduled | |
| New York (JFK) | JetBlue | B61298 | 10:02 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1308 | 10:02 | Scheduled | |
| Houston (IAH) | United Airlines | UA2676 | 10:02 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA5324 | 10:02 | Scheduled | |
| Asheville (AVL) | United Express | UA4703 | 10:04 | Scheduled | |
| Columbus (CMH) | United Airlines | UA480 | 10:05 | Scheduled | |
| New York (EWR) | United Airlines | UA2058 | 10:05 | Scheduled | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN730 | 10:05 | Scheduled | |
| Sarasota (SRQ) | Southwest Airlines | WN2673 | 10:05 | Scheduled | |
| Austin (AUS) | United Airlines | UA1026 | 10:09 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA2490 | 10:10 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN704 | 10:10 | Scheduled | |
| Norfolk (ORF) | Southwest Airlines | WN2568 | 10:10 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA1285 | 10:11 | Scheduled | |
| Minot (MOT) | United Express | UA4716 | 10:11 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA331 | 10:13 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA405 | 10:14 | Scheduled | |
| Bismarck (BIS) | United Express | UA4663 | 10:14 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Departures at Denver Airport
Denver Airport consists of one large terminal and three concourses (A, B and C). There are three separate security screening areas in the main Jeppesen Terminal. Two are in the central area and one is on the north side of the terminal. After passing through a security screening area, passengers are allowed into the secure air side of the airport.
Level 6 is the Departures Level of Denver Airport. Passengers can be dropped-off for their flight at this level. Level 5 is the Ground Transportation Level where passengers would arrive at the airport by Denver airport bus or denver airport taxi. Level 5 is also where Denver Airport car rentals are handled.
Transport for passengers within the airport is necessary as the concourses are located at quite a distance from the Jeppesen Terminal. Denver Airport has an efficient train system, the AGTS, for this transportation. The train can be used to reach all three of the concourses, or passengers can use the passenger bridge to reach Concourse A. Elevators within the terminal lead down to the underground AGTS service.
Concourse A contains gates A24 to A68 and serves various domestic and international carriers. Domestic carriers include Continental, Frontier, Frontier JetExpress (Horizon), Great Lakes and jetBlue. International carriers include Mexicana, Air Canada, Lufthansa and British Airways.
Concourse B contains gates B15 to B 95 and is the hub of United Airlines and United Express.
Concourse C contains gates C28 to C50 and serves various non-major airlines, including AirTran, American, BigSky, Delta, Midwest, Northwest, Alaska/Horizon, Southwest and US Airways.
Passengers should arrive at Denver Airport in good time for their flight. It is recommended to reach the main terminal building at least 2 hours before your scheduled departure. More time may be needed if you are travelling with young children, a baby, a disabled passenger or an elderly person. Each airline has different cut-off times for checking bags and reaching the gates, therefore passengers should contact their airline for more specific details. Only passengers with a boarding pass from their airline will be allowed to pass through the security screening areas.
Checking in Before Departure
Passengers are required to have the correct form of government-issued photo ID when checking in at the ticket counter. Your airline can confirm the ID requirements for children.
Some airlines offer their passengers the option to check-in their luggage at curbside. This can be a faster and more convenient option than checking in at the ticket counter. Try to minimize the amount of bags that you take onto the airplane by checking in most of your luggage. This will help to speed up the security screening process, although checked bags are still examined by security personnel. The first checked bag, per person, is usually for free by most airlines, but there may be a charge for checking a second bag. All bags should have adequate identification on the outside and the inside.
Carry On Luggage
Luggage carried onto the airplane should be able to fit under the seat or in the overhead bin. Their dimensions should not be greater than 9-inches by 14-inches by 22-inches (length by height by width). The length, height and width should not be more than 45 linear inches when added together.
Only one carry-on bag and one personal item is allowed per passenger. Personal items can include items like a purse, briefcase or laptop. Personal items that are usually not allowed as carry-on luggage include child safety seats for ticketed children, assistive devices such as crutches or canes, and outer clothing garments such as coats or hats.
Denver Airport is fully equipped for disabled passengers. There are plenty of disabled parking spaces in most of the parking areas and elevators that provide access to all the high-traffic sections of the airport. The train service can accommodate disabled persons and electric carts are available for help in crossing the passenger bridge.
Information and assistance at Denver Airport can be acquired from any of the information booths in the main terminal or concourses. The airport’s Hospitality Ambassadors or Guest Services staff can also provide assistance.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Denver Airport achieved a new record in passenger numbers during the first quarter. There was a notable increase of 19% compared to the same period last year. Compared to the pre-pandemic figures of the first quarter, the numbers surpassed them by an impressive 15%.

