Denver Airport Departures (DEN)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | American Airlines | AA1404 | 07:15 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL431 expand_more(5) | 07:15 | Scheduled | |
| Atlanta (ATL) | Aeromexico | AM3482 | 07:15 | Scheduled | |
| Atlanta (ATL) | Air France | AF5692 | 07:15 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3641 | 07:15 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA6482 | 07:15 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS4720 | 07:15 | Scheduled | |
| Chicago (ORD) | American Airlines | AA2771 expand_more(1) | 07:16 | Scheduled | |
| Chicago (ORD) | Iberia | IB4014 | 07:16 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN4334 | 07:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA852 expand_more(1) | 07:26 | Scheduled | |
| Dallas (DFW) | Jet Linx Aviation | JL7259 | 07:26 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92349 expand_more(1) | 07:30 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42376 | 07:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1525 | 07:35 | Scheduled | |
| Boise (BOI) | United Airlines | UA255 expand_more(1) | 07:40 | Scheduled | |
| Boise (BOI) | Air Canada | AC3218 | 07:40 | Scheduled | |
| Houston (IAH) | United Airlines | UA1720 expand_more(2) | 07:40 | Scheduled | |
| Houston (IAH) | Air Canada | AC3433 | 07:40 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6504 | 07:40 | Scheduled | |
| Dallas (DFW) | United Airlines | UA2160 expand_more(1) | 07:40 | Scheduled | |
| Dallas (DFW) | Air Canada | AC4043 | 07:40 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA2316 expand_more(2) | 07:40 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5045 | 07:40 | Scheduled | |
| Las Vegas (LAS) | Copa Airlines | CM2888 | 07:40 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2391 expand_more(4) | 07:40 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3600 | 07:40 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9066 | 07:40 | Scheduled | |
| San Francisco (SFO) | All Nippon Airways | NH7311 | 07:40 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8347 | 07:40 | Scheduled | |
| New York (EWR) | United Airlines | UA2640 expand_more(1) | 07:40 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8475 | 07:40 | Scheduled | |
| Missoula (MSO) | United Express | UA4697 | 07:40 | Scheduled | |
| Springfield (SGF) | United Express | UA4800 | 07:40 | Scheduled | |
| Kalispell (FCA) | United Express | UA5476 | 07:40 | Scheduled | |
| Lincoln (LNK) | United Express | UA5826 | 07:40 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN839 | 07:40 | Scheduled | |
| Grand Junction (GJT) | SkyWest Airlines | UA6041 | 07:40 | Scheduled | |
| San Diego (SAN) | United Airlines | UA2309 expand_more(1) | 07:43 | Scheduled | |
| San Diego (SAN) | Air Canada | AC5406 | 07:43 | Scheduled | |
| Boston (BOS) | United Airlines | UA558 expand_more(1) | 07:45 | Scheduled | |
| Boston (BOS) | ITA Airways | AZ4388 | 07:45 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1928 expand_more(2) | 07:45 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4290 | 07:45 | Scheduled | |
| Chicago (ORD) | Copa Airlines | CM2743 | 07:45 | Scheduled | |
| Devils Lake (DVL) | United Express | UA5102 | 07:45 | Scheduled | |
| Colorado Springs (COS) | SkyWest Airlines | UA5246 expand_more(1) | 07:45 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4190 | 07:45 | Scheduled | |
| Casper (CPR) | SkyWest Airlines | UA5895 | 07:45 | Scheduled | |
| Abilene (ABI) | United Express | UA6057 | 07:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN4348 | 07:45 | Scheduled | |
| Wichita (ICT) | United Express | UA6020 expand_more(1) | 07:45 | Scheduled | |
| Wichita (ICT) | Air Canada | AC4264 | 07:45 | Scheduled | |
| Nashville (BNA) | United Airlines | UA605 | 07:50 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA773 expand_more(1) | 07:50 | Scheduled | |
| Minneapolis (MSP) | Air Canada | AC5330 | 07:50 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA362 expand_more(1) | 07:51 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC3236 | 07:51 | Scheduled | |
| Bozeman (BZN) | United Express | UA4754 | 07:51 | Scheduled | |
| Portland (PDX) | United Airlines | UA1247 | 07:54 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN2271 | 07:55 | Scheduled | |
| Des Moines (DSM) | United Express | UA5361 expand_more(1) | 07:57 | Scheduled | |
| Des Moines (DSM) | Air Canada | AC4773 | 07:57 | Scheduled | |
| Des Moines (DSM) | Frontier | F91678 expand_more(1) | 08:00 | Scheduled | |
| Des Moines (DSM) | Volaris | Y42242 | 08:00 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA497 expand_more(1) | 08:00 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4577 | 08:00 | Scheduled | |
| Washington (IAD) | United Airlines | UA1101 expand_more(4) | 08:00 | Scheduled | |
| Washington (IAD) | avianca | AV2040 | 08:00 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8810 | 08:00 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2869 | 08:00 | Scheduled | |
| Washington (IAD) | ITA Airways | AZ4389 | 08:00 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1638 expand_more(6) | 08:00 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3467 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7226 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9490 | 08:00 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2045 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1645 | 08:00 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8325 | 08:00 | Scheduled | |
| Jamestown (JMS) | United Express | UA5080 | 08:00 | Scheduled | |
| Fort Dodge (FOD) | SkyWest Airlines | UA5119 | 08:00 | Scheduled | |
| Jackson (JAC) | United Express | UA5730 | 08:00 | Scheduled | |
| Omaha (OMA) | United Express | UA5988 expand_more(1) | 08:00 | Scheduled | |
| Omaha (OMA) | Air Canada | AC4138 | 08:00 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA6029 expand_more(1) | 08:00 | Scheduled | |
| Oklahoma City (OKC) | Air Canada | AC3403 | 08:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN399 | 08:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN698 | 08:00 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN4323 | 08:00 | Scheduled | |
| Kansas City (MCI) | United Express | UA4756 expand_more(1) | 08:00 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC3717 | 08:00 | Scheduled | |
| Aspen (ASE) | United Express | UA5444 | 08:00 | Scheduled | |
| Houston (IAH) | Air Transport International | 8C3370 | 08:00 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1119 expand_more(1) | 08:01 | Scheduled | |
| Cancun (CUN) | Air Canada | AC5049 | 08:01 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA2666 expand_more(1) | 08:02 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC5491 | 08:02 | Scheduled | |
| New York (LGA) | United Airlines | UA1442 | 08:05 | Scheduled | |
| Billings (BIL) | SkyWest Airlines | UA4762 expand_more(1) | 08:05 | Scheduled | |
| Billings (BIL) | Air Canada | AC3941 | 08:05 | Scheduled | |
| Dodge City (DDC) | United Express | UA5115 | 08:05 | Scheduled | |
| Williston (XWA) | United Express | UA5293 | 08:05 | Scheduled | |
| Idaho Falls (IDA) | United Express | UA5374 | 08:05 | Scheduled | |
| Rapid City (RAP) | SkyWest Airlines | UA5927 | 08:05 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Departures at Denver Airport
Denver Airport consists of one large terminal and three concourses (A, B and C). There are three separate security screening areas in the main Jeppesen Terminal. Two are in the central area and one is on the north side of the terminal. After passing through a security screening area, passengers are allowed into the secure air side of the airport.
Level 6 is the Departures Level of Denver Airport. Passengers can be dropped-off for their flight at this level. Level 5 is the Ground Transportation Level where passengers would arrive at the airport by Denver airport bus or denver airport taxi. Level 5 is also where Denver Airport car rentals are handled.
Transport for passengers within the airport is necessary as the concourses are located at quite a distance from the Jeppesen Terminal. Denver Airport has an efficient train system, the AGTS, for this transportation. The train can be used to reach all three of the concourses, or passengers can use the passenger bridge to reach Concourse A. Elevators within the terminal lead down to the underground AGTS service.
Concourse A contains gates A24 to A68 and serves various domestic and international carriers. Domestic carriers include Continental, Frontier, Frontier JetExpress (Horizon), Great Lakes and jetBlue. International carriers include Mexicana, Air Canada, Lufthansa and British Airways.
Concourse B contains gates B15 to B 95 and is the hub of United Airlines and United Express.
Concourse C contains gates C28 to C50 and serves various non-major airlines, including AirTran, American, BigSky, Delta, Midwest, Northwest, Alaska/Horizon, Southwest and US Airways.
Passengers should arrive at Denver Airport in good time for their flight. It is recommended to reach the main terminal building at least 2 hours before your scheduled departure. More time may be needed if you are travelling with young children, a baby, a disabled passenger or an elderly person. Each airline has different cut-off times for checking bags and reaching the gates, therefore passengers should contact their airline for more specific details. Only passengers with a boarding pass from their airline will be allowed to pass through the security screening areas.
Checking in Before Departure
Passengers are required to have the correct form of government-issued photo ID when checking in at the ticket counter. Your airline can confirm the ID requirements for children.
Some airlines offer their passengers the option to check-in their luggage at curbside. This can be a faster and more convenient option than checking in at the ticket counter. Try to minimize the amount of bags that you take onto the airplane by checking in most of your luggage. This will help to speed up the security screening process, although checked bags are still examined by security personnel. The first checked bag, per person, is usually for free by most airlines, but there may be a charge for checking a second bag. All bags should have adequate identification on the outside and the inside.
Carry On Luggage
Luggage carried onto the airplane should be able to fit under the seat or in the overhead bin. Their dimensions should not be greater than 9-inches by 14-inches by 22-inches (length by height by width). The length, height and width should not be more than 45 linear inches when added together.
Only one carry-on bag and one personal item is allowed per passenger. Personal items can include items like a purse, briefcase or laptop. Personal items that are usually not allowed as carry-on luggage include child safety seats for ticketed children, assistive devices such as crutches or canes, and outer clothing garments such as coats or hats.
Denver Airport is fully equipped for disabled passengers. There are plenty of disabled parking spaces in most of the parking areas and elevators that provide access to all the high-traffic sections of the airport. The train service can accommodate disabled persons and electric carts are available for help in crossing the passenger bridge.
Information and assistance at Denver Airport can be acquired from any of the information booths in the main terminal or concourses. The airport’s Hospitality Ambassadors or Guest Services staff can also provide assistance.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Denver Airport achieved a new record in passenger numbers during the first quarter. There was a notable increase of 19% compared to the same period last year. Compared to the pre-pandemic figures of the first quarter, the numbers surpassed them by an impressive 15%.

