Denver Airport Departures (DEN)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Frontier | F93600 expand_more(1) | 01:11 | Scheduled | |
Atlanta (ATL) | Volaris | Y42302 | 01:11 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN661 | 01:15 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA3931 | 01:15 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2294 | 01:20 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN2445 | 01:20 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2720 | 01:20 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN2922 | 01:20 | Scheduled | |
New Orleans (MSY) | United Airlines | UA250 expand_more(1) | 01:25 | Scheduled | |
New Orleans (MSY) | Air Canada | AC5010 | 01:25 | Scheduled | |
Montrose (MTJ) | United Airlines | UA493 expand_more(1) | 01:25 | Scheduled | |
Montrose (MTJ) | Air Canada | AC4331 | 01:25 | Scheduled | |
Chicago (ORD) | United Airlines | UA617 expand_more(2) | 01:25 | Scheduled | |
Chicago (ORD) | Air Canada | AC3023 | 01:25 | Scheduled | |
Chicago (ORD) | Swiss | LX3289 | 01:25 | Scheduled | |
Portland (PDX) | United Airlines | UA1145 | 01:25 | Scheduled | |
Casper (CPR) | United Express | UA4797 | 01:25 | Scheduled | |
Durango (DRO) | United Express | UA5224 | 01:25 | Scheduled | |
Grand Junction (GJT) | United Express | UA5488 expand_more(1) | 01:25 | Scheduled | |
Grand Junction (GJT) | Air Canada | AC4220 | 01:25 | Scheduled | |
Rapid City (RAP) | SkyWest Airlines | UA5556 | 01:25 | Scheduled | |
Bentonville (XNA) | United Express | UA5641 | 01:25 | Scheduled | |
Eugene (EUG) | United Express | UA5752 | 01:25 | Scheduled | |
Little Rock (LIT) | United Express | UA5760 | 01:25 | Scheduled | |
St. Louis (STL) | United Airlines | UA1315 expand_more(1) | 01:26 | Scheduled | |
St. Louis (STL) | Air Canada | AC4878 | 01:26 | Scheduled | |
Des Moines (DSM) | United Airlines | UA2265 expand_more(1) | 01:26 | Scheduled | |
Des Moines (DSM) | Air Canada | AC5480 | 01:26 | Scheduled | |
Indianapolis (IND) | United Airlines | UA2421 expand_more(1) | 01:26 | Scheduled | |
Indianapolis (IND) | Air Canada | AC3742 | 01:26 | Scheduled | |
Springfield (SGF) | United Express | UA4693 | 01:26 | Scheduled | |
Kansas City (MCI) | United Airlines | UA586 expand_more(1) | 01:30 | Scheduled | |
Kansas City (MCI) | Air Canada | AC4037 | 01:30 | Scheduled | |
Bozeman (BZN) | United Airlines | UA1066 | 01:30 | Scheduled | |
Houston (IAH) | United Airlines | UA1116 expand_more(3) | 01:30 | Scheduled | |
Houston (IAH) | Air Canada | AC5360 | 01:30 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6502 | 01:30 | Scheduled | |
Houston (IAH) | Emirates | EK6053 | 01:30 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1812 expand_more(3) | 01:30 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3617 | 01:30 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9071 | 01:30 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8354 | 01:30 | Scheduled | |
Midland (MAF) | United Express | UA5270 | 01:30 | Scheduled | |
Minot (MOT) | United Express | UA5357 | 01:30 | Scheduled | |
Gunnison (GUC) | United Express | UA5501 | 01:30 | Scheduled | |
Hayden (HDN) | United Express | UA5789 | 01:30 | Scheduled | |
Eagle (EGE) | United Express | UA5907 | 01:30 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN2478 | 01:30 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN2490 | 01:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2601 | 01:30 | Scheduled | |
Fargo (FAR) | United Express | UA4629 | 01:31 | Scheduled | |
Boston (BOS) | JetBlue | B6394 expand_more(3) | 01:33 | Scheduled | |
Boston (BOS) | British Airways | BA8401 | 01:33 | Scheduled | |
Boston (BOS) | Qatar Airways | QR3856 | 01:33 | Scheduled | |
Boston (BOS) | TAP Air Portugal | TP4280 | 01:33 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1252 expand_more(5) | 01:35 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5057 | 01:35 | Scheduled | |
Los Angeles (LAX) | Air China | CA7225 | 01:35 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9491 | 01:35 | Scheduled | |
Los Angeles (LAX) | All Nippon Airways | NH7271 | 01:35 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8328 | 01:35 | Scheduled | |
Milwaukee (MKE) | United Airlines | UA2025 | 01:35 | Scheduled | |
Tulsa (TUL) | United Express | UA5311 expand_more(1) | 01:35 | Scheduled | |
Tulsa (TUL) | Air Canada | AC3550 | 01:35 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN2613 | 01:35 | Scheduled | |
Oklahoma City (OKC) | United Express | UA5808 expand_more(1) | 01:37 | Scheduled | |
Oklahoma City (OKC) | Air Canada | AC3685 | 01:37 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1803 expand_more(2) | 01:38 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC3450 | 01:38 | Scheduled | |
Las Vegas (LAS) | Copa Airlines | CM2890 | 01:38 | Scheduled | |
Spokane (GEG) | United Express | UA4680 | 01:39 | Scheduled | |
New York (EWR) | United Airlines | UA597 expand_more(1) | 01:40 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8473 | 01:40 | Scheduled | |
San Diego (SAN) | United Airlines | UA1302 expand_more(1) | 01:40 | Scheduled | |
San Diego (SAN) | Air Canada | AC5688 | 01:40 | Scheduled | |
Atlanta (ATL) | United Airlines | UA1671 expand_more(1) | 01:40 | Scheduled | |
Atlanta (ATL) | Air Canada | AC4156 | 01:40 | Scheduled | |
Sacramento (SMF) | United Airlines | UA2670 expand_more(1) | 01:40 | Scheduled | |
Sacramento (SMF) | Air Canada | AC3633 | 01:40 | Scheduled | |
Williston (XWA) | United Express | UA5463 | 01:40 | Scheduled | |
Nashville (BNA) | United Airlines | UA1009 | 01:41 | Scheduled | |
San Antonio (SAT) | United Airlines | UA1022 expand_more(1) | 01:41 | Scheduled | |
San Antonio (SAT) | Air Canada | AC4760 | 01:41 | Scheduled | |
Sioux Falls (FSD) | United Express | UA5378 | 01:41 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA283 | 01:45 | Scheduled | |
Austin (AUS) | United Airlines | UA731 expand_more(1) | 01:45 | Scheduled | |
Austin (AUS) | Air Canada | AC5670 | 01:45 | Scheduled | |
Jackson (JAC) | United Airlines | UA1537 | 01:45 | Scheduled | |
Bismarck (BIS) | SkyWest Airlines | UA4664 | 01:45 | Scheduled | |
Billings (BIL) | United Express | UA5272 expand_more(1) | 01:45 | Scheduled | |
Billings (BIL) | Air Canada | AC3840 | 01:45 | Scheduled | |
Aspen (ASE) | United Express | UA5771 | 01:45 | Scheduled | |
Idaho Falls (IDA) | United Express | UA5891 | 01:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3486 | 01:45 | Scheduled | |
Omaha (OMA) | United Airlines | UA2327 expand_more(1) | 01:48 | Scheduled | |
Omaha (OMA) | Air Canada | AC4940 | 01:48 | Scheduled | |
Lubbock (LBB) | SkyWest Airlines | UA5421 | 01:50 | Scheduled | |
Madison (MSN) | United Express | UA5645 | 01:50 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1123 expand_more(2) | 01:51 | Scheduled | |
Minneapolis (MSP) | Air France | AF6870 | 01:51 | Scheduled | |
Minneapolis (MSP) | WestJet | WS6921 | 01:51 | Scheduled | |
Tampa (TPA) | United Airlines | UA2476 expand_more(1) | 01:51 | Scheduled | |
Tampa (TPA) | Air Canada | AC5429 | 01:51 | Scheduled | |
Washington (IAD) | United Airlines | UA1536 expand_more(1) | 01:52 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2868 | 01:52 | Scheduled | |
Salt Lake City (SLC) | United Express | UA4700 expand_more(1) | 01:53 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4141 | 01:53 | Scheduled | |
Pierre (PIR) | United Express | UA5084 | 01:53 | Scheduled | |
Mexico City (MEX) | Volaris | Y4761 expand_more(1) | 01:53 | Scheduled | |
Mexico City (MEX) | Frontier Airlines | F96761 | 01:53 | Scheduled | |
Kalispell (FCA) | United Airlines | UA435 | 01:54 | Scheduled | |
Phoenix (PHX) | United Airlines | UA204 expand_more(1) | 01:55 | Scheduled | |
Phoenix (PHX) | Air Canada | AC5151 | 01:55 | Scheduled | |
Colorado Springs (COS) | United Airlines | UA659 expand_more(1) | 01:55 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4178 | 01:55 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA732 expand_more(1) | 01:55 | Scheduled | |
Minneapolis (MSP) | Air Canada | AC5181 | 01:55 | Scheduled | |
Dallas (DFW) | United Airlines | UA743 expand_more(1) | 01:55 | Scheduled | |
Dallas (DFW) | Air Canada | AC3371 | 01:55 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA2038 | 01:55 | Scheduled | |
Tucson (TUS) | United Express | UA5385 expand_more(1) | 01:55 | Scheduled | |
Tucson (TUS) | Air Canada | AC4130 | 01:55 | Scheduled | |
Wichita (ICT) | United Express | UA5454 expand_more(1) | 01:55 | Scheduled | |
Wichita (ICT) | Air Canada | AC4074 | 01:55 | Scheduled | |
Lincoln (LNK) | United Express | UA5827 | 01:55 | Scheduled | |
Missoula (MSO) | United Express | UA5950 | 01:55 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN432 | 01:55 | Scheduled | |
Seattle (SEA) | United Airlines | UA594 | 01:56 | Scheduled | |
Devils Lake (DVL) | United Express | UA5053 | 01:56 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL1035 expand_more(5) | 02:00 | Scheduled | |
Atlanta (ATL) | Air France | AF2612 | 02:00 | Scheduled | |
Atlanta (ATL) | KLM | KL5813 | 02:00 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6695 | 02:00 | Scheduled | |
Atlanta (ATL) | SAS | SK3799 | 02:00 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4720 | 02:00 | Scheduled | |
Orlando (MCO) | United Airlines | UA501 expand_more(1) | 02:00 | Scheduled | |
Orlando (MCO) | Air Canada | AC3782 | 02:00 | Scheduled | |
Boston (BOS) | United Airlines | UA645 | 02:00 | Scheduled | |
New York (LGA) | United Airlines | UA1579 | 02:00 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1642 | 02:00 | Scheduled | |
Los Angeles (LAX) | Sun Country Airlines | SY8704 | 02:00 | Scheduled | |
Vancouver (YVR) | United Airlines | UA439 expand_more(1) | 02:01 | Scheduled | |
Vancouver (YVR) | Air Canada | AC5667 | 02:01 | Scheduled | |
Cleveland (CLE) | Frontier | F91918 expand_more(1) | 02:02 | Scheduled | |
Cleveland (CLE) | Volaris | Y42422 | 02:02 | Scheduled | |
Helena (HLN) | United Express | UA5532 | 02:04 | Scheduled | |
Chicago (ORD) | American Airlines | AA2889 expand_more(3) | 02:05 | Scheduled | |
Chicago (ORD) | Iberia | IB4075 | 02:05 | Scheduled | |
Chicago (ORD) | Qatar Airways | QR2326 | 02:05 | Scheduled | |
Chicago (ORD) | Royal Jordanian | RJ7993 | 02:05 | Scheduled | |
Miami (MIA) | American Airlines | AA3023 expand_more(1) | 02:09 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36077 | 02:09 | Scheduled | |
Joplin (JLN) | United Express | UA5015 | 02:10 | Scheduled | |
Jamestown (JMS) | SkyWest Airlines | UA5081 | 02:10 | Scheduled | |
Alamosa (ALS) | Key Lime Air | KG3583 | 02:10 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN2079 | 02:10 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1158 | 02:15 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2624 | 02:15 | Scheduled | |
Santa Barbara (SBA) | Southwest Airlines | WN2636 | 02:15 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3135 | 02:20 | Scheduled | |
Dickinson (DIK) | United Express | UA5098 | 02:25 | Scheduled | |
McCook (MCK) | Key Lime Air | KG4133 | 02:25 | Scheduled | |
Cedar Rapids (CID) | United Express | UA5671 | 02:29 | Scheduled | |
Watertown (ATY) | SkyWest Airlines | UA5030 | 02:30 | Scheduled | |
New York (LGA) | Southwest Airlines | WN977 | 02:30 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN2505 | 02:30 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM659 expand_more(1) | 02:31 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL9005 | 02:31 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1332 expand_more(1) | 02:35 | Scheduled | |
Phoenix (PHX) | Alaska Airlines | AS4271 | 02:35 | Scheduled | |
Kansas City (MCI) | Frontier | F93376 expand_more(1) | 02:35 | Scheduled | |
Kansas City (MCI) | Volaris | Y42165 | 02:35 | Scheduled | |
Amarillo (AMA) | United Express | UA5233 | 02:35 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN2548 | 02:35 | Scheduled | |
Rapid City (RAP) | United Express | UA5443 | 02:42 | Scheduled | |
Las Vegas (LAS) | Frontier | F92349 expand_more(1) | 02:44 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42454 | 02:44 | Scheduled | |
Chicago (ORD) | United Airlines | UA1023 expand_more(2) | 02:45 | Scheduled | |
Chicago (ORD) | Air Canada | AC5001 | 02:45 | Scheduled | |
Chicago (ORD) | Emirates | EK6054 | 02:45 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1263 | 02:45 | Scheduled | |
Bozeman (BZN) | Southwest Airlines | WN1675 | 02:45 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2749 | 02:45 | Scheduled | |
Dallas (DFW) | American Airlines | AA420 expand_more(6) | 02:47 | Scheduled | |
Dallas (DFW) | British Airways | BA1878 | 02:47 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36351 | 02:47 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4139 | 02:47 | Scheduled | |
Dallas (DFW) | Iberia | IB4706 | 02:47 | Scheduled | |
Dallas (DFW) | Qantas | QF4303 | 02:47 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR9487 | 02:47 | Scheduled | |
Des Moines (DSM) | Frontier | F91678 expand_more(1) | 02:50 | Scheduled | |
Des Moines (DSM) | Volaris | Y42409 | 02:50 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN2585 | 02:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2603 | 02:55 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1648 expand_more(2) | 03:00 | Scheduled | |
Detroit (DTW) | Air France | AF2747 | 03:00 | Scheduled | |
Detroit (DTW) | KLM | KL6455 | 03:00 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2434 | 03:00 | Scheduled | |
Little Rock (LIT) | NetJets | EJA658 | 03:00 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS535 expand_more(4) | 03:02 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2338 | 03:02 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA4865 | 03:02 | Scheduled | |
Seattle (SEA) | Icelandair | FI7698 | 03:02 | Scheduled | |
Seattle (SEA) | Starlux | JX7041 | 03:02 | Scheduled | |
Grand Rapids (GRR) | Frontier | F91248 expand_more(1) | 03:05 | Scheduled | |
Grand Rapids (GRR) | Volaris | Y42159 | 03:05 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN1346 | 03:05 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1395 | 03:05 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2453 | 03:05 | Scheduled | |
Nashville (BNA) | Frontier | F91402 expand_more(1) | 03:09 | Scheduled | |
Nashville (BNA) | Volaris | Y42215 | 03:09 | Scheduled | |
Bozeman (BZN) | United Express | UA5608 | 03:10 | Scheduled | |
Cortez (CEZ) | Key Lime Air | KG3106 | 03:10 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2513 | 03:10 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN245 | 03:15 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN954 | 03:15 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2268 | 03:30 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2562 | 03:30 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1283 | 03:35 | Scheduled | |
Idaho Falls (IDA) | United Express | UA5322 | 03:35 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN448 | 03:35 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN1758 | 03:35 | Scheduled | |
Indianapolis (IND) | Frontier | F92348 expand_more(1) | 03:38 | Scheduled | |
Indianapolis (IND) | Volaris | Y42134 | 03:38 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA564 expand_more(5) | 03:40 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5002 | 03:40 | Scheduled | |
Los Angeles (LAX) | Air China | CA7226 | 03:40 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9492 | 03:40 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1008 | 03:40 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8329 | 03:40 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA692 expand_more(2) | 03:40 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4329 | 03:40 | Scheduled | |
Salt Lake City (SLC) | Lufthansa | LH8767 | 03:40 | Scheduled | |
Washington (IAD) | United Airlines | UA798 expand_more(2) | 03:40 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2871 | 03:40 | Scheduled | |
Washington (IAD) | Lufthansa | LH7519 | 03:40 | Scheduled | |
Houston (IAH) | United Airlines | UA1299 expand_more(2) | 03:40 | Scheduled | |
Houston (IAH) | Air Canada | AC3057 | 03:40 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6501 | 03:40 | Scheduled | |
Portland (PDX) | United Airlines | UA1337 expand_more(1) | 03:40 | Scheduled | |
Portland (PDX) | Lufthansa | LH8738 | 03:40 | Scheduled | |
Sioux City (SUX) | United Express | UA5061 | 03:40 | Scheduled | |
Colorado Springs (COS) | SkyWest Airlines | UA5546 expand_more(2) | 03:40 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4258 | 03:40 | Scheduled | |
Colorado Springs (COS) | Lufthansa | LH7532 | 03:40 | Scheduled | |
Albuquerque (ABQ) | United Express | UA5674 expand_more(2) | 03:40 | Scheduled | |
Albuquerque (ABQ) | Air Canada | AC4461 | 03:40 | Scheduled | |
Albuquerque (ABQ) | Lufthansa | LH8550 | 03:40 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1873 | 03:40 | Scheduled | |
San Jose (SJC) | United Airlines | UA1380 | 03:41 | Scheduled | |
Casper (CPR) | United Express | UA5294 | 03:41 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2633 | 03:42 | Scheduled | |
Rapid City (RAP) | United Express | UA5265 | 03:42 | Scheduled | |
Durango (DRO) | United Express | UA5817 | 03:42 | Scheduled | |
Billings (BIL) | United Express | UA5498 | 03:44 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1623 | 03:45 | Scheduled | |
Madison (MSN) | Frontier | F91560 | 03:45 | Scheduled | |
Milwaukee (MKE) | Frontier | F91608 | 03:45 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA1672 | 03:45 | Scheduled | |
Grand Junction (GJT) | SkyWest Airlines | UA4770 | 03:45 | Scheduled | |
Fresno (FAT) | United Express | UA5978 | 03:45 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN539 | 03:45 | Scheduled | |
Austin (AUS) | United Airlines | UA2285 | 03:49 | Scheduled | |
Santa Fe (SAF) | United Express | UA5643 | 03:49 | Scheduled | |
Dallas (DFW) | United Airlines | UA640 | 03:50 | Scheduled | |
Fairbanks (FAI) | United Airlines | UA1759 | 03:50 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA182 | 03:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3391 | 03:50 | Scheduled | |
Cody (COD) | United Express | UA5101 | 03:52 | Scheduled | |
Boise (BOI) | United Express | UA4718 | 03:53 | Scheduled | |
Boston (BOS) | United Airlines | UA716 | 03:55 | Scheduled | |
New York (EWR) | United Airlines | UA1715 | 03:55 | Scheduled | |
Aspen (ASE) | United Express | UA5773 | 03:55 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN2617 | 03:55 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA1134 | 03:57 | Scheduled | |
Sacramento (SMF) | United Airlines | UA1208 | 03:57 | Scheduled | |
Burbank (BUR) | United Airlines | UA1669 | 03:58 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1172 | 04:00 | Scheduled | |
Los Angeles (LAX) | Frontier | F94945 | 04:00 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA1061 | 04:00 | Scheduled | |
New York (LGA) | United Airlines | UA2168 | 04:00 | Scheduled | |
Prescott (PRC) | United Express | UA5050 | 04:00 | Scheduled | |
Palm Springs (PSP) | United Express | UA5469 | 04:00 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN519 | 04:00 | Scheduled | |
Chadron (CDR) | Southern Airways Express | 9X885 | 04:00 | Scheduled | |
Seattle (SEA) | United Airlines | UA745 | 04:01 | Scheduled | |
Phoenix (PHX) | United Airlines | UA2249 | 04:04 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3542 | 04:05 | Scheduled | |
Reno (RNO) | United Airlines | UA1604 | 04:07 | Scheduled | |
San Diego (SAN) | United Airlines | UA1281 | 04:08 | Scheduled | |
San Antonio (SAT) | Frontier | F92098 | 04:10 | Scheduled | |
New York (LGA) | Frontier | F93162 | 04:10 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1062 | 04:10 | Scheduled | |
Ontario (ONT) | United Airlines | UA2619 | 04:12 | Scheduled | |
Munich (MUC) | Lufthansa | LH481 | 04:15 | Scheduled | |
Jackson (JAC) | United Airlines | UA2357 | 04:15 | Scheduled | |
Dodge City (DDC) | United Express | UA5023 | 04:15 | Scheduled | |
Hays (HYS) | United Express | UA5042 | 04:15 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Departures at Denver Airport
Denver Airport consists of one large terminal and three concourses (A, B and C). There are three separate security screening areas in the main Jeppesen Terminal. Two are in the central area and one is on the north side of the terminal. After passing through a security screening area, passengers are allowed into the secure air side of the airport.
Level 6 is the Departures Level of Denver Airport. Passengers can be dropped-off for their flight at this level. Level 5 is the Ground Transportation Level where passengers would arrive at the airport by Denver airport bus or denver airport taxi. Level 5 is also where Denver Airport car rentals are handled.
Transport for passengers within the airport is necessary as the concourses are located at quite a distance from the Jeppesen Terminal. Denver Airport has an efficient train system, the AGTS, for this transportation. The train can be used to reach all three of the concourses, or passengers can use the passenger bridge to reach Concourse A. Elevators within the terminal lead down to the underground AGTS service.
Concourse A contains gates A24 to A68 and serves various domestic and international carriers. Domestic carriers include Continental, Frontier, Frontier JetExpress (Horizon), Great Lakes and jetBlue. International carriers include Mexicana, Air Canada, Lufthansa and British Airways.
Concourse B contains gates B15 to B 95 and is the hub of United Airlines and United Express.
Concourse C contains gates C28 to C50 and serves various non-major airlines, including AirTran, American, BigSky, Delta, Midwest, Northwest, Alaska/Horizon, Southwest and US Airways.
Passengers should arrive at Denver Airport in good time for their flight. It is recommended to reach the main terminal building at least 2 hours before your scheduled departure. More time may be needed if you are travelling with young children, a baby, a disabled passenger or an elderly person. Each airline has different cut-off times for checking bags and reaching the gates, therefore passengers should contact their airline for more specific details. Only passengers with a boarding pass from their airline will be allowed to pass through the security screening areas.
Checking in Before Departure
Passengers are required to have the correct form of government-issued photo ID when checking in at the ticket counter. Your airline can confirm the ID requirements for children.
Some airlines offer their passengers the option to check-in their luggage at curbside. This can be a faster and more convenient option than checking in at the ticket counter. Try to minimize the amount of bags that you take onto the airplane by checking in most of your luggage. This will help to speed up the security screening process, although checked bags are still examined by security personnel. The first checked bag, per person, is usually for free by most airlines, but there may be a charge for checking a second bag. All bags should have adequate identification on the outside and the inside.
Carry On Luggage
Luggage carried onto the airplane should be able to fit under the seat or in the overhead bin. Their dimensions should not be greater than 9-inches by 14-inches by 22-inches (length by height by width). The length, height and width should not be more than 45 linear inches when added together.
Only one carry-on bag and one personal item is allowed per passenger. Personal items can include items like a purse, briefcase or laptop. Personal items that are usually not allowed as carry-on luggage include child safety seats for ticketed children, assistive devices such as crutches or canes, and outer clothing garments such as coats or hats.
Denver Airport is fully equipped for disabled passengers. There are plenty of disabled parking spaces in most of the parking areas and elevators that provide access to all the high-traffic sections of the airport. The train service can accommodate disabled persons and electric carts are available for help in crossing the passenger bridge.
Information and assistance at Denver Airport can be acquired from any of the information booths in the main terminal or concourses. The airport’s Hospitality Ambassadors or Guest Services staff can also provide assistance.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Denver Airport achieved a new record in passenger numbers during the first quarter. There was a notable increase of 19% compared to the same period last year. Compared to the pre-pandemic figures of the first quarter, the numbers surpassed them by an impressive 15%.