Denver Airport Departures (DEN)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Boston (BOS) | United Airlines | UA597 | 02:10 | Scheduled | |
| New York (LGA) | United Airlines | UA1579 | 02:10 | Scheduled | |
| Watertown (ATY) | SkyWest Airlines | UA5019 | 02:10 | Scheduled | |
| Dickinson (DIK) | United Express | UA5096 | 02:10 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1467 | 02:10 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1634 | 02:10 | Scheduled | |
| McCook (MCK) | Key Lime Air | KG4133 | 02:25 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1405 | 02:25 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN4144 | 02:25 | Scheduled | |
| Amarillo (AMA) | United Express | UA5233 | 02:30 | Scheduled | |
| St. Louis (STL) | Southwest Airlines | WN2981 | 02:30 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN4187 | 02:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN2549 | 02:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL957 expand_more(3) | 02:42 | Scheduled | |
| Atlanta (ATL) | KLM | KL5221 | 02:42 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8957 | 02:42 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5078 | 02:42 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2877 expand_more(1) | 02:42 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS6948 | 02:42 | Scheduled | |
| Miami (MIA) | American Airlines | AA2373 expand_more(1) | 02:45 | Scheduled | |
| Miami (MIA) | GOL | G36174 | 02:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN3118 | 02:45 | Scheduled | |
| Houston (IAH) | Frontier | F93230 expand_more(1) | 02:47 | Scheduled | |
| Houston (IAH) | Volaris | Y42596 | 02:47 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN1598 | 02:55 | Scheduled | |
| Chicago (ORD) | American Eagle | AA4072 expand_more(3) | 03:00 | Scheduled | |
| Chicago (ORD) | Aer Lingus | EI7188 | 03:00 | Scheduled | |
| Chicago (ORD) | British Airways | BA1879 | 03:00 | Scheduled | |
| Chicago (ORD) | Iberia | IB4780 | 03:00 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL2177 expand_more(2) | 03:07 | Scheduled | |
| Detroit (DTW) | Air France | AF2439 | 03:07 | Scheduled | |
| Detroit (DTW) | KLM | KL5917 | 03:07 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN169 | 03:10 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1023 expand_more(2) | 03:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5001 | 03:15 | Scheduled | |
| Chicago (ORD) | Turkish Airlines | TK8618 | 03:15 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN393 | 03:15 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN1614 | 03:15 | Scheduled | |
| Dallas (DFW) | American Airlines | AA420 expand_more(5) | 03:17 | Scheduled | |
| Dallas (DFW) | British Airways | BA1878 | 03:17 | Scheduled | |
| Dallas (DFW) | GOL | G36351 | 03:17 | Scheduled | |
| Dallas (DFW) | Gulf Air | GF6472 | 03:17 | Scheduled | |
| Dallas (DFW) | Qantas | QF4303 | 03:17 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9487 | 03:17 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN148 | 03:20 | Scheduled | |
| Mexico City (MEX) | Aeromexico | AM659 expand_more(1) | 03:21 | Scheduled | |
| Mexico City (MEX) | Delta Air Lines | DL9005 | 03:21 | Scheduled | |
| Chicago (ORD) | United Airlines | UA3934 | 03:30 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1805 expand_more(1) | 03:35 | Scheduled | |
| Dallas (DFW) | Air Canada | AC5481 | 03:35 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5305 expand_more(1) | 03:35 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4329 | 03:35 | Scheduled | |
| Colorado Springs (COS) | SkyWest Airlines | UA5546 expand_more(1) | 03:35 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4270 | 03:35 | Scheduled | |
| Aspen (ASE) | United Express | UA5773 | 03:35 | Scheduled | |
| Durango (DRO) | United Express | UA5817 | 03:35 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN1987 | 03:35 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2476 | 03:35 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2562 | 03:35 | Scheduled | |
| Santa Fe (SAF) | United Express | UA5643 | 03:36 | Scheduled | |
| Fresno (FAT) | United Express | UA5978 | 03:36 | Scheduled | |
| Houston (IAH) | United Airlines | UA489 expand_more(2) | 03:39 | Scheduled | |
| Houston (IAH) | Air Canada | AC3057 | 03:39 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6505 | 03:39 | Scheduled | |
| Reykjavik (KEF) | Icelandair | FI670 | 03:40 | Scheduled | |
| Grand Junction (GJT) | United Express | UA4770 expand_more(1) | 03:40 | Scheduled | |
| Grand Junction (GJT) | Air Canada | AC4160 | 03:40 | Scheduled | |
| Casper (CPR) | United Express | UA5294 | 03:40 | Scheduled | |
| Palm Springs (PSP) | United Express | UA5469 expand_more(1) | 03:40 | Scheduled | |
| Palm Springs (PSP) | Air Canada | AC4003 | 03:40 | Scheduled | |
| Charleston (CHS) | Southwest Airlines | WN4517 | 03:40 | Scheduled | |
| New York (LGA) | United Airlines | UA2168 | 03:45 | Scheduled | |
| Albuquerque (ABQ) | United Express | UA5844 expand_more(2) | 03:45 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC4461 | 03:45 | Scheduled | |
| Albuquerque (ABQ) | Lufthansa | LH8550 | 03:45 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN1372 | 03:45 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1195 expand_more(4) | 03:48 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5002 | 03:48 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9492 | 03:48 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1008 | 03:48 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8329 | 03:48 | Scheduled | |
| Moab (CNY) | Contour Aviation | LF3337 | 03:50 | Scheduled | |
| Rapid City (RAP) | United Express | UA5265 | 03:50 | Scheduled | |
| Tucson (TUS) | United Express | UA5651 expand_more(2) | 03:50 | Scheduled | |
| Tucson (TUS) | Air Canada | AC4252 | 03:50 | Scheduled | |
| Tucson (TUS) | Lufthansa | LH7612 | 03:50 | Scheduled | |
| Washington (IAD) | United Airlines | UA798 expand_more(2) | 03:51 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2871 | 03:51 | Scheduled | |
| Washington (IAD) | Lufthansa | LH7519 | 03:51 | Scheduled | |
| Vancouver (YVR) | United Airlines | UA1086 expand_more(1) | 03:53 | Scheduled | |
| Vancouver (YVR) | Air Canada | AC3215 | 03:53 | Scheduled | |
| Boise (BOI) | United Express | UA4762 expand_more(2) | 03:54 | Scheduled | |
| Boise (BOI) | Air Canada | AC3216 | 03:54 | Scheduled | |
| Boise (BOI) | Lufthansa | LH9196 | 03:54 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1281 expand_more(2) | 03:55 | Scheduled | |
| San Diego (SAN) | Air Canada | AC3588 | 03:55 | Scheduled | |
| San Diego (SAN) | Lufthansa | LH7656 | 03:55 | Scheduled | |
| Santa Ana (SNA) | United Airlines | UA2064 expand_more(2) | 03:55 | Scheduled | |
| Santa Ana (SNA) | Air Canada | AC3635 | 03:55 | Scheduled | |
| Santa Ana (SNA) | Lufthansa | LH7714 | 03:55 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA182 expand_more(2) | 03:55 | Scheduled | |
| Frankfurt (FRA) | Air Canada | AC3024 | 03:55 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH7582 | 03:55 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2633 expand_more(3) | 03:58 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC3618 | 03:58 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9068 | 03:58 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8350 | 03:58 | Scheduled | |
| New York (EWR) | United Airlines | UA1715 | 03:59 | Scheduled | |
| West Palm Beach (PBI) | United Airlines | UA2439 | 04:00 | Scheduled | |
| Williston (XWA) | United Express | UA5282 | 04:00 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1639 | 04:00 | Scheduled | |
| Dodge City (DDC) | United Express | UA5038 | 04:02 | Scheduled | |
| San Francisco (SFO) | Frontier | F91093 expand_more(1) | 04:04 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42070 | 04:04 | Scheduled | |
| Anchorage (ANC) | United Airlines | UA549 expand_more(2) | 04:05 | Scheduled | |
| Anchorage (ANC) | Copa Airlines | CM2370 | 04:05 | Scheduled | |
| Anchorage (ANC) | Lufthansa | LH8808 | 04:05 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1208 expand_more(2) | 04:05 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC5108 | 04:05 | Scheduled | |
| Sacramento (SMF) | Lufthansa | LH7908 | 04:05 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1254 expand_more(2) | 04:05 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC5121 | 04:05 | Scheduled | |
| Phoenix (PHX) | Lufthansa | LH9232 | 04:05 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA1496 expand_more(3) | 04:05 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5146 | 04:05 | Scheduled | |
| Las Vegas (LAS) | Copa Airlines | CM2891 | 04:05 | Scheduled | |
| Las Vegas (LAS) | Lufthansa | LH9192 | 04:05 | Scheduled | |
| Austin (AUS) | United Airlines | UA1899 expand_more(2) | 04:05 | Scheduled | |
| Austin (AUS) | Air Canada | AC3800 | 04:05 | Scheduled | |
| Austin (AUS) | Lufthansa | LH7442 | 04:05 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA1485 | 04:09 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL2362 | 04:10 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN1186 | 04:10 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN1413 | 04:10 | Scheduled | |
| Reno (RNO) | United Airlines | UA1604 expand_more(2) | 04:14 | Scheduled | |
| Reno (RNO) | Air Canada | AC3956 | 04:14 | Scheduled | |
| Reno (RNO) | Lufthansa | LH8564 | 04:14 | Scheduled | |
| Liberal (LBL) | United Express | UA5114 | 04:14 | Scheduled | |
| Chicago (ORD) | United Airlines | UA675 expand_more(1) | 04:15 | Scheduled | |
| Chicago (ORD) | Air Canada | AC4509 | 04:15 | Scheduled | |
| Portland (PDX) | United Airlines | UA1337 expand_more(1) | 04:15 | Scheduled | |
| Portland (PDX) | Lufthansa | LH8738 | 04:15 | Scheduled | |
| Munich (MUC) | Lufthansa | LH481 expand_more(1) | 04:20 | Scheduled | |
| Munich (MUC) | United Airlines | UA9458 | 04:20 | Scheduled | |
| Seattle (SEA) | United Airlines | UA2013 | 04:20 | Scheduled | |
| Laramie (LAR) | United Express | UA5031 | 04:20 | Scheduled | |
| Hays (HYS) | United Express | UA5042 | 04:20 | Scheduled | |
| New York (LGA) | Frontier | F93162 expand_more(1) | 04:25 | Scheduled | |
| New York (LGA) | Volaris | Y42573 | 04:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA236 expand_more(2) | 04:30 | Scheduled | |
| Houston (IAH) | Air Canada | AC5077 | 04:30 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6503 | 04:30 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN1485 | 04:30 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2448 | 04:30 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1468 | 04:35 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN1536 | 04:35 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1626 | 04:35 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1645 | 04:35 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2680 | 04:35 | Scheduled | |
| Washington (DCA) | Frontier | F9690 expand_more(1) | 04:38 | Scheduled | |
| Washington (DCA) | Volaris | Y42052 | 04:38 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1434 | 04:40 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN1519 | 04:40 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1663 | 04:40 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN1860 | 04:40 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN3020 | 04:40 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN3206 | 04:40 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN4429 | 04:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL840 expand_more(4) | 04:43 | Scheduled | |
| Atlanta (ATL) | Air France | AF3514 | 04:43 | Scheduled | |
| Atlanta (ATL) | KLM | KL5220 | 04:43 | Scheduled | |
| Atlanta (ATL) | Korean Air | KE3635 | 04:43 | Scheduled | |
| Atlanta (ATL) | Virgin Atlantic | VS5082 | 04:43 | Scheduled | |
| Scottsbluff (BFF) | United Express | UA5017 | 04:44 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN449 | 04:45 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN1077 | 04:45 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN2105 | 04:45 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN2121 | 04:45 | Scheduled | |
| Washington (IAD) | Southwest Airlines | WN2135 | 04:45 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN2159 | 04:45 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN3150 | 04:45 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN4464 | 04:45 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN4862 | 04:50 | Scheduled | |
| Clovis (CVN) | Key Lime Air | KG5418 | 05:00 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN1500 | 05:05 | Scheduled | |
| Seattle (SEA) | Alaska Airlines | AS582 expand_more(3) | 05:09 | Scheduled | |
| Seattle (SEA) | Air Tahiti Nui | TN2627 | 05:09 | Scheduled | |
| Seattle (SEA) | Hawaiian Airlines | HA4820 | 05:09 | Scheduled | |
| Seattle (SEA) | STARLUX | JX7041 | 05:09 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN246 | 05:15 | Scheduled | |
| Bentonville (XNA) | United Airlines | UA1351 | 05:25 | Scheduled | |
| Houston (IAH) | United Airlines | UA1587 expand_more(2) | 05:25 | Scheduled | |
| Houston (IAH) | Air Canada | AC5048 | 05:25 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6459 | 05:25 | Scheduled | |
| Tulsa (TUL) | United Airlines | UA1937 expand_more(2) | 05:25 | Scheduled | |
| Tulsa (TUL) | Air Canada | AC4119 | 05:25 | Scheduled | |
| Tulsa (TUL) | Lufthansa | LH7506 | 05:25 | Scheduled | |
| Memphis (MEM) | United Airlines | UA2130 expand_more(1) | 05:25 | Scheduled | |
| Memphis (MEM) | Air Canada | AC4649 | 05:25 | Scheduled | |
| Appleton (ATW) | United Express | UA4760 | 05:25 | Scheduled | |
| Moline (MLI) | United Express | UA5512 | 05:25 | Scheduled | |
| Colorado Springs (COS) | United Express | UA5861 expand_more(2) | 05:25 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4411 | 05:25 | Scheduled | |
| Colorado Springs (COS) | Lufthansa | LH7550 | 05:25 | Scheduled | |
| Shreveport (SHV) | United Express | UA5879 | 05:25 | Scheduled | |
| London (LHR) | British Airways | BA218 expand_more(4) | 05:25 | Scheduled | |
| London (LHR) | Aer Lingus | EI8918 | 05:25 | Scheduled | |
| London (LHR) | American Airlines | AA6969 | 05:25 | Scheduled | |
| London (LHR) | Finnair | AY5418 | 05:25 | Scheduled | |
| London (LHR) | Iberia | IB3591 | 05:25 | Scheduled | |
| Huntsville (HSV) | United Express | UA5356 | 05:25 | Scheduled | |
| Lincoln (LNK) | United Express | UA5622 expand_more(1) | 05:25 | Scheduled | |
| Lincoln (LNK) | Lufthansa | LH8548 | 05:25 | Scheduled | |
| Hobbs (HOB) | United Express | UA5750 | 05:25 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1832 expand_more(3) | 05:29 | Scheduled | |
| Dallas (DFW) | Cathay Pacific | CX7640 | 05:29 | Scheduled | |
| Dallas (DFW) | Qantas | QF4395 | 05:29 | Scheduled | |
| Dallas (DFW) | Qatar Airways | QR9639 | 05:29 | Scheduled | |
| Aspen (ASE) | United Express | UA5775 expand_more(1) | 05:29 | Scheduled | |
| Aspen (ASE) | Lufthansa | LH8986 | 05:29 | Scheduled | |
| Birmingham (BHM) | United Express | UA5815 | 05:29 | Scheduled | |
| Norfolk (ORF) | United Airlines | UA680 expand_more(1) | 05:30 | Scheduled | |
| Norfolk (ORF) | Air Canada | AC4701 | 05:30 | Scheduled | |
| Boise (BOI) | United Express | UA4792 expand_more(2) | 05:30 | Scheduled | |
| Boise (BOI) | Air Canada | AC5089 | 05:30 | Scheduled | |
| Boise (BOI) | Lufthansa | LH9194 | 05:30 | Scheduled | |
| Knoxville (TYS) | United Express | UA4774 | 05:30 | Scheduled | |
| Peoria (PIA) | United Express | UA5600 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | United Express | UA5762 expand_more(2) | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4111 | 05:30 | Scheduled | |
| Salt Lake City (SLC) | Lufthansa | LH8750 | 05:30 | Scheduled | |
| Springfield (SGF) | United Express | UA5788 | 05:30 | Scheduled | |
| Columbia (COU) | United Express | UA5797 | 05:30 | Scheduled | |
| Alamosa (ALS) | Key Lime Air | KG3587 | 05:30 | Scheduled | |
| Chadron (CDR) | Key Lime Air | KG5940 | 05:30 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA1110 expand_more(2) | 05:33 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC4762 | 05:33 | Scheduled | |
| San Antonio (SAT) | Lufthansa | LH7688 | 05:33 | Scheduled | |
| Cedar Rapids (CID) | United Airlines | UA2324 | 05:33 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA453 | 05:35 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA1305 expand_more(1) | 05:35 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC4185 | 05:35 | Scheduled | |
| Miami (MIA) | United Airlines | UA2338 expand_more(1) | 05:35 | Scheduled | |
| Miami (MIA) | Copa Airlines | CM2856 | 05:35 | Scheduled | |
| Little Rock (LIT) | United Express | UA4676 | 05:35 | Scheduled | |
| London (LHR) | United Airlines | UA27 expand_more(5) | 05:35 | Scheduled | |
| London (LHR) | Air Canada | AC4050 | 05:35 | Scheduled | |
| London (LHR) | Austrian Airlines | OS7991 | 05:35 | Scheduled | |
| London (LHR) | Brussels Airlines | SN9023 | 05:35 | Scheduled | |
| London (LHR) | Lufthansa | LH7772 | 05:35 | Scheduled | |
| London (LHR) | Swiss | LX3057 | 05:35 | Scheduled | |
| Cincinnati (CVG) | United Airlines | UA1615 | 05:37 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA2240 expand_more(6) | 05:37 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC5275 | 05:37 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9495 | 05:37 | Scheduled | |
| Los Angeles (LAX) | Asiana Airlines | OZ6251 | 05:37 | Scheduled | |
| Los Angeles (LAX) | Copa Airlines | CM1007 | 05:37 | Scheduled | |
| Los Angeles (LAX) | Singapore Airlines | SQ1649 | 05:37 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8331 | 05:37 | Scheduled | |
| Detroit (DTW) | United Airlines | UA1220 expand_more(1) | 05:40 | Scheduled | |
| Detroit (DTW) | Air Canada | AC4790 | 05:40 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1374 expand_more(1) | 05:40 | Scheduled | |
| Fort Lauderdale (FLL) | Azul | AD7038 | 05:40 | Scheduled | |
| Columbus (CMH) | United Airlines | UA1969 | 05:40 | Scheduled | |
| Fargo (FAR) | United Airlines | UA2291 | 05:40 | Scheduled | |
| Lexington (LEX) | United Express | UA4681 | 05:40 | Scheduled | |
| Vernal (VEL) | Contour Aviation | LF3393 | 05:40 | Scheduled | |
| New York (LGA) | United Airlines | UA785 | 05:41 | Scheduled | |
| Omaha (OMA) | United Airlines | UA262 expand_more(2) | 05:42 | Scheduled | |
| Omaha (OMA) | Air Canada | AC4551 | 05:42 | Scheduled | |
| Omaha (OMA) | Lufthansa | LH8554 | 05:42 | Scheduled | |
| Sioux Falls (FSD) | United Airlines | UA645 expand_more(1) | 05:42 | Scheduled | |
| Sioux Falls (FSD) | Lufthansa | LH9364 | 05:42 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1411 expand_more(2) | 05:42 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3558 | 05:42 | Scheduled | |
| Chicago (ORD) | Lufthansa | LH7467 | 05:42 | Scheduled | |
| Dallas (DFW) | United Airlines | UA1565 expand_more(1) | 05:42 | Scheduled | |
| Dallas (DFW) | Air Canada | AC3093 | 05:42 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA1199 expand_more(1) | 05:43 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC4142 | 05:43 | Scheduled | |
| Bismarck (BIS) | United Express | UA4665 | 05:43 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1333 expand_more(2) | 05:44 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC3353 | 05:44 | Scheduled | |
| Phoenix (PHX) | Lufthansa | LH9236 | 05:44 | Scheduled | |
| New York (EWR) | United Airlines | UA1367 | 05:44 | Scheduled | |
| Boston (BOS) | United Airlines | UA1356 | 05:45 | Scheduled | |
| Wichita (ICT) | United Airlines | UA1436 expand_more(2) | 05:45 | Scheduled | |
| Wichita (ICT) | Air Canada | AC4203 | 05:45 | Scheduled | |
| Wichita (ICT) | Lufthansa | LH8904 | 05:45 | Scheduled | |
| Louisville (SDF) | United Airlines | UA1847 | 05:45 | Scheduled | |
| Oklahoma City (OKC) | United Airlines | UA1894 expand_more(1) | 05:45 | Scheduled | |
| Oklahoma City (OKC) | Air Canada | AC4446 | 05:45 | Scheduled | |
| Des Moines (DSM) | United Airlines | UA1925 expand_more(1) | 05:45 | Scheduled | |
| Des Moines (DSM) | Air Canada | AC4545 | 05:45 | Scheduled | |
| Syracuse (SYR) | United Airlines | UA2350 | 05:45 | Scheduled | |
| Dayton (DAY) | United Express | UA5235 | 05:45 | Scheduled | |
| Rapid City (RAP) | SkyWest Airlines | UA5580 | 05:45 | Scheduled | |
| Casper (CPR) | United Express | UA5695 | 05:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1483 | 05:45 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL716 | 05:45 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH447 expand_more(1) | 05:45 | Scheduled | |
| Frankfurt (FRA) | United Airlines | UA8879 | 05:45 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA616 | 05:46 | Scheduled | |
| Orlando (MCO) | United Airlines | UA259 expand_more(1) | 05:47 | Scheduled | |
| Orlando (MCO) | Air Canada | AC5074 | 05:47 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA273 expand_more(1) | 05:47 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC4777 | 05:47 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA1541 expand_more(1) | 05:48 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC5012 | 05:48 | Scheduled | |
| Richmond (RIC) | United Airlines | UA506 | 05:50 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA709 | 05:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1007 expand_more(3) | 05:50 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5293 | 05:50 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9065 | 05:50 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8351 | 05:50 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1246 | 05:50 | Scheduled | |
| St. Louis (STL) | United Airlines | UA1422 expand_more(1) | 05:50 | Scheduled | |
| St. Louis (STL) | Air Canada | AC4949 | 05:50 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA1790 | 05:50 | Scheduled | |
| Las Vegas (LAS) | NetJets | EJA789 | 05:50 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2271 expand_more(1) | 05:51 | Scheduled | |
| Minneapolis (MSP) | WestJet | WS7612 | 05:51 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA2671 | 05:51 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA270 expand_more(2) | 05:54 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC3054 | 05:54 | Scheduled | |
| Las Vegas (LAS) | Lufthansa | LH9181 | 05:54 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA360 expand_more(1) | 05:55 | Scheduled | |
| Philadelphia (PHL) | Air Canada | AC3645 | 05:55 | Scheduled | |
| Milwaukee (MKE) | United Airlines | UA1403 | 05:55 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1961 expand_more(1) | 05:55 | Scheduled | |
| Tampa (TPA) | Air Canada | AC5168 | 05:55 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN4271 | 05:55 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA2254 | 05:57 | Scheduled | |
| Washington (IAD) | United Airlines | UA2408 expand_more(1) | 05:59 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2865 | 05:59 | Scheduled | |
| Grand Rapids (GRR) | United Airlines | UA2121 | 06:00 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1123 | 06:00 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN1637 | 06:00 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA783 | 06:00 | Scheduled | |
| Pueblo (PUB) | Key Lime Air | KG4804 | 06:05 | Scheduled | |
| Madison (MSN) | United Airlines | UA1263 | 06:05 | Scheduled | |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Departures at Denver Airport
Denver Airport consists of one large terminal and three concourses (A, B and C). There are three separate security screening areas in the main Jeppesen Terminal. Two are in the central area and one is on the north side of the terminal. After passing through a security screening area, passengers are allowed into the secure air side of the airport.
Level 6 is the Departures Level of Denver Airport. Passengers can be dropped-off for their flight at this level. Level 5 is the Ground Transportation Level where passengers would arrive at the airport by Denver airport bus or denver airport taxi. Level 5 is also where Denver Airport car rentals are handled.
Transport for passengers within the airport is necessary as the concourses are located at quite a distance from the Jeppesen Terminal. Denver Airport has an efficient train system, the AGTS, for this transportation. The train can be used to reach all three of the concourses, or passengers can use the passenger bridge to reach Concourse A. Elevators within the terminal lead down to the underground AGTS service.
