Denver Airport Departures (DEN)
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Minneapolis (MSP) | United Airlines | UA236 expand_more(1) | 09:35 | Scheduled | |
| Minneapolis (MSP) | Air Canada | AC5322 | 09:35 | Scheduled | |
| Nashville (BNA) | United Airlines | UA355 | 09:35 | Scheduled | |
| Columbus (CMH) | United Airlines | UA480 | 09:35 | Scheduled | |
| St. Louis (STL) | United Airlines | UA652 expand_more(1) | 09:35 | Scheduled | |
| St. Louis (STL) | Air Canada | AC4952 | 09:35 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA693 expand_more(1) | 09:35 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5084 | 09:35 | Scheduled | |
| Washington (DCA) | United Airlines | UA789 expand_more(1) | 09:35 | Scheduled | |
| Washington (DCA) | Air Canada | AC3637 | 09:35 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1010 expand_more(1) | 09:35 | Scheduled | |
| Tampa (TPA) | Air Canada | AC5170 | 09:35 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1308 | 09:35 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA1521 expand_more(1) | 09:35 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC4764 | 09:35 | Scheduled | |
| Detroit (DTW) | United Airlines | UA1915 expand_more(1) | 09:35 | Scheduled | |
| Detroit (DTW) | Air Canada | AC3381 | 09:35 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2329 expand_more(1) | 09:35 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3508 | 09:35 | Scheduled | |
| Grand Junction (GJT) | United Express | UA4704 expand_more(1) | 09:35 | Scheduled | |
| Grand Junction (GJT) | Air Canada | AC3917 | 09:35 | Scheduled | |
| Little Rock (LIT) | United Express | UA5369 | 09:35 | Scheduled | |
| Casper (CPR) | United Express | UA5743 | 09:35 | Scheduled | |
| Dallas (DFW) | United Airlines | UA568 expand_more(2) | 09:37 | Scheduled | |
| Dallas (DFW) | Air Canada | AC4580 | 09:37 | Scheduled | |
| Dallas (DFW) | avianca | AV2020 | 09:37 | Scheduled | |
| Puerto Vallarta (PVR) | United Airlines | UA2257 expand_more(1) | 09:37 | Scheduled | |
| Puerto Vallarta (PVR) | Air Canada | AC5154 | 09:37 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA619 | 09:40 | Scheduled | |
| Austin (AUS) | United Airlines | UA1026 expand_more(1) | 09:40 | Scheduled | |
| Austin (AUS) | Air Canada | AC5099 | 09:40 | Scheduled | |
| Boston (BOS) | United Airlines | UA1232 expand_more(1) | 09:40 | Scheduled | |
| Boston (BOS) | ITA Airways | AZ4386 | 09:40 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1572 expand_more(1) | 09:40 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC3004 | 09:40 | Scheduled | |
| Asheville (AVL) | United Airlines | UA1944 | 09:40 | Scheduled | |
| Cincinnati (CVG) | United Airlines | UA1978 | 09:40 | Scheduled | |
| Bismarck (BIS) | United Express | UA4663 | 09:40 | Scheduled | |
| Midland (MAF) | United Express | UA5333 | 09:40 | Scheduled | |
| Springfield (SGF) | United Express | UA5481 | 09:40 | Scheduled | |
| Austin (AUS) | Delta Connection | DL3876 | 09:41 | Scheduled | |
| Miami (MIA) | United Airlines | UA1418 expand_more(1) | 09:41 | Scheduled | |
| Miami (MIA) | Copa Airlines | CM2855 | 09:41 | Scheduled | |
| Cancun (CUN) | United Airlines | UA2030 expand_more(1) | 09:42 | Scheduled | |
| Cancun (CUN) | Air Canada | AC3409 | 09:42 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92349 expand_more(1) | 09:44 | Scheduled | |
| Las Vegas (LAS) | Volaris | Y42376 | 09:44 | Scheduled | |
| Aspen (ASE) | United Express | UA5782 | 09:44 | Scheduled | |
| Des Moines (DSM) | United Airlines | UA596 expand_more(1) | 09:45 | Scheduled | |
| Des Moines (DSM) | Air Canada | AC4983 | 09:45 | Scheduled | |
| Charleston (CHS) | United Airlines | UA1003 | 09:45 | Scheduled | |
| West Palm Beach (DJT) | United Airlines | UA1395 | 09:45 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA1451 | 09:45 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA2159 expand_more(1) | 09:45 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC4242 | 09:45 | Scheduled | |
| Colorado Springs (COS) | SkyWest Airlines | UA5306 expand_more(1) | 09:45 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC4100 | 09:45 | Scheduled | |
| Tulsa (TUL) | United Express | UA5315 expand_more(1) | 09:45 | Scheduled | |
| Tulsa (TUL) | Air Canada | AC3636 | 09:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN547 | 09:45 | Scheduled | |
| San Diego (SAN) | Alaska Airlines | AS3120 | 09:45 | Scheduled | |
| San Juan (SJU) | United Airlines | UA1339 | 09:46 | Scheduled | |
| Bentonville (XNA) | United Express | UA5267 | 09:46 | Scheduled | |
| Louisville (SDF) | United Airlines | UA1479 | 09:47 | Scheduled | |
| Baltimore (BWI) | United Airlines | UA2762 | 09:47 | Scheduled | |
| Punta Cana (PUJ) | United Airlines | UA1699 | 09:48 | Scheduled | |
| New York (EWR) | United Airlines | UA2381 expand_more(1) | 09:49 | Scheduled | |
| New York (EWR) | TAP Air Portugal | TP8475 | 09:49 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA405 expand_more(5) | 09:50 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3978 | 09:50 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7225 | 09:50 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9493 | 09:50 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2091 | 09:50 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8326 | 09:50 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA616 expand_more(4) | 09:50 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC5189 | 09:50 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9067 | 09:50 | Scheduled | |
| San Francisco (SFO) | avianca | AV2353 | 09:50 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8348 | 09:50 | Scheduled | |
| Toronto (YYZ) | United Airlines | UA1874 expand_more(1) | 09:50 | Scheduled | |
| Toronto (YYZ) | Air Canada | AC4883 | 09:50 | Scheduled | |
| Fargo (FAR) | United Express | UA4688 | 09:50 | Scheduled | |
| Sioux Falls (FSD) | United Express | UA4759 | 09:50 | Scheduled | |
| Williston (XWA) | American Eagle | UA5608 | 09:50 | Scheduled | |
| Raleigh-Durham (RDU) | United Airlines | UA2269 | 09:51 | Scheduled | |
| Wichita (ICT) | United Express | UA5497 expand_more(1) | 09:51 | Scheduled | |
| Wichita (ICT) | Air Canada | AC4389 | 09:51 | Scheduled | |
| Chicago (ORD) | United Airlines | UA1888 expand_more(1) | 09:52 | Scheduled | |
| Chicago (ORD) | Air Canada | AC3064 | 09:52 | Scheduled | |
| Fort Myers (RSW) | United Airlines | UA2601 | 09:52 | Scheduled | |
| Lincoln (LNK) | United Express | UA4727 | 09:55 | Scheduled | |
| New Orleans (MSY) | United Airlines | UA2273 expand_more(1) | 09:56 | Scheduled | |
| New Orleans (MSY) | Air Canada | AC3844 | 09:56 | Scheduled | |
| Savannah (SAV) | United Airlines | UA361 | 09:57 | Scheduled | |
| Cancun (CUN) | United Airlines | UA1177 expand_more(1) | 09:57 | Scheduled | |
| Cancun (CUN) | Air Canada | AC4606 | 09:57 | Scheduled | |
| New York (LGA) | United Airlines | UA2446 | 09:59 | Scheduled | |
| Liberia (LIR) | United Airlines | UA1917 | 10:00 | Scheduled | |
| Greenville-Spartanburg (GSP) | United Airlines | UA2325 | 10:00 | Scheduled | |
| Huntsville (HSV) | United Express | UA5514 | 10:00 | Scheduled | |
| Cancun (CUN) | Southwest Airlines | WN131 | 10:00 | Scheduled | |
| San Jose del Cabo (SJD) | Southwest Airlines | WN722 | 10:00 | Scheduled | |
| Cortez (CEZ) | Key Lime Air | KG3102 | 10:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1241 expand_more(2) | 10:01 | Scheduled | |
| Houston (IAH) | Air Canada | AC5329 | 10:01 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6500 | 10:01 | Scheduled | |
| Grand Rapids (GRR) | United Airlines | UA2637 | 10:01 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA231 | 10:02 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA5324 expand_more(1) | 10:02 | Scheduled | |
| Oklahoma City (OKC) | Air Canada | AC3476 | 10:02 | Scheduled | |
| Minot (MOT) | United Express | UA4716 | 10:04 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA294 expand_more(1) | 10:05 | Scheduled | |
| San Jose del Cabo (SJD) | Air Canada | AC3629 | 10:05 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN1788 | 10:05 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2890 | 10:05 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA310 | 10:06 | Scheduled | |
| Charlotte (CLT) | American Airlines | AA1410 | 10:08 | Scheduled | |
| Philadelphia (PHL) | United Airlines | UA225 expand_more(1) | 10:10 | Scheduled | |
| Philadelphia (PHL) | Air Canada | AC3644 | 10:10 | Scheduled | |
| Milwaukee (MKE) | United Airlines | UA1836 | 10:10 | Scheduled | |
| Atlanta (ATL) | United Airlines | UA2806 expand_more(1) | 10:10 | Scheduled | |
| Atlanta (ATL) | Air Canada | AC4521 | 10:10 | Scheduled | |
| Portland (PWM) | United Airlines | UA397 | 10:11 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA1522 expand_more(1) | 10:12 | Scheduled | |
| Indianapolis (IND) | Air Canada | AC3434 | 10:12 | Scheduled | |
| Windsor Locks (BDL) | United Airlines | UA2643 | 10:12 | Scheduled | |
| Orlando (MCO) | United Airlines | UA2354 expand_more(3) | 10:14 | Scheduled | |
| Orlando (MCO) | Air Canada | AC5062 | 10:14 | Scheduled | |
| Orlando (MCO) | Azul | AD7088 | 10:14 | Scheduled | |
| Orlando (MCO) | Copa Airlines | CM1078 | 10:14 | Scheduled | |
| Madison (MSN) | United Airlines | UA1108 | 10:15 | Scheduled | |
| Omaha (OMA) | United Airlines | UA1633 expand_more(1) | 10:15 | Scheduled | |
| Omaha (OMA) | Air Canada | AC5136 | 10:15 | Scheduled | |
| Burlington (BTV) | United Airlines | UA2185 | 10:17 | Scheduled | |
| Peoria (PIA) | Allegiant Air | G41451 | 10:20 | Scheduled | |
| Washington (IAD) | United Airlines | UA2087 expand_more(3) | 10:20 | Scheduled | |
| Washington (IAD) | Brussels Airlines | SN8952 | 10:20 | Scheduled | |
| Washington (IAD) | Copa Airlines | CM2866 | 10:20 | Scheduled | |
| Washington (IAD) | ITA Airways | AZ4383 | 10:20 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN143 | 10:25 | Scheduled | |
| Birmingham (BHM) | Southwest Airlines | WN954 | 10:25 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN1489 | 10:25 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN1571 | 10:25 | Scheduled | |
| Louisville (SDF) | Southwest Airlines | WN1766 | 10:25 | Scheduled | |
| El Paso (ELP) | Southwest Airlines | WN1845 | 10:25 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN1903 | 10:25 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN3559 | 10:25 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN3723 | 10:25 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1113 | 10:30 | Scheduled | |
| Rapid City (RAP) | United Express | UA4689 | 10:30 | Scheduled | |
| Cleveland (CLE) | Southwest Airlines | WN1779 | 10:30 | Scheduled | |
| Philadelphia (PHL) | Southwest Airlines | WN1791 | 10:30 | Scheduled | |
| Milwaukee (MKE) | Southwest Airlines | WN2656 | 10:30 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN2649 | 10:30 | Scheduled | |
| Raleigh-Durham (RDU) | Southwest Airlines | WN3486 | 10:30 | Scheduled | |
| Pensacola (PNS) | Frontier | F93930 | 10:34 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN820 | 10:35 | Scheduled | |
| Tampa (TPA) | Southwest Airlines | WN1808 | 10:35 | Scheduled | |
| Memphis (MEM) | Southwest Airlines | WN2250 | 10:35 | Scheduled | |
| Minneapolis (MSP) | Frontier | F91150 | 10:38 | Scheduled | |
| Grand Rapids (GRR) | Frontier | F91248 | 10:38 | Scheduled | |
| Nashville (BNA) | Frontier | F91402 | 10:38 | Scheduled | |
| Detroit (DTW) | Frontier | F93566 | 10:38 | Scheduled | |
| Atlanta (ATL) | Frontier | F93600 | 10:38 | Scheduled | |
| Dallas (DFW) | American Airlines | AA1756 | 10:39 | Scheduled | |
| Orlando (MCO) | Frontier | F93312 | 10:40 | Scheduled | |
| Dallas (DFW) | Frontier | F93366 | 10:40 | Scheduled | |
| Pittsburgh (PIT) | Southwest Airlines | WN1658 | 10:40 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN1665 | 10:40 | Scheduled | |
| Little Rock (LIT) | Southwest Airlines | WN1747 | 10:40 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2512 | 10:40 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN4978 | 10:40 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL346 | 10:41 | Scheduled | |
| Indianapolis (IND) | Frontier | F92348 | 10:41 | Scheduled | |
| Mexico City (MEX) | United Airlines | UA783 | 10:41 | Scheduled | |
| Cincinnati (CVG) | Frontier | F93726 | 10:44 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL1317 | 10:45 | Scheduled | |
| Knoxville (TYS) | Southwest Airlines | WN1709 | 10:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN3419 | 10:50 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN376 | 10:55 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN469 | 10:55 | Scheduled | |
| Birmingham (BHM) | United Airlines | UA1470 | 11:00 | Scheduled | |
| Detroit (DTW) | Southwest Airlines | WN1582 | 11:00 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN1597 | 11:00 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN1730 | 11:00 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN4206 | 11:00 | Scheduled | |
| Pensacola (PNS) | United Express | UA5376 | 11:04 | Scheduled | |
| Minneapolis (MSP) | Delta Air Lines | DL2849 | 11:07 | Scheduled | |
| Cleveland (CLE) | Frontier | F94638 | 11:10 | Scheduled | |
| Spokane (GEG) | United Airlines | UA295 | 11:15 | Scheduled | |
| Kalispell (FCA) | United Airlines | UA323 | 11:15 | Scheduled | |
| Medford (MFR) | United Airlines | UA337 | 11:15 | Scheduled | |
| Ontario (ONT) | United Airlines | UA430 | 11:15 | Scheduled | |
| Palm Springs (PSP) | United Airlines | UA2112 | 11:15 | Scheduled | |
| Burbank (BUR) | United Airlines | UA2154 | 11:15 | Scheduled | |
| Reno (RNO) | United Airlines | UA2167 | 11:15 | Scheduled | |
| Memphis (MEM) | United Airlines | UA2789 | 11:15 | Scheduled | |
| Chicago (ORD) | United Airlines | UA2865 | 11:15 | Scheduled | |
| Traverse City (TVC) | United Express | UA4680 | 11:15 | Scheduled | |
| Pasco (PSC) | United Express | UA5298 | 11:15 | Scheduled | |
| Arcata (ACV) | United Express | UA5506 | 11:15 | Scheduled | |
| Albuquerque (ABQ) | United Airlines | UA476 | 11:16 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1415 | 11:16 | Scheduled | |
| Knoxville (TYS) | United Airlines | UA447 | 11:18 | Scheduled | |
| Edmonton (YEG) | United Airlines | UA1029 | 11:18 | Scheduled | |
| Durango (DRO) | United Airlines | UA1217 | 11:18 | Scheduled | |
| Missoula (MSO) | United Airlines | UA2357 | 11:18 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL751 | 11:20 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA671 | 11:20 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA1561 | 11:20 | Scheduled | |
| Tucson (TUS) | United Airlines | UA2264 | 11:20 | Scheduled | |
| Rapid City (RAP) | United Express | UA4674 | 11:20 | Scheduled | |
| Gillette (GCC) | United Express | UA4750 | 11:20 | Scheduled | |
| St. George (SGU) | United Express | UA5082 | 11:20 | Scheduled | |
| Monterey (MRY) | United Express | UA5438 | 11:20 | Scheduled | |
| Cody (COD) | SkyWest Airlines | UA6069 | 11:20 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN3585 | 11:20 | Scheduled | |
| Tampa (TPA) | Frontier | F92748 | 11:21 | Scheduled | |
| Redmond (RDM) | United Airlines | UA2082 | 11:22 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA526 | 11:24 | Scheduled | |
| Montreal (YUL) | Air Canada | AC1074 | 11:25 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1940 | 11:25 | Scheduled | |
| Hayden (HDN) | United Airlines | UA2045 | 11:25 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN2554 | 11:25 | Scheduled | |
| Cortez (CEZ) | Key Lime Air | KG3106 | 11:25 | Scheduled | |
| Cedar Rapids (CID) | United Airlines | UA2742 | 11:26 | Scheduled | |
| Redding (RDD) | United Express | UA4692 | 11:27 | Scheduled | |
| Boston (BOS) | Delta Air Lines | DL499 | 11:28 | Scheduled | |
| Eugene (EUG) | United Airlines | UA318 | 11:28 | Scheduled | |
| Fresno (FAT) | United Express | UA5655 | 11:28 | Scheduled | |
| Portland (PDX) | United Airlines | UA644 | 11:29 | Scheduled | |
| Eagle (EGE) | United Airlines | UA1378 | 11:29 | Scheduled | |
| Washington (DCA) | Frontier | F9688 | 11:30 | Scheduled | |
| San Jose del Cabo (SJD) | United Airlines | UA452 | 11:30 | Scheduled | |
| Colorado Springs (COS) | United Airlines | UA1427 | 11:30 | Scheduled | |
| San Luis Obispo (SBP) | United Airlines | UA2360 | 11:30 | Scheduled | |
| Gunnison (GUC) | United Express | UA5343 | 11:30 | Scheduled | |
| San Diego (CLD) | United Express | UA5507 | 11:30 | Scheduled | |
| Santa Ana (SNA) | Southwest Airlines | WN580 | 11:30 | Scheduled | |
| Alliance (AIA) | Key Lime Air | KG4210 | 11:30 | Scheduled | |
| Bakersfield (BFL) | United Express | UA4668 | 11:31 | Scheduled | |
| Helena (HLN) | United Express | UA5388 | 11:31 | Scheduled | |
| Santa Fe (SAF) | United Express | UA5602 | 11:31 | Scheduled | |
| Casper (CPR) | United Express | UA4687 | 11:33 | Scheduled | |
| San Jose (SJC) | United Airlines | UA1256 | 11:35 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA1686 | 11:35 | Scheduled | |
| Montrose (MTJ) | United Airlines | UA1772 | 11:35 | Scheduled | |
| Boise (BOI) | United Airlines | UA2255 | 11:38 | Scheduled | |
| Calgary (YYC) | United Airlines | UA2459 | 11:39 | Scheduled | |
| Bozeman (BZN) | United Airlines | UA741 | 11:40 | Scheduled | |
| Grand Junction (GJT) | United Airlines | UA1714 | 11:40 | Scheduled | |
Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Departures at Denver Airport
Denver Airport consists of one large terminal and three concourses (A, B and C). There are three separate security screening areas in the main Jeppesen Terminal. Two are in the central area and one is on the north side of the terminal. After passing through a security screening area, passengers are allowed into the secure air side of the airport.
Level 6 is the Departures Level of Denver Airport. Passengers can be dropped-off for their flight at this level. Level 5 is the Ground Transportation Level where passengers would arrive at the airport by Denver airport bus or denver airport taxi. Level 5 is also where Denver Airport car rentals are handled.
Transport for passengers within the airport is necessary as the concourses are located at quite a distance from the Jeppesen Terminal. Denver Airport has an efficient train system, the AGTS, for this transportation. The train can be used to reach all three of the concourses, or passengers can use the passenger bridge to reach Concourse A. Elevators within the terminal lead down to the underground AGTS service.
Concourse A contains gates A24 to A68 and serves various domestic and international carriers. Domestic carriers include Continental, Frontier, Frontier JetExpress (Horizon), Great Lakes and jetBlue. International carriers include Mexicana, Air Canada, Lufthansa and British Airways.
Concourse B contains gates B15 to B 95 and is the hub of United Airlines and United Express.
Concourse C contains gates C28 to C50 and serves various non-major airlines, including AirTran, American, BigSky, Delta, Midwest, Northwest, Alaska/Horizon, Southwest and US Airways.
Passengers should arrive at Denver Airport in good time for their flight. It is recommended to reach the main terminal building at least 2 hours before your scheduled departure. More time may be needed if you are travelling with young children, a baby, a disabled passenger or an elderly person. Each airline has different cut-off times for checking bags and reaching the gates, therefore passengers should contact their airline for more specific details. Only passengers with a boarding pass from their airline will be allowed to pass through the security screening areas.
Checking in Before Departure
Passengers are required to have the correct form of government-issued photo ID when checking in at the ticket counter. Your airline can confirm the ID requirements for children.
Some airlines offer their passengers the option to check-in their luggage at curbside. This can be a faster and more convenient option than checking in at the ticket counter. Try to minimize the amount of bags that you take onto the airplane by checking in most of your luggage. This will help to speed up the security screening process, although checked bags are still examined by security personnel. The first checked bag, per person, is usually for free by most airlines, but there may be a charge for checking a second bag. All bags should have adequate identification on the outside and the inside.
Carry On Luggage
Luggage carried onto the airplane should be able to fit under the seat or in the overhead bin. Their dimensions should not be greater than 9-inches by 14-inches by 22-inches (length by height by width). The length, height and width should not be more than 45 linear inches when added together.
Only one carry-on bag and one personal item is allowed per passenger. Personal items can include items like a purse, briefcase or laptop. Personal items that are usually not allowed as carry-on luggage include child safety seats for ticketed children, assistive devices such as crutches or canes, and outer clothing garments such as coats or hats.
Denver Airport is fully equipped for disabled passengers. There are plenty of disabled parking spaces in most of the parking areas and elevators that provide access to all the high-traffic sections of the airport. The train service can accommodate disabled persons and electric carts are available for help in crossing the passenger bridge.
Information and assistance at Denver Airport can be acquired from any of the information booths in the main terminal or concourses. The airport’s Hospitality Ambassadors or Guest Services staff can also provide assistance.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Denver Airport achieved a new record in passenger numbers during the first quarter. There was a notable increase of 19% compared to the same period last year. Compared to the pre-pandemic figures of the first quarter, the numbers surpassed them by an impressive 15%.

