Denver Airport Departures (DEN)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Aspen (ASE) | United Express | UA5775 | 05:27 | Scheduled | |
New York (LGA) | Delta Air Lines | DL716 | 05:30 | Scheduled | |
Miami (MIA) | Frontier | F91280 | 05:30 | Scheduled | |
Rapid City (RAP) | United Express | UA5580 | 05:30 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN2093 | 05:30 | Scheduled | |
Knoxville (TYS) | United Express | UA4798 | 05:31 | Scheduled | |
Lincoln (LNK) | SkyWest Airlines | UA5622 | 05:32 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2240 | 05:34 | Scheduled | |
Orlando (MCO) | Frontier | F94584 | 05:35 | Scheduled | |
Pierre (PIR) | Key Lime Air | KG4720 | 05:35 | Scheduled | |
London (LHR) | United Airlines | UA27 | 05:35 | Scheduled | |
Dayton (DAY) | United Express | UA4653 | 05:35 | Scheduled | |
Midland (MAF) | SkyWest Airlines | UA4732 | 05:35 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN187 | 05:35 | Scheduled | |
Jacksonville (JAX) | Southwest Airlines | WN3614 | 05:35 | Cancelled | |
San Antonio (SAT) | Southwest Airlines | WN3819 | 05:35 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3828 | 05:35 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3897 | 05:35 | Scheduled | |
New Orleans (MSY) | United Airlines | UA1541 | 05:36 | Cancelled | |
Grand Rapids (GRR) | United Airlines | UA2860 | 05:36 | Scheduled | |
St. Louis (STL) | United Airlines | UA507 | 05:37 | Scheduled | |
Louisville (SDF) | United Airlines | UA1246 | 05:37 | Scheduled | |
Atlanta (ATL) | United Airlines | UA1305 | 05:38 | Scheduled | |
Boston (BOS) | United Airlines | UA1510 | 05:38 | Scheduled | |
Cincinnati (CVG) | United Airlines | UA287 | 05:39 | Scheduled | |
Toronto (YYZ) | Air Canada | AC1038 | 05:40 | Scheduled | |
Charlotte (CLT) | United Airlines | UA272 | 05:40 | Scheduled | |
New York (LGA) | United Airlines | UA1791 | 05:40 | Scheduled | |
Lexington (LEX) | United Express | UA4681 | 05:40 | Scheduled | |
Greensboro (GSO) | United Express | UA5503 | 05:40 | Scheduled | |
Springfield (SGF) | United Express | UA5886 | 05:40 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN233 | 05:40 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN371 | 05:40 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN1004 | 05:40 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN1180 | 05:40 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN3263 | 05:40 | Cancelled | |
St. Louis (STL) | Southwest Airlines | WN3309 | 05:40 | Scheduled | |
Raleigh-Durham (RDU) | Southwest Airlines | WN4105 | 05:40 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN3985 | 05:40 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN4878 | 05:40 | Scheduled | |
Tampa (TPA) | United Airlines | UA314 | 05:43 | Scheduled | |
Bentonville (XNA) | United Airlines | UA1558 | 05:43 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA234 | 05:44 | Scheduled | |
Syracuse (SYR) | United Airlines | UA2350 | 05:44 | Scheduled | |
Sioux Falls (FSD) | United Airlines | UA645 | 05:45 | Scheduled | |
Baltimore (BWI) | United Airlines | UA709 | 05:45 | Scheduled | |
Austin (AUS) | United Airlines | UA1942 | 05:45 | Scheduled | |
Bismarck (BIS) | United Express | UA4665 | 05:45 | Scheduled | |
Boise (BOI) | United Express | UA4745 | 05:45 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN645 | 05:45 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN1891 | 05:45 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN3321 | 05:45 | Scheduled | |
Washington (IAD) | Southwest Airlines | WN4022 | 05:45 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN4184 | 05:45 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN4234 | 05:45 | Scheduled | |
Memphis (MEM) | Southwest Airlines | WN4644 | 05:45 | Scheduled | |
Des Moines (DSM) | United Airlines | UA1925 | 05:46 | Scheduled | |
Miami (MIA) | United Airlines | UA2721 | 05:46 | Scheduled | |
Norfolk (ORF) | United Airlines | UA1390 | 05:47 | Scheduled | |
Kansas City (MCI) | United Airlines | UA401 | 05:48 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1795 | 05:48 | Scheduled | |
Nashville (BNA) | United Airlines | UA261 | 05:49 | Scheduled | |
Fargo (FAR) | United Airlines | UA273 | 05:49 | Scheduled | |
Raleigh-Durham (RDU) | United Airlines | UA1417 | 05:49 | Scheduled | |
San Antonio (SAT) | United Airlines | UA1762 | 05:49 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA2076 | 05:49 | Scheduled | |
Tulsa (TUL) | United Express | UA4639 | 05:49 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA415 | 05:50 | Scheduled | |
Dallas (DFW) | United Airlines | UA1565 expand_more(1) | 05:50 | Scheduled | |
Dallas (DFW) | Air Canada | AC3093 | 05:50 | Scheduled | |
New York (EWR) | United Airlines | UA2613 | 05:50 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2816 | 05:50 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN3943 | 05:50 | Scheduled | |
Little Rock (LIT) | United Express | UA4676 | 05:51 | Scheduled | |
Memphis (MEM) | United Airlines | UA2130 | 05:52 | Scheduled | |
Richmond (RIC) | United Airlines | UA520 | 05:53 | Scheduled | |
Wichita (ICT) | United Airlines | UA643 expand_more(1) | 05:53 | Scheduled | |
Wichita (ICT) | Air Canada | AC4203 | 05:53 | Scheduled | |
Columbus (CMH) | United Airlines | UA1969 | 05:54 | Scheduled | |
Cedar Rapids (CID) | United Airlines | UA2324 | 05:54 | Scheduled | |
Omaha (OMA) | United Airlines | UA1464 expand_more(1) | 05:55 | Scheduled | |
Omaha (OMA) | Air Canada | AC4551 | 05:55 | Scheduled | |
Chicago (ORD) | United Airlines | UA1898 expand_more(1) | 05:55 | Scheduled | |
Chicago (ORD) | Air Canada | AC3558 | 05:55 | Scheduled | |
Birmingham (BHM) | United Express | UA5815 | 05:55 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN4242 | 05:55 | Scheduled | |
Vancouver (YVR) | Air Canada Express | AC8713 expand_more(1) | 06:00 | Scheduled | |
Vancouver (YVR) | United Airlines | UA8381 | 06:00 | Scheduled | |
Orlando (MCO) | United Airlines | UA259 expand_more(1) | 06:00 | Scheduled | |
Orlando (MCO) | Air Canada | AC5074 | 06:00 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA316 | 06:00 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA1211 | 06:00 | Scheduled | |
Colorado Springs (COS) | United Express | UA5861 expand_more(1) | 06:00 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4411 | 06:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1599 | 06:00 | Cancelled | |
Austin (AUS) | Southwest Airlines | WN3592 | 06:00 | Scheduled | |
Chadron (CDR) | Southern Airways Express | 9X885 | 06:00 | Scheduled | |
Windsor Locks (BDL) | United Airlines | UA767 | 06:04 | Scheduled | |
Huntsville (HSV) | United Express | UA4718 | 06:04 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL2663 expand_more(1) | 06:05 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS6952 | 06:05 | Scheduled | |
Indianapolis (IND) | United Airlines | UA1199 expand_more(1) | 06:05 | Scheduled | |
Indianapolis (IND) | Air Canada | AC4142 | 06:05 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA2671 | 06:05 | Scheduled | |
Washington (IAD) | United Airlines | UA2408 | 06:10 | Scheduled | |
Atlanta (ATL) | Southwest Airlines | WN979 | 06:10 | Scheduled | |
Madison (MSN) | United Airlines | UA1483 | 06:15 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1800 | 06:16 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5762 | 06:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN340 | 06:30 | Scheduled | |
Los Angeles (LAX) | Delta Connection | DL3695 | 06:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1220 | 06:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2071 | 06:50 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN3512 | 06:50 | Cancelled | |
Dallas (DAL) | Southwest Airlines | WN1082 | 06:55 | Scheduled | |
Phoenix (PHX) | Frontier | F92105 | 06:57 | Scheduled | |
Anchorage (ANC) | United Airlines | UA280 | 07:00 | Scheduled | |
Calgary (YYC) | United Airlines | UA720 | 07:00 | Scheduled | |
Fresno (FAT) | United Express | UA4657 | 07:00 | Scheduled | |
Gunnison (GUC) | United Express | UA5550 | 07:00 | Scheduled | |
Lubbock (LBB) | United Express | UA5649 | 07:00 | Scheduled | |
Aspen (ASE) | United Express | UA5779 | 07:00 | Scheduled | |
Seattle (SEA) | United Airlines | UA299 | 07:05 | Scheduled | |
Portland (PDX) | United Airlines | UA498 | 07:05 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2536 | 07:05 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN4074 | 07:05 | Scheduled | |
Edmonton (YEG) | United Airlines | UA2325 | 07:09 | Scheduled | |
Jackson (JAC) | United Airlines | UA756 | 07:10 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN1188 | 07:10 | Scheduled | |
Eagle (EGE) | United Express | UA5252 | 07:13 | Scheduled | |
Cody (COD) | United Express | UA5034 | 07:14 | Scheduled | |
Alliance (AIA) | Key Lime Air | KG4230 | 07:15 | Scheduled | |
Colorado Springs (COS) | United Express | UA4660 | 07:15 | Scheduled | |
Amarillo (AMA) | United Express | UA5494 | 07:15 | Scheduled | |
Houston (IAH) | United Airlines | UA475 | 07:16 | Scheduled | |
San Luis Obispo (SBP) | United Airlines | UA1550 | 07:16 | Scheduled | |
Hayden (HDN) | United Airlines | UA2165 | 07:16 | Scheduled | |
Montrose (MTJ) | United Airlines | UA2221 | 07:16 | Scheduled | |
Redmond (RDM) | United Airlines | UA1588 | 07:17 | Scheduled | |
Bakersfield (BFL) | United Express | UA4672 | 07:17 | Scheduled | |
Casper (CPR) | United Express | UA5802 | 07:17 | Scheduled | |
Durango (DRO) | United Airlines | UA529 | 07:18 | Scheduled | |
San Francisco (SFO) | United Airlines | UA281 | 07:20 | Scheduled | |
Grand Junction (GJT) | United Airlines | UA431 | 07:20 | Scheduled | |
Reno (RNO) | United Airlines | UA719 | 07:20 | Scheduled | |
Rapid City (RAP) | United Airlines | UA1004 | 07:20 | Scheduled | |
Spokane (GEG) | United Airlines | UA1636 | 07:20 | Scheduled | |
Idaho Falls (IDA) | United Express | UA5263 | 07:20 | Scheduled | |
Hailey (SUN) | United Express | UA5875 | 07:20 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN516 | 07:20 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN3706 | 07:20 | Scheduled | |
Bozeman (BZN) | United Airlines | UA205 | 07:24 | Scheduled | |
Pasco (PSC) | United Express | UA4641 | 07:24 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA464 | 07:25 | Scheduled | |
Phoenix (PHX) | United Airlines | UA594 | 07:25 | Scheduled | |
Missoula (MSO) | United Airlines | UA1183 | 07:25 | Scheduled | |
Ontario (ONT) | United Airlines | UA1574 | 07:25 | Scheduled | |
Medford (MFR) | United Airlines | UA2342 expand_more(1) | 07:25 | Scheduled | |
Medford (MFR) | Copa Airlines | CM1105 | 07:25 | Scheduled | |
Helena (HLN) | United Express | UA4705 | 07:25 | Scheduled | |
Great Falls (GTF) | United Express | UA5240 | 07:25 | Scheduled | |
Monterey (MRY) | United Express | UA5413 | 07:25 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA655 expand_more(2) | 07:30 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC5019 | 07:30 | Scheduled | |
Las Vegas (LAS) | Copa Airlines | CM2889 | 07:30 | Scheduled | |
Kalispell (FCA) | United Airlines | UA696 | 07:30 | Scheduled | |
Vancouver (YVR) | United Airlines | UA1910 expand_more(2) | 07:31 | Scheduled | |
Vancouver (YVR) | Air Canada | AC4079 | 07:31 | Scheduled | |
Vancouver (YVR) | Copa Airlines | CM1167 | 07:31 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK202 | 07:35 | Scheduled | |
Boise (BOI) | United Airlines | UA367 expand_more(2) | 07:35 | Scheduled | |
Boise (BOI) | Air Canada | AC5218 | 07:35 | Scheduled | |
Boise (BOI) | Copa Airlines | CM1029 | 07:35 | Scheduled | |
Billings (BIL) | United Airlines | UA1884 expand_more(2) | 07:35 | Scheduled | |
Billings (BIL) | Air Canada | AC5231 | 07:35 | Scheduled | |
Billings (BIL) | Copa Airlines | CM1027 | 07:35 | Scheduled | |
Sacramento (SMF) | United Airlines | UA2132 expand_more(2) | 07:39 | Scheduled | |
Sacramento (SMF) | Air Canada | AC5401 | 07:39 | Scheduled | |
Sacramento (SMF) | Copa Airlines | CM1147 | 07:39 | Scheduled | |
San Diego (SAN) | United Airlines | UA540 expand_more(2) | 07:40 | Scheduled | |
San Diego (SAN) | Air Canada | AC3596 | 07:40 | Scheduled | |
San Diego (SAN) | Copa Airlines | CM1139 | 07:40 | Scheduled | |
Eugene (EUG) | United Airlines | UA2120 expand_more(1) | 07:40 | Scheduled | |
Eugene (EUG) | Copa Airlines | CM1046 | 07:40 | Scheduled | |
Burbank (BUR) | United Airlines | UA2411 expand_more(2) | 07:40 | Scheduled | |
Burbank (BUR) | Air Canada | AC4789 | 07:40 | Scheduled | |
Burbank (BUR) | Copa Airlines | CM1032 | 07:40 | Scheduled | |
Colorado Springs (COS) | United Express | UA5537 expand_more(1) | 07:40 | Scheduled | |
Colorado Springs (COS) | Copa Airlines | CM1034 | 07:40 | Scheduled | |
San Jose (SJC) | United Airlines | UA2187 expand_more(2) | 07:44 | Scheduled | |
San Jose (SJC) | Air Canada | AC3623 | 07:44 | Scheduled | |
San Jose (SJC) | Copa Airlines | CM1142 | 07:44 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1368 expand_more(5) | 07:45 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC5620 | 07:45 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9496 | 07:45 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6251 | 07:45 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1009 | 07:45 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8330 | 07:45 | Scheduled | |
Tucson (TUS) | United Airlines | UA1816 expand_more(2) | 07:45 | Scheduled | |
Tucson (TUS) | Air Canada | AC4092 | 07:45 | Scheduled | |
Tucson (TUS) | Copa Airlines | CM1152 | 07:45 | Scheduled | |
Palm Springs (PSP) | United Airlines | UA2644 expand_more(2) | 07:45 | Scheduled | |
Palm Springs (PSP) | Air Canada | AC4169 | 07:45 | Scheduled | |
Palm Springs (PSP) | Copa Airlines | CM1130 | 07:45 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA2660 expand_more(1) | 07:45 | Scheduled | |
Santa Barbara (SBA) | Copa Airlines | CM1140 | 07:45 | Scheduled | |
Seattle (SEA) | Delta Connection | DL3679 | 07:50 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA6418 expand_more(6) | 07:53 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1168 | 07:53 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6319 | 07:53 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX7506 | 07:53 | Scheduled | |
Los Angeles (LAX) | Jet Linx Aviation | JL7503 | 07:53 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3911 | 07:53 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3138 | 07:53 | Scheduled | |
Houston (IAH) | Frontier | F94856 | 08:01 | Scheduled | |
Minneapolis (MSP) | Frontier | F91292 expand_more(1) | 08:08 | Scheduled | |
Minneapolis (MSP) | Volaris | Y42799 | 08:08 | Scheduled | |
Albuquerque (ABQ) | United Airlines | UA484 expand_more(2) | 08:20 | Scheduled | |
Albuquerque (ABQ) | Air Canada | AC3330 | 08:20 | Scheduled | |
Albuquerque (ABQ) | Copa Airlines | CM1022 | 08:20 | Scheduled | |
Butte (BTM) | United Express | UA5040 | 08:20 | Scheduled | |
Colorado Springs (COS) | United Express | UA5572 expand_more(1) | 08:20 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4258 | 08:20 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2494 | 08:20 | Scheduled | |
Midland (MAF) | United Airlines | UA5533 | 08:22 | Scheduled | |
Wichita (ICT) | United Express | UA4755 expand_more(1) | 08:28 | Scheduled | |
Wichita (ICT) | Air Canada | AC4219 | 08:28 | Scheduled | |
Chicago (ORD) | United Airlines | UA377 expand_more(1) | 08:29 | Scheduled | |
Chicago (ORD) | Air Canada | AC5126 | 08:29 | Scheduled | |
Aspen (ASE) | United Express | UA5781 expand_more(1) | 08:30 | Scheduled | |
Aspen (ASE) | Copa Airlines | CM1023 | 08:30 | Scheduled | |
Oklahoma City (OKC) | United Express | UA5841 expand_more(1) | 08:30 | Scheduled | |
Oklahoma City (OKC) | Air Canada | AC5636 | 08:30 | Scheduled | |
Houston (IAH) | United Airlines | UA2179 expand_more(2) | 08:33 | Scheduled | |
Houston (IAH) | Air Canada | AC5253 | 08:33 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6508 | 08:33 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5665 expand_more(2) | 08:35 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4012 | 08:35 | Scheduled | |
Salt Lake City (SLC) | Copa Airlines | CM1146 | 08:35 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA439 expand_more(2) | 08:40 | Scheduled | |
Minneapolis (MSP) | Air Canada | AC5052 | 08:40 | Scheduled | |
Minneapolis (MSP) | Copa Airlines | CM1111 | 08:40 | Scheduled | |
Kearney (EAR) | United Express | UA5059 | 08:40 | Scheduled | |
Dickinson (DIK) | SkyWest Airlines | UA5097 expand_more(1) | 08:40 | Scheduled | |
Dickinson (DIK) | Copa Airlines | CM1040 | 08:40 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN540 | 08:40 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1432 | 08:40 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1669 | 08:40 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN1904 | 08:40 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2075 | 08:40 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN3018 | 08:40 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3529 | 08:40 | Scheduled | |
Dallas (DFW) | United Airlines | UA772 expand_more(1) | 08:41 | Scheduled | |
Dallas (DFW) | Air Canada | AC5634 | 08:41 | Scheduled | |
Austin (AUS) | United Airlines | UA1317 expand_more(1) | 08:43 | Scheduled | |
Austin (AUS) | Air Canada | AC5482 | 08:43 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN343 | 08:45 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN538 | 08:45 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN981 | 08:45 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1314 | 08:45 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN3151 | 08:45 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Departures at Denver Airport
Denver Airport consists of one large terminal and three concourses (A, B and C). There are three separate security screening areas in the main Jeppesen Terminal. Two are in the central area and one is on the north side of the terminal. After passing through a security screening area, passengers are allowed into the secure air side of the airport.
Level 6 is the Departures Level of Denver Airport. Passengers can be dropped-off for their flight at this level. Level 5 is the Ground Transportation Level where passengers would arrive at the airport by Denver airport bus or denver airport taxi. Level 5 is also where Denver Airport car rentals are handled.
Transport for passengers within the airport is necessary as the concourses are located at quite a distance from the Jeppesen Terminal. Denver Airport has an efficient train system, the AGTS, for this transportation. The train can be used to reach all three of the concourses, or passengers can use the passenger bridge to reach Concourse A. Elevators within the terminal lead down to the underground AGTS service.
Concourse A contains gates A24 to A68 and serves various domestic and international carriers. Domestic carriers include Continental, Frontier, Frontier JetExpress (Horizon), Great Lakes and jetBlue. International carriers include Mexicana, Air Canada, Lufthansa and British Airways.
Concourse B contains gates B15 to B 95 and is the hub of United Airlines and United Express.
Concourse C contains gates C28 to C50 and serves various non-major airlines, including AirTran, American, BigSky, Delta, Midwest, Northwest, Alaska/Horizon, Southwest and US Airways.
Passengers should arrive at Denver Airport in good time for their flight. It is recommended to reach the main terminal building at least 2 hours before your scheduled departure. More time may be needed if you are travelling with young children, a baby, a disabled passenger or an elderly person. Each airline has different cut-off times for checking bags and reaching the gates, therefore passengers should contact their airline for more specific details. Only passengers with a boarding pass from their airline will be allowed to pass through the security screening areas.
Checking in Before Departure
Passengers are required to have the correct form of government-issued photo ID when checking in at the ticket counter. Your airline can confirm the ID requirements for children.
Some airlines offer their passengers the option to check-in their luggage at curbside. This can be a faster and more convenient option than checking in at the ticket counter. Try to minimize the amount of bags that you take onto the airplane by checking in most of your luggage. This will help to speed up the security screening process, although checked bags are still examined by security personnel. The first checked bag, per person, is usually for free by most airlines, but there may be a charge for checking a second bag. All bags should have adequate identification on the outside and the inside.
Carry On Luggage
Luggage carried onto the airplane should be able to fit under the seat or in the overhead bin. Their dimensions should not be greater than 9-inches by 14-inches by 22-inches (length by height by width). The length, height and width should not be more than 45 linear inches when added together.
Only one carry-on bag and one personal item is allowed per passenger. Personal items can include items like a purse, briefcase or laptop. Personal items that are usually not allowed as carry-on luggage include child safety seats for ticketed children, assistive devices such as crutches or canes, and outer clothing garments such as coats or hats.
Denver Airport is fully equipped for disabled passengers. There are plenty of disabled parking spaces in most of the parking areas and elevators that provide access to all the high-traffic sections of the airport. The train service can accommodate disabled persons and electric carts are available for help in crossing the passenger bridge.
Information and assistance at Denver Airport can be acquired from any of the information booths in the main terminal or concourses. The airport’s Hospitality Ambassadors or Guest Services staff can also provide assistance.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Denver Airport achieved a new record in passenger numbers during the first quarter. There was a notable increase of 19% compared to the same period last year. Compared to the pre-pandemic figures of the first quarter, the numbers surpassed them by an impressive 15%.