Denver Airport Departures (DEN)
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Vancouver (YVR) | Air Canada | AC579 expand_more(1) | 07:40 | Scheduled | |
Vancouver (YVR) | United Airlines | UA8380 | 07:40 | Scheduled | |
Washington (IAD) | United Airlines | UA1101 expand_more(1) | 07:45 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2869 | 07:45 | Scheduled | |
Dallas (DFW) | United Airlines | UA2160 expand_more(2) | 07:45 | Scheduled | |
Dallas (DFW) | Air Canada | AC4043 | 07:45 | Scheduled | |
Dallas (DFW) | Avianca | AV2020 | 07:45 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2391 expand_more(5) | 07:45 | Scheduled | |
San Francisco (SFO) | Air Canada | AC3600 | 07:45 | Scheduled | |
San Francisco (SFO) | Air China | CA7229 | 07:45 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9066 | 07:45 | Scheduled | |
San Francisco (SFO) | All Nippon Airways | NH7311 | 07:45 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8347 | 07:45 | Scheduled | |
Seattle (SEA) | United Airlines | UA204 | 07:45 | Scheduled | |
Boston (BOS) | United Airlines | UA558 | 07:45 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1481 expand_more(1) | 07:45 | Scheduled | |
Phoenix (PHX) | Air Canada | AC3586 | 07:45 | Scheduled | |
Houston (IAH) | United Airlines | UA2246 expand_more(3) | 07:45 | Scheduled | |
Houston (IAH) | Air Canada | AC3433 | 07:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6504 | 07:45 | Scheduled | |
Houston (IAH) | Avianca | AV2128 | 07:45 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA2316 expand_more(2) | 07:45 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC5045 | 07:45 | Scheduled | |
Las Vegas (LAS) | Copa Airlines | CM2888 | 07:45 | Scheduled | |
Tucson (TUS) | United Express | UA4637 expand_more(1) | 07:45 | Scheduled | |
Tucson (TUS) | Air Canada | AC3974 | 07:45 | Scheduled | |
Boise (BOI) | United Express | UA4734 expand_more(1) | 07:45 | Scheduled | |
Boise (BOI) | Air Canada | AC3218 | 07:45 | Scheduled | |
Williston (XWA) | SkyWest Airlines | UA5293 | 07:45 | Scheduled | |
Idaho Falls (IDA) | SkyWest Airlines | UA5374 | 07:45 | Scheduled | |
Chicago (ORD) | United Airlines | UA530 expand_more(2) | 07:46 | Scheduled | |
Chicago (ORD) | Air Canada | AC3565 | 07:46 | Scheduled | |
Chicago (ORD) | Turkish Airlines | TK8618 | 07:46 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1638 expand_more(5) | 07:46 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC3467 | 07:46 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9490 | 07:46 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6255 | 07:46 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2045 | 07:46 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8325 | 07:46 | Scheduled | |
Austin (AUS) | United Airlines | UA1550 expand_more(1) | 07:50 | Scheduled | |
Austin (AUS) | Air Canada | AC4931 | 07:50 | Scheduled | |
Colorado Springs (COS) | SkyWest Airlines | UA5246 expand_more(1) | 07:50 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4190 | 07:50 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN1542 | 07:50 | Scheduled | |
New York (EWR) | United Airlines | UA526 expand_more(1) | 07:51 | Scheduled | |
New York (EWR) | TAP Air Portugal | TP8471 | 07:51 | Scheduled | |
Austin (AUS) | Frontier | F91816 expand_more(1) | 07:53 | Scheduled | |
Austin (AUS) | Volaris | Y42391 | 07:53 | Scheduled | |
San Diego (SAN) | United Airlines | UA2309 expand_more(1) | 07:54 | Scheduled | |
San Diego (SAN) | Air Canada | AC5406 | 07:54 | Scheduled | |
St. George (SGU) | United Express | UA5076 | 07:55 | Scheduled | |
Cancun (CUN) | Southwest Airlines | WN601 | 07:55 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2587 | 07:55 | Scheduled | |
Palm Springs (PSP) | United Airlines | UA2617 | 08:00 | Scheduled | |
Laramie (LAR) | United Express | UA5023 | 08:00 | Scheduled | |
Liberal (LBL) | United Express | UA5045 | 08:00 | Scheduled | |
Devils Lake (DVL) | United Express | UA5102 | 08:00 | Scheduled | |
Dodge City (DDC) | United Express | UA5115 | 08:00 | Scheduled | |
North Platte (LBF) | United Express | UA5133 | 08:00 | Scheduled | |
Billings (BIL) | United Express | UA5339 expand_more(1) | 08:00 | Scheduled | |
Billings (BIL) | Air Canada | AC3941 | 08:00 | Scheduled | |
Bozeman (BZN) | United Express | UA5962 | 08:00 | Scheduled | |
Laramie (LAR) | SkyWest Airlines | OO5126 | 08:00 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA1537 expand_more(1) | 08:01 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4577 | 08:01 | Scheduled | |
Albuquerque (ABQ) | United Express | UA5487 expand_more(1) | 08:01 | Scheduled | |
Albuquerque (ABQ) | Air Canada | AC3589 | 08:01 | Scheduled | |
Rapid City (RAP) | United Express | UA5920 | 08:01 | Scheduled | |
Tampa (TPA) | United Airlines | UA1285 expand_more(1) | 08:02 | Scheduled | |
Tampa (TPA) | Air Canada | AC5429 | 08:02 | Scheduled | |
Portland (PDX) | United Airlines | UA1066 | 08:03 | Scheduled | |
Sacramento (SMF) | United Airlines | UA2149 expand_more(1) | 08:05 | Scheduled | |
Sacramento (SMF) | Air Canada | AC4311 | 08:05 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA1343 expand_more(1) | 08:05 | Scheduled | |
Santa Ana (SNA) | Air Canada | AC5491 | 08:05 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA2293 | 08:05 | Scheduled | |
Jackson (JAC) | United Express | UA5730 | 08:05 | Scheduled | |
Santa Fe (SAF) | United Express | UA5822 | 08:05 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN3769 | 08:05 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA2289 expand_more(1) | 08:10 | Scheduled | |
Fort Lauderdale (FLL) | Azul | AD7018 | 08:10 | Scheduled | |
Sheridan (SHR) | United Express | UA5047 | 08:10 | Scheduled | |
Aspen (ASE) | United Express | UA5782 | 08:10 | Scheduled | |
Charlotte (CLT) | American Airlines | AA863 | 08:11 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN1072 | 08:15 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN1933 | 08:15 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1906 | 08:15 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN2676 | 08:15 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2856 | 08:15 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1581 expand_more(1) | 08:16 | Scheduled | |
Salt Lake City (SLC) | Aeromexico | AM3671 | 08:16 | Scheduled | |
New York (LGA) | United Airlines | UA1442 | 08:19 | Scheduled | |
Orlando (MCO) | United Airlines | UA425 expand_more(4) | 08:20 | Scheduled | |
Orlando (MCO) | Air Canada | AC5064 | 08:20 | Scheduled | |
Orlando (MCO) | Avianca | AV2289 | 08:20 | Scheduled | |
Orlando (MCO) | Azul | AD7089 | 08:20 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM1079 | 08:20 | Scheduled | |
Cancun (CUN) | United Airlines | UA1119 expand_more(1) | 08:20 | Scheduled | |
Cancun (CUN) | Air Canada | AC5049 | 08:20 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN270 | 08:20 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN557 | 08:20 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2177 | 08:20 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2265 | 08:20 | Scheduled | |
Cancun (CUN) | Frontier | F970 expand_more(1) | 08:22 | Scheduled | |
Cancun (CUN) | Volaris | Y42007 | 08:22 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN679 | 08:25 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN875 | 08:25 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN2298 | 08:30 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2725 | 08:30 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN3024 | 08:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN1130 | 08:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1407 | 08:35 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN2804 | 08:35 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN3973 | 08:40 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN3982 | 08:40 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN4147 | 08:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA852 | 08:41 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3801 | 08:45 | Scheduled | |
Phoenix (PHX) | Frontier | F91819 expand_more(1) | 08:54 | Scheduled | |
Phoenix (PHX) | Volaris | Y42685 | 08:54 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN1492 | 08:55 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1436 | 09:00 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN4537 | 09:00 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN2954 | 09:05 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN3195 | 09:05 | Scheduled | |
Pueblo (PUB) | Southern Airways Express | 9X341 | 09:05 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN156 | 09:10 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2175 | 09:15 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2666 | 09:15 | Scheduled | |
Bozeman (BZN) | Southwest Airlines | WN1179 | 09:25 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2070 | 09:25 | Scheduled | |
Dallas (DFW) | American Airlines | AA1244 | 09:30 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN202 | 09:30 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN3690 | 09:35 | Scheduled | |
Columbus (CMH) | United Airlines | UA596 | 09:40 | Scheduled | |
Sarasota (SRQ) | United Airlines | UA797 | 09:40 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1180 expand_more(1) | 09:40 | Scheduled | |
Phoenix (PHX) | Air Canada | AC3033 | 09:40 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA2865 expand_more(1) | 09:40 | Scheduled | |
Minneapolis (MSP) | Air Canada | AC5322 | 09:40 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA604 expand_more(1) | 09:40 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC5084 | 09:40 | Scheduled | |
Baltimore (BWI) | United Airlines | UA1362 | 09:40 | Scheduled | |
Washington (DCA) | United Airlines | UA1767 expand_more(1) | 09:40 | Scheduled | |
Washington (DCA) | Air Canada | AC3637 | 09:40 | Scheduled | |
West Palm Beach (PBI) | United Airlines | UA1832 | 09:40 | Scheduled | |
Tampa (TPA) | United Airlines | UA2045 expand_more(1) | 09:40 | Scheduled | |
Tampa (TPA) | Air Canada | AC5170 | 09:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA2329 expand_more(2) | 09:40 | Scheduled | |
Chicago (ORD) | Air Canada | AC3508 | 09:40 | Scheduled | |
Chicago (ORD) | Austrian Airlines | OS7734 | 09:40 | Scheduled | |
Grand Junction (GJT) | SkyWest Airlines | UA4704 expand_more(1) | 09:40 | Scheduled | |
Grand Junction (GJT) | Air Canada | AC3917 | 09:40 | Scheduled | |
Rapid City (RAP) | SkyWest Airlines | UA5862 | 09:40 | Scheduled | |
Eagle (EGE) | United Express | UA5936 | 09:40 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN1911 | 09:40 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA405 expand_more(4) | 09:41 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC3978 | 09:41 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9493 | 09:41 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2091 | 09:41 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8326 | 09:41 | Scheduled | |
Puerto Vallarta (PVR) | United Airlines | UA2257 expand_more(1) | 09:41 | Scheduled | |
Puerto Vallarta (PVR) | Air Canada | AC5154 | 09:41 | Scheduled | |
Nashville (BNA) | Frontier | F91402 expand_more(1) | 09:43 | Scheduled | |
Nashville (BNA) | Volaris | Y42215 | 09:43 | Scheduled | |
Cancun (CUN) | United Airlines | UA2030 expand_more(1) | 09:43 | Scheduled | |
Cancun (CUN) | Air Canada | AC3002 | 09:43 | Scheduled | |
Dallas (DFW) | United Airlines | UA1350 expand_more(1) | 09:45 | Scheduled | |
Dallas (DFW) | Air Canada | AC5626 | 09:45 | Scheduled | |
Boston (BOS) | United Airlines | UA1491 | 09:45 | Scheduled | |
Cincinnati (CVG) | United Airlines | UA1978 | 09:45 | Scheduled | |
Houston (IAH) | United Airlines | UA2676 expand_more(2) | 09:45 | Scheduled | |
Houston (IAH) | Air Canada | AC5329 | 09:45 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6500 | 09:45 | Scheduled | |
Springfield (SGF) | United Express | UA5481 | 09:45 | Scheduled | |
Little Rock (LIT) | United Express | UA5508 | 09:45 | Scheduled | |
Casper (CPR) | United Express | UA5743 | 09:45 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN258 | 09:45 | Scheduled | |
Puerto Vallarta (PVR) | Southwest Airlines | WN514 | 09:45 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN818 | 09:45 | Scheduled | |
Washington (IAD) | Southwest Airlines | WN1168 | 09:45 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3284 | 09:45 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN3644 | 09:45 | Scheduled | |
San Juan (SJU) | United Airlines | UA1339 | 09:46 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA2601 | 09:46 | Scheduled | |
St. Louis (STL) | United Airlines | UA652 expand_more(1) | 09:46 | Scheduled | |
St. Louis (STL) | Air Canada | AC4952 | 09:46 | Scheduled | |
Charleston (CHS) | United Airlines | UA1003 | 09:46 | Scheduled | |
Omaha (OMA) | United Airlines | UA1586 expand_more(1) | 09:46 | Scheduled | |
Omaha (OMA) | Air Canada | AC5136 | 09:46 | Scheduled | |
Grand Rapids (GRR) | United Airlines | UA2637 | 09:50 | Scheduled | |
Cortez (CEZ) | Key Lime Air | KG3102 | 09:50 | Scheduled | |
Telluride (TEX) | Key Lime Air | KG3712 | 09:50 | Scheduled | |
Colorado Springs (COS) | United Express | UA5306 expand_more(1) | 09:50 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4100 | 09:50 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN4200 | 09:50 | Scheduled | |
Birmingham (BHM) | United Express | UA5985 | 09:51 | Scheduled | |
Tucson (TUS) | Frontier | F92613 expand_more(1) | 09:52 | Scheduled | |
Tucson (TUS) | Volaris | Y42175 | 09:52 | Scheduled | |
Burbank (BUR) | Frontier | F94521 | 09:52 | Scheduled | |
Durango (DRO) | United Express | UA4679 | 09:52 | Scheduled | |
Austin (AUS) | United Airlines | UA1026 expand_more(1) | 09:53 | Scheduled | |
Austin (AUS) | Air Canada | AC5099 | 09:53 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1460 expand_more(5) | 09:54 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5189 | 09:54 | Scheduled | |
San Francisco (SFO) | Air China | CA7228 | 09:54 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9067 | 09:54 | Scheduled | |
San Francisco (SFO) | Avianca | AV2351 | 09:54 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8348 | 09:54 | Scheduled | |
Toronto (YYZ) | United Airlines | UA1874 expand_more(1) | 09:54 | Scheduled | |
Toronto (YYZ) | Air Canada | AC4883 | 09:54 | Scheduled | |
Jacksonville (JAX) | United Airlines | UA2172 | 09:54 | Scheduled | |
San Antonio (SAT) | United Airlines | UA1131 expand_more(1) | 09:55 | Scheduled | |
San Antonio (SAT) | Air Canada | AC4764 | 09:55 | Scheduled | |
Raleigh-Durham (RDU) | United Airlines | UA1413 | 09:55 | Scheduled | |
Midland (MAF) | United Express | UA4793 | 09:55 | Scheduled | |
Huntsville (HSV) | United Express | UA5412 | 09:55 | Scheduled | |
Savannah (SAV) | United Express | UA5573 | 09:55 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN1121 | 09:55 | Scheduled | |
Hayden (HDN) | Southwest Airlines | WN2086 | 09:55 | Scheduled | |
Fresno (FAT) | Southwest Airlines | WN2598 | 09:55 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN3632 | 09:55 | Scheduled | |
Sioux Falls (FSD) | United Express | UA4759 | 09:56 | Scheduled | |
Las Vegas (LAS) | Frontier | F92015 | 09:57 | Scheduled | |
Des Moines (DSM) | United Express | UA5350 | 09:57 | Scheduled | |
Nashville (BNA) | United Airlines | UA1209 | 09:59 | Scheduled | |
Reno (RNO) | Frontier | F92789 | 10:00 | Scheduled | |
Atlanta (ATL) | United Airlines | UA606 | 10:00 | Scheduled | |
Indianapolis (IND) | United Airlines | UA2255 | 10:00 | Scheduled | |
San Jose del Cabo (SJD) | Southwest Airlines | WN722 | 10:00 | Scheduled | |
New York (LGA) | Southwest Airlines | WN978 | 10:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3051 | 10:00 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3588 | 10:00 | Scheduled | |
San Jose del Cabo (SJD) | United Airlines | UA294 | 10:01 | Scheduled | |
Detroit (DTW) | United Airlines | UA1889 | 10:01 | Scheduled | |
New York (EWR) | United Airlines | UA2058 | 10:02 | Scheduled | |
New York (LGA) | United Airlines | UA2446 | 10:02 | Scheduled | |
Winnipeg (YWG) | United Express | UA5632 | 10:02 | Scheduled | |
Liberia (LIR) | United Airlines | UA1917 | 10:03 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA1575 | 10:04 | Scheduled | |
San Diego (SAN) | Frontier | F94927 | 10:05 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN676 | 10:05 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN982 | 10:05 | Scheduled | |
Providence (PVD) | Southwest Airlines | WN4138 | 10:05 | Scheduled | |
Santa Ana (SNA) | Frontier | F94371 | 10:07 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA2188 | 10:07 | Scheduled | |
Windsor Locks (BDL) | United Airlines | UA2643 | 10:07 | Scheduled | |
Miami (MIA) | United Airlines | UA1225 | 10:08 | Scheduled | |
New Orleans (MSY) | United Airlines | UA2273 | 10:09 | Scheduled | |
Charlotte (CLT) | United Airlines | UA371 | 10:10 | Scheduled | |
Bismarck (BIS) | United Express | UA4663 | 10:10 | Scheduled | |
Knoxville (TYS) | United Express | UA4772 | 10:10 | Scheduled | |
Bentonville (XNA) | United Express | UA5267 | 10:10 | Scheduled | |
Tulsa (TUL) | United Express | UA5315 | 10:10 | Scheduled | |
Aspen (ASE) | United Express | UA5444 | 10:10 | Scheduled | |
Lincoln (LNK) | United Express | UA5831 | 10:10 | Scheduled | |
Greenville-Spartanburg (GSP) | United Express | UA5939 | 10:10 | Scheduled | |
Oklahoma City (OKC) | United Express | UA5324 | 10:11 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1521 | 10:13 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA1544 | 10:15 | Scheduled | |
Fargo (FAR) | United Express | UA4688 | 10:15 | Scheduled | |
Wichita (ICT) | United Express | UA5497 | 10:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2273 | 10:15 | Scheduled | |
Kansas City (MCI) | United Airlines | UA769 | 10:16 | Scheduled | |
Orlando (MCO) | United Airlines | UA1451 | 10:16 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1328 | 10:20 | Scheduled | |
Washington (IAD) | United Airlines | UA2087 | 10:25 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1291 | 10:25 | Scheduled | |
Madison (MSN) | United Airlines | UA2185 | 10:30 | Scheduled | |
St. Louis (STL) | Southwest Airlines | WN2294 | 10:30 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN4712 | 10:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL346 | 10:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2787 | 10:39 | Scheduled | |
Dallas (DFW) | American Airlines | AA2357 | 10:40 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Departures at Denver Airport
Denver Airport consists of one large terminal and three concourses (A, B and C). There are three separate security screening areas in the main Jeppesen Terminal. Two are in the central area and one is on the north side of the terminal. After passing through a security screening area, passengers are allowed into the secure air side of the airport.
Level 6 is the Departures Level of Denver Airport. Passengers can be dropped-off for their flight at this level. Level 5 is the Ground Transportation Level where passengers would arrive at the airport by Denver airport bus or denver airport taxi. Level 5 is also where Denver Airport car rentals are handled.
Transport for passengers within the airport is necessary as the concourses are located at quite a distance from the Jeppesen Terminal. Denver Airport has an efficient train system, the AGTS, for this transportation. The train can be used to reach all three of the concourses, or passengers can use the passenger bridge to reach Concourse A. Elevators within the terminal lead down to the underground AGTS service.
Concourse A contains gates A24 to A68 and serves various domestic and international carriers. Domestic carriers include Continental, Frontier, Frontier JetExpress (Horizon), Great Lakes and jetBlue. International carriers include Mexicana, Air Canada, Lufthansa and British Airways.
Concourse B contains gates B15 to B 95 and is the hub of United Airlines and United Express.
Concourse C contains gates C28 to C50 and serves various non-major airlines, including AirTran, American, BigSky, Delta, Midwest, Northwest, Alaska/Horizon, Southwest and US Airways.
Passengers should arrive at Denver Airport in good time for their flight. It is recommended to reach the main terminal building at least 2 hours before your scheduled departure. More time may be needed if you are travelling with young children, a baby, a disabled passenger or an elderly person. Each airline has different cut-off times for checking bags and reaching the gates, therefore passengers should contact their airline for more specific details. Only passengers with a boarding pass from their airline will be allowed to pass through the security screening areas.
Checking in Before Departure
Passengers are required to have the correct form of government-issued photo ID when checking in at the ticket counter. Your airline can confirm the ID requirements for children.
Some airlines offer their passengers the option to check-in their luggage at curbside. This can be a faster and more convenient option than checking in at the ticket counter. Try to minimize the amount of bags that you take onto the airplane by checking in most of your luggage. This will help to speed up the security screening process, although checked bags are still examined by security personnel. The first checked bag, per person, is usually for free by most airlines, but there may be a charge for checking a second bag. All bags should have adequate identification on the outside and the inside.
Carry On Luggage
Luggage carried onto the airplane should be able to fit under the seat or in the overhead bin. Their dimensions should not be greater than 9-inches by 14-inches by 22-inches (length by height by width). The length, height and width should not be more than 45 linear inches when added together.
Only one carry-on bag and one personal item is allowed per passenger. Personal items can include items like a purse, briefcase or laptop. Personal items that are usually not allowed as carry-on luggage include child safety seats for ticketed children, assistive devices such as crutches or canes, and outer clothing garments such as coats or hats.
Denver Airport is fully equipped for disabled passengers. There are plenty of disabled parking spaces in most of the parking areas and elevators that provide access to all the high-traffic sections of the airport. The train service can accommodate disabled persons and electric carts are available for help in crossing the passenger bridge.
Information and assistance at Denver Airport can be acquired from any of the information booths in the main terminal or concourses. The airport’s Hospitality Ambassadors or Guest Services staff can also provide assistance.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Denver Airport achieved a new record in passenger numbers during the first quarter. There was a notable increase of 19% compared to the same period last year. Compared to the pre-pandemic figures of the first quarter, the numbers surpassed them by an impressive 15%.