Denver Airport Arrivals (DEN)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Miami (MIA) | United Airlines | UA1511 | 09:16 | Scheduled | |
Atlanta (ATL) | Frontier | F91449 | 09:17 | Scheduled | |
Newark (EWR) | United Airlines | UA407 | 09:17 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2539 | 09:25 | Scheduled | |
Portland (PDX) | Frontier | F92554 | 09:26 | Scheduled | |
New York (LGA) | United Airlines | UA1904 | 09:26 | Scheduled | |
Richmond (YVR) | United Airlines | UA1105 | 09:28 | Scheduled | |
Nashville (BNA) | Frontier | F91401 | 09:30 | Scheduled | |
Grand Rapids (GRR) | Frontier | F91247 | 09:35 | Scheduled | |
Milwaukee (MKE) | Frontier | F91609 | 09:38 | Scheduled | |
Green Bay (GRB) | Frontier | F91065 | 09:39 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN2623 | 09:40 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1637 | 09:41 | Scheduled | |
Boston (BOS) | JetBlue | B6993 | 09:43 | Scheduled | |
Anchorage (ANC) | United Airlines | UA1262 | 09:44 | Scheduled | |
Seattle (SEA) | Delta Air Lines | DL1750 | 09:44 | Scheduled | |
Spokane (GEG) | United Airlines | UA2131 | 09:45 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS1163 | 09:47 | Scheduled | |
Ontario (ONT) | United Airlines | UA368 | 09:50 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA2610 | 09:50 | Scheduled | |
Reno (RNO) | United Airlines | UA2642 | 09:52 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA3158 | 09:55 | Scheduled | |
Austin (AUS) | United Airlines | UA233 | 09:56 | Scheduled | |
Burbank (BUR) | United Airlines | UA1597 | 09:57 | Scheduled | |
Washington (IAD) | United Airlines | UA454 | 09:57 | Scheduled | |
Sacramento (SMF) | United Airlines | UA1841 | 09:57 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA1924 | 09:57 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA2656 | 09:57 | Scheduled | |
Chicago (ORD) | United Airlines | UA2040 | 10:00 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN503 | 10:00 | Scheduled | |
Calgary (YYC) | United Airlines | UA2145 | 10:04 | Scheduled | |
Phoenix (PHX) | American Airlines | AA1638 | 10:05 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1667 expand_more(2) | 10:11 | Scheduled | |
Salt Lake City (SLC) | KLM | KL6954 | 10:11 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS8786 | 10:11 | Scheduled | |
Dallas (DFW) | American Airlines | AA577 expand_more(5) | 10:15 | Scheduled | |
Dallas (DFW) | British Airways | BA1952 | 10:15 | Scheduled | |
Dallas (DFW) | Finnair | AY4107 | 10:15 | Scheduled | |
Dallas (DFW) | Gulf Air | GF6593 | 10:15 | Scheduled | |
Dallas (DFW) | Iberia | IB4800 | 10:15 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2361 | 10:15 | Scheduled | |
Portland (PDX) | United Airlines | UA2334 | 10:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2068 | 10:20 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL493 expand_more(6) | 10:29 | Scheduled | |
Atlanta (ATL) | Aeromexico | AM4193 | 10:29 | Scheduled | |
Atlanta (ATL) | Air France | AF5850 | 10:29 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3632 | 10:29 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6871 | 10:29 | Scheduled | |
Atlanta (ATL) | SAS | SK3226 | 10:29 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS4699 | 10:29 | Scheduled | |
Houston (IAH) | United Airlines | UA2215 expand_more(3) | 10:29 | Scheduled | |
Houston (IAH) | Air Canada | AC5411 | 10:29 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6499 | 10:29 | Scheduled | |
Houston (IAH) | Emirates | EK6102 | 10:29 | Scheduled | |
San Diego (SAN) | United Airlines | UA519 expand_more(1) | 10:29 | Scheduled | |
San Diego (SAN) | Air Canada | AC5687 | 10:29 | Scheduled | |
Salt Lake City (SLC) | Frontier | F94252 expand_more(1) | 10:33 | Scheduled | |
Salt Lake City (SLC) | Volaris | Y42628 | 10:33 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN2308 | 10:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1230 expand_more(4) | 10:39 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5615 | 10:39 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9053 | 10:39 | Scheduled | |
San Francisco (SFO) | Asiana Airlines | OZ6350 | 10:39 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8343 | 10:39 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1920 expand_more(2) | 10:42 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC5050 | 10:42 | Scheduled | |
Las Vegas (LAS) | Copa Airlines | CM2896 | 10:42 | Scheduled | |
Dallas (DFW) | United Airlines | UA1961 expand_more(1) | 10:43 | Scheduled | |
Dallas (DFW) | Air Canada | AC3652 | 10:43 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN636 | 10:45 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA378 expand_more(5) | 10:47 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC3611 | 10:47 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9476 | 10:47 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6254 | 10:47 | Scheduled | |
Los Angeles (LAX) | Copa Airlines | CM1004 | 10:47 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8318 | 10:47 | Scheduled | |
New York (JFK) | Delta Air Lines | DL424 expand_more(4) | 10:49 | Scheduled | |
New York (JFK) | Air Europa | UX3349 | 10:49 | Scheduled | |
New York (JFK) | ITA Airways | AZ3416 | 10:49 | Scheduled | |
New York (JFK) | SAS | SK3375 | 10:49 | Scheduled | |
New York (JFK) | Virgin Atlantic | VS1889 | 10:49 | Scheduled | |
Seattle (SEA) | United Airlines | UA757 expand_more(1) | 10:53 | Scheduled | |
Seattle (SEA) | All Nippon Airways | NH7376 | 10:53 | Scheduled | |
Charlotte (CLT) | American Airlines | AA3156 | 10:55 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3414 | 10:55 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN979 | 10:55 | Scheduled | |
New York (JFK) | JetBlue | B697 expand_more(3) | 10:59 | Scheduled | |
New York (JFK) | Etihad Airways | EY8300 | 10:59 | Scheduled | |
New York (JFK) | Qatar Airways | QR4083 | 10:59 | Scheduled | |
New York (JFK) | Singapore Airlines | SQ1507 | 10:59 | Scheduled | |
Miami (MIA) | American Airlines | AA1639 expand_more(2) | 10:59 | Scheduled | |
Miami (MIA) | GOL Linhas Aereas | G36251 | 10:59 | Scheduled | |
Miami (MIA) | Qatar Airways | QR7957 | 10:59 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3384 | 11:00 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL2199 expand_more(3) | 11:04 | Scheduled | |
Boston (BOS) | Air France | AF8610 | 11:04 | Scheduled | |
Boston (BOS) | KLM | KL6203 | 11:04 | Scheduled | |
Boston (BOS) | SAS | SK3495 | 11:04 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2745 | 11:05 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1644 expand_more(2) | 11:06 | Scheduled | |
Detroit (DTW) | Air France | AF2928 | 11:06 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS1691 | 11:06 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA6517 expand_more(9) | 11:10 | Scheduled | |
Los Angeles (LAX) | Air Tahiti Nui | TN1269 | 11:10 | Scheduled | |
Los Angeles (LAX) | Alaska Airlines | AS6330 | 11:10 | Scheduled | |
Los Angeles (LAX) | Cathay Pacific | CX7679 | 11:10 | Scheduled | |
Los Angeles (LAX) | Fiji Airways | FJ5022 | 11:10 | Scheduled | |
Los Angeles (LAX) | Gulf Air | GF4155 | 11:10 | Scheduled | |
Los Angeles (LAX) | Japan Airlines | JL7502 | 11:10 | Scheduled | |
Los Angeles (LAX) | Philippine Airlines | PR3917 | 11:10 | Scheduled | |
Los Angeles (LAX) | Qantas | QF3050 | 11:10 | Scheduled | |
Los Angeles (LAX) | Qatar Airways | QR9504 | 11:10 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3149 | 11:10 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN2013 | 11:10 | Scheduled | |
Orlando (MCO) | Frontier | F93311 expand_more(1) | 11:11 | Scheduled | |
Orlando (MCO) | Volaris | Y42127 | 11:11 | Scheduled | |
Orlando (MCO) | United Airlines | UA2201 expand_more(1) | 11:13 | Scheduled | |
Orlando (MCO) | Azul | AD7014 | 11:13 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN3307 | 11:15 | Scheduled | |
Las Vegas (LAS) | Frontier | F94612 expand_more(1) | 11:21 | Scheduled | |
Las Vegas (LAS) | Volaris | Y42660 | 11:21 | Scheduled | |
Chicago (ORD) | United Airlines | UA767 expand_more(2) | 11:22 | Scheduled | |
Chicago (ORD) | Air Canada | AC5371 | 11:22 | Scheduled | |
Chicago (ORD) | Lufthansa | LH7466 | 11:22 | Scheduled | |
Phoenix (PHX) | Frontier | F92142 expand_more(1) | 11:23 | Scheduled | |
Phoenix (PHX) | Volaris | Y42314 | 11:23 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1181 expand_more(2) | 11:28 | Scheduled | |
Minneapolis (MSP) | Virgin Atlantic | VS1533 | 11:28 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8106 | 11:28 | Scheduled | |
Newark (EWR) | United Airlines | UA1792 expand_more(1) | 11:29 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP8470 | 11:29 | Scheduled | |
Boston (BOS) | United Airlines | UA2413 | 11:30 | Scheduled | |
Houston (IAH) | United Airlines | UA1338 expand_more(2) | 11:38 | Scheduled | |
Houston (IAH) | Air Canada | AC5251 | 11:38 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6494 | 11:38 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL1049 expand_more(5) | 11:44 | Scheduled | |
Los Angeles (LAX) | Aeromexico | AM3809 | 11:44 | Scheduled | |
Los Angeles (LAX) | Air France | AF2311 | 11:44 | Scheduled | |
Los Angeles (LAX) | China Airlines | CI9890 | 11:44 | Scheduled | |
Los Angeles (LAX) | Korean Air | KE7529 | 11:44 | Scheduled | |
Los Angeles (LAX) | SAS | SK3593 | 11:44 | Scheduled | |
Houston (IAH) | Frontier | F93227 expand_more(1) | 11:48 | Scheduled | |
Houston (IAH) | Volaris | Y42544 | 11:48 | Scheduled | |
Dallas (DFW) | Frontier | F94069 expand_more(1) | 11:50 | Scheduled | |
Dallas (DFW) | Volaris | Y42599 | 11:50 | Scheduled | |
Seattle (SEA) | Frontier | F91176 expand_more(1) | 11:52 | Scheduled | |
Seattle (SEA) | Volaris | Y42053 | 11:52 | Scheduled | |
Tampa (TPA) | Frontier | F92745 expand_more(1) | 11:56 | Scheduled | |
Tampa (TPA) | Volaris | Y42389 | 11:56 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS642 expand_more(6) | 11:59 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2483 | 11:59 | Scheduled | |
Seattle (SEA) | Condor | DE5207 | 11:59 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6652 | 11:59 | Scheduled | |
Seattle (SEA) | Icelandair | FI7701 | 11:59 | Scheduled | |
Seattle (SEA) | Qatar Airways | QR2180 | 11:59 | Scheduled | |
Seattle (SEA) | Starlux | JX7040 | 11:59 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Arrivals at Denver Airport
Denver Airport is situated approximately 23 miles from Downtown Denver. The airport consists of one main terminal building and three separate concourses. The terminal is named the Jeppesen Terminal and the concourses are A, B and C. All international arrivals are handled by Concourse A.
When arriving at Concourse A, passengers can use the spectacular passenger bridge to reach the main Jeppesen Terminal. The bridge has beautiful glass panels that offer marvellous views of the airline activity at the airport. International and domestic passengers must be kept separate until the international travelers have been cleared at the customs area. For this reason, the passenger bridge has two levels. The upper level leads to the international security screening and customs area. The lower level allows domestic passengers to reach the public areas of the Jeppesen Terminal. The bridge is quite long and spans 365 feet. Disabled or elderly passengers can use electric carts to help them cross the bridge, and other passengers can use the moving walkways.
All the concourses are connected to the Jeppesen Terminal by the Automated Guideway Transit System (AGTS). They are situated too far away from the terminal building for passengers to walk there, except for Concourse A where the passenger bridge can be used. The AGTS service features seven stations and a round trip takes only 11 minutes. It is an underground transit system that can be reached via elevators from any of the concourses. The train is also equipped to handle disabled passengers.
The Baggage Claim area is on Level 5. Passengers can see the details for their baggage claim on the information monitors near the baggage-claim carousels. Level 5 is also the Ground Transportation Level. Passengers should exit at this level if they will be travelling by bus or taxi from Denver Airport.
Alternatively, arriving passengers can be picked up at the curbside of the Arrivals Level 4 by private vehicles. Once you are ready and waiting at the curbside, you may phone your friend or family member on your cell phone to come and pick you up. They can wait in the 45-minute parking area until your phone call, as they may not park and wait at the curbside. If the 45-minute parking area is full, the short-term parking area or garage parking facilities can be used.
Car rentals at Denver Airport are located in the Jeppesen Terminal on level 5. All of the companies offer a free shuttle service to their facilities where the customer can collect their vehicle. The shuttles can be found outside level 5 at Island 4.
A good place to meet arriving passengers is at the fountain in Level 5 of the Jeppesen Terminal, or at the appropriate baggage-claim carousel. International arriving passengers can be met after they have been through the Customs and Federal Inspection Services facility. This area is on Level 5 near the north security checkpoint and a large bronze statue of Elrey Jeppesen. These passengers will have already collected their luggage before reaching Customs.
Any assistance required can be provided by the volunteer ‘hospitality ambassadors’ that roam the airport in white cowboy hats. Information booths are available in the Jeppesen Terminal and the concourses. Guest Services at Denver International can provide assistance with any special needs.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Denver Airport achieved a new record in passenger numbers during the first quarter. There was a notable increase of 19% compared to the same period last year. Compared to the pre-pandemic figures of the first quarter, the numbers surpassed them by an impressive 15%.