Denver Airport Arrivals (DEN)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Grand Junction (GJT) | United Express | UA4709 expand_more(1) | 12:20 | 11:51 | Landed |
Grand Junction (GJT) | Air Canada | AC3916 | 12:20 | 11:51 | Landed |
San Diego (SAN) | Southwest Airlines | WN2464 | 12:20 | 11:56 | Landed |
Phoenix (PHX) | United Airlines | UA597 expand_more(1) | 12:21 | Delayed | |
Phoenix (PHX) | Air Canada | AC5150 | 12:21 | Delayed | |
San Jose (SJC) | United Airlines | UA1537 expand_more(2) | 12:21 | 11:47 | Landed |
San Jose (SJC) | Air Canada | AC4068 | 12:21 | 11:47 | Landed |
San Jose (SJC) | Lufthansa | LH8914 | 12:21 | 11:47 | Landed |
Casper (CPR) | United Express | UA5245 | 12:23 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN968 | 12:25 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN2916 | 12:25 | 12:04 | Landed |
Fresno (FAT) | United Express | UA5787 expand_more(1) | 12:25 | 11:54 | Landed |
Fresno (FAT) | Lufthansa | LH7673 | 12:25 | 11:54 | Landed |
Reno (RNO) | Southwest Airlines | WN3412 | 12:25 | 12:06 | Landed |
Albuquerque (ABQ) | United Express | UA5834 expand_more(1) | 12:26 | Scheduled | |
Albuquerque (ABQ) | Air Canada | AC4489 | 12:26 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1912 expand_more(3) | 12:26 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC3888 | 12:26 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9473 | 12:26 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8317 | 12:26 | Scheduled | |
Durango (DRO) | United Express | UA5638 | 12:28 | 11:59 | Landed |
Richmond (YVR) | United Airlines | UA640 expand_more(1) | 12:28 | 12:03 | Landed |
Richmond (YVR) | Air Canada | AC4095 | 12:28 | 12:03 | Landed |
Bozeman (BZN) | United Express | UA5959 expand_more(1) | 12:29 | Scheduled | |
Bozeman (BZN) | Lufthansa | LH8777 | 12:29 | Scheduled | |
Seattle (SEA) | United Airlines | UA1505 | 12:29 | Scheduled | |
San Diego (SAN) | United Airlines | UA2476 expand_more(1) | 12:30 | 12:00 | Landed |
San Diego (SAN) | Air Canada | AC5302 | 12:30 | 12:00 | Landed |
Jackson (JAC) | United Express | UA5543 | 12:30 | 12:01 | Landed |
Ontario (ONT) | Southwest Airlines | WN2999 | 12:30 | 12:06 | Landed |
Los Angeles (LAX) | Southwest Airlines | WN3185 | 12:30 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4034 | 12:30 | Scheduled | |
Salt Lake City (SLC) | United Express | UA5336 expand_more(1) | 12:30 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4216 | 12:30 | Scheduled | |
Minot (MOT) | United Express | UA4631 | 12:34 | Scheduled | |
Atlanta (ATL) | United Airlines | UA1327 expand_more(1) | 12:37 | Scheduled | |
Atlanta (ATL) | Air Canada | AC4595 | 12:37 | Scheduled | |
Cheyenne (CYS) | Alpine Air Express | 5A17 | 12:38 | Scheduled | |
Mexico City (MEX) | Aeromexico | AM658 expand_more(1) | 12:38 | Scheduled | |
Mexico City (MEX) | Delta Air Lines | DL9007 | 12:38 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1222 expand_more(2) | 12:38 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC5042 | 12:38 | Scheduled | |
Las Vegas (LAS) | Copa Airlines | CM2897 | 12:38 | Scheduled | |
Milwaukee (MKE) | United Express | UA5486 | 12:38 | Scheduled | |
Boise (BOI) | United Express | UA4696 expand_more(2) | 12:40 | Scheduled | |
Boise (BOI) | Air Canada | AC3217 | 12:40 | Scheduled | |
Boise (BOI) | Lufthansa | LH7899 | 12:40 | Scheduled | |
Colorado Springs (COS) | SkyWest Airlines | UA4675 expand_more(1) | 12:40 | 12:05 | Landed |
Colorado Springs (COS) | Air Canada | AC4572 | 12:40 | 12:05 | Landed |
Houston (IAH) | United Airlines | UA1970 expand_more(2) | 12:40 | Scheduled | |
Houston (IAH) | Air Canada | AC5161 | 12:40 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6497 | 12:40 | Scheduled | |
Rapid City (RAP) | United Airlines | UA347 | 12:41 | Scheduled | |
Fargo (FAR) | SkyWest Airlines | UA5462 | 12:43 | Scheduled | |
Chicago (ORD) | United Airlines | UA1803 expand_more(1) | 12:43 | Scheduled | |
Chicago (ORD) | Air Canada | AC5645 | 12:43 | Scheduled | |
Oklahoma City (OKC) | United Express | UA5490 expand_more(1) | 12:43 | Scheduled | |
Oklahoma City (OKC) | Air Canada | AC5635 | 12:43 | Scheduled | |
Billings (BIL) | United Express | UA4728 expand_more(2) | 12:44 | Scheduled | |
Billings (BIL) | Air Canada | AC3940 | 12:44 | Scheduled | |
Billings (BIL) | Lufthansa | LH8755 | 12:44 | Scheduled | |
Idaho Falls (IDA) | United Express | UA5793 | 12:44 | Scheduled | |
Missoula (MSO) | United Express | UA5654 | 12:44 | Scheduled | |
Tulsa (TUL) | United Express | UA5276 expand_more(2) | 12:44 | Scheduled | |
Tulsa (TUL) | Air Canada | AC5682 | 12:44 | Scheduled | |
Tulsa (TUL) | Lufthansa | LH7835 | 12:44 | Scheduled | |
Aspen (ASE) | United Express | UA5772 | 12:45 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL706 expand_more(2) | 12:45 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3633 | 12:45 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA7178 | 12:45 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2271 expand_more(1) | 12:47 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8081 | 12:47 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2502 | 12:55 | Scheduled | |
Hayden (HDN) | Southwest Airlines | WN4752 | 01:00 | Scheduled | |
Kalispell (FCA) | United Express | UA5994 | 01:06 | 12:36 | Landed |
Spokane (GEG) | Southwest Airlines | WN245 | 01:10 | 12:54 | Landed |
Boston (BOS) | JetBlue | B6393 | 01:12 | Delayed | |
Memphis (MEM) | Southwest Airlines | WN3608 | 01:15 | Scheduled | |
Pueblo (PUB) | Denver Air Connection | KG4803 | 01:20 | 12:49 | Landed |
Cortez (CEZ) | Denver Air Connection | KG3104 | 01:25 | 12:56 | Landed |
San Francisco (SFO) | Southwest Airlines | WN2191 | 01:25 | Scheduled | |
Philadelphia (PHL) | American Airlines | AA2491 expand_more(1) | 01:27 | Scheduled | |
Philadelphia (PHL) | Qatar Airways | QR9138 | 01:27 | Scheduled | |
Kentucky (CVG) | Southwest Airlines | WN256 | 01:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA181 expand_more(2) | 01:35 | Scheduled | |
Frankfurt (FRA) | Air Canada | AC3025 | 01:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH7586 | 01:35 | Scheduled | |
Wichita (ICT) | United Express | UA5628 expand_more(2) | 01:39 | 12:58 | Landed |
Wichita (ICT) | Air Canada | AC4511 | 01:39 | 12:58 | Landed |
Wichita (ICT) | Lufthansa | LH7721 | 01:39 | 12:58 | Landed |
Clovis (CVN) | Prime Jet | KG5414 | 01:40 | Scheduled | |
Montrose (MTJ) | Southwest Airlines | WN1809 | 01:40 | Scheduled | |
Munich (MUC) | Lufthansa | LH480 expand_more(1) | 01:45 | Scheduled | |
Munich (MUC) | United Airlines | UA9459 | 01:45 | Scheduled | |
Monterrey (MTY) | Viva | VB720 | 01:45 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3662 | 01:45 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN3826 | 01:45 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN2535 | 01:50 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN2580 | 01:50 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN3853 | 01:50 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN3930 | 01:50 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN805 | 01:55 | Scheduled | |
Colorado Springs (COS) | United Express | UA5812 expand_more(1) | 01:55 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4101 | 01:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1789 | 01:55 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN3055 | 01:55 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1690 | 01:55 | Scheduled | |
Telluride (TEX) | Key Lime Air | KG3714 | 01:55 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN3484 | 01:55 | Scheduled | |
Dallas (DFW) | American Airlines | AA420 expand_more(1) | 01:57 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2508 | 01:57 | Scheduled | |
Alliance (AIA) | Key Lime Air | KG4212 | 02:00 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2693 | 02:00 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN3427 | 02:00 | Scheduled | |
Denver (DEN) | United Airlines | UA3866 | 02:00 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1648 expand_more(1) | 02:00 | Scheduled | |
Detroit (DTW) | Korean Air | KE3373 | 02:00 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2896 | 02:00 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN965 | 02:00 | Scheduled | |
Pensacola (PNS) | Southwest Airlines | WN1567 | 02:00 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2815 | 02:00 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN2841 | 02:05 | Scheduled | |
Fresno (FAT) | Southwest Airlines | WN49 | 02:05 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN2617 | 02:05 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS535 expand_more(3) | 02:06 | Scheduled | |
Seattle (SEA) | Air Tahiti Nui | TN2338 | 02:06 | Scheduled | |
Seattle (SEA) | Hawaiian Airlines | HA6649 | 02:06 | Scheduled | |
Seattle (SEA) | Icelandair | FI7695 | 02:06 | Scheduled | |
London (LHR) | United Airlines | UA26 expand_more(5) | 02:10 | Delayed | |
London (LHR) | Air Canada | AC4051 | 02:10 | Delayed | |
London (LHR) | Austrian Airlines | OS7992 | 02:10 | Delayed | |
London (LHR) | Brussels Airlines | SN9024 | 02:10 | Delayed | |
London (LHR) | Lufthansa | LH7500 | 02:10 | Delayed | |
London (LHR) | Swiss | LX3046 | 02:10 | Delayed | |
Houston (IAH) | United Airlines | UA2013 expand_more(2) | 02:15 | Scheduled | |
Houston (IAH) | Air Canada | AC5086 | 02:15 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6490 | 02:15 | Scheduled | |
Reno (RNO) | United Airlines | UA1553 expand_more(2) | 02:16 | Scheduled | |
Reno (RNO) | Air Canada | AC3957 | 02:16 | Scheduled | |
Reno (RNO) | Lufthansa | LH7713 | 02:16 | Scheduled | |
Rapid City (RAP) | United Express | UA5742 | 02:16 | Scheduled | |
Austin (AUS) | United Airlines | UA785 expand_more(2) | 02:17 | Scheduled | |
Austin (AUS) | Air Canada | AC3103 | 02:17 | Scheduled | |
Austin (AUS) | Lufthansa | LH7727 | 02:17 | Scheduled | |
Newark (EWR) | United Airlines | UA1254 | 02:17 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1283 | 02:18 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1456 expand_more(3) | 02:20 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC3976 | 02:20 | Scheduled | |
Las Vegas (LAS) | Copa Airlines | CM2894 | 02:20 | Scheduled | |
Las Vegas (LAS) | Lufthansa | LH9314 | 02:20 | Scheduled | |
Aspen (ASE) | United Express | UA5774 expand_more(1) | 02:21 | Scheduled | |
Aspen (ASE) | Lufthansa | LH7483 | 02:21 | Scheduled | |
Des Moines (DSM) | United Express | UA5751 expand_more(1) | 02:23 | Scheduled | |
Des Moines (DSM) | Air Canada | AC4890 | 02:23 | Scheduled | |
Tampa (TPA) | United Airlines | UA2249 expand_more(1) | 02:23 | Scheduled | |
Tampa (TPA) | Air Canada | AC5167 | 02:23 | Scheduled | |
Boston (BOS) | United Airlines | UA414 | 02:24 | Scheduled | |
Washington (IAD) | United Airlines | UA1587 expand_more(1) | 02:24 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2864 | 02:24 | Scheduled | |
Lincoln (LNK) | United Express | UA5519 expand_more(1) | 02:25 | Scheduled | |
Lincoln (LNK) | Lufthansa | LH8591 | 02:25 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1260 expand_more(4) | 02:27 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC3889 | 02:27 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9474 | 02:27 | Scheduled | |
Los Angeles (LAX) | Asiana Airlines | OZ6250 | 02:27 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8321 | 02:27 | Scheduled | |
Portland (PDX) | United Airlines | UA2293 expand_more(1) | 02:28 | Scheduled | |
Portland (PDX) | Lufthansa | LH7983 | 02:28 | Scheduled | |
Chadron (CDR) | Key Lime Air | KG5930 | 02:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN2342 | 02:30 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN2806 | 02:30 | Scheduled | |
San Francisco (SFO) | Frontier | F91094 expand_more(1) | 02:30 | Scheduled | |
San Francisco (SFO) | Volaris | Y42062 | 02:30 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1918 expand_more(2) | 02:36 | Scheduled | |
Phoenix (PHX) | Air Canada | AC5577 | 02:36 | Scheduled | |
Phoenix (PHX) | Lufthansa | LH9245 | 02:36 | Scheduled | |
Kansas City (MCI) | United Airlines | UA708 expand_more(1) | 02:36 | Scheduled | |
Kansas City (MCI) | Air Canada | AC4036 | 02:36 | Scheduled | |
Chicago (ORD) | United Airlines | UA2479 expand_more(1) | 02:37 | Scheduled | |
Chicago (ORD) | Air Canada | AC3971 | 02:37 | Scheduled | |
Orlando (MCO) | United Airlines | UA1520 expand_more(1) | 02:39 | Scheduled | |
Orlando (MCO) | Air Canada | AC5075 | 02:39 | Scheduled | |
Hayden (HDN) | United Airlines | UA762 | 02:40 | Scheduled | |
Omaha (OMA) | United Airlines | UA1592 expand_more(2) | 02:43 | Scheduled | |
Omaha (OMA) | Air Canada | AC4969 | 02:43 | Scheduled | |
Omaha (OMA) | Lufthansa | LH7945 | 02:43 | Scheduled | |
Sidney (SNY) | Bemidji Aviation | CH1694 | 02:44 | Scheduled | |
San Diego (SAN) | United Airlines | UA1337 expand_more(2) | 02:45 | Scheduled | |
San Diego (SAN) | Air Canada | AC4018 | 02:45 | Scheduled | |
San Diego (SAN) | Lufthansa | LH7893 | 02:45 | Scheduled | |
New York (LGA) | United Airlines | UA2200 | 02:45 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN3034 | 02:45 | Scheduled | |
Vail Eagle (EGE) | United Airlines | UA2663 | 02:46 | Scheduled | |
Cheyenne (CYS) | SkyWest Airlines | UA5024 | 02:47 | Scheduled | |
Fayetteville (XNA) | United Express | UA5768 | 02:48 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN2262 | 02:50 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL1623 expand_more(1) | 02:50 | Scheduled | |
Salt Lake City (SLC) | WestJet | WS5535 | 02:50 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA231 expand_more(2) | 02:50 | Scheduled | |
Santa Ana (SNA) | Air Canada | AC5027 | 02:50 | Scheduled | |
Santa Ana (SNA) | Lufthansa | LH7757 | 02:50 | Scheduled | |
Dallas (DFW) | United Airlines | UA1142 expand_more(2) | 02:53 | Scheduled | |
Dallas (DFW) | Air Canada | AC4044 | 02:53 | Scheduled | |
Dallas (DFW) | avianca | AV2021 | 02:53 | Scheduled | |
Montrose (MTJ) | United Airlines | UA1921 expand_more(1) | 02:53 | Scheduled | |
Montrose (MTJ) | Air Canada | AC4330 | 02:53 | Scheduled | |
Richmond (YVR) | United Airlines | UA2470 expand_more(1) | 02:53 | Scheduled | |
Richmond (YVR) | Air Canada | AC4592 | 02:53 | Scheduled | |
Salt Lake City (SLC) | United Express | UA4720 expand_more(2) | 02:53 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4170 | 02:53 | Scheduled | |
Salt Lake City (SLC) | Lufthansa | LH8748 | 02:53 | Scheduled | |
Denver (DEN) | NetJets | EJA429 | 02:54 | Scheduled | |
Grand Junction (GJT) | United Airlines | UA1764 expand_more(2) | 02:54 | Scheduled | |
Grand Junction (GJT) | Air Canada | AC3694 | 02:54 | Scheduled | |
Grand Junction (GJT) | Lufthansa | LH7769 | 02:54 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL530 expand_more(5) | 02:55 | Scheduled | |
Atlanta (ATL) | Air France | AF2432 | 02:55 | Scheduled | |
Atlanta (ATL) | KLM | KL7709 | 02:55 | Scheduled | |
Atlanta (ATL) | Korean Air | KE3635 | 02:55 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA6283 | 02:55 | Scheduled | |
Atlanta (ATL) | Virgin Atlantic | VS5082 | 02:55 | Scheduled | |
Sioux Falls (FSD) | United Express | UA5492 expand_more(1) | 02:55 | Scheduled | |
Sioux Falls (FSD) | Lufthansa | LH9341 | 02:55 | Scheduled | |
Bismarck (BIS) | United Express | UA4694 | 02:56 | Scheduled | |
Durango (DRO) | United Airlines | UA588 expand_more(1) | 02:58 | Scheduled | |
Durango (DRO) | Lufthansa | LH8538 | 02:58 | Scheduled | |
Santa Fe (SAF) | United Express | UA5878 | 02:58 | Scheduled | |
Seattle (SEA) | United Airlines | UA1049 | 02:58 | Scheduled | |
Springfield (SGF) | United Express | UA5511 | 02:58 | Scheduled | |
Albuquerque (ABQ) | United Airlines | UA1741 expand_more(2) | 03:00 | Scheduled | |
Albuquerque (ABQ) | Air Canada | AC4565 | 03:00 | Scheduled | |
Albuquerque (ABQ) | Lufthansa | LH7655 | 03:00 | Scheduled | |
Washington (DCA) | Frontier | F9687 | 03:00 | Scheduled | |
Colorado Springs (COS) | United Express | UA4647 expand_more(2) | 03:00 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4191 | 03:00 | Scheduled | |
Colorado Springs (COS) | Lufthansa | LH8917 | 03:00 | Scheduled | |
Casper (CPR) | SkyWest Airlines | UA4658 | 03:00 | Scheduled | |
Gunnison (GUC) | United Express | UA4782 | 03:00 | Scheduled | |
San Antonio (SAT) | United Airlines | UA490 expand_more(2) | 03:00 | Scheduled | |
San Antonio (SAT) | Air Canada | AC4761 | 03:00 | Scheduled | |
San Antonio (SAT) | Lufthansa | LH7715 | 03:00 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA1604 expand_more(1) | 03:00 | Scheduled | |
Minneapolis (MSP) | Air Canada | AC5028 | 03:00 | Scheduled | |
Little Rock (LIT) | United Express | UA4686 | 03:00 | Scheduled | |
Midland (MAF) | United Express | UA4807 | 03:00 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1374 expand_more(3) | 03:00 | Scheduled | |
San Francisco (SFO) | Air Canada | AC5252 | 03:00 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9051 | 03:00 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8337 | 03:00 | Scheduled | |
St Louis (STL) | United Airlines | UA2625 expand_more(1) | 03:00 | Scheduled | |
St Louis (STL) | Air Canada | AC4886 | 03:00 | Scheduled | |
Rock Springs (RKS) | United Express | UA5114 | 03:12 | Scheduled | |
Jackson (JAC) | United Airlines | UA651 expand_more(1) | 03:15 | Scheduled | |
Jackson (JAC) | Lufthansa | LH7811 | 03:15 | Scheduled | |
Riverton (RIW) | United Express | UA5050 | 03:18 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN1715 | 03:25 | Scheduled | |
Chihuahua (CUU) | Volaris | Y47860 expand_more(1) | 03:30 | Scheduled | |
Chihuahua (CUU) | Frontier Airlines | F96560 | 03:30 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN3686 | 03:30 | Scheduled | |
Cody Yellowstone (COD) | SkyWest Airlines | UA5032 | 03:35 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH446 expand_more(1) | 03:35 | Scheduled | |
Frankfurt (FRA) | United Airlines | UA8878 | 03:35 | Scheduled | |
West Yellowstone (WYS) | United Express | UA5056 | 03:35 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN2444 | 03:35 | Scheduled | |
Phoenix (PHX) | Frontier | F94768 expand_more(1) | 03:36 | Scheduled | |
Phoenix (PHX) | Volaris | Y42793 | 03:36 | Scheduled | |
Gillette (GCC) | United Express | UA5087 | 03:39 | Scheduled | |
Chicago (ORD) | United Airlines | UA503 expand_more(3) | 03:39 | Scheduled | |
Chicago (ORD) | Air Canada | AC3200 | 03:39 | Scheduled | |
Chicago (ORD) | Brussels Airlines | SN8811 | 03:39 | Scheduled | |
Chicago (ORD) | Lufthansa | LH8907 | 03:39 | Scheduled | |
Monterey (MRY) | United Express | UA4713 expand_more(1) | 03:42 | Scheduled | |
Monterey (MRY) | Lufthansa | LH7781 | 03:42 | Scheduled | |
Dallas (DFW) | Frontier | F92631 expand_more(1) | 03:43 | Scheduled | |
Dallas (DFW) | Volaris | Y42409 | 03:43 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1025 expand_more(3) | 03:44 | Scheduled | |
Minneapolis (MSP) | Air France | AF2188 | 03:44 | Scheduled | |
Minneapolis (MSP) | KLM | KL5904 | 03:44 | Scheduled | |
Minneapolis (MSP) | WestJet | WS7971 | 03:44 | Scheduled | |
Dallas (DFW) | American Airlines | AA1832 expand_more(4) | 03:45 | Scheduled | |
Dallas (DFW) | British Airways | BA1953 | 03:45 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4315 | 03:45 | Scheduled | |
Dallas (DFW) | Qantas | QF4392 | 03:45 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2365 | 03:45 | Scheduled | |
Kearney (EAR) | United Express | UA5085 | 03:45 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN1912 | 03:45 | Scheduled | |
Saint George (SGU) | United Express | UA5054 | 03:45 | Scheduled | |
Aspen (ASE) | United Express | UA5806 | 03:46 | Scheduled | |
Sheridan (SHR) | United Express | UA5079 | 03:48 | Scheduled | |
Kentucky (CVG) | Air Transport International | 8C3343 | 03:50 | Scheduled | |
North Platte (LBF) | NetJets | EJA429 | 03:54 | Scheduled | |
Calgary (YYC) | United Airlines | UA1953 expand_more(1) | 04:00 | Scheduled | |
Calgary (YYC) | Air Canada | AC3254 | 04:00 | Scheduled | |
Newark (EWR) | United Airlines | UA2120 | 04:03 | Scheduled | |
Minot (MOT) | United Express | UA4630 | 04:04 | Scheduled | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN721 | 04:05 | Scheduled | |
San Jose (SJC) | United Airlines | UA431 expand_more(2) | 04:06 | Scheduled | |
San Jose (SJC) | Air Canada | AC3661 | 04:06 | Scheduled | |
San Jose (SJC) | Lufthansa | LH8915 | 04:06 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA311 expand_more(3) | 04:08 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC4013 | 04:08 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9475 | 04:08 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8323 | 04:08 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2131 | 04:10 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1961 | 04:10 | Scheduled | |
Arcata (ACV) | United Express | UA5966 | 04:14 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN1377 | 04:15 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA1790 | 04:15 | Scheduled | |
Pasco (PSC) | United Express | UA4721 | 04:16 | Scheduled | |
Billings (BIL) | United Airlines | UA478 | 04:17 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Arrivals at Denver Airport
Denver Airport is situated approximately 23 miles from Downtown Denver. The airport consists of one main terminal building and three separate concourses. The terminal is named the Jeppesen Terminal and the concourses are A, B and C. All international arrivals are handled by Concourse A.
When arriving at Concourse A, passengers can use the spectacular passenger bridge to reach the main Jeppesen Terminal. The bridge has beautiful glass panels that offer marvellous views of the airline activity at the airport. International and domestic passengers must be kept separate until the international travelers have been cleared at the customs area. For this reason, the passenger bridge has two levels. The upper level leads to the international security screening and customs area. The lower level allows domestic passengers to reach the public areas of the Jeppesen Terminal. The bridge is quite long and spans 365 feet. Disabled or elderly passengers can use electric carts to help them cross the bridge, and other passengers can use the moving walkways.
All the concourses are connected to the Jeppesen Terminal by the Automated Guideway Transit System (AGTS). They are situated too far away from the terminal building for passengers to walk there, except for Concourse A where the passenger bridge can be used. The AGTS service features seven stations and a round trip takes only 11 minutes. It is an underground transit system that can be reached via elevators from any of the concourses. The train is also equipped to handle disabled passengers.
The Baggage Claim area is on Level 5. Passengers can see the details for their baggage claim on the information monitors near the baggage-claim carousels. Level 5 is also the Ground Transportation Level. Passengers should exit at this level if they will be travelling by bus or taxi from Denver Airport.
Alternatively, arriving passengers can be picked up at the curbside of the Arrivals Level 4 by private vehicles. Once you are ready and waiting at the curbside, you may phone your friend or family member on your cell phone to come and pick you up. They can wait in the 45-minute parking area until your phone call, as they may not park and wait at the curbside. If the 45-minute parking area is full, the short-term parking area or garage parking facilities can be used.
Car rentals at Denver Airport are located in the Jeppesen Terminal on level 5. All of the companies offer a free shuttle service to their facilities where the customer can collect their vehicle. The shuttles can be found outside level 5 at Island 4.
A good place to meet arriving passengers is at the fountain in Level 5 of the Jeppesen Terminal, or at the appropriate baggage-claim carousel. International arriving passengers can be met after they have been through the Customs and Federal Inspection Services facility. This area is on Level 5 near the north security checkpoint and a large bronze statue of Elrey Jeppesen. These passengers will have already collected their luggage before reaching Customs.
Any assistance required can be provided by the volunteer ‘hospitality ambassadors’ that roam the airport in white cowboy hats. Information booths are available in the Jeppesen Terminal and the concourses. Guest Services at Denver International can provide assistance with any special needs.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Denver Airport achieved a new record in passenger numbers during the first quarter. There was a notable increase of 19% compared to the same period last year. Compared to the pre-pandemic figures of the first quarter, the numbers surpassed them by an impressive 15%.