Denver Airport Arrivals (DEN)
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Orlando (MCO) | Frontier | F94919 | 04:06 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN3361 | 04:10 | Scheduled | |
Arcata (ACV) | United Express | UA5966 | 04:13 | Scheduled | |
San Diego (SAN) | United Airlines | UA1483 | 04:13 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA1790 | 04:13 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN548 | 04:15 | Scheduled | |
Minot (MOT) | United Express | UA4630 | 04:16 | Scheduled | |
Billings (BIL) | United Airlines | UA478 | 04:17 | Scheduled | |
Fresno (FAT) | United Express | UA4764 | 04:18 | Scheduled | |
Monterey (MRY) | United Express | UA4713 | 04:19 | Scheduled | |
Pasco (PSC) | United Express | UA4721 | 04:19 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN1029 | 04:20 | Scheduled | |
Jackson (JAC) | United Airlines | UA2671 | 04:20 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN203 | 04:20 | Scheduled | |
Austin (AUS) | United Airlines | UA2447 | 04:21 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA2638 | 04:21 | Scheduled | |
Bakersfield (BFL) | United Express | UA4702 | 04:22 | Scheduled | |
Sacramento (SMF) | United Airlines | UA1094 | 04:24 | Scheduled | |
Traverse City (TVC) | United Airlines | UA1417 | 04:24 | Scheduled | |
Alamosa (ALS) | Key Lime Air | KG3585 | 04:25 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN862 | 04:25 | Scheduled | |
Charlotte (CLT) | Southwest Airlines | WN1650 | 04:25 | Scheduled | |
Burbank (BUR) | Southwest Airlines | WN2128 | 04:25 | Scheduled | |
Kentucky (CVG) | Southwest Airlines | WN2140 | 04:25 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA311 | 04:25 | Scheduled | |
Idaho Falls (IDA) | United Express | UA5929 | 04:25 | Scheduled | |
London (LHR) | British Airways | BA219 | 04:25 | Scheduled | |
Louisville (SDF) | United Airlines | UA1510 | 04:25 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2896 | 04:25 | Scheduled | |
Madison (MSN) | United Airlines | UA1784 | 04:26 | Scheduled | |
Vail Eagle (EGE) | United Express | UA5689 | 04:27 | Scheduled | |
Chicago (ORD) | United Airlines | UA503 | 04:27 | Scheduled | |
Milwaukee (MKE) | United Airlines | UA2187 | 04:27 | Scheduled | |
Tucson (TUS) | United Airlines | UA2132 | 04:27 | Scheduled | |
Colorado Springs (COS) | United Airlines | UA2101 | 04:28 | Scheduled | |
Boise (BOI) | United Airlines | UA2173 | 04:29 | Scheduled | |
Phoenix (PHX) | United Airlines | UA1356 | 04:29 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA1220 | 04:30 | Scheduled | |
El Paso (ELP) | United Express | UA4804 | 04:30 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN2547 | 04:30 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN1095 | 04:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1286 | 04:30 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1773 | 04:30 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2609 | 04:30 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3700 | 04:30 | Scheduled | |
Palm Springs (PSP) | Southwest Airlines | WN3868 | 04:30 | Scheduled | |
Missoula (MSO) | United Airlines | UA1898 | 04:31 | Scheduled | |
Sun Valley (SUN) | United Express | UA5268 | 04:31 | Scheduled | |
Aspen (ASE) | United Express | UA5776 | 04:32 | Scheduled | |
Burbank (BUR) | United Airlines | UA2292 | 04:32 | Scheduled | |
Cedar Rapids (CID) | United Airlines | UA514 | 04:32 | Scheduled | |
Kentucky (CVG) | United Airlines | UA479 | 04:33 | Scheduled | |
Bozeman (BZN) | United Airlines | UA1109 | 04:33 | Scheduled | |
Indianapolis (IND) | United Airlines | UA2729 | 04:33 | Scheduled | |
Santa Ana (SNA) | United Airlines | UA643 | 04:33 | Scheduled | |
Nashville (BNA) | United Airlines | UA1766 | 04:35 | Scheduled | |
Moab (CNY) | Contour Aviation | LF3340 | 04:35 | Scheduled | |
Charleston (CHS) | Southwest Airlines | WN2012 | 04:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN3681 | 04:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN1145 | 04:35 | Scheduled | |
Great Falls (GTF) | United Airlines | UA1965 | 04:35 | Scheduled | |
Helena (HLN) | SkyWest Airlines | UA5911 | 04:35 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN278 | 04:35 | Scheduled | |
Fort Lauderdale (FLL) | Southwest Airlines | WN1688 | 04:35 | Scheduled | |
Portland (PDX) | United Airlines | UA2254 | 04:35 | Scheduled | |
Little Rock (LIT) | Southwest Airlines | WN1124 | 04:35 | Scheduled | |
San Diego (SAN) | Southwest Airlines | WN4380 | 04:35 | Scheduled | |
Telluride (TEX) | Key Lime Air | KG3714 | 04:35 | Scheduled | |
Washington (IAD) | United Airlines | UA1669 | 04:36 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1333 | 04:36 | Scheduled | |
Medford (MFR) | United Airlines | UA1422 | 04:36 | Scheduled | |
San Luis Obispo (SBP) | United Express | UA5279 | 04:38 | Scheduled | |
Grand Rapids (GRR) | United Airlines | UA2093 | 04:39 | Scheduled | |
Redding (RDD) | United Express | UA5863 | 04:39 | Scheduled | |
Casper (CPR) | United Express | UA5809 | 04:40 | Scheduled | |
Houston (IAH) | United Airlines | UA241 | 04:40 | Scheduled | |
Eugene (EUG) | United Airlines | UA1263 | 04:40 | Scheduled | |
Hayden (HDN) | United Airlines | UA2697 | 04:40 | Scheduled | |
Grand Junction (GJT) | United Express | UA4635 | 04:40 | Scheduled | |
Gunnison (GUC) | United Express | UA5749 | 04:40 | Scheduled | |
Seattle (SEA) | United Airlines | UA757 | 04:40 | Scheduled | |
Palm Springs (PSP) | United Airlines | UA1246 | 04:40 | Scheduled | |
Redmond (RDM) | United Airlines | UA2035 | 04:40 | Scheduled | |
Montrose (MTJ) | United Airlines | UA2175 | 04:40 | Scheduled | |
North Bend (OTH) | United Express | UA5872 | 04:40 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN1343 | 04:40 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN1932 | 04:40 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2364 | 04:40 | Scheduled | |
Richmond (YVR) | Air Canada | AC576 | 04:40 | Scheduled | |
Chicago (ORD) | American Airlines | AA1160 | 04:44 | Scheduled | |
Memphis (MEM) | United Airlines | UA1772 | 04:47 | Scheduled | |
New York (LGA) | Delta Air Lines | DL716 | 04:50 | Scheduled | |
Columbus (CMH) | United Airlines | UA1389 | 04:51 | Scheduled | |
Kalispell (FCA) | United Airlines | UA680 | 04:52 | Scheduled | |
Reno (RNO) | United Airlines | UA1937 | 04:52 | Scheduled | |
Ontario (ONT) | United Airlines | UA1942 | 04:52 | Scheduled | |
Spokane (GEG) | United Airlines | UA1255 | 04:53 | Scheduled | |
Durango (DRO) | United Express | UA5952 | 04:53 | Scheduled | |
Seattle (SEA) | Alaska Airlines | AS620 | 04:54 | Scheduled | |
Detroit (DTW) | United Airlines | UA1550 | 04:55 | Scheduled | |
Mccook (MCK) | Key Lime Air | KG4144 | 05:00 | Scheduled | |
Pierre (PIR) | Key Lime Air | KG4714 | 05:00 | Scheduled | |
Rapid City (RAP) | SkyWest Airlines | UA5545 | 05:00 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN563 | 05:00 | Scheduled | |
Los Angeles (LAX) | American Airlines | AA6394 | 05:01 | Scheduled | |
Fresno (FAT) | Southwest Airlines | WN1152 | 05:05 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN2385 | 05:10 | Scheduled | |
Norfolk (ORF) | Southwest Airlines | WN823 | 05:15 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3931 | 05:15 | Scheduled | |
Liberia (LIR) | United Airlines | UA1918 | 05:17 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL2431 | 05:18 | Scheduled | |
San Jose Del Cabo (SJD) | United Airlines | UA2152 | 05:18 | Scheduled | |
Puerto Vallarta (PVR) | United Airlines | UA296 | 05:19 | Scheduled | |
San Jose Del Cabo (SJD) | Southwest Airlines | WN721 | 05:25 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2811 | 05:25 | Scheduled | |
Santa Ana (SNA) | Southwest Airlines | WN4584 | 05:25 | Scheduled | |
Cancun (CUN) | United Airlines | UA1132 expand_more(1) | 05:33 | Scheduled | |
Cancun (CUN) | Air Canada | AC5616 | 05:33 | Scheduled | |
London (LHR) | United Airlines | UA263 expand_more(4) | 05:35 | Scheduled | |
London (LHR) | Air Canada | AC3714 | 05:35 | Scheduled | |
London (LHR) | Brussels Airlines | SN9042 | 05:35 | Scheduled | |
London (LHR) | Lufthansa | LH7452 | 05:35 | Scheduled | |
London (LHR) | Swiss | LX3118 | 05:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1322 expand_more(3) | 05:40 | Scheduled | |
Dallas (DFW) | British Airways | BA1949 | 05:40 | Scheduled | |
Dallas (DFW) | Gulf Air | GF4178 | 05:40 | Scheduled | |
Dallas (DFW) | Qatar Airways | QR2268 | 05:40 | Scheduled | |
Omaha (OMA) | Southwest Airlines | WN1282 | 05:40 | Scheduled | |
Jackson (JAC) | United Airlines | UA483 | 05:42 | Scheduled | |
Rome (FCO) | United Airlines | UA178 expand_more(1) | 05:45 | Scheduled | |
Rome (FCO) | Lufthansa | LH9358 | 05:45 | Scheduled | |
Greenville (GSP) | United Airlines | UA2696 expand_more(1) | 05:50 | Scheduled | |
Greenville (GSP) | Air Canada | AC4623 | 05:50 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN636 | 05:50 | Scheduled | |
Knoxville (TYS) | United Airlines | UA1787 | 05:50 | Scheduled | |
Orlando (MCO) | United Airlines | UA531 expand_more(2) | 05:51 | Scheduled | |
Orlando (MCO) | Air Canada | AC5071 | 05:51 | Scheduled | |
Orlando (MCO) | Copa Airlines | CM1072 | 05:51 | Scheduled | |
Newark (EWR) | United Airlines | UA2852 expand_more(1) | 05:53 | Scheduled | |
Newark (EWR) | Brussels Airlines | SN8908 | 05:53 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN878 | 05:55 | Scheduled | |
Atlanta (ATL) | United Airlines | UA235 expand_more(1) | 05:55 | Scheduled | |
Atlanta (ATL) | Air Canada | AC5501 | 05:55 | Scheduled | |
Windsor Locks (BDL) | United Airlines | UA2239 | 05:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK201 | 05:55 | Scheduled | |
Huntsville (HSV) | United Express | UA5393 | 05:55 | Scheduled | |
Burlington (BTV) | United Airlines | UA1148 | 05:57 | Scheduled | |
Idaho Falls (IDA) | United Express | UA5237 | 05:58 | Scheduled | |
Miami (MIA) | United Airlines | UA1073 expand_more(1) | 05:58 | Scheduled | |
Miami (MIA) | Copa Airlines | CM2853 | 05:58 | Scheduled | |
New Orleans (MSY) | United Airlines | UA2325 expand_more(1) | 05:58 | Scheduled | |
New Orleans (MSY) | Air Canada | AC5011 | 05:58 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA2419 expand_more(1) | 05:58 | Scheduled | |
Philadelphia (PHL) | Air Canada | AC3648 | 05:58 | Scheduled | |
Birmingham (BHM) | United Express | UA4690 | 05:59 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN1362 | 06:00 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN3542 | 06:00 | Scheduled | |
New York (LGA) | United Airlines | UA2651 | 06:01 | Scheduled | |
Edmonton (YEG) | United Airlines | UA1865 expand_more(1) | 06:01 | Scheduled | |
Edmonton (YEG) | Air Canada | AC4159 | 06:01 | Scheduled | |
Charlotte (CLT) | United Airlines | UA2171 | 06:02 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA2028 | 06:02 | Scheduled | |
Toronto (YYZ) | United Airlines | UA568 expand_more(1) | 06:02 | Scheduled | |
Toronto (YYZ) | Air Canada | AC4888 | 06:02 | Scheduled | |
San Jose (SJC) | United Airlines | UA720 expand_more(1) | 06:03 | Scheduled | |
San Jose (SJC) | Air Canada | AC4069 | 06:03 | Scheduled | |
Washington (IAD) | United Airlines | UA2718 expand_more(3) | 06:04 | Scheduled | |
Washington (IAD) | Avianca | AV2041 | 06:04 | Scheduled | |
Washington (IAD) | Brussels Airlines | SN8893 | 06:04 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2860 | 06:04 | Scheduled | |
Savannah (SAV) | United Airlines | UA498 | 06:05 | Scheduled | |
Winnipeg (YWG) | United Express | UA5623 | 06:05 | Scheduled | |
Amarillo (AMA) | SkyWest Airlines | UA4743 | 06:07 | Scheduled | |
Cleveland (CLE) | United Airlines | UA486 | 06:07 | Scheduled | |
Bismarck (BIS) | United Express | UA4642 | 06:08 | Scheduled | |
Billings (BIL) | United Express | UA5240 | 06:08 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1294 | 06:08 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1729 | 06:08 | Scheduled | |
Phoenix (PHX) | American Eagle | AA3384 | 06:08 | Scheduled | |
San Antonio (SAT) | United Airlines | UA624 | 06:08 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL519 | 06:09 | Scheduled | |
Boston (BOS) | United Airlines | UA2297 | 06:09 | Scheduled | |
St Louis (STL) | United Airlines | UA475 | 06:09 | Scheduled | |
Kansas City (MCI) | United Airlines | UA2123 | 06:09 | Scheduled | |
Portland (PDX) | Alaska Airlines | AS1235 | 06:10 | Scheduled | |
Oklahoma City (OKC) | United Express | UA4768 | 06:10 | Scheduled | |
San Juan (SJU) | United Airlines | UA1368 | 06:11 | Scheduled | |
Tulsa (TUL) | United Express | UA5914 | 06:11 | Scheduled | |
Wichita (ICT) | United Express | UA5597 | 06:12 | Scheduled | |
Sioux Falls (FSD) | United Express | UA5848 | 06:12 | Scheduled | |
Chicago (ORD) | United Airlines | UA1801 | 06:12 | Scheduled | |
Omaha (OMA) | United Airlines | UA1816 | 06:12 | Scheduled | |
Fletcher (AVL) | United Express | UA4726 | 06:13 | Scheduled | |
San Francisco (SFO) | United Airlines | UA1527 | 06:13 | Scheduled | |
Little Rock (LIT) | United Express | UA5369 | 06:14 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN2292 | 06:15 | Scheduled | |
Dallas (DFW) | United Airlines | UA2655 | 06:15 | Scheduled | |
Des Moines (DSM) | United Airlines | UA2681 | 06:15 | Scheduled | |
Portland (PWM) | United Airlines | UA2411 | 06:15 | Scheduled | |
Seattle (SEA) | United Airlines | UA2859 | 06:15 | Scheduled | |
Lincoln (LNK) | United Express | UA5431 | 06:15 | Scheduled | |
Minot (MOT) | United Express | UA5476 | 06:15 | Scheduled | |
Rapid City (RAP) | United Express | UA5708 | 06:15 | Scheduled | |
Baltimore (BWI) | United Airlines | UA2012 | 06:16 | Scheduled | |
Raleigh (RDU) | United Airlines | UA2288 | 06:16 | Scheduled | |
Houston (IAH) | United Airlines | UA2338 | 06:17 | Scheduled | |
Lubbock (LBB) | SkyWest Airlines | UA5989 | 06:18 | Scheduled | |
Richmond (YVR) | United Airlines | UA2085 | 06:18 | Scheduled | |
Los Angeles (LAX) | Delta Air Lines | DL2004 | 06:19 | Scheduled | |
Fargo (FAR) | United Express | UA4634 | 06:19 | Scheduled | |
Fort Myers (RSW) | United Airlines | UA1884 | 06:19 | Scheduled | |
Bozeman (BZN) | United Airlines | UA345 | 06:20 | Scheduled | |
Charleston (CHS) | United Airlines | UA557 | 06:20 | Scheduled | |
Colorado Springs (COS) | United Express | UA4719 | 06:20 | Scheduled | |
Pensacola (PNS) | United Airlines | UA1544 | 06:20 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA2272 | 06:20 | Scheduled | |
Midland (MAF) | SkyWest Airlines | UA4747 | 06:20 | Scheduled | |
Springfield (SGF) | United Express | UA5404 | 06:20 | Scheduled | |
Puerto Vallarta (PVR) | Southwest Airlines | WN515 | 06:20 | Scheduled | |
Montreal (YUL) | Air Canada | AC1075 | 06:20 | Scheduled | |
Tampa (TPA) | United Airlines | UA2074 | 06:20 | Scheduled | |
Fayetteville (XNA) | United Express | UA5694 | 06:20 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN2376 | 06:25 | Scheduled |
Planning a Holiday or Business Trip...
Pre-book Rental Car at Denver Airport for huge savings.
Flight Arrivals at Denver Airport
Denver Airport is situated approximately 23 miles from Downtown Denver. The airport consists of one main terminal building and three separate concourses. The terminal is named the Jeppesen Terminal and the concourses are A, B and C. All international arrivals are handled by Concourse A.
When arriving at Concourse A, passengers can use the spectacular passenger bridge to reach the main Jeppesen Terminal. The bridge has beautiful glass panels that offer marvellous views of the airline activity at the airport. International and domestic passengers must be kept separate until the international travelers have been cleared at the customs area. For this reason, the passenger bridge has two levels. The upper level leads to the international security screening and customs area. The lower level allows domestic passengers to reach the public areas of the Jeppesen Terminal. The bridge is quite long and spans 365 feet. Disabled or elderly passengers can use electric carts to help them cross the bridge, and other passengers can use the moving walkways.
All the concourses are connected to the Jeppesen Terminal by the Automated Guideway Transit System (AGTS). They are situated too far away from the terminal building for passengers to walk there, except for Concourse A where the passenger bridge can be used. The AGTS service features seven stations and a round trip takes only 11 minutes. It is an underground transit system that can be reached via elevators from any of the concourses. The train is also equipped to handle disabled passengers.
The Baggage Claim area is on Level 5. Passengers can see the details for their baggage claim on the information monitors near the baggage-claim carousels. Level 5 is also the Ground Transportation Level. Passengers should exit at this level if they will be travelling by bus or taxi from Denver Airport.
Alternatively, arriving passengers can be picked up at the curbside of the Arrivals Level 4 by private vehicles. Once you are ready and waiting at the curbside, you may phone your friend or family member on your cell phone to come and pick you up. They can wait in the 45-minute parking area until your phone call, as they may not park and wait at the curbside. If the 45-minute parking area is full, the short-term parking area or garage parking facilities can be used.
Car rentals at Denver Airport are located in the Jeppesen Terminal on level 5. All of the companies offer a free shuttle service to their facilities where the customer can collect their vehicle. The shuttles can be found outside level 5 at Island 4.
A good place to meet arriving passengers is at the fountain in Level 5 of the Jeppesen Terminal, or at the appropriate baggage-claim carousel. International arriving passengers can be met after they have been through the Customs and Federal Inspection Services facility. This area is on Level 5 near the north security checkpoint and a large bronze statue of Elrey Jeppesen. These passengers will have already collected their luggage before reaching Customs.
Any assistance required can be provided by the volunteer ‘hospitality ambassadors’ that roam the airport in white cowboy hats. Information booths are available in the Jeppesen Terminal and the concourses. Guest Services at Denver International can provide assistance with any special needs.
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Denver Airport achieved a new record in passenger numbers during the first quarter. There was a notable increase of 19% compared to the same period last year. Compared to the pre-pandemic figures of the first quarter, the numbers surpassed them by an impressive 15%.