United Airlines at Denver Airport - DEN
Which terminals does United Airlines arrive and depart from at Denver Airport?
United Airlines flights usually arrive to and depart from the following terminal(s) at Denver Airport:
- Terminal - b
Which locations does United Airlines fly to and from Denver Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 28 | View Flights |
Ted Stevens Anchorage International Airport (ANC) | United States | Anchorage Ted Stevens Anchorage | 14 | View Flights |
Aspen (ASE) | United States | Aspen | 10 | View Flights |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 40 | View Flights |
Austin-bergstrom International (AUS) | United States | Austin | 56 | View Flights |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 28 | View Flights |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 2 | View Flights |
Billings (BIL) | United States | Billings | 28 | View Flights |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 42 | View Flights |
Logan International (BOS) | United States | Boston | 65 | View Flights |
Gallatin Field (BZN) | United States | Bozeman | 42 | View Flights |
Bob Hope (BUR) | United States | Burbank | 28 | View Flights |
Calgary International Airport (YYC) | Canada | Calgary | 28 | View Flights |
Cancún International (CUN) | Mexico | Cancun | 28 | View Flights |
Cedar Rapids (CID) | United States | Cedar Rapids | 31 | View Flights |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 14 | View Flights |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 28 | View Flights |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 121 | View Flights |
Hopkins International (CLE) | United States | Cleveland Hopkins | 38 | View Flights |
Colorado Springs (COS) | United States | Colorado Springs | 42 | View Flights |
Cozumel (CZM) | Mexico | Cozumel | 2 | View Flights |
Dallas/Fort Worth International (DFW) | United States | Dallas | 58 | View Flights |
Des Moines International (DSM) | United States | Des Moines | 42 | View Flights |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 28 | View Flights |
Devils Lake (DVL) | United States | Devils Lake | 1 | View Flights |
Washington Dulles International (IAD) | United States | Dulles | 84 | View Flights |
La Plata (DRO) | United States | Durango La Plata | 30 | View Flights |
Edmonton International (YEG) | Canada | Edmonton | 28 | View Flights |
El Paso International Airport (ELP) | United States | El Paso | 28 | View Flights |
Eugene (EUG) | United States | Eugene | 28 | View Flights |
Hector Field (FAR) | United States | Fargo | 14 | View Flights |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 14 | View Flights |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 42 | View Flights |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 28 | View Flights |
Frankfurt International Airport (FRA) | Germany | Frankfurt | 28 | View Flights |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 14 | View Flights |
Walker Field (GJT) | United States | Grand Junction | 28 | View Flights |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 28 | View Flights |
Yampa Valley (HDN) | United States | Hayden | 28 | View Flights |
Honolulu International (HNL) | United States | Honolulu | 18 | View Flights |
George Bush Intercontinental (IAH) | United States | Houston | 140 | View Flights |
Fanning Field (IDA) | United States | Idaho Falls | 1 | View Flights |
Indianapolis International (IND) | United States | Indianapolis | 28 | View Flights |
Jackson Hole (JAC) | United States | Jackson Hole | 42 | View Flights |
Jacksonville, (JAX) | United States | Jacksonville | 28 | View Flights |
Jamestown (JMS) | United States | Jamestown | 1 | View Flights |
Glacier Park International (FCA) | United States | Kalispell | 28 | View Flights |
Kansas City International Airport (MCI) | United States | Kansas City | 56 | View Flights |
Lihue (LIH) | United States | Kauai Island Lihue | 14 | View Flights |
Kearney (EAR) | United States | Kearney | 3 | View Flights |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 28 | View Flights |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | View Flights |
Kona International Airport (KOA) | United States | Kona | 14 | View Flights |
Mc Carran International (LAS) | United States | Las Vegas | 108 | View Flights |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 14 | View Flights |
London Heathrow (LHR) | United Kingdom | London Heathrow | 14 | View Flights |
Los Angeles International (LAX) | United States | Los Angeles | 126 | View Flights |
Louisville International (SDF) | United States | Louisville | 28 | View Flights |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 28 | View Flights |
Kahului (OGG) | United States | Maui | 14 | View Flights |
Rogue Valley International - Medford Airport (MFR) | United States | Medford Rogue Valley Medford | 28 | View Flights |
Memphis International (MEM) | United States | Memphis | 28 | View Flights |
Miami International Airport (MIA) | United States | Miami | 28 | View Flights |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 14 | View Flights |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 54 | View Flights |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 58 | View Flights |
Missoula International (MSO) | United States | Missoula | 28 | View Flights |
Sangster International (MBJ) | Jamaica | Montego Bay | 2 | View Flights |
Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | View Flights |
Montrose Regional Airport (MTJ) | United States | Montrose | 28 | View Flights |
Franz Josef Strauss (MUC) | Germany | Munich | 25 | View Flights |
Nashville International (BNA) | United States | Nashville | 38 | View Flights |
Nassau International (NAS) | Bahamas | Nassau | 2 | View Flights |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 36 | View Flights |
John F Kennedy International (JFK) | United States | New York John F Kennedy | 1 | View Flights |
La Guardia (LGA) | United States | New York La Guardia | 76 | View Flights |
Newark Liberty International (EWR) | United States | Newark | 126 | View Flights |
Norfolk International Airport (ORF) | United States | Norfolk | 14 | View Flights |
Eppley Airfield (OMA) | United States | Omaha | 52 | View Flights |
Ontario International (ONT) | United States | Ontario | 28 | View Flights |
Orlando International (MCO) | United States | Orlando | 56 | View Flights |
Municipal (PSP) | United States | Palm Springs Municipal | 28 | View Flights |
Tocumen International (PTY) | Panama | Panama City Tocumen | 12 | View Flights |
Philadelphia International (PHL) | United States | Philadelphia | 28 | View Flights |
Sky Harbor International (PHX) | United States | Phoenix | 92 | View Flights |
Pittsburgh International (PIT) | United States | Pittsburgh | 28 | View Flights |
Port Columbus International (CMH) | United States | Port Columbus | 28 | View Flights |
Portland International (PDX) | United States | Portland | 56 | View Flights |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 18 | View Flights |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 28 | View Flights |
Regional (RAP) | United States | Rapid City Regional | 14 | View Flights |
Roberts Field (RDM) | United States | Redmond | 28 | View Flights |
Reno-Tahoe International (RNO) | United States | Reno | 42 | View Flights |
Richmond International Airport (RIC) | United States | Richmond | 14 | View Flights |
Vancouver International (YVR) | Canada | Richmond Vancouver | 57 | View Flights |
Sweetwater County (RKS) | United States | Rock Springs | 1 | View Flights |
Sacramento International (SMF) | United States | Sacramento | 69 | View Flights |
Salt Lake City International (SLC) | United States | Salt Lake City | 56 | View Flights |
San Antonio International (SAT) | United States | San Antonio | 42 | View Flights |
San Diego International Airport (SAN) | United States | San Diego | 80 | View Flights |
San Francisco International (SFO) | United States | San Francisco | 143 | View Flights |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 16 | View Flights |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 4 | View Flights |
Luis Munoz Marin International (SJU) | Puerto Rico | San Juan Luis Munoz Marin | 14 | View Flights |
John Wayne (SNA) | United States | Santa Ana John Wayne | 56 | View Flights |
Municipal (SBA) | United States | Santa Barbara Municipal | 28 | View Flights |
Seattle-Tacoma International (SEA) | United States | Seattle | 56 | View Flights |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | View Flights |
Spokane International (GEG) | United States | Spokane | 28 | View Flights |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 42 | View Flights |
Syracuse Hancock International Airport (SYR) | United States | Syracuse | 14 | View Flights |
Tampa International (TPA) | United States | Tampa | 42 | View Flights |
New Tokyo International Airport (NRT) | Japan | Tokyo | 14 | View Flights |
Lester B. Pearson International (YYZ) | Canada | Toronto | 42 | View Flights |
Tucson International Airport (TUS) | United States | Tucson | 28 | View Flights |
Tulsa International (TUL) | United States | Tulsa | 14 | View Flights |
Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | View Flights |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 14 | View Flights |
Bradley International (BDL) | United States | Windsor Locks | 28 | View Flights |
Weekly Scheduled Flights To Denver Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Aspen | Aspen (ASE) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 2 | 2 | 2 | 3 | 3 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Mexico | Cozumel | Cozumel (CZM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Idaho Falls | Fanning Field (IDA) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 1 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
United States | Cleveland Hopkins | Hopkins International (CLE) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Jackson Hole | Jackson Hole (JAC) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Jacksonville | Jacksonville, (JAX) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Jamestown | Jamestown (JMS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York John F Kennedy | John F Kennedy International (JFK) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
United States | Maui | Kahului (OGG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Kansas City | Kansas City International Airport (MCI) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Kearney | Kearney (EAR) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
United States | Kona | Kona International Airport (KOA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | New York La Guardia | La Guardia (LGA) | 6 | 6 | 6 | 6 | 6 | 3 | 5 | View Flights |
United States | Durango La Plata | La Plata (DRO) | 2 | 2 | 3 | 3 | 2 | 2 | 2 | View Flights |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Canada | Toronto | Lester B. Pearson International (YYZ) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 2 | 1 | 2 | 1 | 2 | 1 | View Flights |
United States | Kauai Island Lihue | Lihue (LIH) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Boston | Logan International (BOS) | 5 | 5 | 5 | 4 | 5 | 3 | 5 | View Flights |
United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Los Angeles | Los Angeles International (LAX) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | View Flights |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | View Flights |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Louisville | Louisville International (SDF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Puerto Rico | San Juan Luis Munoz Marin | Luis Munoz Marin International (SJU) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Las Vegas | Mc Carran International (LAS) | 8 | 7 | 8 | 8 | 8 | 7 | 8 | View Flights |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Memphis | Memphis International (MEM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Miami | Miami International Airport (MIA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 4 | 4 | 4 | 4 | 5 | 5 | 4 | View Flights |
United States | Missoula | Missoula International (MSO) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Montrose | Montrose Regional Airport (MTJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Santa Barbara Municipal | Municipal (SBA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Nashville | Nashville International (BNA) | 3 | 2 | 3 | 3 | 3 | 2 | 3 | View Flights |
Bahamas | Nassau | Nassau International (NAS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Japan | Tokyo | New Tokyo International Airport (NRT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Newark | Newark Liberty International (EWR) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | View Flights |
United States | Norfolk | Norfolk International Airport (ORF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 9 | 8 | 8 | 9 | 9 | 8 | 9 | View Flights |
United States | Ontario | Ontario International (ONT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Rapid City Regional | Regional (RAP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Redmond | Roberts Field (RDM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Medford Rogue Valley Medford | Rogue Valley International - Medford Airport (MFR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Sacramento | Sacramento International (SMF) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | San Diego | San Diego International Airport (SAN) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | View Flights |
United States | San Francisco | San Francisco International (SFO) | 10 | 10 | 10 | 11 | 10 | 11 | 10 | View Flights |
Jamaica | Montego Bay | Sangster International (MBJ) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Seattle | Seattle-Tacoma International (SEA) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Phoenix | Sky Harbor International (PHX) | 7 | 6 | 7 | 7 | 7 | 5 | 7 | View Flights |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Syracuse | Syracuse Hancock International Airport (SYR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Anchorage Ted Stevens Anchorage | Ted Stevens Anchorage International Airport (ANC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Panama | Panama City Tocumen | Tocumen International (PTY) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Tucson | Tucson International Airport (TUS) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Tulsa | Tulsa International (TUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Canada | Richmond Vancouver | Vancouver International (YVR) | 5 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
United States | Grand Junction | Walker Field (GJT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Dulles | Washington Dulles International (IAD) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
United States | Hayden | Yampa Valley (HDN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Weekly Scheduled Flights from Denver Airport operated by United Airlines
Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Aspen | Aspen (ASE) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
United States | Austin | Austin-bergstrom International (AUS) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Burbank | Bob Hope (BUR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Windsor Locks | Bradley International (BDL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Cedar Rapids | Cedar Rapids (CID) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | View Flights |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Colorado Springs | Colorado Springs (COS) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Mexico | Cozumel | Cozumel (CZM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
United States | Dallas | Dallas/Fort Worth International (DFW) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | View Flights |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Des Moines | Des Moines International (DSM) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Devils Lake | Devils Lake (DVL) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Canada | Edmonton | Edmonton International (YEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Omaha | Eppley Airfield (OMA) | 4 | 3 | 4 | 4 | 4 | 3 | 4 | View Flights |
United States | Eugene | Eugene (EUG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
Germany | Frankfurt | Frankfurt International Airport (FRA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
Germany | Munich | Franz Josef Strauss (MUC) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Bozeman | Gallatin Field (BZN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Houston | George Bush Intercontinental (IAH) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | View Flights |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Kalispell | Glacier Park International (FCA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | View Flights |
United States | Fargo | Hector Field (FAR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
United States | Honolulu | Honolulu International (HNL) | 1 | 1 | 1 | 1 | 1 | 2 | 2 | View Flights |
