SkyWest Airlines at Denver Airport - DEN
Which locations does SkyWest Airlines fly to and from Denver Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Municipal (ABI) | United States | Abilene Municipal | 6 | View Flights |
| Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 5 | View Flights |
| Meadows Field (BFL) | United States | Bakersfield | 1 | View Flights |
| Billings (BIL) | United States | Billings | 4 | View Flights |
| Bismarck (BIS) | United States | Bismarck | 4 | View Flights |
| Bert Mooney Airport (BTM) | United States | Butte | 1 | View Flights |
| Natrona County International Airport (CPR) | United States | Casper | 35 | View Flights |
| Cheyenne (CYS) | United States | Cheyenne | 3 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | View Flights |
| Yellowstone Regional (COD) | United States | Cody Yellowstone | 4 | View Flights |
| Colorado Springs (COS) | United States | Colorado Springs | 46 | View Flights |
| Devils Lake (DVL) | United States | Devils Lake | 5 | View Flights |
| Dickinson (DIK) | United States | Dickinson | 9 | View Flights |
| Dodge City Municipal (DDC) | United States | Dodge City | 4 | View Flights |
| La Plata (DRO) | United States | Durango La Plata | 9 | View Flights |
| Eugene (EUG) | United States | Eugene | 1 | View Flights |
| Hector Field (FAR) | United States | Fargo | 3 | View Flights |
| Municipal (FMN) | United States | Farmington Municipal | 2 | View Flights |
| Campbell County (GCC) | United States | Gillette | 5 | View Flights |
| Walker Field (GJT) | United States | Grand Junction | 4 | View Flights |
| Municipal (HYS) | United States | Hays | 7 | View Flights |
| Fanning Field (IDA) | United States | Idaho Falls | 9 | View Flights |
| Jamestown (JMS) | United States | Jamestown | 7 | View Flights |
| Joplin Regional (JLN) | United States | Joplin | 5 | View Flights |
| Kansas City International Airport (MCI) | United States | Kansas City | 2 | View Flights |
| Kearney (EAR) | United States | Kearney | 2 | View Flights |
| General Brees Field (LAR) | United States | Laramie | 8 | View Flights |
| Municipal (LBL) | United States | Liberal | 6 | View Flights |
| Lincoln (LNK) | United States | Lincoln | 11 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 1 | View Flights |
| International (LBB) | United States | Lubbock | 2 | View Flights |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 1 | View Flights |
| International (MOT) | United States | Minot | 8 | View Flights |
| Canyonlands Field (CNY) | United States | Moab | 4 | View Flights |
| Lee Bird Field (LBF) | United States | North Platte | 8 | View Flights |
| Tri-cities (PSC) | United States | Pasco | 1 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 1 | View Flights |
| Pierre (PIR) | United States | Pierre | 11 | View Flights |
| Prescott (PRC) | United States | Prescott | 2 | View Flights |
| Provo (PVU) | United States | Provo | 1 | View Flights |
| Regional (RAP) | United States | Rapid City Regional | 17 | View Flights |
| Regina (YQR) | Canada | Regina | 6 | View Flights |
| Riverton Regional (RIW) | United States | Riverton | 12 | View Flights |
| Sweetwater County (RKS) | United States | Rock Springs | 6 | View Flights |
| Industrial (ROW) | United States | Roswell | 2 | View Flights |
| Municipal (SGU) | United States | Saint George | 4 | View Flights |
| Salina (SLN) | United States | Salina | 3 | View Flights |
| Santa Fe (SAF) | United States | Santa Fe | 5 | View Flights |
| Scotts Bluff County (BFF) | United States | Scottsbluff | 4 | View Flights |
| Sheridan (SHR) | United States | Sheridan | 16 | View Flights |
| Sioux Gateway (SUX) | United States | Sioux City | 5 | View Flights |
| Joe Foss Field Airport (FSD) | United States | Sioux Falls | 14 | View Flights |
| Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 7 | View Flights |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 5 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Billings | Billings (BIL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Bismarck | Bismarck (BIS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Gillette | Campbell County (GCC) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | View Flights |
| United States | Moab | Canyonlands Field (CNY) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Cheyenne | Cheyenne (CYS) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 4 | 8 | 6 | 5 | 2 | View Flights |
| United States | Devils Lake | Devils Lake (DVL) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Dickinson | Dickinson (DIK) | 0 | 0 | 2 | 1 | 1 | 0 | 0 | View Flights |
| United States | Dodge City | Dodge City Municipal (DDC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Eugene | Eugene (EUG) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Idaho Falls | Fanning Field (IDA) | 0 | 0 | 0 | 2 | 0 | 0 | 2 | View Flights |
| United States | Laramie | General Brees Field (LAR) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
| United States | Fargo | Hector Field (FAR) | 0 | 0 | 0 | 2 | 1 | 0 | 0 | View Flights |
| United States | Roswell | Industrial (ROW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Minot | International (MOT) | 0 | 0 | 0 | 1 | 2 | 0 | 1 | View Flights |
| United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Jamestown | Jamestown (JMS) | 0 | 0 | 1 | 1 | 0 | 1 | 0 | View Flights |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 1 | 2 | 1 | 2 | 1 | View Flights |
| United States | Joplin | Joplin Regional (JLN) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Kearney | Kearney (EAR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 1 | 1 | 0 | 0 | 2 | View Flights |
| United States | North Platte | Lee Bird Field (LBF) | 0 | 0 | 1 | 0 | 1 | 1 | 1 | View Flights |
| United States | Lincoln | Lincoln (LNK) | 0 | 0 | 0 | 1 | 2 | 2 | 1 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Bakersfield | Meadows Field (BFL) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Liberal | Municipal (LBL) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Hays | Municipal (HYS) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
| United States | Saint George | Municipal (SGU) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | Abilene Municipal | Municipal (ABI) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| United States | Farmington Municipal | Municipal (FMN) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Casper | Natrona County International Airport (CPR) | 0 | 0 | 5 | 2 | 4 | 2 | 4 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Pierre | Pierre (PIR) | 0 | 0 | 0 | 2 | 2 | 0 | 1 | View Flights |
| United States | Prescott | Prescott (PRC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Provo | Provo (PVU) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| Canada | Regina | Regina (YQR) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Rapid City Regional | Regional (RAP) | 0 | 0 | 2 | 0 | 2 | 3 | 2 | View Flights |
| United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 0 | 0 | 2 | 0 | 0 | 0 | 0 | View Flights |
| United States | Riverton | Riverton Regional (RIW) | 0 | 0 | 1 | 2 | 0 | 1 | 2 | View Flights |
| United States | Salina | Salina (SLN) | 0 | 0 | 0 | 1 | 2 | 0 | 0 | View Flights |
| United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| United States | Scottsbluff | Scotts Bluff County (BFF) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Sheridan | Sheridan (SHR) | 0 | 0 | 1 | 2 | 2 | 3 | 1 | View Flights |
| United States | Sioux City | Sioux Gateway (SUX) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | View Flights |
| United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Rock Springs | Sweetwater County (RKS) | 0 | 0 | 0 | 1 | 1 | 1 | 0 | View Flights |
| United States | Pasco | Tri-cities (PSC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | View Flights |
| United States | Cody Yellowstone | Yellowstone Regional (COD) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Butte | Bert Mooney Airport (BTM) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Billings | Billings (BIL) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | View Flights |
| United States | Bismarck | Bismarck (BIS) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Gillette | Campbell County (GCC) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Moab | Canyonlands Field (CNY) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Cheyenne | Cheyenne (CYS) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Colorado Springs | Colorado Springs (COS) | 0 | 0 | 4 | 5 | 5 | 5 | 2 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Devils Lake | Devils Lake (DVL) | 0 | 0 | 1 | 2 | 0 | 0 | 0 | View Flights |
| United States | Dickinson | Dickinson (DIK) | 0 | 0 | 1 | 2 | 1 | 1 | 0 | View Flights |
| United States | Dodge City | Dodge City Municipal (DDC) | 0 | 0 | 1 | 1 | 0 | 0 | 0 | View Flights |
| United States | Idaho Falls | Fanning Field (IDA) | 0 | 0 | 0 | 2 | 1 | 0 | 2 | View Flights |
| United States | Laramie | General Brees Field (LAR) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Roswell | Industrial (ROW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
| United States | Minot | International (MOT) | 0 | 0 | 0 | 2 | 1 | 0 | 1 | View Flights |
| United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Jamestown | Jamestown (JMS) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Sioux Falls | Joe Foss Field Airport (FSD) | 0 | 0 | 2 | 1 | 2 | 1 | 1 | View Flights |
| United States | Joplin | Joplin Regional (JLN) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Kearney | Kearney (EAR) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
| United States | Durango La Plata | La Plata (DRO) | 0 | 0 | 1 | 2 | 0 | 0 | 2 | View Flights |
| United States | North Platte | Lee Bird Field (LBF) | 0 | 0 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Lincoln | Lincoln (LNK) | 0 | 0 | 1 | 1 | 1 | 2 | 0 | View Flights |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | View Flights |
| United States | Hays | Municipal (HYS) | 0 | 0 | 1 | 2 | 0 | 0 | 1 | View Flights |
| United States | Abilene Municipal | Municipal (ABI) | 0 | 0 | 1 | 1 | 0 | 1 | 1 | View Flights |
| United States | Liberal | Municipal (LBL) | 0 | 0 | 0 | 1 | 1 | 0 | 1 | View Flights |
| United States | Saint George | Municipal (SGU) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | View Flights |
| United States | Farmington Municipal | Municipal (FMN) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | View Flights |
| United States | Casper | Natrona County International Airport (CPR) | 0 | 0 | 6 | 2 | 3 | 3 | 4 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| United States | Pierre | Pierre (PIR) | 0 | 0 | 1 | 1 | 2 | 1 | 1 | View Flights |
| United States | Prescott | Prescott (PRC) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
| Canada | Regina | Regina (YQR) | 0 | 0 | 1 | 1 | 1 | 0 | 0 | View Flights |
| United States | Rapid City Regional | Regional (RAP) | 0 | 0 | 2 | 1 | 1 | 2 | 2 | View Flights |
| United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | View Flights |
| United States | Riverton | Riverton Regional (RIW) | 0 | 0 | 2 | 1 | 0 | 2 | 1 | View Flights |
| United States | Santa Fe | Santa Fe (SAF) | 0 | 0 | 0 | 0 | 1 | 1 | 0 | View Flights |
| United States | Scottsbluff | Scotts Bluff County (BFF) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | View Flights |
| United States | Sheridan | Sheridan (SHR) | 0 | 0 | 2 | 2 | 1 | 1 | 1 | View Flights |
| United States | Sioux City | Sioux Gateway (SUX) | 0 | 0 | 1 | 1 | 0 | 0 | 1 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
| United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 0 | 0 | 0 | 1 | 1 | 1 | 1 | View Flights |
| United States | Rock Springs | Sweetwater County (RKS) | 0 | 0 | 1 | 0 | 2 | 0 | 0 | View Flights |
| United States | Grand Junction | Walker Field (GJT) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | View Flights |
| United States | Cody Yellowstone | Yellowstone Regional (COD) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | View Flights |
Looking for the best deals on rental cars?
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!Disrupted flight or mishandled baggage?
Claim up to £1,600 (€1,920) for mishandled baggage or £520 (€600) in compensation on qualifying flight delays and cancellations. Check your compensation for free.




























































