Destinations with connections to Denver Airport (DEN)
- airplanemode_active United States 192 Connecting Airports
- airplanemode_active Mexico 6 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Canada 6 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Denver Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Frontier | F92350 expand_more(1) | 09:01 | 08:24 | Landed |
| Las Vegas (LAS) | Volaris | Y42399 | 09:01 | 08:24 | Landed |
| Austin (AUS) | Delta Connection | DL3876 | 09:05 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN2659 | 09:05 | 08:50 | Landed |
| Sun Valley (SUN) | United Express | UA5712 | 09:12 | 08:47 | Landed |
| Montrose (MTJ) | Southwest Airlines | WN2254 | 09:15 | 08:41 | Landed |
| Bismarck (BIS) | United Express | UA4710 | 09:17 | Scheduled | |
| Bozeman (BZN) | Southwest Airlines | WN1697 | 09:20 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN1586 | 09:20 | 08:43 | Landed |
| Palm Springs (PSP) | Southwest Airlines | WN1549 | 09:20 | Scheduled | |
| Fort Collins Loveland (FNL) | Key Lime Air | KG777 | 09:20 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN739 | 09:25 | Scheduled | |
| Hayden (HDN) | Southwest Airlines | WN3032 | 09:25 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F93862 expand_more(1) | 09:25 | 08:41 | Landed |
| Salt Lake City (SLC) | Volaris | Y42712 | 09:25 | 08:41 | Landed |
| Sacramento (SMF) | Southwest Airlines | WN478 | 09:25 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN860 | 09:25 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN4206 | 09:25 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL346 expand_more(1) | 09:26 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8477 | 09:26 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL681 | 09:28 | Scheduled | |
| Portland (PDX) | Southwest Airlines | WN1438 | 09:30 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN4467 | 09:30 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN1194 | 09:35 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2357 | 09:35 | Delayed | |
| Las Vegas (LAS) | Southwest Airlines | WN3981 | 09:35 | Scheduled | |
| Ontario (ONT) | Frontier | F91500 expand_more(1) | 09:35 | Scheduled | |
| Ontario (ONT) | Volaris | Y42186 | 09:35 | Scheduled | |
| Santa Barbara (SBA) | Southwest Airlines | WN4411 | 09:35 | Scheduled | |
| Atlanta (ATL) | Southwest Airlines | WN1228 | 09:40 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN714 | 09:40 | Scheduled | |
| San Jose (SJC) | Southwest Airlines | WN2023 | 09:40 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN2330 | 09:40 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN2595 | 09:40 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN4129 | 09:40 | Scheduled | |
| Detroit (DTW) | Delta Air Lines | DL1113 | 09:43 | Scheduled | |
| Los Angeles (LAX) | Frontier | F93156 expand_more(1) | 09:44 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42559 | 09:44 | Scheduled | |
| Phoenix (PHX) | Frontier | F91376 expand_more(1) | 09:44 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42137 | 09:44 | Scheduled | |
| Eugene (EUG) | Southwest Airlines | WN1948 | 09:45 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN2345 | 09:45 | Scheduled | |
| San Francisco (SFO) | Frontier | F91230 expand_more(1) | 09:47 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42097 | 09:47 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN3043 | 09:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN2985 | 09:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2976 | 09:50 | Scheduled | |
| Colorado Springs (COS) | United Express | UA5400 expand_more(1) | 09:52 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC3963 | 09:52 | Scheduled | |
| New York (LGA) | United Airlines | UA2336 | 09:55 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN3100 | 09:55 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN3793 | 09:55 | Scheduled | |
| Vernal (VEL) | Contour Aviation | LF3392 | 09:55 | Scheduled | |
| Fort Lauderdale (FLL) | United Airlines | UA1940 | 09:58 | Scheduled | |
| San Diego (SAN) | United Airlines | UA1714 expand_more(1) | 09:58 | Scheduled | |
| San Diego (SAN) | Air Canada | AC4028 | 09:58 | Scheduled | |
| Boston (BOS) | United Airlines | UA647 | 10:00 | Scheduled | |
| Dayton (DAY) | United Airlines | UA1521 | 10:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1496 expand_more(2) | 10:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC5093 | 10:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6491 | 10:00 | Scheduled | |
| San Diego (SAN) | Frontier | F92818 expand_more(1) | 10:00 | Scheduled | |
| San Diego (SAN) | Volaris | Y42504 | 10:00 | Scheduled | |
| Madison (MSN) | United Airlines | UA2360 | 10:00 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN4388 | 10:00 | Scheduled | |
| Buffalo (BUF) | United Airlines | UA1727 | 10:01 | Scheduled | |
| Columbus (CMH) | United Airlines | UA728 | 10:01 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA1256 | 10:01 | Scheduled | |
| Kansas City (MCI) | United Airlines | UA2031 expand_more(1) | 10:01 | Scheduled | |
| Kansas City (MCI) | Air Canada | AC4341 | 10:01 | Scheduled | |
| Syracuse (SYR) | United Airlines | UA1963 | 10:01 | Scheduled | |
| Indianapolis (IND) | United Airlines | UA1607 expand_more(1) | 10:03 | Delayed | |
| Indianapolis (IND) | Air Canada | AC3743 | 10:03 | Delayed | |
| Miami (MIA) | United Airlines | UA2045 expand_more(1) | 10:03 | Scheduled | |
| Miami (MIA) | Copa Airlines | CM2854 | 10:03 | Scheduled | |
| Cleveland (CLE) | United Airlines | UA690 | 10:04 | Scheduled | |
| Wichita (ICT) | United Airlines | UA419 expand_more(1) | 10:04 | Scheduled | |
| Wichita (ICT) | Air Canada | AC4265 | 10:04 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA1891 expand_more(1) | 10:04 | Scheduled | |
| Minneapolis (MSP) | Air Canada | AC5335 | 10:04 | Scheduled | |
| Sioux Falls (FSD) | United Airlines | UA2742 | 10:05 | Scheduled | |
| Pittsburgh (PIT) | United Airlines | UA1765 | 10:05 | Scheduled | |
| Peoria (PIA) | United Airlines | UA5455 | 10:05 | Cancelled | |
| San Diego (SAN) | Southwest Airlines | WN2499 | 10:05 | Scheduled | |
| New York (LGA) | Delta Air Lines | DL751 | 10:06 | Delayed | |
| Milwaukee (MKE) | United Airlines | UA1204 | 10:06 | Scheduled | |
| Grand Rapids (GRR) | United Airlines | UA1658 | 10:06 | Delayed | |
| Lincoln (LNK) | United Express | UA5348 | 10:07 | Scheduled | |
| Charleston (CHS) | United Airlines | UA286 | 10:08 | Scheduled | |
| Rapid City (RAP) | United Express | UA5884 | 10:08 | Scheduled | |
| Jacksonville (JAX) | United Airlines | UA671 | 10:10 | 10:00 | Landed |
| Louisville (SDF) | United Airlines | UA295 | 10:11 | 10:06 | Landed |
| San Francisco (SFO) | United Airlines | UA513 expand_more(3) | 10:11 | 09:41 | Landed |
| San Francisco (SFO) | Air Canada | AC5438 | 10:11 | 09:41 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9052 | 10:11 | 09:41 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8336 | 10:11 | 09:41 | Landed |
| Kentucky (CVG) | United Airlines | UA1666 | 10:12 | 10:05 | Landed |
| Raleigh (RDU) | United Airlines | UA2270 | 10:12 | 09:54 | Landed |
| San Antonio (SAT) | United Airlines | UA2853 expand_more(1) | 10:13 | 10:22 | Landed |
| San Antonio (SAT) | Air Canada | AC4763 | 10:13 | 10:22 | Landed |
| Little Rock (LIT) | United Express | UA5260 | 10:15 | 10:38 | Landed |
| Omaha (OMA) | United Airlines | UA792 expand_more(1) | 10:15 | 10:36 | Landed |
| Omaha (OMA) | Air Canada | AC5276 | 10:15 | 10:36 | Landed |
| Tampa (TPA) | United Airlines | UA1180 expand_more(1) | 10:15 | 09:37 | Landed |
| Tampa (TPA) | Air Canada | AC5428 | 10:15 | 09:37 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN116 | 10:15 | 10:20 | Landed |
| Windsor Locks (BDL) | United Airlines | UA364 | 10:16 | 09:56 | Landed |
| Des Moines (DSM) | United Airlines | UA398 expand_more(1) | 10:16 | 10:05 | Landed |
| Des Moines (DSM) | Air Canada | AC4774 | 10:16 | 10:05 | Landed |
| Phoenix (PHX) | United Airlines | UA597 expand_more(1) | 10:16 | 10:03 | Landed |
| Phoenix (PHX) | Air Canada | AC4022 | 10:16 | 10:03 | Landed |
| Fargo (FAR) | United Airlines | UA1599 | 10:18 | 10:14 | Landed |
| Richmond (RIC) | United Airlines | UA2493 | 10:18 | 09:53 | Landed |
| Lexington (LEX) | United Express | UA4741 | 10:19 | 10:06 | Landed |
| Santa Ana (SNA) | United Airlines | UA250 expand_more(1) | 10:19 | 10:01 | Landed |
| Santa Ana (SNA) | Air Canada | AC3449 | 10:19 | 10:01 | Landed |
| Baltimore (BWI) | United Airlines | UA2412 | 10:20 | 09:41 | Landed |
| Dickinson (DIK) | SkyWest Airlines | UA5096 | 10:20 | 09:59 | Landed |
| Long Beach (LGB) | Southwest Airlines | WN2105 | 10:20 | 10:04 | Landed |
| Tulsa (TUL) | United Airlines | UA1320 expand_more(1) | 10:21 | 10:14 | Landed |
| Tulsa (TUL) | Air Canada | AC4120 | 10:21 | 10:14 | Landed |
| Fayetteville (XNA) | United Airlines | UA2368 | 10:21 | 09:50 | Landed |
| Nashville (BNA) | United Airlines | UA1716 | 10:22 | 10:26 | Landed |
| Washington (DCA) | Frontier | F9685 expand_more(1) | 10:22 | 10:03 | Landed |
| Washington (DCA) | Volaris | Y42049 | 10:22 | 10:03 | Landed |
| New Orleans (MSY) | United Airlines | UA1633 expand_more(1) | 10:22 | 10:13 | Landed |
| New Orleans (MSY) | Air Canada | AC3935 | 10:22 | 10:13 | Landed |
| Oklahoma City (OKC) | United Airlines | UA2609 expand_more(1) | 10:22 | 10:24 | Landed |
| Oklahoma City (OKC) | Air Canada | AC4447 | 10:22 | 10:24 | Landed |
| Salt Lake City (SLC) | United Express | UA5642 expand_more(1) | 10:22 | 11:34 | Landed |
| Salt Lake City (SLC) | Air Canada | AC3960 | 10:22 | 11:34 | Landed |
| Birmingham (BHM) | United Express | UA5295 | 10:23 | 09:58 | Landed |
| Orlando (MCO) | United Airlines | UA1839 expand_more(1) | 10:23 | 09:58 | Landed |
| Orlando (MCO) | Air Canada | AC3873 | 10:23 | 09:58 | Landed |
| Toronto (YYZ) | Air Canada | AC1039 expand_more(1) | 10:23 | 11:15 | Landed |
| Toronto (YYZ) | United Airlines | UA8651 | 10:23 | 11:15 | Landed |
| Boston (BOS) | Delta Air Lines | DL499 | 10:24 | 10:11 | Landed |
| Memphis (MEM) | United Airlines | UA472 | 10:26 | 10:02 | Landed |
| Shreveport (SHV) | United Express | UA5561 | 10:26 | 09:52 | Landed |
| Los Angeles (LAX) | United Airlines | UA703 expand_more(4) | 10:27 | 10:17 | Landed |
| Los Angeles (LAX) | Air Canada | AC5260 | 10:27 | 10:17 | Landed |
| Los Angeles (LAX) | Air China | CA7257 | 10:27 | 10:17 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9470 | 10:27 | 10:17 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8316 | 10:27 | 10:17 | Landed |
| Newark (EWR) | United Airlines | UA415 expand_more(1) | 10:29 | 10:01 | Landed |
| Newark (EWR) | TAP Air Portugal | TP8472 | 10:29 | 10:01 | Landed |
| Fort Myers (RSW) | United Airlines | UA2082 | 10:29 | 09:42 | Landed |
| Columbia (COU) | United Express | UA5857 | 10:30 | 10:20 | Landed |
| Dallas (DFW) | United Airlines | UA2167 expand_more(1) | 10:30 | 10:12 | Landed |
| Dallas (DFW) | Air Canada | AC4624 | 10:30 | 10:12 | Landed |
| Guadalajara (GDL) | Volaris | Y41760 expand_more(1) | 10:30 | 10:35 | Landed |
| Guadalajara (GDL) | Frontier | F96960 | 10:30 | 10:35 | Landed |
| Knoxville (TYS) | United Express | UA5673 | 10:30 | 10:22 | Landed |
| Norfolk (ORF) | United Airlines | UA741 | 10:30 | 10:09 | Landed |
| Casper (CPR) | SkyWest Airlines | UA4631 | 10:31 | 10:15 | Landed |
| Atlanta (ATL) | United Airlines | UA340 expand_more(1) | 10:32 | 10:17 | Landed |
| Atlanta (ATL) | Air Canada | AC5419 | 10:32 | 10:17 | Landed |
| Austin (AUS) | United Airlines | UA211 expand_more(1) | 10:32 | 10:16 | Landed |
| Austin (AUS) | Air Canada | AC4932 | 10:32 | 10:16 | Landed |
| Detroit (DTW) | United Airlines | UA1235 expand_more(1) | 10:32 | 10:03 | Landed |
| Detroit (DTW) | Air Canada | AC4717 | 10:32 | 10:03 | Landed |
| Huntsville (HSV) | United Express | UA4640 | 10:32 | 10:55 | Landed |
| Philadelphia (PHL) | United Airlines | UA2383 expand_more(1) | 10:32 | 10:11 | Landed |
| Philadelphia (PHL) | Air Canada | AC3647 | 10:32 | 10:11 | Landed |
| Minneapolis (MSP) | Delta Air Lines | DL2849 expand_more(1) | 10:32 | 10:37 | Landed |
| Minneapolis (MSP) | WestJet | WS8078 | 10:32 | 10:37 | Landed |
| Aspen (ASE) | United Express | UA5770 | 10:33 | 09:47 | Landed |
| Washington (IAD) | United Airlines | UA2357 expand_more(1) | 10:33 | 10:20 | Landed |
| Washington (IAD) | Copa Airlines | CM2857 | 10:33 | 10:20 | Landed |
| Chicago (ORD) | United Airlines | UA1049 expand_more(1) | 10:33 | 10:34 | Landed |
| Chicago (ORD) | Air Canada | AC5087 | 10:33 | 10:34 | Landed |
| Cedar Rapids (CID) | United Airlines | UA1500 | 10:34 | 10:39 | Landed |
| Colorado Springs (COS) | United Express | UA5634 expand_more(1) | 10:34 | 10:24 | Landed |
| Colorado Springs (COS) | Air Canada | AC4179 | 10:34 | 10:24 | Landed |
| Appleton (ATW) | United Express | UA5317 | 10:35 | 10:42 | Landed |
| Springfield (SGF) | United Express | UA5898 | 10:35 | 10:29 | Landed |
| Tucson (TUS) | United Express | UA5820 expand_more(1) | 10:35 | 10:14 | Landed |
| Tucson (TUS) | Air Canada | AC4585 | 10:35 | 10:14 | Landed |
| Moline (MLI) | United Express | UA4692 | 10:35 | 10:09 | Landed |
| West Palm Beach (PBI) | United Airlines | UA2228 | 10:35 | 10:09 | Landed |
| St Louis (STL) | United Airlines | UA1396 expand_more(1) | 10:36 | 10:55 | Landed |
| St Louis (STL) | Air Canada | AC4948 | 10:36 | 10:55 | Landed |
| Baltimore (BWI) | Southwest Airlines | WN2997 | 10:40 | 10:31 | Landed |
| Portland (PDX) | Alaska Airlines | AS684 expand_more(1) | 10:42 | 10:11 | Landed |
| Portland (PDX) | Hawaiian Airlines | HA6388 | 10:42 | 10:11 | Landed |
| Burbank (BUR) | Southwest Airlines | WN910 | 10:45 | Unknown | |
| Santa Ana (SNA) | Southwest Airlines | WN2557 | 10:45 | 10:24 | Landed |
| Charlotte (CLT) | American Airlines | AA2556 | 10:51 | 10:17 | Landed |
| Colorado Springs (COS) | American Eagle | OO5195 | 10:54 | Unknown | |
| Kansas City (MCI) | Southwest Airlines | WN1063 | 10:55 | 10:34 | Landed |
| Salt Lake City (SLC) | Southwest Airlines | WN1469 | 11:05 | 10:41 | Landed |
| Orlando (MCO) | Southwest Airlines | WN2512 | 11:10 | 10:57 | Landed |
| Phoenix (PHX) | Southwest Airlines | WN176 | 11:15 | 10:50 | Landed |
| Miami (MIA) | American Airlines | AA1219 expand_more(1) | 11:16 | 11:05 | Landed |
| Miami (MIA) | GOL | G36174 | 11:16 | 11:05 | Landed |
| Little Rock (LIT) | Southwest Airlines | WN2426 | 11:20 | 11:03 | Landed |
| New York (JFK) | Delta Air Lines | DL532 expand_more(3) | 11:25 | 11:27 | Landed |
| New York (JFK) | El Al | LY4273 | 11:25 | 11:27 | Landed |
| New York (JFK) | LATAM Airlines | LA6326 | 11:25 | 11:27 | Landed |
| New York (JFK) | Virgin Atlantic | VS3275 | 11:25 | 11:27 | Landed |
| Dodge City (DDC) | United Express | UA5017 | 11:30 | 11:07 | Landed |
| Aspen (ASE) | United Express | UA5615 | 11:33 | 10:48 | Landed |
| Salt Lake City (SLC) | Delta Air Lines | DL952 | 11:33 | 10:57 | Landed |
| Scottsbluff (BFF) | United Express | UA5072 | 11:35 | 10:58 | Landed |
| Colorado Springs (COS) | Southwest Airlines | WN3803 | 11:35 | Scheduled | |
| Liberal (LBL) | United Express | UA6074 | 11:35 | 11:13 | Landed |
| Prescott (PRC) | United Express | UA5139 | 11:35 | 11:09 | Landed |
| Dallas (DFW) | American Airlines | AA2579 expand_more(3) | 11:36 | Delayed | |
| Dallas (DFW) | GOL | G36151 | 11:36 | Delayed | |
| Dallas (DFW) | Jet Linx Aviation | JL7344 | 11:36 | Delayed | |
| Dallas (DFW) | Qantas | QF4843 | 11:36 | Delayed | |
| Phoenix (PHX) | American Airlines | AA1414 expand_more(1) | 11:36 | 11:52 | Landed |
| Phoenix (PHX) | Alaska Airlines | AS4526 | 11:36 | 11:52 | Landed |
| San Diego (SAN) | Alaska Airlines | AS1492 expand_more(1) | 11:38 | 11:02 | Landed |
| San Diego (SAN) | Hawaiian Airlines | HA7492 | 11:38 | 11:02 | Landed |
| Tampa (TPA) | Southwest Airlines | WN819 | 11:40 | 11:29 | Landed |
| San Diego (SAN) | Southwest Airlines | WN684 | 11:40 | 11:18 | Landed |
| Chicago (ORD) | American Eagle | AA3541 expand_more(1) | 11:43 | 11:35 | Landed |
| Chicago (ORD) | Iberia | IB4361 | 11:43 | 11:35 | Landed |
| Houston (IAH) | United Airlines | UA1548 expand_more(2) | 11:45 | 11:37 | Landed |
| Houston (IAH) | Air Canada | AC4157 | 11:45 | 11:37 | Landed |
| Houston (IAH) | Air New Zealand | NZ6496 | 11:45 | 11:37 | Landed |
| Broomfield (BJC) | Key Lime Air | KG621 | 11:45 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN2016 | 11:50 | 11:42 | Landed |
| Cancun (CUN) | Southwest Airlines | WN1028 | 11:50 | 11:44 | Landed |
| Chicago (MDW) | Southwest Airlines | WN1049 | 11:50 | 11:47 | Landed |
| Mexico City (MEX) | United Airlines | UA784 | 11:50 | 11:26 | Landed |
| Reno (RNO) | Southwest Airlines | WN3638 | 11:50 | 11:27 | Landed |
| Atlanta (ATL) | Delta Air Lines | DL530 expand_more(1) | 11:55 | 11:31 | Landed |
| Atlanta (ATL) | LATAM Airlines | LA8742 | 11:55 | 11:31 | Landed |
| Mexico City (MEX) | Volaris | Y4760 expand_more(1) | 11:58 | 11:44 | Landed |
| Mexico City (MEX) | Frontier | F96760 | 11:58 | 11:44 | Landed |
| Los Angeles (LAX) | Delta Connection | DL3694 expand_more(1) | 11:58 | 11:59 | Landed |
| Los Angeles (LAX) | China Airlines | CI9889 | 11:58 | 11:59 | Landed |
| San Diego (SAN) | Frontier | F94928 expand_more(1) | 11:59 | 11:39 | Landed |
| San Diego (SAN) | Volaris | Y42893 | 11:59 | 11:39 | Landed |
| Washington (IAD) | United Airlines | UA1865 expand_more(1) | 12:00 | 11:24 | Landed |
| Washington (IAD) | Copa Airlines | CM2859 | 12:00 | 11:24 | Landed |
| Orlando (MCO) | United Airlines | UA1022 expand_more(1) | 12:00 | 11:40 | Landed |
| Orlando (MCO) | Air Canada | AC5199 | 12:00 | 11:40 | Landed |
| Santa Fe (SAF) | United Express | UA5661 | 12:01 | 11:53 | Landed |
| Portland (PDX) | United Airlines | UA2375 | 12:03 | 11:30 | Landed |
| Portland (PDX) | Southwest Airlines | WN2200 | 12:05 | 11:36 | Landed |
| Fort Lauderdale (FLL) | United Airlines | UA204 expand_more(1) | 12:07 | 11:32 | Landed |
| Fort Lauderdale (FLL) | Azul | AD7900 | 12:07 | 11:32 | Landed |
| Houston (IAH) | United Airlines | UA3900 | 12:07 | Delayed | |
| Atlanta (ATL) | Frontier | F93293 expand_more(1) | 12:09 | 11:57 | Landed |
| Atlanta (ATL) | Volaris | Y42605 | 12:09 | 11:57 | Landed |
| Santa Ana (SNA) | United Airlines | UA489 expand_more(1) | 12:09 | 11:46 | Landed |
| Santa Ana (SNA) | Air Canada | AC4124 | 12:09 | 11:46 | Landed |
| Butte (BTM) | United Express | UA5037 | 12:10 | 11:23 | Landed |
| Durango (DRO) | United Express | UA5822 | 12:10 | 11:26 | Landed |
| Los Angeles (LAX) | Southwest Airlines | WN578 | 12:10 | Scheduled | |
| Regina (YQR) | SkyWest Airlines | UA5028 | 12:10 | Scheduled | |
| Newark (EWR) | United Airlines | UA371 | 12:12 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1912 expand_more(3) | 12:12 | 11:51 | Landed |
| Los Angeles (LAX) | Air Canada | AC3888 | 12:12 | 11:51 | Landed |
| Los Angeles (LAX) | Air New Zealand | NZ9473 | 12:12 | 11:51 | Landed |
| Los Angeles (LAX) | Virgin Australia | VA8317 | 12:12 | 11:51 | Landed |
| Oklahoma City (OKC) | United Express | UA5490 expand_more(1) | 12:12 | 11:49 | Landed |
| Oklahoma City (OKC) | Air Canada | AC4681 | 12:12 | 11:49 | Landed |
| San Diego (SAN) | United Airlines | UA2476 expand_more(1) | 12:13 | 12:00 | Landed |
| San Diego (SAN) | Air Canada | AC5302 | 12:13 | 12:00 | Landed |
| Seattle (SEA) | Alaska Airlines | AS682 expand_more(1) | 12:14 | 11:56 | Landed |
| Seattle (SEA) | Hawaiian Airlines | HA6555 | 12:14 | 11:56 | Landed |
| Austin (AUS) | United Airlines | UA779 expand_more(1) | 12:15 | Scheduled | |
| Austin (AUS) | Air Canada | AC5023 | 12:15 | Scheduled | |
| Tampa (TPA) | United Airlines | UA1888 | 12:15 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA2285 expand_more(1) | 12:15 | 11:45 | Landed |
| Sacramento (SMF) | Air Canada | AC4262 | 12:15 | 11:45 | Landed |
| San Antonio (SAT) | Southwest Airlines | WN4394 | 12:15 | Scheduled | |
| Las Vegas (LAS) | United Airlines | UA501 expand_more(1) | 12:18 | 11:47 | Landed |
| Las Vegas (LAS) | Air Canada | AC5042 | 12:18 | 11:47 | Landed |
| Dallas (DFW) | United Airlines | UA2049 expand_more(1) | 12:19 | 11:51 | Landed |
| Dallas (DFW) | Air Canada | AC4567 | 12:19 | 11:51 | Landed |
| San Jose (SJC) | United Airlines | UA272 expand_more(2) | 12:21 | Scheduled | |
| San Jose (SJC) | Air Canada | AC4068 | 12:21 | Scheduled | |
| San Jose (SJC) | Lufthansa | LH8915 | 12:21 | Scheduled | |
| Albuquerque (ABQ) | United Airlines | UA261 expand_more(1) | 12:25 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC4489 | 12:25 | Scheduled | |
| Las Vegas (LAS) | Southwest Airlines | WN539 | 12:25 | Scheduled | |
| Long Beach (LGB) | Southwest Airlines | WN2902 | 12:25 | Scheduled | |
| Seattle (SEA) | Delta Connection | DL3675 | 12:25 | 11:39 | Landed |
| Phoenix (PHX) | United Airlines | UA2614 expand_more(1) | 12:26 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC4466 | 12:26 | Scheduled | |
| Burbank (BUR) | United Airlines | UA1191 expand_more(1) | 12:27 | Scheduled | |
| Burbank (BUR) | Air Canada | AC4184 | 12:27 | Scheduled | |
| Bozeman (BZN) | United Airlines | UA1824 | 12:28 | Scheduled | |
| Fresno (FAT) | United Express | UA5787 expand_more(1) | 12:28 | 11:56 | Landed |
| Fresno (FAT) | Air Canada | AC4590 | 12:28 | 11:56 | Landed |
| Reno (RNO) | United Airlines | UA347 expand_more(2) | 12:28 | 11:54 | Landed |
| Reno (RNO) | Air Canada | AC3575 | 12:28 | 11:54 | Landed |
| Reno (RNO) | Lufthansa | LH7713 | 12:28 | 11:54 | Landed |
| Salt Lake City (SLC) | United Airlines | UA464 expand_more(1) | 12:28 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4216 | 12:28 | Scheduled | |
| Richmond (YVR) | United Airlines | UA640 expand_more(1) | 12:28 | 11:42 | Landed |
| Richmond (YVR) | Air Canada | AC4095 | 12:28 | 11:42 | Landed |
| San Francisco (SFO) | United Airlines | UA1023 expand_more(3) | 12:28 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4047 | 12:28 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9058 | 12:28 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8342 | 12:28 | Scheduled | |
| Los Angeles (LAX) | American Eagle | AA6422 expand_more(5) | 12:29 | Scheduled | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1262 | 12:29 | Scheduled | |
| Los Angeles (LAX) | Alaska Airlines | AS4699 | 12:29 | Scheduled | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7578 | 12:29 | Scheduled | |
| Los Angeles (LAX) | Philippine Airlines | PR3905 | 12:29 | Scheduled | |
| Los Angeles (LAX) | Qantas | QF3306 | 12:29 | Scheduled | |
| Grand Junction (GJT) | United Express | UA4709 expand_more(1) | 12:29 | Scheduled | |
| Grand Junction (GJT) | Air Canada | AC3916 | 12:29 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN787 | 12:30 | Scheduled | |
| Boise (BOI) | United Express | UA6041 expand_more(1) | 12:32 | 11:57 | Landed |
| Boise (BOI) | Air Canada | AC3217 | 12:32 | 11:57 | Landed |
| Rapid City (RAP) | SkyWest Airlines | UA5708 | 12:35 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN4660 | 12:35 | Scheduled | |
| Aspen (ASE) | United Express | UA5772 | 12:36 | Scheduled | |
| Jackson (JAC) | United Express | UA5543 | 12:36 | 11:40 | Landed |
| Richmond (YVR) | Air Canada | AC574 expand_more(1) | 12:37 | Scheduled | |
| Richmond (YVR) | United Airlines | UA8108 | 12:37 | Scheduled | |
| Roswell (ROW) | SkyWest Airlines | UA5133 | 12:38 | Scheduled | |
| New York (LGA) | United Airlines | UA716 | 12:39 | Scheduled | |
