Destinations with connections to Denver Airport (DEN)
- airplanemode_active United States 203 Connecting Airports
- airplanemode_active Canada 7 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Mexico 8 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Jamaica 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Denver Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Atlanta (ATL) | Delta Air Lines | DL956 expand_more(7) | 00:20 | 00:57 | Landed |
Atlanta (ATL) | Aeromexico | AM3107 | 00:20 | 00:57 | Landed |
Atlanta (ATL) | Air France | AF2701 | 00:20 | 00:57 | Landed |
Atlanta (ATL) | KLM | KL5326 | 00:20 | 00:57 | Landed |
Atlanta (ATL) | Korean Air | KE3634 | 00:20 | 00:57 | Landed |
Atlanta (ATL) | LATAM Airlines | LA8479 | 00:20 | 00:57 | Landed |
Atlanta (ATL) | SAS | SK3715 | 00:20 | 00:57 | Landed |
Atlanta (ATL) | Virgin Atlantic | VS5063 | 00:20 | 00:57 | Landed |
Houston (HOU) | Southwest Airlines | WN1145 | 00:20 | 01:15 | Landed |
New York (LGA) | Southwest Airlines | WN3553 | 00:20 | 01:13 | Landed |
Washington (IAD) | United Airlines | UA495 expand_more(2) | 00:30 | 23:59 | Landed |
Washington (IAD) | Copa Airlines | CM2861 | 00:30 | 23:59 | Landed |
Washington (IAD) | Lufthansa | LH7518 | 00:30 | 23:59 | Landed |
Nashville (BNA) | Southwest Airlines | WN1489 | 00:40 | 00:37 | Landed |
Phoenix (PHX) | Southwest Airlines | WN3525 | 00:40 | 00:21 | Landed |
Austin (AUS) | United Airlines | UA3910 | 01:08 | Cancelled | |
New York (LGA) | Frontier | F93161 expand_more(1) | 01:15 | 01:37 | Landed |
New York (LGA) | Volaris | Y42590 | 01:15 | 01:37 | Landed |
Chicago (ORD) | United Airlines | UA3903 | 01:15 | 00:54 | Landed |
Wilmington (ILN) | Air Transport International | 8C3304 | 01:32 | Scheduled | |
Las Vegas (LAS) | Frontier | F91994 expand_more(1) | 04:00 | 04:49 | Landed |
Las Vegas (LAS) | Volaris | Y42178 | 04:00 | 04:49 | Landed |
Ontario (ONT) | Frontier | F91500 expand_more(1) | 04:19 | 03:38 | Landed |
Ontario (ONT) | Volaris | Y42286 | 04:19 | 03:38 | Landed |
Kona (KOA) | United Airlines | UA1731 | 06:10 | 05:45 | Landed |
Fairbanks (FAI) | United Airlines | UA2223 | 06:13 | 05:49 | Landed |
Maui (OGG) | United Airlines | UA1735 | 06:27 | 06:04 | Landed |
Colorado Springs (COS) | SkyWest Airlines | UA4696 expand_more(1) | 06:30 | 06:03 | Landed |
Colorado Springs (COS) | Air Canada | AC4101 | 06:30 | 06:03 | Landed |
Louisville (SDF) | Southwest Airlines | WN4282 | 06:30 | 06:01 | Landed |
Houston (IAH) | United Airlines | UA2436 expand_more(2) | 06:32 | Scheduled | |
Houston (IAH) | Air Canada | AC5327 | 06:32 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6493 | 06:32 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA2308 | 06:34 | 05:52 | Landed |
Anchorage (ANC) | Alaska Airlines | AS164 expand_more(1) | 06:35 | Scheduled | |
Anchorage (ANC) | Hawaiian Airlines | HA4710 | 06:35 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN1726 | 06:35 | Scheduled | |
Colorado Springs (COS) | United Express | UA5195 | 06:35 | 05:55 | Landed |
Omaha (OMA) | Southwest Airlines | WN2343 | 06:35 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN4317 | 06:35 | Scheduled | |
Riverton (RIW) | United Express | UA5130 | 06:37 | Scheduled | |
Minot (MOT) | SkyWest Airlines | UA5669 | 06:37 | Scheduled | |
Honolulu (HNL) | United Airlines | UA383 expand_more(1) | 06:39 | 06:01 | Landed |
Honolulu (HNL) | Air New Zealand | NZ9731 | 06:39 | 06:01 | Landed |
Bozeman (BZN) | Southwest Airlines | WN3774 | 06:40 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3053 | 06:40 | Scheduled | |
Minneapolis (MSP) | United Airlines | UA2041 expand_more(1) | 06:40 | Scheduled | |
Minneapolis (MSP) | Air Canada | AC5241 | 06:40 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN998 | 06:40 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN4614 | 06:40 | Scheduled | |
Chicago (ORD) | United Airlines | UA2666 expand_more(2) | 06:43 | Scheduled | |
Chicago (ORD) | Air Canada | AC5127 | 06:43 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2744 | 06:43 | Scheduled | |
Gillette (GCC) | United Express | UA5078 | 06:45 | Scheduled | |
Rock Springs (RKS) | United Express | UA5093 expand_more(1) | 06:45 | Scheduled | |
Rock Springs (RKS) | Copa Airlines | CM1247 | 06:45 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN433 | 06:45 | Scheduled | |
Sheridan (SHR) | United Express | UA5040 | 06:45 | Scheduled | |
Casper (CPR) | SkyWest Airlines | UA5513 | 06:49 | Scheduled | |
Billings (BIL) | United Express | UA5829 expand_more(1) | 06:50 | Scheduled | |
Billings (BIL) | Air Canada | AC4248 | 06:50 | Scheduled | |
Sioux Falls (FSD) | United Express | UA5701 | 06:50 | Scheduled | |
Kansas City (MCI) | United Airlines | UA2391 expand_more(1) | 06:50 | Scheduled | |
Kansas City (MCI) | Air Canada | AC5528 | 06:50 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2406 | 06:50 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN2423 | 06:50 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN3155 | 06:50 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN259 | 06:50 | Scheduled | |
Omaha (OMA) | United Airlines | UA1442 expand_more(1) | 06:51 | Scheduled | |
Omaha (OMA) | Air Canada | AC5497 | 06:51 | Scheduled | |
Rapid City (RAP) | United Express | UA5576 | 06:51 | Scheduled | |
Cheyenne (CYS) | United Express | UA5036 | 06:52 | Scheduled | |
Indianapolis (IND) | Frontier | F92347 expand_more(1) | 06:52 | Delayed | |
Indianapolis (IND) | Volaris | Y42060 | 06:52 | Delayed | |
Kearney (EAR) | SkyWest Airlines | UA5057 | 06:52 | Scheduled | |
St Louis (STL) | United Express | UA5979 expand_more(1) | 06:52 | Scheduled | |
St Louis (STL) | Air Canada | AC4569 | 06:52 | Scheduled | |
Albuquerque (ABQ) | Southwest Airlines | WN152 | 06:55 | Scheduled | |
Boise (BOI) | Southwest Airlines | WN1235 | 06:55 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN3071 | 06:55 | Scheduled | |
Wichita (ICT) | United Express | UA5355 expand_more(1) | 06:55 | Scheduled | |
Wichita (ICT) | Air Canada | AC3972 | 06:55 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN565 | 06:55 | Scheduled | |
Wichita (ICT) | Southwest Airlines | WN3183 | 06:55 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN3202 | 06:55 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN1828 | 06:55 | Scheduled | |
Oklahoma City (OKC) | Southwest Airlines | WN4100 | 06:55 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN2038 | 06:55 | Scheduled | |
Grand Junction (GJT) | United Express | UA4800 expand_more(1) | 06:56 | Scheduled | |
Grand Junction (GJT) | Air Canada | AC4588 | 06:56 | Scheduled | |
Idaho Falls (IDA) | SkyWest Airlines | UA5881 | 06:56 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN8505 | 06:56 | Scheduled | |
Oklahoma City (OKC) | United Express | UA4751 expand_more(1) | 06:56 | Scheduled | |
Oklahoma City (OKC) | Air Canada | AC3686 | 06:56 | Scheduled | |
Tulsa (TUL) | United Express | UA5667 expand_more(1) | 06:57 | Scheduled | |
Tulsa (TUL) | Air Canada | AC3549 | 06:57 | Scheduled | |
Durango (DRO) | United Express | UA4641 | 06:58 | Scheduled | |
Hays (HYS) | United Express | UA5137 | 06:58 | Scheduled | |
Fargo (FAR) | United Express | UA5239 | 06:59 | Scheduled | |
Springfield (SGF) | United Express | UA5895 | 06:59 | Scheduled | |
Cody Yellowstone (COD) | United Express | UA5032 | 07:00 | Scheduled | |
Cleveland (CLE) | Southwest Airlines | WN2024 | 07:00 | Scheduled | |
Bismarck (BIS) | SkyWest Airlines | UA4738 | 07:01 | 06:41 | Landed |
Colorado Springs (COS) | United Express | UA5291 expand_more(1) | 07:01 | 06:55 | Landed |
Colorado Springs (COS) | Air Canada | AC4259 | 07:01 | 06:55 | Landed |
Oklahoma City (OKC) | Frontier | F91927 expand_more(1) | 07:01 | 06:14 | Landed |
Oklahoma City (OKC) | Volaris | Y42169 | 07:01 | 06:14 | Landed |
Salina (SLN) | United Express | UA5109 | 07:02 | 06:53 | Landed |
Albuquerque (ABQ) | United Express | UA5715 expand_more(1) | 07:03 | 06:39 | Landed |
Albuquerque (ABQ) | Air Canada | AC4546 | 07:03 | 06:39 | Landed |
Des Moines (DSM) | United Express | UA4790 expand_more(1) | 07:03 | 06:51 | Landed |
Des Moines (DSM) | Air Canada | AC5217 | 07:03 | 06:51 | Landed |
Anchorage (ANC) | United Airlines | UA1959 expand_more(1) | 07:04 | 06:53 | Landed |
Anchorage (ANC) | Copa Airlines | CM2371 | 07:04 | 06:53 | Landed |
Lincoln (LNK) | United Express | UA5866 | 07:04 | 06:35 | Landed |
Salt Lake City (SLC) | United Express | UA5683 expand_more(1) | 07:04 | 06:59 | Landed |
Salt Lake City (SLC) | Air Canada | AC5632 | 07:04 | 06:59 | Landed |
Boise (BOI) | United Express | UA4775 expand_more(1) | 07:05 | 06:46 | Landed |
Boise (BOI) | Air Canada | AC3219 | 07:05 | 06:46 | Landed |
Farmington (FMN) | United Express | UA5044 | 07:05 | 07:03 | Landed |
Saint George (SGU) | United Express | UA5126 | 07:05 | 06:37 | Landed |
Atlanta (ATL) | Southwest Airlines | WN2925 | 07:15 | 06:56 | Landed |
Des Moines (DSM) | Southwest Airlines | WN2845 | 07:15 | 06:57 | Landed |
Salt Lake City (SLC) | Southwest Airlines | WN1967 | 07:40 | Scheduled | |
Sioux Falls (FSD) | United Express | UA5191 | 07:44 | Cancelled | |
Tampa (TPA) | Southwest Airlines | WN2253 | 07:55 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN702 | 08:00 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN3280 | 08:00 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4214 | 08:00 | Cancelled | |
Memphis (MEM) | Southwest Airlines | WN2403 | 08:05 | Scheduled | |
Dallas (DFW) | American Airlines | AA1523 | 08:09 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN2958 | 08:10 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN422 | 08:15 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL2847 | 08:16 | Scheduled | |
Rapid City (RAP) | United Airlines | UA1767 | 08:16 | Scheduled | |
Newark (EWR) | United Airlines | UA480 expand_more(1) | 08:17 | Scheduled | |
Newark (EWR) | TAP Air Portugal | TP8474 | 08:17 | Scheduled | |
Washington (IAD) | United Airlines | UA2707 expand_more(1) | 08:17 | Scheduled | |
Washington (IAD) | Copa Airlines | CM2863 | 08:17 | Scheduled | |
Nashville (BNA) | Frontier | F91783 expand_more(1) | 08:19 | Scheduled | |
Nashville (BNA) | Volaris | Y42054 | 08:19 | Scheduled | |
Honolulu (HNL) | United Airlines | UA1806 | 08:19 | Scheduled | |
Austin (AUS) | Frontier | F91815 expand_more(1) | 08:20 | Scheduled | |
Austin (AUS) | Volaris | Y42029 | 08:20 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN1177 | 08:20 | Scheduled | |
Miami (MIA) | Frontier | F91279 expand_more(1) | 08:21 | Scheduled | |
Miami (MIA) | Volaris | Y42027 | 08:21 | Scheduled | |
Missoula (MSO) | United Airlines | UA2045 expand_more(1) | 08:21 | Scheduled | |
Missoula (MSO) | Copa Airlines | CM1229 | 08:21 | Scheduled | |
Kentucky (CVG) | Frontier | F93725 expand_more(1) | 08:22 | Scheduled | |
Kentucky (CVG) | Volaris | Y42392 | 08:22 | Scheduled | |
Colorado Springs (COS) | United Airlines | UA2244 expand_more(1) | 08:22 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4241 | 08:22 | Scheduled | |
Chicago (ORD) | American Airlines | AA2755 expand_more(2) | 08:22 | Scheduled | |
Chicago (ORD) | Aer Lingus | EI7574 | 08:22 | Scheduled | |
Chicago (ORD) | Iberia | IB4932 | 08:22 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA1003 | 08:22 | Scheduled | |
Ontario (ONT) | United Airlines | UA1575 expand_more(1) | 08:23 | Scheduled | |
Ontario (ONT) | Air Canada | AC5423 | 08:23 | Scheduled | |
Albuquerque (ABQ) | United Airlines | UA621 expand_more(1) | 08:24 | Scheduled | |
Albuquerque (ABQ) | Air Canada | AC4377 | 08:24 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1339 expand_more(5) | 08:24 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC3884 | 08:24 | Scheduled | |
Los Angeles (LAX) | Air China | CA7256 | 08:24 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9472 | 08:24 | Scheduled | |
Los Angeles (LAX) | Avianca | AV2004 | 08:24 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8315 | 08:24 | Scheduled | |
Great Falls (GTF) | United Airlines | UA371 | 08:25 | Scheduled | |
Detroit (DTW) | Frontier | F92211 expand_more(1) | 08:26 | Scheduled | |
Detroit (DTW) | Volaris | Y42438 | 08:26 | Scheduled | |
Durango (DRO) | United Airlines | UA687 | 08:26 | Scheduled | |
Dallas (DFW) | Frontier | F92147 expand_more(1) | 08:27 | Scheduled | |
Dallas (DFW) | Volaris | Y42430 | 08:27 | Scheduled | |
Kalispell (FCA) | United Airlines | UA2446 | 08:27 | Scheduled | |
Redmond (RDM) | United Airlines | UA1188 | 08:27 | Scheduled | |
Minot (MOT) | United Express | UA5678 | 08:27 | Scheduled | |
Minneapolis (MSP) | Frontier | F91149 expand_more(1) | 08:28 | Scheduled | |
Minneapolis (MSP) | Volaris | Y42045 | 08:28 | Scheduled | |
Philadelphia (PHL) | Frontier | F93339 expand_more(1) | 08:28 | Scheduled | |
Philadelphia (PHL) | Volaris | Y42143 | 08:28 | Scheduled | |
Montrose (MTJ) | United Airlines | UA2381 expand_more(1) | 08:28 | Scheduled | |
Montrose (MTJ) | Air Canada | AC4326 | 08:28 | Scheduled | |
Vail Eagle (EGE) | United Airlines | UA2637 | 08:29 | Scheduled | |
Alliance (AIA) | Denver Air Connection | KG4235 | 08:30 | Scheduled | |
Atlanta (ATL) | Delta Air Lines | DL2235 expand_more(1) | 08:30 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8476 | 08:30 | Scheduled | |
Chadron (CDR) | Surf Air | 9X880 | 08:30 | Scheduled | |
Houston (IAH) | United Airlines | UA3911 | 08:30 | Scheduled | |
Medford (MFR) | United Airlines | UA2185 | 08:30 | Scheduled | |
Boston (BOS) | JetBlue | B6493 | 08:34 | Delayed | |
Salt Lake City (SLC) | United Airlines | UA2643 expand_more(1) | 08:34 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4500 | 08:34 | Scheduled | |
Pueblo (PUB) | Key Lime Air | KG4801 | 08:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2142 | 08:35 | Scheduled | |
Sacramento (SMF) | United Airlines | UA1889 expand_more(1) | 08:35 | Scheduled | |
Sacramento (SMF) | Air Canada | AC5222 | 08:35 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN2036 | 08:35 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN4457 | 08:35 | Scheduled | |
San Francisco (SFO) | Southwest Airlines | WN4478 | 08:35 | Scheduled | |
Santa Fe (SAF) | United Express | UA5885 | 08:36 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2420 expand_more(3) | 08:36 | Scheduled | |
San Francisco (SFO) | Air Canada | AC4046 | 08:36 | Scheduled | |
San Francisco (SFO) | Air New Zealand | NZ9057 | 08:36 | Scheduled | |
San Francisco (SFO) | Virgin Australia | VA8335 | 08:36 | Scheduled | |
Eugene (EUG) | United Airlines | UA1435 | 08:37 | Scheduled | |
Helena (HLN) | United Express | UA5514 | 08:37 | Scheduled | |
Amarillo (AMA) | SkyWest Airlines | UA5221 | 08:38 | Scheduled | |
Jackson (JAC) | United Airlines | UA1378 | 08:38 | Scheduled | |
Reno (RNO) | United Airlines | UA1131 expand_more(1) | 08:39 | Scheduled | |
Reno (RNO) | Air Canada | AC5160 | 08:39 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN527 | 08:40 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN1767 | 08:40 | Scheduled | |
Casper (CPR) | United Express | UA5818 | 08:41 | Scheduled | |
San Luis Obispo (SBP) | United Airlines | UA1925 | 08:41 | Scheduled | |
Billings (BIL) | United Airlines | UA372 expand_more(1) | 08:42 | Scheduled | |
Billings (BIL) | Air Canada | AC5232 | 08:42 | Scheduled | |
Bakersfield (BFL) | United Express | UA5839 | 08:42 | Scheduled | |
Houston (IAH) | Frontier | F93229 expand_more(1) | 08:42 | Scheduled | |
Houston (IAH) | Volaris | Y42626 | 08:42 | Scheduled | |
Grand Junction (GJT) | United Airlines | UA2701 expand_more(1) | 08:44 | Scheduled | |
Grand Junction (GJT) | Air Canada | AC4287 | 08:44 | Scheduled | |
Edmonton (YEG) | United Airlines | UA1522 expand_more(1) | 08:44 | Scheduled | |
Edmonton (YEG) | Air Canada | AC4020 | 08:44 | Scheduled | |
Sacramento (SMF) | Southwest Airlines | WN1411 | 08:45 | Scheduled | |
Bozeman (BZN) | United Airlines | UA2063 | 08:46 | Scheduled | |
Lubbock (LBB) | United Express | UA5791 | 08:46 | Scheduled | |
Spokane (GEG) | United Airlines | UA2694 expand_more(1) | 08:47 | Scheduled | |
Spokane (GEG) | Copa Airlines | CM1205 | 08:47 | Scheduled | |
Fresno (FAT) | United Airlines | UA1774 | 08:48 | Scheduled | |
Gunnison (GUC) | United Express | UA5602 | 08:49 | Scheduled | |
Calgary (YYC) | United Airlines | UA550 expand_more(1) | 08:49 | Cancelled | |
Calgary (YYC) | Air Canada | AC5324 | 08:49 | Cancelled | |
Hobbs (HOB) | United Express | UA5416 | 08:50 | Scheduled | |
Pierre (PIR) | Key Lime Air | KG4710 | 08:50 | Scheduled | |
Phoenix (PHX) | United Airlines | UA2461 expand_more(1) | 08:50 | Scheduled | |
Phoenix (PHX) | Air Canada | AC5120 | 08:50 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN1968 | 08:50 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN2396 | 08:50 | Scheduled | |
El Paso (ELP) | United Airlines | UA724 | 08:53 | Scheduled | |
Indianapolis (IND) | United Airlines | UA1607 expand_more(1) | 08:53 | Scheduled | |
Indianapolis (IND) | Air Canada | AC3743 | 08:53 | Scheduled | |
Idaho Falls (IDA) | United Express | UA4706 | 08:53 | Scheduled | |
Chicago (ORD) | Frontier | F91483 expand_more(1) | 08:53 | Scheduled | |
Chicago (ORD) | Volaris | Y42217 | 08:53 | Scheduled | |
Alamosa (ALS) | Denver Air Connection | KG3581 | 08:55 | Scheduled | |
Houston (IAH) | United Airlines | UA2433 | 08:55 | Scheduled | |
Eugene (EUG) | Southwest Airlines | WN1076 | 08:55 | Scheduled | |
Pasco (PSC) | United Airlines | UA2860 | 08:55 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN1707 | 08:55 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN3254 | 08:55 | Scheduled | |
Boise (BOI) | United Airlines | UA1782 | 08:56 | Scheduled | |
Washington (DCA) | Frontier | F9685 | 08:56 | Scheduled | |
Oklahoma City (OKC) | United Express | UA5500 | 08:56 | Scheduled | |
Chicago (ORD) | United Airlines | UA791 | 08:58 | Scheduled | |
Palm Springs (PSP) | United Express | UA5996 | 08:58 | Scheduled | |
Aspen (ASE) | United Express | UA5766 | 08:59 | Scheduled | |
Kentucky (CVG) | United Airlines | UA1666 | 08:59 | Scheduled | |
Grand Rapids (GRR) | United Airlines | UA2702 | 08:59 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA596 | 08:59 | Scheduled | |
Ontario (ONT) | Air Transport International | 8C3324 | 08:59 | Scheduled | |
Colorado Springs (COS) | United Express | UA4711 | 09:00 | Scheduled | |
Hayden (HDN) | United Express | UA5559 | 09:00 | Scheduled | |
Louisville (SDF) | United Airlines | UA2354 | 09:00 | Scheduled | |
Monterey (MRY) | United Express | UA5587 | 09:00 | Scheduled | |
Raleigh (RDU) | Southwest Airlines | WN204 | 09:00 | Scheduled | |
Tucson (TUS) | United Express | UA5820 | 09:00 | Scheduled | |
Atlanta (ATL) | Frontier | F93293 | 09:02 | Scheduled | |
Albany (ALB) | Southwest Airlines | WN265 | 09:05 | Scheduled | |
Detroit (DTW) | Southwest Airlines | WN2861 | 09:05 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN446 | 09:05 | Scheduled | |
Miami (MIA) | Southwest Airlines | WN1153 | 09:05 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN2974 | 09:05 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1328 | 09:08 | Scheduled | |
Sun Valley (SUN) | United Express | UA5627 | 09:08 | Scheduled | |
Windsor Locks (BDL) | Southwest Airlines | WN2266 | 09:10 | Scheduled | |
Birmingham (BHM) | Southwest Airlines | WN2981 | 09:10 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN3634 | 09:10 | Scheduled | |
Columbus (CMH) | Southwest Airlines | WN2294 | 09:10 | Scheduled | |
Washington (IAD) | Southwest Airlines | WN647 | 09:10 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN3997 | 09:10 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN3513 | 09:10 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN3491 | 09:10 | Scheduled | |
Boston (BOS) | Southwest Airlines | WN814 | 09:15 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN2524 | 09:15 | Scheduled | |
Newark (EWR) | United Airlines | UA513 | 09:16 | Scheduled | |
New York (LGA) | United Airlines | UA644 | 09:16 | Scheduled | |
Salt Lake City (SLC) | Delta Air Lines | DL3172 | 09:24 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1031 | 09:25 | Scheduled | |
Las Vegas (LAS) | Southwest Airlines | WN2938 | 09:25 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1113 | 09:30 | Scheduled | |
New York (LGA) | Southwest Airlines | WN2122 | 09:35 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN4016 | 09:35 | Scheduled | |
Dallas (DFW) | American Airlines | AA1756 | 09:36 | Scheduled | |
New York (LGA) | Delta Air Lines | DL751 | 09:39 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN2196 | 09:45 | Scheduled | |
Salt Lake City (SLC) | Frontier | F93862 | 09:49 | Scheduled | |
Buffalo (BUF) | Southwest Airlines | WN3120 | 09:50 | Scheduled | |
Pittsburgh (PIT) | United Airlines | UA1765 | 09:50 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN3973 | 09:50 | Scheduled | |
Tulsa (TUL) | United Airlines | UA2167 | 09:50 | Scheduled | |
Los Angeles (LAX) | Frontier | F93156 | 09:51 | Scheduled | |
Houston (IAH) | United Airlines | UA2714 | 09:55 | Scheduled | |
Lincoln (LNK) | United Express | UA5348 | 09:55 | Scheduled | |
Vernal (VEL) | Contour Aviation | LF3392 | 09:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1149 | 09:56 | Scheduled | |
Sioux Falls (FSD) | United Airlines | UA1409 | 09:58 | Scheduled | |
Aspen (ASE) | United Airlines | UA5919 | 09:59 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41760 | 10:00 | Scheduled | |
Little Rock (LIT) | United Express | UA4735 | 10:01 | Scheduled | |
San Diego (SAN) | Frontier | F92818 | 10:02 | Scheduled | |
Fort Lauderdale (FLL) | United Airlines | UA1424 | 10:03 | Scheduled | |
Philadelphia (PHL) | United Airlines | UA2383 | 10:03 | Scheduled | |
Boston (BOS) | United Airlines | UA647 | 10:04 | Scheduled | |
Fargo (FAR) | United Airlines | UA1210 | 10:05 | Scheduled | |
Tampa (TPA) | United Airlines | UA2680 | 10:05 | Scheduled | |
Raleigh (RDU) | United Airlines | UA295 | 10:06 | Scheduled | |
Orlando (MCO) | United Airlines | UA1758 | 10:06 | Scheduled | |
Cedar Rapids (CID) | United Airlines | UA1500 | 10:07 | Scheduled | |
Syracuse (SYR) | United Airlines | UA2111 | 10:07 | Scheduled | |
Austin (AUS) | United Airlines | UA595 | 10:08 | Scheduled | |
Columbus (CMH) | United Airlines | UA728 | 10:08 | Scheduled | |
Baltimore (BWI) | United Airlines | UA1318 | 10:08 | Scheduled | |
Charlotte (CLT) | United Airlines | UA1401 | 10:08 | Scheduled | |
Detroit (DTW) | United Airlines | UA302 | 10:08 | Scheduled | |
Norfolk (ORF) | United Airlines | UA1256 | 10:08 | Scheduled | |
Kansas City (MCI) | United Airlines | UA2008 | 10:09 | Scheduled | |
Buffalo (BUF) | United Airlines | UA1727 | 10:10 | Scheduled | |
Washington (IAD) | United Airlines | UA419 | 10:10 | Scheduled | |
Milwaukee (MKE) | United Airlines | UA1217 | 10:10 | Scheduled | |
San Francisco (SFO) | United Airlines | UA526 | 10:10 | Scheduled | |
New Orleans (MSY) | United Airlines | UA2246 | 10:11 | Scheduled | |
Traverse City (TVC) | United Airlines | UA2268 | 10:11 | Scheduled | |
Dallas (DFW) | United Airlines | UA2853 | 10:12 | Scheduled | |
San Antonio (SAT) | United Airlines | UA2082 | 10:12 | Scheduled | |
Omaha (OMA) | United Airlines | UA792 | 10:13 | Scheduled | |
San Diego (SAN) | United Airlines | UA2270 | 10:13 | Scheduled | |
Boston (BOS) | Delta Air Lines | DL499 | 10:14 | Scheduled | |
Portland (PDX) | Frontier | F91790 | 10:14 | Scheduled | |
Seattle (SEA) | Frontier | F93406 | 10:14 | Scheduled | |
Cleveland (CLE) | United Airlines | UA1690 | 10:15 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1644 | 10:15 | Scheduled | |
Newark (EWR) | United Airlines | UA2706 | 10:15 | Scheduled | |
Phoenix (PHX) | Frontier | F91376 | 10:15 | Scheduled | |
Long Beach (LGB) | Southwest Airlines | WN1364 | 10:15 | Scheduled | |
San Jose (SJC) | Southwest Airlines | WN523 | 10:15 | Scheduled | |
Atlanta (ATL) | United Airlines | UA340 | 10:16 | Scheduled | |
