Destinations with connections to Denver Airport (DEN)
- airplanemode_active United States 198 Connecting Airports
- airplanemode_active Canada 7 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Belize 1 Connecting Airport
- airplanemode_active Dominican Republic 1 Connecting Airport
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Mexico 9 Connecting Airports
- airplanemode_active Costa Rica 2 Connecting Airports
- airplanemode_active Bahamas 1 Connecting Airport
- airplanemode_active Cayman Islands 1 Connecting Airport
- airplanemode_active Honduras 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Denver Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Orlando (MCO) | United Airlines | UA3915 | 00:29 | 00:03 | Landed |
| Washington (IAD) | United Airlines | UA495 expand_more(3) | 00:30 | 00:19 | Landed |
| Washington (IAD) | Copa Airlines | CM2861 | 00:30 | 00:19 | Landed |
| Washington (IAD) | Ethiopian Airlines | ET1364 | 00:30 | 00:19 | Landed |
| Washington (IAD) | Lufthansa | LH7518 | 00:30 | 00:19 | Landed |
| Tampa (TPA) | Frontier | F92745 expand_more(1) | 00:59 | 02:25 | Landed |
| Tampa (TPA) | Volaris | Y42495 | 00:59 | 02:25 | Landed |
| San Francisco (SFO) | United Airlines | UA301 expand_more(3) | 00:59 | 00:40 | Landed |
| San Francisco (SFO) | Air Canada | AC4479 | 00:59 | 00:40 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9055 | 00:59 | 00:40 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8343 | 00:59 | 00:40 | Landed |
| Wilmington (ILN) | Air Transport International | 8C3305 | 01:16 | Scheduled | |
| Las Vegas (LAS) | KaiserAir | KAI526 | 01:29 | 01:47 | Landed |
| Greensboro (GSO) | United Airlines | UA3877 | 03:03 | 02:12 | Landed |
| Las Vegas (LAS) | Frontier | F91994 expand_more(1) | 03:58 | 03:30 | Landed |
| Las Vegas (LAS) | Volaris | Y42315 | 03:58 | 03:30 | Landed |
| San Jose (SJC) | SkyWest Airlines | OO6103 | 05:52 | Delayed | |
| Ontario (ONT) | Air Transport International | 8C3316 | 06:14 | Scheduled | |
| Maui (OGG) | United Airlines | UA1735 | 06:23 | Scheduled | |
| Honolulu (HNL) | United Airlines | UA383 expand_more(1) | 06:28 | Scheduled | |
| Honolulu (HNL) | Air New Zealand | NZ9731 | 06:28 | Scheduled | |
| Kona (KOA) | United Airlines | UA1759 | 06:34 | Scheduled | |
| Kauai Island (LIH) | United Airlines | UA2308 | 06:36 | Scheduled | |
| North Platte (LBF) | United Express | UA5061 | 06:43 | Scheduled | |
| Bismarck (BIS) | American Eagle | UA4738 | 06:47 | Scheduled | |
| Des Moines (DSM) | United Express | UA4777 expand_more(1) | 06:48 | Scheduled | |
| Des Moines (DSM) | Air Canada | AC5217 | 06:48 | Scheduled | |
| Rock Springs (RKS) | United Express | UA5093 expand_more(1) | 06:51 | Scheduled | |
| Rock Springs (RKS) | Copa Airlines | CM1247 | 06:51 | Scheduled | |
| Kearney (EAR) | SkyWest Airlines | UA5057 | 06:54 | Scheduled | |
| Grand Junction (GJT) | United Express | UA4800 expand_more(1) | 06:55 | Scheduled | |
| Grand Junction (GJT) | Air Canada | AC4588 | 06:55 | Scheduled | |
| Wichita (ICT) | United Express | UA5355 expand_more(1) | 06:55 | Scheduled | |
| Wichita (ICT) | Air Canada | AC3972 | 06:55 | Scheduled | |
| Pierre (PIR) | SkyWest Airlines | UA5112 | 06:55 | Scheduled | |
| Rapid City (RAP) | United Express | UA5576 | 06:57 | Scheduled | |
| Sioux City (SUX) | SkyWest Airlines | UA5035 | 06:57 | Scheduled | |
| Tulsa (TUL) | United Express | UA5667 expand_more(1) | 06:58 | Scheduled | |
| Tulsa (TUL) | Air Canada | AC3549 | 06:58 | Scheduled | |
| Cheyenne (CYS) | United Express | UA5036 | 07:00 | Scheduled | |
| Riverton (RIW) | United Express | UA5130 | 07:00 | Scheduled | |
| Sheridan (SHR) | United Express | UA5141 | 07:00 | Scheduled | |
| Kansas City (MCI) | United Express | UA5618 expand_more(1) | 07:01 | 06:48 | Landed |
| Kansas City (MCI) | Air Canada | AC4243 | 07:01 | 06:48 | Landed |
| Anchorage (ANC) | United Airlines | UA1959 expand_more(1) | 07:02 | 06:41 | Landed |
| Anchorage (ANC) | Copa Airlines | CM2371 | 07:02 | 06:41 | Landed |
| Colorado Springs (COS) | United Express | UA5291 expand_more(1) | 07:04 | Cancelled | |
| Colorado Springs (COS) | Air Canada | AC4259 | 07:04 | Cancelled | |
| Casper (CPR) | SkyWest Airlines | UA5513 | 07:04 | Scheduled | |
| Lincoln (LNK) | United Express | UA5866 | 07:04 | Scheduled | |
| Saint George (SGU) | United Express | UA5123 | 07:04 | Scheduled | |
| Farmington (FMN) | United Express | UA5044 | 07:05 | Scheduled | |
| Hays (HYS) | United Express | UA5137 | 07:05 | Scheduled | |
| Sioux Falls (FSD) | United Express | UA5701 | 07:05 | Scheduled | |
| Oklahoma City (OKC) | United Express | UA4751 expand_more(1) | 07:05 | 06:33 | Landed |
| Oklahoma City (OKC) | Air Canada | AC3686 | 07:05 | 06:33 | Landed |
| Omaha (OMA) | United Express | UA5970 expand_more(1) | 07:05 | 06:30 | Landed |
| Omaha (OMA) | Air Canada | AC5497 | 07:05 | 06:30 | Landed |
| Milwaukee (MKE) | Southwest Airlines | WN389 | 07:05 | 06:35 | Landed |
| Salina (SLN) | United Express | UA5109 | 07:05 | 06:51 | Landed |
| Louisville (SDF) | Southwest Airlines | WN4984 | 07:15 | 06:56 | Landed |
| Kearney (EAR) | SkyWest Airlines | OO5191 | 07:27 | Scheduled | |
| San Antonio (SAT) | Southwest Airlines | WN4447 | 07:30 | 06:58 | Landed |
| Kentucky (CVG) | Frontier | F93725 expand_more(1) | 07:33 | Scheduled | |
| Kentucky (CVG) | Volaris | Y42701 | 07:33 | Scheduled | |
| Columbus (CMH) | Southwest Airlines | WN4424 | 07:40 | Scheduled | |
| Indianapolis (IND) | Southwest Airlines | WN1683 | 07:40 | Scheduled | |
| Colorado Springs (COS) | SkyWest Airlines | OO5193 | 07:42 | Scheduled | |
| Albuquerque (ABQ) | Southwest Airlines | WN4452 | 07:45 | Scheduled | |
| Austin (AUS) | Southwest Airlines | WN286 | 07:45 | Scheduled | |
| Colorado Springs (COS) | Southwest Airlines | WN4376 | 07:45 | Scheduled | |
| Oklahoma City (OKC) | Southwest Airlines | WN2982 | 07:45 | Scheduled | |
| Omaha (OMA) | Southwest Airlines | WN2998 | 07:45 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN3135 | 07:45 | Scheduled | |
| Minneapolis (MSP) | Southwest Airlines | WN4393 | 07:45 | Scheduled | |
| Nashville (BNA) | Southwest Airlines | WN492 | 07:50 | Scheduled | |
| Dallas (DAL) | Southwest Airlines | WN1207 | 07:50 | Scheduled | |
| Wichita (ICT) | Southwest Airlines | WN1971 | 07:50 | Scheduled | |
| Houston (HOU) | Southwest Airlines | WN3028 | 07:50 | Scheduled | |
| Jacksonville (JAX) | Southwest Airlines | WN2053 | 07:50 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2255 | 07:50 | Scheduled | |
| New Orleans (MSY) | Southwest Airlines | WN2863 | 07:50 | Scheduled | |
| St Louis (STL) | Southwest Airlines | WN2143 | 07:50 | Scheduled | |
| Dallas (DFW) | Frontier | F92147 expand_more(1) | 08:00 | Scheduled | |
| Dallas (DFW) | Volaris | Y42353 | 08:00 | Scheduled | |
| Edmonton (YEG) | Air Canada Jetz | AC7084 | 08:05 | 07:46 | Landed |
| Austin (AUS) | Frontier | F91815 expand_more(1) | 08:10 | 07:32 | Landed |
| Austin (AUS) | Volaris | Y42270 | 08:10 | 07:32 | Landed |
| Billings (BIL) | United Airlines | UA372 expand_more(1) | 08:13 | 07:50 | Landed |
| Billings (BIL) | Air Canada | AC5232 | 08:13 | 07:50 | Landed |
| Colorado Springs (COS) | United Express | UA4696 expand_more(1) | 08:14 | Cancelled | |
| Colorado Springs (COS) | Air Canada | AC4241 | 08:14 | Cancelled | |
| Grand Junction (GJT) | United Airlines | UA1877 expand_more(1) | 08:15 | 07:49 | Landed |
| Grand Junction (GJT) | Air Canada | AC4287 | 08:15 | 07:49 | Landed |
| Minneapolis (MSP) | Frontier | F91149 expand_more(1) | 08:15 | 08:00 | Landed |
| Minneapolis (MSP) | Volaris | Y42084 | 08:15 | 08:00 | Landed |
| Dallas (DFW) | American Airlines | AA2673 expand_more(1) | 08:16 | 07:55 | Landed |
| Dallas (DFW) | GOL | G36204 | 08:16 | 07:55 | Landed |
| Montrose (MTJ) | United Airlines | UA1003 expand_more(1) | 08:17 | Scheduled | |
| Montrose (MTJ) | Air Canada | AC4326 | 08:17 | Scheduled | |
| Salt Lake City (SLC) | Frontier | F93862 expand_more(1) | 08:18 | Scheduled | |
| Salt Lake City (SLC) | Volaris | Y42726 | 08:18 | Scheduled | |
| Bozeman (BZN) | United Airlines | UA2063 | 08:19 | 07:47 | Landed |
| Boise (BOI) | United Airlines | UA1782 expand_more(1) | 08:20 | 07:58 | Landed |
| Boise (BOI) | Air Canada | AC5219 | 08:20 | 07:58 | Landed |
| Salt Lake City (SLC) | Southwest Airlines | WN3590 | 08:20 | Scheduled | |
| Great Falls (GTF) | United Express | UA4782 | 08:21 | 07:36 | Landed |
| Las Vegas (LAS) | United Airlines | UA596 expand_more(2) | 08:22 | Scheduled | |
| Las Vegas (LAS) | Air Canada | AC5230 | 08:22 | Scheduled | |
| Las Vegas (LAS) | Copa Airlines | CM2893 | 08:22 | Scheduled | |
| Orlando (MCO) | Frontier | F91733 expand_more(1) | 08:24 | 07:56 | Landed |
| Orlando (MCO) | Volaris | Y42244 | 08:24 | 07:56 | Landed |
| Missoula (MSO) | United Airlines | UA2045 expand_more(1) | 08:24 | Scheduled | |
| Missoula (MSO) | Copa Airlines | CM1229 | 08:24 | Scheduled | |
| Ontario (ONT) | United Airlines | UA2446 expand_more(1) | 08:24 | Scheduled | |
| Ontario (ONT) | Air Canada | AC5423 | 08:24 | Scheduled | |
| Vail Eagle (EGE) | United Airlines | UA1584 | 08:25 | Scheduled | |
| Lubbock (LBB) | United Express | UA5791 | 08:25 | 07:53 | Landed |
| Midland (MAF) | United Express | UA5822 | 08:25 | 07:41 | Landed |
| Amarillo (AMA) | United Express | UA5221 | 08:27 | 07:44 | Landed |
| Houston (IAH) | Frontier | F93229 expand_more(1) | 08:27 | 08:00 | Landed |
| Houston (IAH) | Volaris | Y42595 | 08:27 | 08:00 | Landed |
| Minot (MOT) | United Express | UA5678 | 08:27 | Scheduled | |
| Sacramento (SMF) | United Airlines | UA1889 expand_more(1) | 08:27 | Scheduled | |
| Sacramento (SMF) | Air Canada | AC5222 | 08:27 | Scheduled | |
| Aspen (ASE) | United Express | UA5766 | 08:28 | Scheduled | |
| Los Angeles (LAX) | United Airlines | UA1339 expand_more(5) | 08:28 | Scheduled | |
| Los Angeles (LAX) | Air Canada | AC3884 | 08:28 | Scheduled | |
| Los Angeles (LAX) | Air China | CA7256 | 08:28 | Scheduled | |
| Los Angeles (LAX) | Air New Zealand | NZ9472 | 08:28 | Scheduled | |
| Los Angeles (LAX) | avianca | AV2004 | 08:28 | Scheduled | |
| Los Angeles (LAX) | Virgin Australia | VA8315 | 08:28 | Scheduled | |
| Tucson (TUS) | United Airlines | UA2368 expand_more(1) | 08:29 | Scheduled | |
| Tucson (TUS) | Air Canada | AC4585 | 08:29 | Scheduled | |
| Santa Barbara (SBA) | United Airlines | UA2865 | 08:29 | Scheduled | |
| Alliance (AIA) | Key Lime Air | KG4235 | 08:30 | Scheduled | |
| Albuquerque (ABQ) | United Airlines | UA621 expand_more(1) | 08:30 | Scheduled | |
| Albuquerque (ABQ) | Air Canada | AC4377 | 08:30 | Scheduled | |
| Chadron (CDR) | Denver Air Connection | KG5910 | 08:30 | Scheduled | |
| Kalispell (FCA) | United Airlines | UA2381 | 08:30 | Scheduled | |
| Palm Springs (PSP) | United Airlines | UA1362 expand_more(1) | 08:30 | Scheduled | |
| Palm Springs (PSP) | Air Canada | AC4002 | 08:30 | Scheduled | |
| San Luis Obispo (SBP) | United Airlines | UA2329 | 08:30 | Scheduled | |
| Hayden (HDN) | United Airlines | UA2255 | 08:31 | Scheduled | |
| Fresno (FAT) | United Airlines | UA408 | 08:32 | Scheduled | |
| Idaho Falls (IDA) | United Express | UA4706 | 08:32 | Scheduled | |
| Portland (PDX) | United Airlines | UA459 | 08:32 | Scheduled | |
| Spokane (GEG) | United Airlines | UA1234 expand_more(1) | 08:33 | Scheduled | |
| Spokane (GEG) | Copa Airlines | CM1205 | 08:33 | Scheduled | |
| Cody Yellowstone (COD) | United Express | UA5089 | 08:34 | Scheduled | |
| Redmond (RDM) | United Airlines | UA1188 | 08:34 | Scheduled | |
| Casper (CPR) | United Express | UA5818 | 08:35 | Scheduled | |
| Helena (HLN) | United Express | UA4660 | 08:35 | Scheduled | |
| Pueblo (PUB) | Key Lime Air | KG4801 | 08:35 | Scheduled | |
| Gunnison (GUC) | United Express | UA5602 | 08:36 | Scheduled | |
| Durango (DRO) | United Airlines | UA687 | 08:37 | Scheduled | |
| Gillette (GCC) | United Express | UA5564 | 08:39 | Scheduled | |
| San Francisco (SFO) | United Airlines | UA2420 expand_more(3) | 08:39 | Scheduled | |
| San Francisco (SFO) | Air Canada | AC4046 | 08:39 | Scheduled | |
| San Francisco (SFO) | Air New Zealand | NZ9057 | 08:39 | Scheduled | |
| San Francisco (SFO) | Virgin Australia | VA8335 | 08:39 | Scheduled | |
| Pasco (PSC) | United Airlines | UA1360 | 08:40 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA2354 expand_more(1) | 08:41 | Scheduled | |
| Phoenix (PHX) | Air Canada | AC5120 | 08:41 | Scheduled | |
| Eugene (EUG) | United Airlines | UA1241 | 08:43 | Scheduled | |
| Colorado Springs (COS) | United Express | UA4677 expand_more(1) | 08:44 | Cancelled | |
| Colorado Springs (COS) | Air Canada | AC4179 | 08:44 | Cancelled | |
| Medford (MFR) | United Airlines | UA2861 | 08:44 | Scheduled | |
| Mccook (MCK) | Denver Air Connection | KG4122 | 08:45 | Scheduled | |
| Reno (RNO) | United Airlines | UA225 expand_more(1) | 08:45 | Scheduled | |
| Reno (RNO) | Air Canada | AC5160 | 08:45 | Scheduled | |
| Rapid City (RAP) | United Airlines | UA1767 | 08:45 | Scheduled | |
| Casper (CPR) | Key Lime Air | KG117 | 08:45 | Scheduled | |
| Monterey (MRY) | United Express | UA5587 | 08:48 | Scheduled | |
| Seattle (SEA) | United Airlines | UA397 | 08:48 | Scheduled | |
| Chicago (ORD) | United Airlines | UA791 expand_more(1) | 08:49 | Scheduled | |
| Chicago (ORD) | Air Canada | AC5051 | 08:49 | Scheduled | |
| Santa Fe (SAF) | United Express | UA5495 | 08:49 | Scheduled | |
| Phoenix (PHX) | United Airlines | UA3917 | 08:49 | Scheduled | |
| Bakersfield (BFL) | United Express | UA5839 expand_more(1) | 08:50 | Scheduled | |
| Bakersfield (BFL) | Copa Airlines | CM1175 | 08:50 | Scheduled | |
| Salt Lake City (SLC) | United Airlines | UA2643 expand_more(1) | 08:51 | Scheduled | |
| Salt Lake City (SLC) | Air Canada | AC4500 | 08:51 | Scheduled | |
| Hobbs (HOB) | United Express | UA5416 | 08:54 | Scheduled | |
| Edmonton (YEG) | United Airlines | UA1522 expand_more(1) | 08:54 | Scheduled | |
| Edmonton (YEG) | Air Canada | AC4020 | 08:54 | Scheduled | |
| Alamosa (ALS) | Key Lime Air | KG3581 | 08:55 | Scheduled | |
| El Paso (ELP) | United Airlines | UA724 | 08:55 | Scheduled | |
| Houston (IAH) | United Airlines | UA2433 expand_more(2) | 08:55 | Scheduled | |
| Houston (IAH) | Air Canada | AC5152 | 08:55 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6469 | 08:55 | Scheduled | |
| Phoenix (PHX) | Frontier | F91376 expand_more(1) | 08:55 | Scheduled | |
| Phoenix (PHX) | Volaris | Y42136 | 08:55 | Scheduled | |
| Calgary (YYC) | United Airlines | UA550 expand_more(1) | 08:55 | Scheduled | |
| Calgary (YYC) | Air Canada | AC5324 | 08:55 | Scheduled | |
| Jackson (JAC) | United Airlines | UA1695 | 09:00 | Scheduled | |
| Tulsa (TUL) | Southwest Airlines | WN2337 | 09:00 | Scheduled | |
| Aspen (ASE) | United Express | UA5257 | 09:03 | Scheduled | |
| Las Vegas (LAS) | Frontier | F92350 expand_more(1) | 09:04 | 08:47 | Landed |
| Las Vegas (LAS) | Volaris | Y42401 | 09:04 | 08:47 | Landed |
| Philadelphia (PHL) | Southwest Airlines | WN2196 | 09:05 | Scheduled | |
| Phoenix (PHX) | Southwest Airlines | WN2271 | 09:05 | 08:54 | Landed |
| Sun Valley (SUN) | United Express | UA5712 | 09:14 | 08:46 | Landed |
| Austin (AUS) | Delta Connection | DL3876 | 09:15 | 08:40 | Landed |
| El Paso (ELP) | Southwest Airlines | WN2776 | 09:20 | 09:01 | Landed |
| Dallas (DAL) | Southwest Airlines | WN2 | 09:25 | 08:53 | Landed |
| Ontario (ONT) | Frontier | F91500 expand_more(1) | 09:26 | Scheduled | |
| Ontario (ONT) | Volaris | Y42187 | 09:26 | Scheduled | |
| Orlando (MCO) | Southwest Airlines | WN2754 | 09:30 | Scheduled | |
| San Francisco (SFO) | Southwest Airlines | WN2477 | 09:35 | Scheduled | |
| Atlanta (ATL) | Delta Air Lines | DL488 expand_more(1) | 09:37 | Scheduled | |
| Atlanta (ATL) | LATAM Airlines | LA8477 | 09:37 | Scheduled | |
| Salt Lake City (SLC) | Delta Air Lines | DL681 | 09:38 | Scheduled | |
| Boston (BOS) | Southwest Airlines | WN1363 | 09:40 | Scheduled | |
| Ontario (ONT) | Southwest Airlines | WN2220 | 09:40 | Scheduled | |
| Seattle (SEA) | Southwest Airlines | WN3485 | 09:40 | Scheduled | |
| Sacramento (SMF) | Southwest Airlines | WN3626 | 09:40 | Scheduled | |
| Bozeman (BZN) | Southwest Airlines | WN2150 | 09:45 | Scheduled | |
| Boise (BOI) | Southwest Airlines | WN2914 | 09:45 | Scheduled | |
| Des Moines (DSM) | Southwest Airlines | WN1251 | 09:45 | Scheduled | |
| Grand Rapids (GRR) | Southwest Airlines | WN1768 | 09:45 | Scheduled | |
| Spokane (GEG) | Southwest Airlines | WN2881 | 09:45 | Scheduled | |
| Reno (RNO) | Southwest Airlines | WN594 | 09:45 | Scheduled | |
| Kansas City (MCI) | Southwest Airlines | WN2406 | 09:45 | Delayed | |
| Portland (PDX) | Southwest Airlines | WN3067 | 09:45 | Scheduled | |
| Oakland (OAK) | Southwest Airlines | WN4169 | 09:45 | Scheduled | |
| San Francisco (SFO) | Frontier | F91230 expand_more(1) | 09:47 | Scheduled | |
| San Francisco (SFO) | Volaris | Y42100 | 09:47 | Scheduled | |
| Baltimore (BWI) | Southwest Airlines | WN2249 | 09:50 | Scheduled | |
| Los Angeles (LAX) | Southwest Airlines | WN2386 | 09:50 | Scheduled | |
| San Diego (SAN) | Southwest Airlines | WN1136 | 09:50 | Scheduled | |
| Salt Lake City (SLC) | Southwest Airlines | WN3588 | 09:50 | Scheduled | |
| Tucson (TUS) | Southwest Airlines | WN3911 | 09:50 | Scheduled | |
| New York (LGA) | United Airlines | UA2220 | 09:53 | Scheduled | |
| Colorado Springs (COS) | United Express | UA5634 expand_more(1) | 09:54 | Scheduled | |
| Colorado Springs (COS) | Air Canada | AC3984 | 09:54 | Scheduled | |
| Omaha (OMA) | United Airlines | UA792 expand_more(1) | 09:54 | Scheduled | |
| Omaha (OMA) | Air Canada | AC5276 | 09:54 | Scheduled | |
| Dallas (DFW) | American Airlines | AA2357 expand_more(1) | 09:55 | Delayed | |
| Dallas (DFW) | GOL | G36182 | 09:55 | Delayed | |
| Newark (EWR) | United Airlines | UA316 expand_more(1) | 09:55 | Scheduled | |
| Newark (EWR) | TAP Air Portugal | TP8470 | 09:55 | Scheduled | |
| Vernal (VEL) | Contour Aviation | LF3392 | 09:55 | Scheduled | |
| Miami (MIA) | United Airlines | UA586 expand_more(1) | 09:57 | Scheduled | |
| Miami (MIA) | Copa Airlines | CM2854 | 09:57 | Scheduled | |
| Milwaukee (MKE) | United Airlines | UA2742 | 09:57 | Scheduled | |
| Los Angeles (LAX) | Frontier | F93156 expand_more(1) | 09:58 | Scheduled | |
| Los Angeles (LAX) | Volaris | Y42570 | 09:58 | Scheduled | |
| San Antonio (SAT) | United Airlines | UA2853 expand_more(1) | 09:59 | Scheduled | |
| San Antonio (SAT) | Air Canada | AC4763 | 09:59 | Scheduled | |
| Charlotte (CLT) | United Airlines | UA1256 | 10:00 | Scheduled | |
| Houston (IAH) | United Airlines | UA1244 expand_more(2) | 10:00 | Scheduled | |
| Houston (IAH) | Air Canada | AC5093 | 10:00 | Scheduled | |
| Houston (IAH) | Air New Zealand | NZ6491 | 10:00 | Scheduled | |
| Oklahoma City (OKC) | United Airlines | UA2609 expand_more(1) | 10:00 | Scheduled | |
| Oklahoma City (OKC) | Air Canada | AC4447 | 10:00 | Scheduled | |
| Chicago (MDW) | Southwest Airlines | WN2097 | 10:00 | Scheduled | |
| New York (LGA) | Southwest Airlines | WN2360 | 10:00 | Scheduled | |
| Tulsa (TUL) | United Airlines | UA513 expand_more(1) | 10:00 | Scheduled | |
| Tulsa (TUL) | Air Canada | AC4120 | 10:00 | Scheduled | |
| San Diego (SAN) | United Airlines | UA283 expand_more(1) | 10:01 | 09:47 | Landed |
| San Diego (SAN) | Air Canada | AC4028 | 10:01 | 09:47 | Landed |
| Indianapolis (IND) | United Airlines | UA1607 expand_more(1) | 10:02 | 09:54 | Landed |
| Indianapolis (IND) | Air Canada | AC3743 | 10:02 | 09:54 | Landed |
| Madison (MSN) | United Airlines | UA2167 | 10:02 | 09:29 | Landed |
| Wichita (ICT) | United Airlines | UA1384 expand_more(1) | 10:03 | Delayed | |
| Wichita (ICT) | Air Canada | AC4265 | 10:03 | Delayed | |
| West Palm Beach (PBI) | United Airlines | UA1836 | 10:03 | 09:27 | Landed |
| Syracuse (SYR) | United Airlines | UA671 | 10:04 | 09:36 | Landed |
| Atlanta (ATL) | Southwest Airlines | WN204 | 10:05 | 09:49 | Landed |
| Pittsburgh (PIT) | United Airlines | UA1402 | 10:05 | Delayed | |
| Raleigh (RDU) | Southwest Airlines | WN3308 | 10:05 | 09:52 | Landed |
| San Francisco (SFO) | United Airlines | UA1233 expand_more(3) | 10:05 | 09:43 | Landed |
| San Francisco (SFO) | Air Canada | AC5438 | 10:05 | 09:43 | Landed |
| San Francisco (SFO) | Air New Zealand | NZ9052 | 10:05 | 09:43 | Landed |
| San Francisco (SFO) | Virgin Australia | VA8336 | 10:05 | 09:43 | Landed |
| Tampa (TPA) | Southwest Airlines | WN2703 | 10:05 | 09:43 | Landed |
| San Jose (SJC) | Southwest Airlines | WN3523 | 10:05 | 09:54 | Landed |
| Sioux Falls (FSD) | United Airlines | UA770 | 10:06 | Delayed | |
| Cleveland (CLE) | United Airlines | UA690 | 10:08 | 09:40 | Landed |
| Lincoln (LNK) | SkyWest Airlines | UA5390 | 10:08 | 09:32 | Landed |
| Windsor Locks (BDL) | United Airlines | UA598 | 10:10 | Scheduled | |
| Minneapolis (MSP) | United Airlines | UA1891 expand_more(1) | 10:10 | 09:25 | Landed |
| Minneapolis (MSP) | Air Canada | AC5335 | 10:10 | 09:25 | Landed |
| Long Beach (LGB) | Southwest Airlines | WN4966 | 10:10 | Scheduled | |
| Dallas (DFW) | United Airlines | UA357 expand_more(1) | 10:11 | Delayed | |
| Dallas (DFW) | Air Canada | AC5307 | 10:11 | Delayed | |
| Columbus (CMH) | United Airlines | UA728 | 10:12 | 09:55 | Landed |
| Cedar Rapids (CID) | United Airlines | UA1500 | 10:12 | 09:46 | Landed |
| Tampa (TPA) | United Airlines | UA1888 expand_more(1) | 10:12 | 09:47 | Landed |
| Tampa (TPA) | Air Canada | AC5428 | 10:12 | 09:47 | Landed |
| Raleigh (RDU) | United Airlines | UA1022 | 10:13 | 10:07 | Landed |
| Washington (DCA) | Frontier | F9685 expand_more(1) | 10:14 | 10:26 | Landed |
| Washington (DCA) | Volaris | Y42050 | 10:14 | 10:26 | Landed |
| San Diego (SAN) | Frontier | F92818 expand_more(1) | 10:14 | 09:51 | Landed |
| San Diego (SAN) | Volaris | Y42508 | 10:14 | 09:51 | Landed |
| Des Moines (DSM) | United Airlines | UA581 expand_more(1) | 10:15 | 10:33 | Landed |
| Des Moines (DSM) | Air Canada | AC4774 | 10:15 | 10:33 | Landed |
| New Orleans (MSY) | United Airlines | UA606 expand_more(1) | 10:15 | 09:36 | Landed |
| New Orleans (MSY) | Air Canada | AC3935 | 10:15 | 09:36 | Landed |
| Jacksonville (JAX) | United Airlines | UA765 | 10:15 | 09:45 | Landed |
| Kansas City (MCI) | United Airlines | UA2178 expand_more(1) | 10:15 | 10:27 | Landed |
| Kansas City (MCI) | Air Canada | AC4341 | 10:15 | 10:27 | Landed |
| Austin (AUS) | United Airlines | UA595 expand_more(1) | 10:16 | 10:08 | Landed |
| Austin (AUS) | Air Canada | AC4932 | 10:16 | 10:08 | Landed |
| Dayton (DAY) | United Express | UA5507 | 10:16 | 09:50 | Landed |
| Louisville (SDF) | United Airlines | UA703 | 10:16 | 09:59 | Landed |
| Bismarck (BIS) | United Express | UA4710 | 10:17 | 10:19 | Landed |
| Boston (BOS) | United Airlines | UA647 | 10:17 | 10:14 | Landed |
| Grand Rapids (GRR) | United Airlines | UA2648 | 10:17 | 10:02 | Landed |
| Rapid City (RAP) | United Express | UA5884 | 10:17 | 10:02 | Landed |
| Atlanta (ATL) | United Airlines | UA340 expand_more(1) | 10:18 | 09:56 | Landed |
| Atlanta (ATL) | Air Canada | AC5419 | 10:18 | 09:56 | Landed |
| Little Rock (LIT) | United Express | UA5260 | 10:18 | 09:45 | Landed |
| Salt Lake City (SLC) | United Express | UA5642 expand_more(1) | 10:18 | 10:40 | Landed |
| Salt Lake City (SLC) | Air Canada | AC3960 | 10:18 | 10:40 | Landed |
| Kentucky (CVG) | United Airlines | UA1666 | 10:20 | 10:03 | Landed |
| Richmond (RIC) | United Airlines | UA2193 | 10:20 | 10:11 | Landed |
| Peoria (PIA) | United Express | UA5455 | 10:20 | 10:05 | Landed |
| Aspen (ASE) | United Express | UA5770 | 10:21 | 10:36 | Landed |
| St Louis (STL) | United Airlines | UA1396 expand_more(1) | 10:21 | 10:05 | Landed |
| St Louis (STL) | Air Canada | AC4948 | 10:21 | 10:05 | Landed |
| Santa Ana (SNA) | United Airlines | UA1829 expand_more(1) | 10:22 | 10:24 | Landed |
| Santa Ana (SNA) | Air Canada | AC3449 | 10:22 | 10:24 | Landed |
| Toronto (YYZ) | Air Canada | AC1039 expand_more(1) | 10:23 | 10:45 | Landed |
| Toronto (YYZ) | United Airlines | UA8651 | 10:23 | 10:45 | Landed |
| Boston (BOS) | Delta Air Lines | DL499 | 10:24 | 10:32 | Landed |
| Detroit (DTW) | Delta Air Lines | DL1113 | 10:24 | 10:16 | Landed |
