Destinations with connections to Denver Airport (DEN)
- airplanemode_active United States 206 Connecting Airports
- airplanemode_active Mexico 7 Connecting Airports
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Japan 1 Connecting Airport
- airplanemode_active Puerto Rico 1 Connecting Airport
- airplanemode_active Turkey 1 Connecting Airport
- airplanemode_active Canada 7 Connecting Airports
- airplanemode_active Germany 2 Connecting Airports
- airplanemode_active Iceland 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Panama 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Denver Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
New York (LGA) | Southwest Airlines | WN3450 | 00:10 | 00:19 | Landed |
Las Vegas (LAS) | Southwest Airlines | WN765 | 00:15 | 00:04 | Landed |
Ontario (ONT) | Frontier | F91262 expand_more(1) | 00:26 | 23:56 | Landed |
Ontario (ONT) | Volaris | Y42085 | 00:26 | 23:56 | Landed |
San Francisco (SFO) | United Airlines | UA1871 expand_more(3) | 00:28 | 00:01 | Landed |
San Francisco (SFO) | Air Canada | AC3598 | 00:28 | 00:01 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9055 | 00:28 | 00:01 | Landed |
San Francisco (SFO) | Virgin Australia | VA8341 | 00:28 | 00:01 | Landed |
Reno (RNO) | Southwest Airlines | WN979 | 00:34 | 00:26 | Landed |
Los Angeles (LAX) | Frontier | F94946 expand_more(1) | 00:36 | 00:44 | Landed |
Los Angeles (LAX) | Volaris | Y42749 | 00:36 | 00:44 | Landed |
New York (LGA) | Frontier | F93161 expand_more(1) | 01:04 | 00:35 | Landed |
New York (LGA) | Volaris | Y42459 | 01:04 | 00:35 | Landed |
Wilmington (ILN) | Air Transport International | 8C3304 | 01:11 | Scheduled | |
Las Vegas (LAS) | Frontier | F91994 expand_more(1) | 04:00 | 03:22 | Landed |
Las Vegas (LAS) | Volaris | Y42250 | 04:00 | 03:22 | Landed |
Maui (OGG) | United Airlines | UA1735 | 06:26 | 05:59 | Landed |
Colorado Springs (COS) | SkyWest Airlines | UA4696 expand_more(1) | 06:32 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC4101 | 06:32 | Scheduled | |
Kona (KOA) | United Airlines | UA1731 | 06:32 | 05:55 | Landed |
Houston (IAH) | United Airlines | UA2436 expand_more(2) | 06:32 | Scheduled | |
Houston (IAH) | Air Canada | AC5327 | 06:32 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6493 | 06:32 | Scheduled | |
Minot (MOT) | United Express | UA5862 | 06:33 | Scheduled | |
Kauai Island (LIH) | United Airlines | UA2308 | 06:38 | 05:54 | Landed |
Fairbanks (FAI) | United Airlines | UA494 | 06:39 | Scheduled | |
Omaha (OMA) | United Airlines | UA1442 expand_more(1) | 06:39 | Scheduled | |
Omaha (OMA) | Air Canada | AC5497 | 06:39 | Scheduled | |
Chicago (ORD) | United Airlines | UA2666 expand_more(2) | 06:41 | Scheduled | |
Chicago (ORD) | Air Canada | AC5127 | 06:41 | Scheduled | |
Chicago (ORD) | Copa Airlines | CM2744 | 06:41 | Scheduled | |
Honolulu (HNL) | United Airlines | UA383 expand_more(1) | 06:42 | Scheduled | |
Honolulu (HNL) | Air New Zealand | NZ9731 | 06:42 | Scheduled | |
Riverton (RIW) | United Express | UA5130 | 06:43 | Scheduled | |
Gillette (GCC) | United Express | UA5078 | 06:44 | Scheduled | |
Cheyenne (CYS) | United Express | UA5036 | 06:45 | Scheduled | |
Sioux Falls (FSD) | United Express | UA5701 | 06:47 | Scheduled | |
Sheridan (SHR) | United Express | UA5040 | 06:49 | Scheduled | |
Kearney (EAR) | SkyWest Airlines | UA5133 | 06:50 | Scheduled | |
Wichita (ICT) | United Express | UA5355 expand_more(1) | 06:50 | Scheduled | |
Wichita (ICT) | Air Canada | AC3972 | 06:50 | Scheduled | |
Billings (BIL) | United Express | UA4725 expand_more(1) | 06:51 | Scheduled | |
Billings (BIL) | Air Canada | AC4248 | 06:51 | Scheduled | |
Grand Junction (GJT) | United Express | UA4800 expand_more(1) | 06:51 | Scheduled | |
Grand Junction (GJT) | Air Canada | AC4588 | 06:51 | Scheduled | |
Fargo (FAR) | United Express | UA5239 | 06:52 | Scheduled | |
Kansas City (MCI) | United Airlines | UA2391 expand_more(1) | 06:52 | Scheduled | |
Kansas City (MCI) | Air Canada | AC5528 | 06:52 | Scheduled | |
Casper (CPR) | United Express | UA5513 | 06:53 | Scheduled | |
Rapid City (RAP) | United Express | UA5576 | 06:53 | Scheduled | |
St Louis (STL) | United Express | UA5979 expand_more(1) | 06:53 | Scheduled | |
St Louis (STL) | Air Canada | AC4569 | 06:53 | Scheduled | |
Rock Springs (RKS) | United Express | UA5093 expand_more(1) | 06:54 | Scheduled | |
Rock Springs (RKS) | Copa Airlines | CM1247 | 06:54 | Scheduled | |
Midland (MAF) | United Express | UA5794 | 06:54 | Scheduled | |
Farmington (FMN) | United Express | UA5044 | 06:55 | Scheduled | |
Idaho Falls (IDA) | United Express | UA5881 | 06:55 | Scheduled | |
Albuquerque (ABQ) | United Express | UA5988 expand_more(1) | 06:56 | Scheduled | |
Albuquerque (ABQ) | Air Canada | AC4546 | 06:56 | Scheduled | |
Oklahoma City (OKC) | United Express | UA4751 expand_more(1) | 06:57 | Scheduled | |
Oklahoma City (OKC) | Air Canada | AC3686 | 06:57 | Scheduled | |
Lincoln (LNK) | United Express | UA5866 | 06:58 | Scheduled | |
Durango (DRO) | United Express | UA4641 | 06:59 | Scheduled | |
Pierre (PIR) | United Express | UA5075 | 06:59 | Scheduled | |
Anchorage (ANC) | United Airlines | UA1959 expand_more(1) | 07:00 | Scheduled | |
Anchorage (ANC) | Copa Airlines | CM2371 | 07:00 | Scheduled | |
Hays (HYS) | SkyWest Airlines | UA5102 | 07:00 | Scheduled | |
Tulsa (TUL) | Southwest Airlines | WN3875 | 07:00 | Scheduled | |
Tulsa (TUL) | United Express | UA5667 expand_more(1) | 07:01 | 06:35 | Landed |
Tulsa (TUL) | Air Canada | AC3549 | 07:01 | 06:35 | Landed |
Colorado Springs (COS) | United Express | UA5291 expand_more(1) | 07:02 | 06:48 | Landed |
Colorado Springs (COS) | Air Canada | AC4259 | 07:02 | 06:48 | Landed |
Minneapolis (MSP) | United Express | UA5316 expand_more(1) | 07:03 | 06:41 | Landed |
Minneapolis (MSP) | Air Canada | AC5241 | 07:03 | 06:41 | Landed |
Bismarck (BIS) | United Express | UA4738 | 07:04 | 06:23 | Landed |
Des Moines (DSM) | United Express | UA4790 expand_more(1) | 07:04 | 06:50 | Landed |
Des Moines (DSM) | Air Canada | AC5217 | 07:04 | 06:50 | Landed |
Springfield (SGF) | United Express | UA5895 | 07:04 | 06:53 | Landed |
Boise (BOI) | United Express | UA5226 expand_more(1) | 07:05 | 06:43 | Landed |
Boise (BOI) | Air Canada | AC3219 | 07:05 | 06:43 | Landed |
Saint George (SGU) | United Express | UA5022 | 07:05 | 06:41 | Landed |
Salina (SLN) | United Express | UA5109 | 07:05 | 06:55 | Landed |
Salt Lake City (SLC) | United Express | UA5683 expand_more(1) | 07:05 | 06:48 | Landed |
Salt Lake City (SLC) | Air Canada | AC5632 | 07:05 | 06:48 | Landed |
Cleveland (CLE) | Southwest Airlines | WN2262 | 07:10 | 07:04 | Landed |
Oklahoma City (OKC) | Southwest Airlines | WN4428 | 07:10 | 06:57 | Landed |
Salt Lake City (SLC) | United Express | UA5191 | 07:13 | 06:39 | Landed |
Omaha (OMA) | Southwest Airlines | WN2610 | 07:15 | 06:59 | Landed |
Columbus (CMH) | Southwest Airlines | WN168 | 07:20 | Scheduled | |
Washington (IAD) | Southwest Airlines | WN1682 | 07:20 | 07:06 | Landed |
Des Moines (DSM) | Southwest Airlines | WN2707 | 07:20 | Scheduled | |
Indianapolis (IND) | Southwest Airlines | WN3057 | 07:25 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3380 | 07:25 | Scheduled | |
Milwaukee (MKE) | Southwest Airlines | WN3797 | 07:25 | 07:05 | Landed |
Minneapolis (MSP) | Southwest Airlines | WN3808 | 07:25 | 07:02 | Landed |
Wichita (ICT) | Southwest Airlines | WN2399 | 07:30 | Scheduled | |
San Antonio (SAT) | Southwest Airlines | WN1645 | 07:30 | Scheduled | |
Salt Lake City (SLC) | Southwest Airlines | WN804 | 07:30 | 07:01 | Landed |
Albuquerque (ABQ) | Southwest Airlines | WN156 | 07:35 | Scheduled | |
Austin (AUS) | Southwest Airlines | WN1335 | 07:35 | Scheduled | |
Nashville (BNA) | Southwest Airlines | WN1167 | 07:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN577 | 07:35 | Scheduled | |
Bozeman (BZN) | Southwest Airlines | WN1984 | 07:35 | Scheduled | |
Colorado Springs (COS) | Southwest Airlines | WN3179 | 07:35 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN992 | 07:35 | Scheduled | |
El Paso (ELP) | Southwest Airlines | WN1189 | 07:35 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN687 | 07:35 | Scheduled | |
St Louis (STL) | Southwest Airlines | WN1454 | 07:35 | Scheduled | |
Baltimore (BWI) | Southwest Airlines | WN1702 | 08:00 | Scheduled | |
Dallas (DFW) | American Airlines | AA1523 | 08:14 | 07:45 | Landed |
Phoenix (PHX) | Southwest Airlines | WN4032 | 08:15 | 07:53 | Landed |
Newark (EWR) | United Airlines | UA480 expand_more(1) | 08:16 | 07:58 | Landed |
Newark (EWR) | TAP Air Portugal | TP8474 | 08:16 | 07:58 | Landed |
Rapid City (RAP) | United Airlines | UA1767 | 08:17 | 08:00 | Landed |
Albuquerque (ABQ) | United Airlines | UA621 expand_more(1) | 08:22 | 08:01 | Landed |
Albuquerque (ABQ) | Air Canada | AC4377 | 08:22 | 08:01 | Landed |
Durango (DRO) | United Airlines | UA687 | 08:23 | 07:57 | Landed |
Minot (MOT) | United Express | UA5678 | 08:24 | 07:51 | Landed |
Ontario (ONT) | United Airlines | UA1479 expand_more(1) | 08:27 | 07:59 | Landed |
Ontario (ONT) | Air Canada | AC5423 | 08:27 | 07:59 | Landed |
Palm Springs (PSP) | United Airlines | UA2329 expand_more(1) | 08:28 | 08:04 | Landed |
Palm Springs (PSP) | Air Canada | AC4002 | 08:28 | 08:04 | Landed |
Colorado Springs (COS) | United Airlines | UA2244 expand_more(1) | 08:29 | 07:56 | Landed |
Colorado Springs (COS) | Air Canada | AC4241 | 08:29 | 07:56 | Landed |
Casper (CPR) | United Express | UA5818 | 08:29 | 08:03 | Landed |
Grand Junction (GJT) | United Airlines | UA1877 expand_more(1) | 08:29 | 08:00 | Landed |
Grand Junction (GJT) | Air Canada | AC4287 | 08:29 | 08:00 | Landed |
Redmond (RDM) | United Airlines | UA1188 | 08:29 | Scheduled | |
Los Angeles (LAX) | United Airlines | UA1339 expand_more(5) | 08:29 | Scheduled | |
Los Angeles (LAX) | Air Canada | AC3884 | 08:29 | Scheduled | |
Los Angeles (LAX) | Air China | CA7256 | 08:29 | Scheduled | |
Los Angeles (LAX) | Air New Zealand | NZ9472 | 08:29 | Scheduled | |
Los Angeles (LAX) | avianca | AV2004 | 08:29 | Scheduled | |
Los Angeles (LAX) | Virgin Australia | VA8315 | 08:29 | Scheduled | |
Alliance (AIA) | Key Lime Air | KG4235 | 08:30 | Scheduled | |
Chadron (CDR) | Denver Air Connection | KG5910 | 08:30 | 07:55 | Landed |
Atlanta (ATL) | Delta Air Lines | DL2235 expand_more(1) | 08:31 | Scheduled | |
Atlanta (ATL) | LATAM Airlines | LA8987 | 08:31 | Scheduled | |
Missoula (MSO) | United Airlines | UA1978 expand_more(1) | 08:31 | 08:04 | Landed |
Missoula (MSO) | Copa Airlines | CM1229 | 08:31 | 08:04 | Landed |
Santa Fe (SAF) | United Express | UA5885 | 08:31 | Scheduled | |
Salt Lake City (SLC) | United Airlines | UA2643 expand_more(1) | 08:31 | Scheduled | |
Salt Lake City (SLC) | Air Canada | AC4500 | 08:31 | Scheduled | |
Spokane (GEG) | United Airlines | UA1830 expand_more(2) | 08:32 | Scheduled | |
Spokane (GEG) | Air Canada | AC4598 | 08:32 | Scheduled | |
Spokane (GEG) | Copa Airlines | CM1205 | 08:32 | Scheduled | |
Medford (MFR) | United Airlines | UA2185 | 08:32 | Scheduled | |
Portland (PDX) | United Airlines | UA459 | 08:34 | Scheduled | |
Amarillo (AMA) | United Express | UA5221 | 08:35 | Scheduled | |
San Francisco (SFO) | United Airlines | UA2420 expand_more(4) | 08:35 | 08:06 | Landed |
San Francisco (SFO) | Air Canada | AC4046 | 08:35 | 08:06 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9057 | 08:35 | 08:06 | Landed |
San Francisco (SFO) | avianca | AV2354 | 08:35 | 08:06 | Landed |
San Francisco (SFO) | Virgin Australia | VA8335 | 08:35 | 08:06 | Landed |
Pueblo (PUB) | Denver Air Connection | KG4801 | 08:35 | 08:03 | Landed |
Helena (HLN) | United Express | UA5514 | 08:36 | 08:02 | Landed |
Reno (RNO) | United Airlines | UA699 expand_more(1) | 08:36 | Scheduled | |
Reno (RNO) | Air Canada | AC5160 | 08:36 | Scheduled | |
Bakersfield (BFL) | United Express | UA5839 | 08:37 | Scheduled | |
Eugene (EUG) | United Airlines | UA1289 | 08:37 | Scheduled | |
Jackson (JAC) | United Airlines | UA2740 | 08:37 | Scheduled | |
Montrose (MTJ) | United Airlines | UA1451 expand_more(1) | 08:40 | Scheduled | |
Montrose (MTJ) | Air Canada | AC4326 | 08:40 | Scheduled | |
Chicago (ORD) | Southwest Airlines | WN3969 | 08:40 | Scheduled | |
Sacramento (SMF) | United Airlines | UA1317 expand_more(1) | 08:40 | Scheduled | |
Sacramento (SMF) | Air Canada | AC5222 | 08:40 | Scheduled | |
Kalispell (FCA) | United Airlines | UA2381 | 08:41 | Scheduled | |
Billings (BIL) | United Airlines | UA372 expand_more(1) | 08:42 | Scheduled | |
Billings (BIL) | Air Canada | AC5232 | 08:42 | Scheduled | |
Fresno (FAT) | United Airlines | UA1774 expand_more(1) | 08:42 | Scheduled | |
Fresno (FAT) | Air Canada | AC4590 | 08:42 | Scheduled | |
Vail Eagle (EGE) | United Airlines | UA2637 | 08:42 | 08:05 | Landed |
Calgary (YYC) | United Airlines | UA550 expand_more(1) | 08:42 | Scheduled | |
Calgary (YYC) | Air Canada | AC5324 | 08:42 | Scheduled | |
Seattle (SEA) | United Airlines | UA2269 | 08:43 | Scheduled | |
Bozeman (BZN) | United Airlines | UA2063 | 08:44 | Scheduled | |
San Luis Obispo (SBP) | United Airlines | UA1418 | 08:46 | Scheduled | |
Edmonton (YEG) | United Airlines | UA1522 expand_more(1) | 08:46 | Scheduled | |
Edmonton (YEG) | Air Canada | AC4020 | 08:46 | Scheduled | |
Aspen (ASE) | United Express | UA5766 | 08:48 | Scheduled | |
Oklahoma City (OKC) | Frontier | F91927 expand_more(1) | 08:48 | Scheduled | |
Oklahoma City (OKC) | Volaris | Y42240 | 08:48 | Scheduled | |
Hobbs (HOB) | United Express | UA5416 | 08:49 | Scheduled | |
Seattle (SEA) | Southwest Airlines | WN2502 | 08:50 | Scheduled | |
Idaho Falls (IDA) | United Express | UA4706 | 08:52 | Scheduled | |
Chicago (ORD) | American Airlines | AA2755 expand_more(1) | 08:53 | Scheduled | |
Chicago (ORD) | Iberia | IB4932 | 08:53 | Scheduled | |
Pasco (PSC) | United Airlines | UA2860 | 08:53 | Scheduled | |
Lubbock (LBB) | SkyWest Airlines | UA5791 | 08:53 | Scheduled | |
Houston (IAH) | United Airlines | UA2433 expand_more(2) | 08:54 | Scheduled | |
Houston (IAH) | Air Canada | AC5152 | 08:54 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6469 | 08:54 | Scheduled | |
Alamosa (ALS) | Denver Air Connection | KG3581 | 08:55 | Scheduled | |
Boise (BOI) | United Airlines | UA1782 expand_more(1) | 08:55 | Scheduled | |
Boise (BOI) | Air Canada | AC5219 | 08:55 | Scheduled | |
El Paso (ELP) | United Airlines | UA724 | 08:55 | Scheduled | |
Santa Barbara (SBA) | United Airlines | UA1003 | 08:56 | Scheduled | |
Phoenix (PHX) | United Airlines | UA2461 expand_more(1) | 08:56 | Scheduled | |
Phoenix (PHX) | Air Canada | AC5124 | 08:56 | Scheduled | |
Monterey (MRY) | United Express | UA5587 | 08:57 | Scheduled | |
Tucson (TUS) | United Airlines | UA2676 expand_more(1) | 08:57 | Scheduled | |
Tucson (TUS) | Air Canada | AC4149 | 08:57 | Scheduled | |
Washington (DCA) | Frontier | F9685 expand_more(1) | 08:58 | Scheduled | |
Washington (DCA) | Volaris | Y42036 | 08:58 | Scheduled | |
Great Falls (GTF) | United Airlines | UA1865 | 08:58 | Scheduled | |
Midland (MAF) | United Express | UA5822 | 08:58 | Scheduled | |
Las Vegas (LAS) | United Airlines | UA596 expand_more(2) | 08:59 | Scheduled | |
Las Vegas (LAS) | Air Canada | AC5230 | 08:59 | Scheduled | |
Las Vegas (LAS) | Copa Airlines | CM2893 | 08:59 | Scheduled | |
Chicago (ORD) | United Airlines | UA791 expand_more(1) | 08:59 | Scheduled | |
Chicago (ORD) | Air Canada | AC5051 | 08:59 | Scheduled | |
Colorado Springs (COS) | SkyWest Airlines | UA4749 expand_more(1) | 09:00 | Scheduled | |
Colorado Springs (COS) | Air Canada | AC3984 | 09:00 | Scheduled | |
Hayden (HDN) | United Express | UA5559 | 09:00 | Scheduled | |
Gunnison (GUC) | United Express | UA5602 | 09:00 | Scheduled | |
Spokane (GEG) | Southwest Airlines | WN4207 | 09:00 | Scheduled | |
Sun Valley (SUN) | United Express | UA5627 | 09:00 | Scheduled | |
Dallas (DFW) | Frontier | F92147 expand_more(1) | 09:01 | 08:26 | Landed |
Dallas (DFW) | Volaris | Y42281 | 09:01 | 08:26 | Landed |
Kentucky (CVG) | Frontier | F93725 expand_more(1) | 09:03 | 08:40 | Landed |
Kentucky (CVG) | Volaris | Y42580 | 09:03 | 08:40 | Landed |
Ontario (ONT) | Air Transport International | 8C3324 | 09:03 | Scheduled | |
Oakland (OAK) | Southwest Airlines | WN868 | 09:05 | 08:45 | Landed |
Sacramento (SMF) | Southwest Airlines | WN4325 | 09:05 | 08:58 | Landed |
Atlanta (ATL) | Frontier | F93293 expand_more(1) | 09:06 | 08:36 | Landed |
Atlanta (ATL) | Volaris | Y42506 | 09:06 | 08:36 | Landed |
Newark (EWR) | United Airlines | UA1739 | 09:09 | 08:53 | Landed |
Detroit (DTW) | Southwest Airlines | WN1276 | 09:10 | 08:43 | Landed |
Houston (IAH) | Frontier | F93229 expand_more(1) | 09:11 | 08:45 | Landed |
Houston (IAH) | Volaris | Y42485 | 09:11 | 08:45 | Landed |
Minneapolis (MSP) | Frontier | F91149 expand_more(1) | 09:11 | 08:50 | Landed |
Minneapolis (MSP) | Volaris | Y42064 | 09:11 | 08:50 | Landed |
Chicago (ORD) | Frontier | F91483 expand_more(1) | 09:13 | 08:55 | Landed |
Chicago (ORD) | Volaris | Y42145 | 09:13 | 08:55 | Landed |
Detroit (DTW) | Frontier | F92211 expand_more(1) | 09:14 | 08:36 | Landed |
Detroit (DTW) | Volaris | Y42292 | 09:14 | 08:36 | Landed |
Salt Lake City (SLC) | Delta Air Lines | DL3172 | 09:14 | 08:47 | Landed |
New York (LGA) | United Airlines | UA2742 | 09:17 | 08:51 | Landed |
Austin (AUS) | Frontier | F91815 expand_more(1) | 09:23 | 08:53 | Landed |
Austin (AUS) | Volaris | Y42219 | 09:23 | 08:53 | Landed |
Baltimore (BWI) | Southwest Airlines | WN3070 | 09:25 | 09:07 | Landed |
San Francisco (SFO) | Southwest Airlines | WN2013 | 09:25 | 08:55 | Landed |
St Louis (STL) | Southwest Airlines | WN1722 | 09:25 | 09:01 | Landed |
Salt Lake City (SLC) | Southwest Airlines | WN2654 | 09:25 | Scheduled | |
Houston (HOU) | Southwest Airlines | WN2896 | 09:30 | 09:03 | Landed |
Raleigh (RDU) | Southwest Airlines | WN2062 | 09:30 | Scheduled | |
New York (LGA) | Southwest Airlines | WN3448 | 09:30 | Scheduled | |
Kansas City (MCI) | Southwest Airlines | WN3519 | 09:30 | Scheduled | |
Nashville (BNA) | Frontier | F91783 expand_more(1) | 09:33 | 08:48 | Landed |
Nashville (BNA) | Volaris | Y42210 | 09:33 | 08:48 | Landed |
Boston (BOS) | Southwest Airlines | WN1658 | 09:35 | Scheduled | |
Dallas (DAL) | Southwest Airlines | WN1673 | 09:35 | Scheduled | |
Philadelphia (PHL) | Southwest Airlines | WN1978 | 09:35 | Scheduled | |
Los Angeles (LAX) | Southwest Airlines | WN3185 | 09:35 | Scheduled | |
Orlando (MCO) | Southwest Airlines | WN3577 | 09:35 | Scheduled | |
Tampa (TPA) | Southwest Airlines | WN4406 | 09:35 | Scheduled | |
Detroit (DTW) | Delta Air Lines | DL1113 expand_more(2) | 09:36 | Scheduled | |
Detroit (DTW) | KLM | KL5750 | 09:36 | Scheduled | |
Detroit (DTW) | Virgin Atlantic | VS3749 | 09:36 | Scheduled | |
New York (LGA) | Delta Air Lines | DL751 | 09:39 | Delayed | |
Boise (BOI) | Southwest Airlines | WN1369 | 09:40 | Scheduled | |
Kentucky (CVG) | Southwest Airlines | WN3697 | 09:40 | Scheduled | |
Portland (PDX) | Southwest Airlines | WN1191 | 09:40 | Scheduled | |
New Orleans (MSY) | Southwest Airlines | WN2798 | 09:40 | Scheduled | |
Ontario (ONT) | Southwest Airlines | WN2883 | 09:40 | Scheduled | |
Pittsburgh (PIT) | Southwest Airlines | WN2929 | 09:40 | Scheduled | |
Phoenix (PHX) | Southwest Airlines | WN4034 | 09:40 | Scheduled | |
Reno (RNO) | Southwest Airlines | WN4160 | 09:40 | Scheduled | |
Tucson (TUS) | Southwest Airlines | WN126 | 09:40 | Scheduled | |
Dallas (DFW) | American Airlines | AA1756 expand_more(1) | 09:41 | Scheduled | |
Dallas (DFW) | GOL Linhas Aereas | G36182 | 09:41 | Scheduled | |
Minneapolis (MSP) | Southwest Airlines | WN1524 | 09:50 | Scheduled | |
Charlotte (CLT) | American Airlines | AA1328 | 09:53 | Scheduled | |
Grand Rapids (GRR) | United Airlines | UA1714 expand_more(1) | 09:53 | Scheduled | |
Grand Rapids (GRR) | Air Canada | AC4612 | 09:53 | Scheduled | |
Houston (IAH) | United Airlines | UA1888 expand_more(2) | 09:55 | Scheduled | |
Houston (IAH) | Air Canada | AC5093 | 09:55 | Scheduled | |
Houston (IAH) | Air New Zealand | NZ6491 | 09:55 | Scheduled | |
Minneapolis (MSP) | Delta Air Lines | DL1149 expand_more(1) | 09:55 | Scheduled | |
Minneapolis (MSP) | WestJet | WS8078 | 09:55 | Scheduled | |
Chicago (MDW) | Southwest Airlines | WN2900 | 09:55 | Scheduled | |
Vernal (VEL) | Contour Aviation | LF3392 | 09:55 | Scheduled | |
Aspen (ASE) | United Express | UA5251 | 09:58 | Scheduled | |
Little Rock (LIT) | United Express | UA4775 | 09:58 | Scheduled | |
Sioux Falls (FSD) | United Airlines | UA1223 | 10:00 | Scheduled | |
Guadalajara (GDL) | Volaris | Y41760 expand_more(1) | 10:00 | Scheduled | |
Guadalajara (GDL) | Frontier Airlines | F96960 | 10:00 | Scheduled | |
Orlando (MCO) | United Airlines | UA1022 expand_more(1) | 10:00 | Scheduled | |
Orlando (MCO) | Air Canada | AC5199 | 10:00 | Scheduled | |
Syracuse (SYR) | United Airlines | UA2167 | 10:00 | Scheduled | |
Indianapolis (IND) | United Airlines | UA1607 expand_more(1) | 10:01 | 09:36 | Landed |
Indianapolis (IND) | Air Canada | AC3743 | 10:01 | 09:36 | Landed |
Boston (BOS) | United Airlines | UA647 | 10:02 | 09:39 | Landed |
Fargo (FAR) | United Airlines | UA2001 | 10:02 | 09:50 | Landed |
Washington (IAD) | United Airlines | UA419 expand_more(1) | 10:03 | 10:02 | Landed |
Washington (IAD) | Copa Airlines | CM2857 | 10:03 | 10:02 | Landed |
Memphis (MEM) | United Airlines | UA497 expand_more(1) | 10:04 | 09:35 | Landed |
Memphis (MEM) | Air Canada | AC4648 | 10:04 | 09:35 | Landed |
Philadelphia (PHL) | United Airlines | UA2383 expand_more(1) | 10:04 | 09:42 | Landed |
Philadelphia (PHL) | Air Canada | AC3647 | 10:04 | 09:42 | Landed |
Rapid City (RAP) | United Express | UA5884 | 10:04 | 09:53 | Landed |
Tampa (TPA) | United Airlines | UA2680 expand_more(1) | 10:04 | 09:47 | Landed |
Tampa (TPA) | Air Canada | AC5428 | 10:04 | 09:47 | Landed |
Des Moines (DSM) | United Airlines | UA581 expand_more(1) | 10:05 | Scheduled | |
Des Moines (DSM) | Air Canada | AC4774 | 10:05 | Scheduled | |
Omaha (OMA) | United Airlines | UA792 expand_more(1) | 10:05 | 09:55 | Landed |
Omaha (OMA) | Air Canada | AC5276 | 10:05 | 09:55 | Landed |
Milwaukee (MKE) | United Airlines | UA1598 | 10:05 | 09:48 | Landed |
Cedar Rapids (CID) | United Airlines | UA1500 | 10:06 | 09:35 | Landed |
Cleveland (CLE) | United Airlines | UA1690 | 10:06 | 09:48 | Landed |
Madison (MSN) | United Airlines | UA639 expand_more(1) | 10:06 | 09:43 | Landed |
Madison (MSN) | Air Canada | AC4666 | 10:06 | 09:43 | Landed |
Jacksonville (JAX) | United Airlines | UA1682 | 10:07 | 09:32 | Landed |
Norfolk (ORF) | United Airlines | UA704 expand_more(1) | 10:07 | 09:39 | Landed |
Norfolk (ORF) | Air Canada | AC4702 | 10:07 | 09:39 | Landed |
Charlotte (CLT) | United Airlines | UA1256 | 10:08 | 09:41 | Landed |
Fort Lauderdale (FLL) | United Airlines | UA1424 | 10:08 | 09:38 | Landed |
Buffalo (BUF) | United Airlines | UA1727 | 10:09 | 09:41 | Landed |
Columbus (CMH) | United Airlines | UA728 | 10:09 | 09:51 | Landed |
Kansas City (MCI) | United Airlines | UA645 expand_more(1) | 10:09 | 09:53 | Landed |
Kansas City (MCI) | Air Canada | AC4341 | 10:09 | 09:53 | Landed |
Nashville (BNA) | United Airlines | UA1716 | 10:10 | 09:51 | Landed |
San Francisco (SFO) | United Airlines | UA2025 expand_more(3) | 10:10 | 09:40 | Landed |
San Francisco (SFO) | Air Canada | AC5438 | 10:10 | 09:40 | Landed |
San Francisco (SFO) | Air New Zealand | NZ9052 | 10:10 | 09:40 | Landed |
San Francisco (SFO) | Virgin Australia | VA8336 | 10:10 | 09:40 | Landed |
San Antonio (SAT) | United Airlines | UA2853 expand_more(1) | 10:13 | 09:52 | Landed |
San Antonio (SAT) | Air Canada | AC4763 | 10:13 | 09:52 | Landed |
Orlando (MCO) | Frontier | F91733 expand_more(1) | 10:14 | 09:27 | Landed |
Orlando (MCO) | Volaris | Y42194 | 10:14 | 09:27 | Landed |
Toronto (YYZ) | Air Canada | AC1039 expand_more(1) | 10:14 | Scheduled | |
Toronto (YYZ) | United Airlines | UA8651 | 10:14 | Scheduled | |
Dallas (DFW) | United Airlines | UA1929 expand_more(1) | 10:15 | 09:57 | Landed |
Dallas (DFW) | Air Canada | AC5629 | 10:15 | 09:57 | Landed |
Detroit (DTW) | United Airlines | UA302 expand_more(1) | 10:15 | 09:50 | Landed |
Detroit (DTW) | Air Canada | AC5644 | 10:15 | 09:50 | Landed |
Oklahoma City (OKC) | United Express | UA5523 expand_more(1) | 10:15 | 09:40 | Landed |
Oklahoma City (OKC) | Air Canada | AC4447 | 10:15 | 09:40 | Landed |
