Air Canada at Denver Airport - DEN
Which terminals does Air Canada arrive and depart from at Denver Airport?
Air Canada flights usually arrive to and depart from the following terminal(s) at Denver Airport:
- Terminal - b
Which locations does Air Canada fly to and from Denver Airport?
| Airport | Country | Location | Weekly Flights | Flights |
|---|---|---|---|---|
| Albuquerque International (ABQ) | United States | Albuquerque | 71 | View Flights |
| Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 38 | View Flights |
| Austin-bergstrom International (AUS) | United States | Austin | 69 | View Flights |
| Billings (BIL) | United States | Billings | 70 | View Flights |
| Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 68 | View Flights |
| Bob Hope (BUR) | United States | Burbank | 38 | View Flights |
| Calgary International Airport (YYC) | Canada | Calgary | 26 | View Flights |
| Cancún International (CUN) | Mexico | Cancun | 28 | View Flights |
| O'Hare International Airport (ORD) | United States | Chicago O'Hare | 123 | View Flights |
| Colorado Springs (COS) | United States | Colorado Springs | 145 | View Flights |
| Dallas/Fort Worth International (DFW) | United States | Dallas | 62 | View Flights |
| Des Moines International (DSM) | United States | Des Moines | 56 | View Flights |
| Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 26 | View Flights |
| Edmonton International (YEG) | Canada | Edmonton | 28 | View Flights |
| El Paso International Airport (ELP) | United States | El Paso | 7 | View Flights |
| Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 2 | View Flights |
| Frankfurt International Airport (FRA) | Germany | Frankfurt | 12 | View Flights |
| Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 14 | View Flights |
| Walker Field (GJT) | United States | Grand Junction | 84 | View Flights |
| Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 7 | View Flights |
| Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 7 | View Flights |
| George Bush Intercontinental (IAH) | United States | Houston | 127 | View Flights |
| Indianapolis International (IND) | United States | Indianapolis | 27 | View Flights |
| Kansas City International Airport (MCI) | United States | Kansas City | 64 | View Flights |
| Mc Carran International (LAS) | United States | Las Vegas | 95 | View Flights |
| London Heathrow (LHR) | United Kingdom | London Heathrow | 12 | View Flights |
| Los Angeles International (LAX) | United States | Los Angeles | 110 | View Flights |
| Louisville International (SDF) | United States | Louisville | 7 | View Flights |
| Dane County Regional (MSN) | United States | Madison Dane County Regional | 12 | View Flights |
| Memphis International (MEM) | United States | Memphis | 14 | View Flights |
| Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 50 | View Flights |
| Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 58 | View Flights |
| Montréal-pierre Elliott Trudeau International Airport (YUL) | Canada | Montreal pierre Elliott Trudeau | 14 | View Flights |
| Montrose Regional Airport (MTJ) | United States | Montrose | 28 | View Flights |
| Franz Josef Strauss (MUC) | Germany | Munich | 13 | View Flights |
| Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 43 | View Flights |
| Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 55 | View Flights |
| Eppley Airfield (OMA) | United States | Omaha | 62 | View Flights |
| Ontario International (ONT) | United States | Ontario | 28 | View Flights |
| Orlando International (MCO) | United States | Orlando | 62 | View Flights |
| Municipal (PSP) | United States | Palm Springs Municipal | 63 | View Flights |
| Philadelphia International (PHL) | United States | Philadelphia | 39 | View Flights |
| Sky Harbor International (PHX) | United States | Phoenix | 97 | View Flights |
| Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 26 | View Flights |
| Reno-Tahoe International (RNO) | United States | Reno | 43 | View Flights |
| Richmond International Airport (RIC) | United States | Richmond | 7 | View Flights |
| Vancouver International (YVR) | Canada | Richmond Vancouver | 38 | View Flights |
| Sacramento International (SMF) | United States | Sacramento | 65 | View Flights |
| Salt Lake City International (SLC) | United States | Salt Lake City | 77 | View Flights |
| San Antonio International (SAT) | United States | San Antonio | 42 | View Flights |
| San Diego International Airport (SAN) | United States | San Diego | 75 | View Flights |
| San Francisco International (SFO) | United States | San Francisco | 123 | View Flights |
| Los Cabos (SJD) | Mexico | San Jose Del Cabo | 27 | View Flights |
| John Wayne (SNA) | United States | Santa Ana John Wayne | 68 | View Flights |
| Spokane International (GEG) | United States | Spokane | 14 | View Flights |
| Lambert-St. Louis International (STL) | United States | St Louis Lambert | 42 | View Flights |
| Tampa International (TPA) | United States | Tampa | 40 | View Flights |
| Lester B. Pearson International (YYZ) | Canada | Toronto | 30 | View Flights |
| Tucson International Airport (TUS) | United States | Tucson | 70 | View Flights |
| Tulsa International (TUL) | United States | Tulsa | 56 | View Flights |
| Ronald Reagan Airport (DCA) | United States | Washington Ronald Reagan Washington National | 14 | View Flights |
| Mid-Continent (ICT) | United States | Wichita Mid Continent | 56 | View Flights |
| James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 14 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
| United States | Austin | Austin-bergstrom International (AUS) | 6 | 4 | 4 | 7 | 5 | 3 | 5 | View Flights |
| United States | Billings | Billings (BIL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
| United States | Burbank | Bob Hope (BUR) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | View Flights |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | View Flights |
| Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Colorado Springs | Colorado Springs (COS) | 11 | 10 | 11 | 11 | 11 | 10 | 11 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 4 | 4 | 7 | 5 | 3 | 2 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Des Moines | Des Moines International (DSM) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| Canada | Edmonton | Edmonton International (YEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 5 | 4 | 4 | 5 | 4 | 4 | 5 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 10 | 10 | 10 | 10 | 10 | 10 | 3 | View Flights |
| United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 5 | 5 | 5 | 5 | 5 | 4 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | View Flights |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 9 | 7 | 9 | 9 | 8 | 8 | 4 | View Flights |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 3 | 0 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 2 | 3 | 4 | 3 | 2 | 3 | View Flights |
| United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 8 | 6 | 7 | 8 | 7 | 5 | 7 | View Flights |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 4 | 4 | 5 | 5 | 4 | 2 | View Flights |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Montrose | Montrose Regional Airport (MTJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Palm Springs Municipal | Municipal (PSP) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 10 | 10 | 10 | 9 | 9 | 3 | View Flights |
| United States | Ontario | Ontario International (ONT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Orlando | Orlando International (MCO) | 5 | 4 | 4 | 5 | 4 | 4 | 5 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 4 | 3 | 3 | 1 | View Flights |
| United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 5 | 4 | 5 | 5 | 4 | 4 | 5 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 7 | 5 | 6 | 7 | 6 | 5 | 3 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 6 | 5 | 6 | 6 | 5 | 5 | 4 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 10 | 10 | 10 | 10 | 10 | 10 | 4 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 8 | 6 | 7 | 8 | 8 | 6 | 8 | View Flights |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
| United States | Tucson | Tucson International Airport (TUS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
| United States | Tulsa | Tulsa International (TUL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
| United States | Grand Junction | Walker Field (GJT) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
|---|---|---|---|---|---|---|---|---|---|---|
| United States | Albuquerque | Albuquerque International (ABQ) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
| United States | Austin | Austin-bergstrom International (AUS) | 6 | 4 | 5 | 6 | 5 | 3 | 6 | View Flights |
| United States | Billings | Billings (BIL) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
| United States | Burbank | Bob Hope (BUR) | 3 | 3 | 3 | 3 | 2 | 2 | 3 | View Flights |
| United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 5 | 5 | 5 | 5 | 4 | 5 | 5 | View Flights |
| Canada | Calgary | Calgary International Airport (YYC) | 2 | 2 | 2 | 2 | 2 | 2 | 0 | View Flights |
| Mexico | Cancun | Cancún International (CUN) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Colorado Springs | Colorado Springs (COS) | 10 | 10 | 10 | 10 | 10 | 10 | 10 | View Flights |
| United States | Dallas | Dallas/Fort Worth International (DFW) | 6 | 4 | 5 | 6 | 5 | 3 | 2 | View Flights |
| United States | Madison Dane County Regional | Dane County Regional (MSN) | 1 | 0 | 1 | 1 | 1 | 0 | 1 | View Flights |
| United States | Des Moines | Des Moines International (DSM) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| Canada | Edmonton | Edmonton International (YEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | El Paso | El Paso International Airport (ELP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Omaha | Eppley Airfield (OMA) | 5 | 4 | 4 | 5 | 4 | 4 | 5 | View Flights |
| United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 0 | 0 | 0 | 0 | 0 | 1 | 1 | View Flights |
| Germany | Frankfurt | Frankfurt International Airport (FRA) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| Germany | Munich | Franz Josef Strauss (MUC) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Houston | George Bush Intercontinental (IAH) | 10 | 10 | 10 | 10 | 10 | 10 | 4 | View Flights |
| United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
| United States | Indianapolis | Indianapolis International (IND) | 2 | 2 | 2 | 2 | 2 | 2 | 1 | View Flights |
| Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Santa Ana John Wayne | John Wayne (SNA) | 5 | 5 | 5 | 5 | 5 | 4 | 5 | View Flights |
| United States | Kansas City | Kansas City International Airport (MCI) | 5 | 4 | 4 | 5 | 5 | 4 | 5 | View Flights |
| United States | St Louis Lambert | Lambert-St. Louis International (STL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| Canada | Toronto | Lester B. Pearson International (YYZ) | 2 | 2 | 2 | 2 | 2 | 2 | 3 | View Flights |
| Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United Kingdom | London Heathrow | London Heathrow (LHR) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | View Flights |
| United States | Los Angeles | Los Angeles International (LAX) | 9 | 7 | 9 | 9 | 9 | 8 | 5 | View Flights |
| Mexico | San Jose Del Cabo | Los Cabos (SJD) | 2 | 2 | 2 | 2 | 2 | 3 | 1 | View Flights |
| United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 4 | 2 | 3 | 4 | 3 | 2 | 4 | View Flights |
| United States | Las Vegas | Mc Carran International (LAS) | 8 | 6 | 7 | 9 | 7 | 5 | 5 | View Flights |
| United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Wichita Mid Continent | Mid-Continent (ICT) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 3 | 4 | 4 | 3 | 3 | 4 | View Flights |
| United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 5 | 4 | 4 | 5 | 5 | 4 | 2 | View Flights |
| Canada | Montreal pierre Elliott Trudeau | Montréal-pierre Elliott Trudeau International Airport (YUL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Montrose | Montrose Regional Airport (MTJ) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Palm Springs Municipal | Municipal (PSP) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
| United States | Chicago O'Hare | O'Hare International Airport (ORD) | 10 | 10 | 10 | 10 | 9 | 9 | 4 | View Flights |
| United States | Ontario | Ontario International (ONT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | View Flights |
| United States | Orlando | Orlando International (MCO) | 6 | 5 | 4 | 5 | 5 | 4 | 2 | View Flights |
| United States | Philadelphia | Philadelphia International (PHL) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
| United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | Richmond | Richmond International Airport (RIC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Washington Ronald Reagan Washington National | Ronald Reagan Airport (DCA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Sacramento | Sacramento International (SMF) | 5 | 4 | 5 | 5 | 5 | 4 | 5 | View Flights |
| United States | Salt Lake City | Salt Lake City International (SLC) | 7 | 5 | 6 | 7 | 6 | 5 | 2 | View Flights |
| United States | San Antonio | San Antonio International (SAT) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | View Flights |
| United States | San Diego | San Diego International Airport (SAN) | 6 | 5 | 6 | 6 | 5 | 5 | 5 | View Flights |
| United States | San Francisco | San Francisco International (SFO) | 9 | 9 | 9 | 9 | 9 | 9 | 5 | View Flights |
| United States | Phoenix | Sky Harbor International (PHX) | 8 | 6 | 7 | 8 | 8 | 6 | 3 | View Flights |
| United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
| United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 3 | 3 | 2 | View Flights |
| United States | Tucson | Tucson International Airport (TUS) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | View Flights |
| United States | Tulsa | Tulsa International (TUL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | View Flights |
| Canada | Richmond Vancouver | Vancouver International (YVR) | 3 | 3 | 3 | 3 | 3 | 3 | 1 | View Flights |
| United States | Grand Junction | Walker Field (GJT) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | View Flights |
| United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 4 | 4 | 4 | 4 | 4 | 4 | 3 | View Flights |
Don't forget to book your car rental!
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!






























































