Vluchten Aankomst en vertrek op Denver Airport
| Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Houston (HOU) | Southwest Airlines | WN1975 | 00:15 | Gepland | |
| Charlotte (CLT) | Frontier | F91361 expand_more(1) | 00:16 | Gepland | |
| Charlotte (CLT) | Volaris | Y42130 | 00:16 | Gepland | |
| Chicago (ORD) | American Airlines | AA1387 expand_more(7) | 00:17 | Vertraagd | |
| Chicago (ORD) | Aer Lingus | EI7225 | 00:17 | Vertraagd | |
| Chicago (ORD) | British Airways | BA5171 | 00:17 | Vertraagd | |
| Chicago (ORD) | Finnair | AY4140 | 00:17 | Vertraagd | |
| Chicago (ORD) | Gulf Air | GF6758 | 00:17 | Vertraagd | |
| Chicago (ORD) | Iberia | IB4195 | 00:17 | Vertraagd | |
| Chicago (ORD) | Qatar Airways | QR2762 | 00:17 | Vertraagd | |
| Chicago (ORD) | Royal Jordanian | RJ7199 | 00:17 | Vertraagd | |
| Atlanta (ATL) | Delta Air Lines | DL956 expand_more(7) | 00:22 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3510 | 00:22 | Gepland | |
| Atlanta (ATL) | Air France | AF2701 | 00:22 | Gepland | |
| Atlanta (ATL) | KLM | KL5216 | 00:22 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3634 | 00:22 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA8479 | 00:22 | Gepland | |
| Atlanta (ATL) | SAS | SK3715 | 00:22 | Gepland | |
| Atlanta (ATL) | Virgin Atlantic | VS5063 | 00:22 | Gepland | |
| Washington (IAD) | United Airlines | UA495 expand_more(2) | 00:30 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2861 | 00:30 | Gepland | |
| Washington (IAD) | Lufthansa | LH7518 | 00:30 | Gepland | |
| Las Vegas (LAS) | Frontier | F94612 expand_more(1) | 00:38 | Geannuleerd | |
| Las Vegas (LAS) | Volaris | Y42794 | 00:38 | Geannuleerd | |
| Salt Lake City (SLC) | Frontier | F94252 | 00:38 | Gepland | |
| Los Angeles (LAX) | Frontier | F94946 expand_more(1) | 00:40 | Gepland | |
| Los Angeles (LAX) | Volaris | Y42834 | 00:40 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2230 | 00:40 | Gepland | |
| San Francisco (SFO) | United Airlines | UA301 expand_more(3) | 00:47 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3598 | 00:47 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9055 | 00:47 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8346 | 00:47 | Gepland | |
| Phoenix (PHX) | American Airlines | AA3255 expand_more(1) | 00:53 | Gepland | |
| Phoenix (PHX) | Alaska Airlines | AS6202 | 00:53 | Gepland | |
| Cortez (CEZ) | Key Lime Air | KG711 | 01:00 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN3063 | 01:07 | Gepland | |
| Wilmington (ILN) | Air Transport International | 8C3321 | 01:10 | Gepland | |
| San Francisco (SFO) | Frontier | F93440 expand_more(1) | 01:34 | Gepland | |
| San Francisco (SFO) | Volaris | Y42898 | 01:34 | Gepland | |
| Las Vegas (LAS) | Frontier | F92016 expand_more(1) | 03:58 | Gepland | |
| Las Vegas (LAS) | Volaris | Y42302 | 03:58 | Gepland | |
| San Bernardino (SBD) | Air Transport International | 8C3393 | 05:34 | Gepland | |
| Anchorage (ANC) | Southwest Airlines | WN173 | 05:35 | Vertraagd | |
| Rock Springs (RKS) | SkyWest Airlines | UA5093 expand_more(1) | 06:18 | Gepland | |
| Rock Springs (RKS) | Copa Airlines | CM1247 | 06:18 | Gepland | |
| Maui (OGG) | United Airlines | UA1735 | 06:21 | Gepland | |
| Rapid City (RAP) | United Airlines | UA1720 | 06:25 | Gepland | |
| Anchorage (ANC) | United Airlines | UA2614 expand_more(1) | 06:26 | Gepland | |
| Anchorage (ANC) | Copa Airlines | CM2371 | 06:26 | Gepland | |
| Kauai Island (LIH) | United Airlines | UA2308 | 06:28 | Gepland | |
| Dallas (DFW) | Frontier | F92147 expand_more(1) | 06:31 | Gepland | |
| Dallas (DFW) | Volaris | Y42330 | 06:31 | Gepland | |
| Honolulu (HNL) | United Airlines | UA383 expand_more(1) | 06:32 | Gepland | |
| Honolulu (HNL) | Air New Zealand | NZ9731 | 06:32 | Gepland | |
| St Louis (STL) | United Airlines | UA362 expand_more(1) | 06:32 | Gepland | |
| St Louis (STL) | Air Canada | AC4569 | 06:32 | Gepland | |
| Anchorage (ANC) | Alaska Airlines | AS752 | 06:34 | Gepland | |
| Colorado Springs (COS) | SkyWest Airlines | UA5559 | 06:35 | Gepland | |
| Colorado Springs (COS) | Southwest Airlines | WN1220 | 06:35 | Gepland | |
| Oklahoma City (OKC) | Southwest Airlines | WN3111 | 06:35 | Gepland | |
| Laramie (LAR) | United Express | UA5085 | 06:35 | Gepland | |
| North Platte (LBF) | United Express | UA5061 | 06:36 | Gepland | |
| Salt Lake City (SLC) | United Express | UA5683 expand_more(1) | 06:39 | Gepland | |
| Salt Lake City (SLC) | Air Canada | AC4652 | 06:39 | Gepland | |
| Buffalo (BUF) | Southwest Airlines | WN1514 | 06:40 | Gepland | |
| Cleveland (CLE) | Southwest Airlines | WN3930 | 06:40 | Gepland | |
| Raleigh (RDU) | Southwest Airlines | WN3651 | 06:40 | Gepland | |
| Tulsa (TUL) | Southwest Airlines | WN1676 | 06:40 | Gepland | |
| Kearney (EAR) | United Express | UA5017 | 06:42 | Gepland | |
| Madison (MSN) | United Express | UA5545 expand_more(1) | 06:42 | Gepland | |
| Madison (MSN) | Air Canada | AC4665 | 06:42 | Gepland | |
| Chicago (ORD) | United Airlines | UA2666 expand_more(1) | 06:42 | Gepland | |
| Chicago (ORD) | Air Canada | AC5127 | 06:42 | Gepland | |
| Riverton (RIW) | United Express | UA5130 | 06:42 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN282 | 06:45 | Gepland | |
| Columbus (CMH) | Southwest Airlines | WN1186 | 06:45 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN3158 | 06:45 | Gepland | |
| Houston (IAH) | United Airlines | UA1874 expand_more(2) | 06:47 | Gepland | |
| Houston (IAH) | Air Canada | AC5327 | 06:47 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6493 | 06:47 | Gepland | |
| Farmington (FMN) | United Express | UA6065 | 06:48 | Gepland | |
| Kona (KOA) | United Airlines | UA1759 | 06:49 | Gepland | |
| Omaha (OMA) | United Airlines | UA1442 expand_more(1) | 06:49 | Gepland | |
| Omaha (OMA) | Air Canada | AC5497 | 06:49 | Gepland | |
| San Antonio (SAT) | United Airlines | UA1464 expand_more(1) | 06:49 | Gepland | |
| San Antonio (SAT) | Air Canada | AC4759 | 06:49 | Gepland | |
| Albuquerque (ABQ) | Southwest Airlines | WN548 | 06:50 | Geannuleerd | |
| Bozeman (BZN) | Southwest Airlines | WN2275 | 06:50 | Gepland | |
| Billings (BIL) | SkyWest Airlines | UA5829 expand_more(1) | 06:50 | Gepland | |
| Billings (BIL) | Air Canada | AC4248 | 06:50 | Gepland | |
| Cheyenne (CYS) | United Express | UA5036 | 06:50 | Gepland | |
| Midland (MAF) | Southwest Airlines | WN2522 | 06:50 | Gepland | |
| Wichita (ICT) | Southwest Airlines | WN4090 | 06:50 | Gepland | |
| Omaha (OMA) | Southwest Airlines | WN3127 | 06:50 | Gepland | |
| Sheridan (SHR) | United Express | UA5040 | 06:50 | Gepland | |
| Cody Yellowstone (COD) | SkyWest Airlines | UA5089 | 06:52 | Gepland | |
| Dallas (DFW) | United Airlines | UA773 expand_more(1) | 06:53 | Gepland | |
| Dallas (DFW) | Air Canada | AC5307 | 06:53 | Gepland | |
| Sioux Falls (FSD) | United Express | UA5581 | 06:53 | Gepland | |
| Minneapolis (MSP) | United Airlines | UA2041 expand_more(1) | 06:53 | Gepland | |
| Minneapolis (MSP) | Air Canada | AC5241 | 06:53 | Gepland | |
| Minot (MOT) | SkyWest Airlines | UA5935 | 06:53 | Gepland | |
| Cedar Rapids (CID) | United Express | UA4716 | 06:54 | Gepland | |
| Bismarck (BIS) | United Express | UA4738 | 06:55 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1970 | 06:55 | Gepland | |
| Jacksonville (JAX) | Southwest Airlines | WN759 | 06:55 | Gepland | |
| Milwaukee (MKE) | Southwest Airlines | WN2942 | 06:55 | Gepland | |
| New Orleans (MSY) | Southwest Airlines | WN2991 | 06:55 | Gepland | |
| Pittsburgh (PIT) | Southwest Airlines | WN3368 | 06:55 | Gepland | |
| San Antonio (SAT) | Southwest Airlines | WN3565 | 06:55 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4018 | 06:55 | Gepland | |
| Kansas City (MCI) | United Airlines | UA355 expand_more(1) | 06:56 | Gepland | |
| Kansas City (MCI) | Air Canada | AC4243 | 06:56 | Gepland | |
| Springfield (SGF) | United Express | UA5895 | 06:57 | Gepland | |
| Fayetteville (XNA) | United Express | UA5969 | 06:57 | Gepland | |
| Austin (AUS) | United Airlines | UA361 expand_more(1) | 06:58 | Gepland | |
| Austin (AUS) | Air Canada | AC4286 | 06:58 | Gepland | |
| Oklahoma City (OKC) | United Express | UA4751 expand_more(1) | 06:58 | Gepland | |
| Oklahoma City (OKC) | Air Canada | AC3686 | 06:58 | Gepland | |
| Des Moines (DSM) | United Express | UA4777 expand_more(1) | 06:59 | Gepland | |
| Des Moines (DSM) | Air Canada | AC5217 | 06:59 | Gepland | |
| Saint George (SGU) | United Express | UA5054 | 06:59 | Gepland | |
| Des Moines (DSM) | Southwest Airlines | WN1769 | 07:00 | Gepland | |
| Detroit (DTW) | Southwest Airlines | WN1778 | 07:00 | Gepland | |
| El Paso (ELP) | Southwest Airlines | WN3706 | 07:00 | Gepland | |
| Hays (HYS) | United Express | UA5137 | 07:00 | Gepland | |
| Fargo (FAR) | United Express | UA5239 | 07:00 | Gepland | |
| Philadelphia (PHL) | Southwest Airlines | WN1383 | 07:00 | Vertraagd | |
| Lubbock (LBB) | Southwest Airlines | WN2446 | 07:00 | Gepland | |
| Kansas City (MCI) | Southwest Airlines | WN2545 | 07:00 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2989 | 07:00 | Gepland | |
| Minneapolis (MSP) | Southwest Airlines | WN4071 | 07:00 | Gepland | |
| Pierre (PIR) | SkyWest Airlines | UA5033 | 07:00 | Gepland | |
| Tulsa (TUL) | United Express | UA5667 expand_more(1) | 07:00 | Gepland | |
| Tulsa (TUL) | Air Canada | AC3549 | 07:00 | Gepland | |
| St Louis (STL) | Southwest Airlines | WN3909 | 07:00 | Gepland | |
| Salina (SLN) | United Express | UA5109 | 07:00 | Gepland | |
| Boise (BOI) | United Express | UA5924 expand_more(1) | 07:05 | Gepland | |
| Boise (BOI) | Air Canada | AC3219 | 07:05 | Gepland | |
| Colorado Springs (COS) | SkyWest Airlines | UA5291 expand_more(1) | 07:05 | Gepland | |
| Colorado Springs (COS) | Air Canada | AC4259 | 07:05 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN498 | 07:10 | Gepland | |
| Salt Lake City (SLC) | Southwest Airlines | WN3737 | 07:15 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN1296 | 07:25 | Gepland | |
| Chicago (ORD) | United Airlines | UA2806 expand_more(1) | 07:41 | Gepland | |
| Chicago (ORD) | Air Canada | AC4798 | 07:41 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN3259 | 07:45 | Gepland | |
| Austin (AUS) | Frontier | F91815 expand_more(1) | 07:55 | Gepland | |
| Austin (AUS) | Volaris | Y42253 | 07:55 | Gepland | |
| Houston (IAH) | Frontier | F93229 expand_more(1) | 08:01 | Gepland | |
| Houston (IAH) | Volaris | Y42553 | 08:01 | Gepland | |
| Houston (IAH) | United Airlines | UA2643 expand_more(2) | 08:02 | Vertraagd | |
| Houston (IAH) | Air Canada | AC3180 | 08:02 | Vertraagd | |
| Houston (IAH) | Air New Zealand | NZ6497 | 08:02 | Vertraagd | |
| Minneapolis (MSP) | Delta Air Lines | DL1675 | 08:03 | Geannuleerd | |
| Raton (RTN) | NetJets | EJA462 | 08:03 | 08:00 | geland |
| Colorado Springs (COS) | United Express | UA4696 expand_more(1) | 08:05 | 07:54 | geland |
| Colorado Springs (COS) | Air Canada | AC4241 | 08:05 | 07:54 | geland |
| Dallas (DFW) | American Airlines | AA1523 | 08:07 | Vertraagd | |
| Fairbanks (FAI) | United Airlines | UA494 | 08:09 | 07:54 | geland |
| Helena (HLN) | United Express | UA4660 | 08:13 | Gepland | |
| Newark (EWR) | United Airlines | UA670 expand_more(1) | 08:15 | 08:00 | geland |
| Newark (EWR) | TAP Air Portugal | TP8474 | 08:15 | 08:00 | geland |
| Great Falls (GTF) | United Airlines | UA1925 | 08:15 | Gepland | |
| Honolulu (HNL) | United Airlines | UA1806 | 08:17 | 07:39 | geland |
| San Antonio (SAT) | United Airlines | UA3910 | 08:19 | Gepland | |
| Spokane (GEG) | United Airlines | UA1234 expand_more(1) | 08:20 | 07:59 | geland |
| Spokane (GEG) | Copa Airlines | CM1205 | 08:20 | 07:59 | geland |
| Orlando (MCO) | Frontier | F91733 expand_more(1) | 08:20 | 07:44 | geland |
| Orlando (MCO) | Volaris | Y42228 | 08:20 | 07:44 | geland |
| Chicago (ORD) | American Airlines | AA1747 expand_more(2) | 08:20 | 07:58 | geland |
| Chicago (ORD) | Aer Lingus | EI7574 | 08:20 | 07:58 | geland |
| Chicago (ORD) | Iberia | IB4932 | 08:20 | 07:58 | geland |
| Ontario (ONT) | United Airlines | UA2446 expand_more(1) | 08:20 | 07:49 | geland |
| Ontario (ONT) | Air Canada | AC5423 | 08:20 | 07:49 | geland |
| Missoula (MSO) | United Airlines | UA1026 expand_more(1) | 08:21 | Gepland | |
| Missoula (MSO) | Copa Airlines | CM1229 | 08:21 | Gepland | |
| Durango (DRO) | United Airlines | UA687 | 08:22 | 07:43 | geland |
| Fresno (FAT) | United Airlines | UA1774 | 08:22 | Gepland | |
| Grand Junction (GJT) | United Airlines | UA1877 expand_more(1) | 08:22 | 07:55 | geland |
| Grand Junction (GJT) | Air Canada | AC4287 | 08:22 | 07:55 | geland |
| Washington (IAD) | United Airlines | UA2035 expand_more(1) | 08:22 | Gepland | |
| Washington (IAD) | Copa Airlines | CM2863 | 08:22 | Gepland | |
| Los Angeles (LAX) | United Airlines | UA2754 expand_more(6) | 08:22 | 07:51 | geland |
| Los Angeles (LAX) | Air Canada | AC3884 | 08:22 | 07:51 | geland |
| Los Angeles (LAX) | Air China | CA7256 | 08:22 | 07:51 | geland |
| Los Angeles (LAX) | Air New Zealand | NZ9472 | 08:22 | 07:51 | geland |
| Los Angeles (LAX) | avianca | AV2004 | 08:22 | 07:51 | geland |
| Los Angeles (LAX) | Copa Airlines | CM1003 | 08:22 | 07:51 | geland |
| Los Angeles (LAX) | Virgin Australia | VA8315 | 08:22 | 07:51 | geland |
| Albuquerque (ABQ) | United Airlines | UA621 expand_more(1) | 08:23 | Gepland | |
| Albuquerque (ABQ) | Air Canada | AC4377 | 08:23 | Gepland | |
| Bozeman (BZN) | United Airlines | UA1362 | 08:24 | 07:44 | geland |
| Nashville (BNA) | Southwest Airlines | WN499 | 08:25 | Gepland | |
| Vail Eagle (EGE) | United Airlines | UA1584 | 08:25 | 07:55 | geland |
| Rapid City (RAP) | United Airlines | UA1767 | 08:26 | Gepland | |
| Santa Barbara (SBA) | United Airlines | UA2865 | 08:27 | Gepland | |
| Sacramento (SMF) | United Airlines | UA1889 expand_more(1) | 08:27 | 07:52 | geland |
| Sacramento (SMF) | Air Canada | AC5222 | 08:27 | 07:52 | geland |
| Bakersfield (BFL) | United Airlines | UA393 expand_more(1) | 08:28 | 07:58 | geland |
| Bakersfield (BFL) | Copa Airlines | CM1175 | 08:28 | 07:58 | geland |
| Kalispell (FCA) | United Airlines | UA2031 | 08:28 | Gepland | |
| Redmond (RDM) | United Airlines | UA1188 | 08:28 | Gepland | |
| Boise (BOI) | United Airlines | UA1782 expand_more(1) | 08:29 | Gepland | |
| Boise (BOI) | Air Canada | AC5219 | 08:29 | Gepland | |
| Alliance (AIA) | Denver Air Connection | KG4235 | 08:30 | Gepland | |
| Chadron (CDR) | Denver Air Connection | KG5910 | 08:30 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN2223 | 08:30 | Gepland | |
| Calgary (YYC) | United Airlines | UA550 expand_more(1) | 08:30 | 08:00 | geland |
| Calgary (YYC) | Air Canada | AC5324 | 08:30 | 08:00 | geland |
| Portland (PDX) | United Airlines | UA459 | 08:31 | Gepland | |
| Monterey (MRY) | United Airlines | UA2771 | 08:32 | 07:48 | geland |
| San Luis Obispo (SBP) | United Airlines | UA2329 | 08:33 | Gepland | |
| Medford (MFR) | United Airlines | UA2185 | 08:33 | Gepland | |
| Cleveland (CLE) | United Airlines | UA1219 | 08:35 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN2628 | 08:35 | Gepland | |
| Pueblo (PUB) | Denver Air Connection | KG4801 | 08:35 | Gepland | |
| San Francisco (SFO) | United Airlines | UA1479 expand_more(3) | 08:35 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4046 | 08:35 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9057 | 08:35 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8335 | 08:35 | Gepland | |
| Seattle (SEA) | Southwest Airlines | WN3615 | 08:35 | Gepland | |
| Pasco (PSC) | United Airlines | UA2381 | 08:36 | Gepland | |
| Eugene (EUG) | United Airlines | UA1241 | 08:37 | Gepland | |
| Casper (CPR) | United Express | UA5818 | 08:37 | Gepland | |
| Miami (MIA) | Frontier | F91279 expand_more(1) | 08:37 | Gepland | |
| Miami (MIA) | Volaris | Y42109 | 08:37 | Gepland | |
| Gunnison (GUC) | United Express | UA5602 | 08:38 | Gepland | |
| Montrose (MTJ) | United Airlines | UA1003 expand_more(1) | 08:38 | Gepland | |
| Montrose (MTJ) | Air Canada | AC4326 | 08:38 | Gepland | |
| Santa Fe (SAF) | United Express | UA5495 | 08:38 | Gepland | |
| Tucson (TUS) | United Airlines | UA1049 expand_more(1) | 08:38 | Gepland | |
| Tucson (TUS) | Air Canada | AC4149 | 08:38 | Gepland | |
| Amarillo (AMA) | SkyWest Airlines | UA5221 | 08:39 | Gepland | |
| Gillette (GCC) | United Express | UA5564 | 08:40 | Gepland | |
| Indianapolis (IND) | United Airlines | UA1607 expand_more(1) | 08:40 | Gepland | |
| Indianapolis (IND) | Air Canada | AC3743 | 08:40 | Gepland | |
| Portland (PDX) | Southwest Airlines | WN3195 | 08:40 | Gepland | |
| San Francisco (SFO) | Southwest Airlines | WN1424 | 08:40 | Gepland | |
| Salt Lake City (SLC) | United Airlines | UA1232 expand_more(1) | 08:42 | Gepland | |
| Salt Lake City (SLC) | Air Canada | AC4500 | 08:42 | Gepland | |
| Cortez (CEZ) | Denver Air Connection | KG3104 | 08:45 | Gepland | |
| Eugene (EUG) | Southwest Airlines | WN1340 | 08:45 | Gepland | |
| Jackson (JAC) | United Airlines | UA1978 | 08:45 | Gepland | |
| Edmonton (YEG) | United Airlines | UA1522 expand_more(1) | 08:45 | Gepland | |
| Edmonton (YEG) | Air Canada | AC4020 | 08:45 | Gepland | |
| Pueblo (PUB) | Bemidji Aviation | CH1702 | 08:45 | Gepland | |
| Hayden (HDN) | United Airlines | UA2255 | 08:46 | Gepland | |
| Las Vegas (LAS) | United Airlines | UA596 expand_more(2) | 08:47 | Gepland | |
| Las Vegas (LAS) | Air Canada | AC5230 | 08:47 | Gepland | |
| Las Vegas (LAS) | Copa Airlines | CM2893 | 08:47 | Gepland | |
| Lubbock (LBB) | United Express | UA5791 | 08:47 | Gepland | |
| Reno (RNO) | United Airlines | UA225 expand_more(1) | 08:47 | Gepland | |
| Reno (RNO) | Air Canada | AC5160 | 08:47 | Gepland | |
| Aspen (ASE) | United Express | UA5766 | 08:48 | Gepland | |
| Billings (BIL) | United Airlines | UA372 expand_more(1) | 08:50 | Gepland | |
| Billings (BIL) | Air Canada | AC5232 | 08:50 | Gepland | |
| Seattle (SEA) | United Airlines | UA1915 | 08:50 | Gepland | |
| Colorado Springs (COS) | United Express | UA4677 expand_more(1) | 08:52 | Gepland | |
| Colorado Springs (COS) | Air Canada | AC3984 | 08:52 | Gepland | |
| Phoenix (PHX) | United Airlines | UA337 expand_more(1) | 08:52 | Vertraagd | |
| Phoenix (PHX) | Air Canada | AC5124 | 08:52 | Vertraagd | |
| Palm Springs (PSP) | United Express | UA5411 expand_more(1) | 08:52 | Gepland | |
| Palm Springs (PSP) | Air Canada | AC4002 | 08:52 | Gepland | |
| Boston (BOS) | JetBlue | B6493 expand_more(2) | 08:53 | Geannuleerd | |
| Boston (BOS) | Icelandair | FI7887 | 08:53 | Geannuleerd | |
| Boston (BOS) | TAP Air Portugal | TP4283 | 08:53 | Geannuleerd | |
| El Paso (ELP) | United Airlines | UA724 | 08:53 | Gepland | |
| Grand Rapids (GRR) | United Airlines | UA2648 | 08:54 | Gepland | |
| Alamosa (ALS) | Key Lime Air | KG3581 | 08:55 | Gepland | |
| Austin (AUS) | Delta Connection | DL3876 | 08:55 | Gepland | |
| Nashville (BNA) | United Airlines | UA1716 | 08:55 | Gepland | |
| Hobbs (HOB) | United Express | UA5346 | 08:55 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN2765 | 08:55 | Gepland | |
| Chicago (ORD) | United Airlines | UA1217 expand_more(1) | 08:55 | Gepland | |
| Chicago (ORD) | Air Canada | AC5051 | 08:55 | Gepland | |
| Idaho Falls (IDA) | United Express | UA4706 | 08:55 | Gepland | |
| Midland (MAF) | United Express | UA5822 | 08:55 | Gepland | |
| Houston (IAH) | United Airlines | UA1575 expand_more(2) | 08:55 | Gepland | |
| Houston (IAH) | Air Canada | AC5152 | 08:55 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6469 | 08:55 | Gepland | |
| Sun Valley (SUN) | United Express | UA5712 | 08:58 | Gepland | |
| Louisville (SDF) | United Airlines | UA1506 | 08:59 | Gepland | |
| Spokane (GEG) | Southwest Airlines | WN1877 | 09:00 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1971 | 09:00 | Gepland | |
| Phoenix (PHX) | Southwest Airlines | WN1706 | 09:00 | Gepland | |
| Los Angeles (LAX) | Southwest Airlines | WN2943 | 09:00 | Gepland | |
| Atlanta (ATL) | Frontier | F91449 expand_more(1) | 09:03 | Gepland | |
| Atlanta (ATL) | Volaris | Y42159 | 09:03 | Gepland | |
| Boston (BOS) | Southwest Airlines | WN4156 | 09:05 | Gepland | |
| Hayden (HDN) | Southwest Airlines | WN1901 | 09:05 | Gepland | |
| Reno (RNO) | Southwest Airlines | WN3890 | 09:05 | Gepland | |
| Tucson (TUS) | Southwest Airlines | WN4059 | 09:05 | Gepland | |
| Washington (DCA) | Frontier | F9685 expand_more(1) | 09:09 | Vertraagd | |
| Washington (DCA) | Volaris | Y42048 | 09:09 | Vertraagd | |
| Bestemming | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL302 expand_more(3) | 00:40 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3480 | 00:40 | Gepland | |
| Atlanta (ATL) | Korean Air | KE3640 | 00:40 | Gepland | |
| Atlanta (ATL) | LATAM Airlines | LA6450 | 00:40 | Gepland | |
| Detroit (DTW) | Delta Air Lines | DL1096 | 00:59 | Gepland | |
| Cincinnati (CVG) | Air Transport International | 8C3311 | 03:40 | Gepland | |
| Orlando (MCO) | Southwest Airlines | WN4854 | 05:00 | Gepland | |
| Dallas (DFW) | American Airlines | AA2612 expand_more(1) | 05:00 | Gepland | |
| Dallas (DFW) | British Airways | BA6867 | 05:00 | Gepland | |
| Houston (IAH) | United Airlines | UA320 expand_more(2) | 05:00 | Gepland | |
| Houston (IAH) | Air Canada | AC5201 | 05:00 | Gepland | |
| Houston (IAH) | Air New Zealand | NZ6506 | 05:00 | Gepland | |
| Dallas (DFW) | Frontier | F92550 expand_more(1) | 05:05 | Gepland | |
| Dallas (DFW) | Volaris | Y42433 | 05:05 | Gepland | |
| Tampa (TPA) | Southwest Airlines | WN4393 | 05:05 | Gepland | |
| Baltimore (BWI) | Southwest Airlines | WN1195 | 05:10 | Gepland | |
| Chicago (MDW) | Southwest Airlines | WN1598 | 05:15 | Gepland | |
| Houston (HOU) | Southwest Airlines | WN1730 | 05:15 | Gepland | |
| San Francisco (SFO) | United Airlines | UA2367 expand_more(3) | 05:20 | Gepland | |
| San Francisco (SFO) | Air Canada | AC4893 | 05:20 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9070 | 05:20 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8355 | 05:20 | Gepland | |
| St. Louis (STL) | Southwest Airlines | WN1751 | 05:20 | Gepland | |
| Dallas (DAL) | Southwest Airlines | WN239 | 05:25 | Gepland | |
| Austin (AUS) | Southwest Airlines | WN1773 | 05:30 | Gepland | |
| Nashville (BNA) | Southwest Airlines | WN1483 | 05:35 | Gepland | |
| Indianapolis (IND) | Southwest Airlines | WN1552 | 05:35 | Gepland | |
| Salt Lake City (SLC) | Delta Air Lines | DL2544 expand_more(1) | 05:40 | Gepland | |
| Salt Lake City (SLC) | Aeromexico | AM3582 | 05:40 | Gepland | |
| Atlanta (ATL) | Delta Air Lines | DL341 expand_more(2) | 05:45 | Gepland | |
| Atlanta (ATL) | Aeromexico | AM3479 | 05:45 | Gepland | |
| Atlanta (ATL) | Korean Air | KE6291 | 05:45 | Gepland | |
| Las Vegas (LAS) | Southwest Airlines | WN3106 | 05:45 | Gepland | |
| San Diego (SAN) | Alaska Airlines | AS1617 | 06:00 | Gepland | |
| Minneapolis (MSP) | Delta Air Lines | DL1129 expand_more(1) | 06:00 | Gepland | |
| Minneapolis (MSP) | WestJet | WS7240 | 06:00 | Gepland | |
| Cleveland (CLE) | Frontier | F91918 expand_more(1) | 06:00 | Gepland | |
| Cleveland (CLE) | Volaris | Y42279 | 06:00 | Gepland | |
| Tampa (TPA) | Frontier | F92748 expand_more(1) | 06:00 | Gepland | |
| Tampa (TPA) | Volaris | Y42886 | 06:00 | Gepland | |
| Salt Lake City (SLC) | Frontier | F93219 expand_more(1) | 06:00 | Gepland | |
| Salt Lake City (SLC) | Volaris | Y42894 | 06:00 | Gepland | |
| Orlando (MCO) | Frontier | F94646 expand_more(1) | 06:00 | Gepland | |
| Orlando (MCO) | Volaris | Y42801 | 06:00 | Gepland | |
| San Francisco (SFO) | United Airlines | UA694 expand_more(3) | 06:00 | Gepland | |
| San Francisco (SFO) | Air Canada | AC3333 | 06:00 | Gepland | |
| San Francisco (SFO) | Air New Zealand | NZ9069 | 06:00 | Gepland | |
| San Francisco (SFO) | Virgin Australia | VA8352 | 06:00 | Gepland | |
| Chicago (ORD) | United Airlines | UA1377 expand_more(3) | 06:00 | Gepland | |
| Chicago (ORD) | Air Canada | AC5386 | 06:00 | Gepland | |
| Chicago (ORD) | Copa Airlines | CM2742 | 06:00 | Gepland | |
| Chicago (ORD) | Turkish Airlines | TK8618 | 06:00 | Gepland | |
| Seattle (SEA) | United Airlines | UA1482 | 06:00 | Gepland | |
| Orlando (MCO) | United Airlines | UA2321 expand_more(2) | 06:00 | Gepland | |
| Orlando (MCO) | Air Canada | AC5068 | 06:00 | Gepland | |
| Orlando (MCO) | Azul | AD7090 | 06:00 | Gepland | |
