Vluchten Aankomst en vertrek op Denver Airport
Herkomst | Vliegmaatschappij | Vluchtnr. | Gepland | Verw./Werkelijke | Status |
---|---|---|---|---|---|
New York (LGA) | Southwest Airlines | WN1557 | 00:10 | 23:29 | geland |
Seattle (SEA) | Frontier | F91176 expand_more(1) | 00:14 | 00:01 | geland |
Seattle (SEA) | Volaris | Y42047 | 00:14 | 00:01 | geland |
Washington (IAD) | United Airlines | UA495 expand_more(2) | 00:15 | Gepland | |
Washington (IAD) | Copa Airlines | CM2861 | 00:15 | Gepland | |
Washington (IAD) | Lufthansa | LH7518 | 00:15 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL956 expand_more(7) | 00:21 | Gepland | |
Atlanta (ATL) | Aeromexico | AM3097 | 00:21 | Gepland | |
Atlanta (ATL) | Air France | AF2701 | 00:21 | Gepland | |
Atlanta (ATL) | KLM | KL5188 | 00:21 | Gepland | |
Atlanta (ATL) | Korean Air | KE3634 | 00:21 | Gepland | |
Atlanta (ATL) | LATAM Airlines | LA8947 | 00:21 | Gepland | |
Atlanta (ATL) | SAS | SK3226 | 00:21 | Gepland | |
Atlanta (ATL) | Virgin Atlantic | VS5063 | 00:21 | Gepland | |
Wilmington (ILN) | Air Transport International | 8C3329 | 01:11 | Gepland | |
Las Vegas (LAS) | Frontier | F93844 expand_more(1) | 03:59 | Gepland | |
Las Vegas (LAS) | Volaris | Y42481 | 03:59 | Gepland | |
Dallas (DFW) | American Airlines | AA9784 | 06:11 | Gepland | |
Maui (OGG) | United Airlines | UA1735 | 06:22 | Gepland | |
Honolulu (HNL) | United Airlines | UA383 expand_more(1) | 06:26 | Gepland | |
Honolulu (HNL) | Air New Zealand | NZ9731 | 06:26 | Gepland | |
Kona (KOA) | United Airlines | UA1759 | 06:27 | Gepland | |
Dallas (DFW) | Frontier | F93365 | 06:28 | Gepland | |
Kauai Island (LIH) | United Airlines | UA2308 | 06:32 | Gepland | |
Minneapolis (MSP) | Frontier | F91149 expand_more(1) | 06:32 | Gepland | |
Minneapolis (MSP) | Volaris | Y42045 | 06:32 | Gepland | |
Colorado Springs (COS) | United Express | UA4696 expand_more(1) | 06:37 | Gepland | |
Colorado Springs (COS) | Air Canada | AC4101 | 06:37 | Gepland | |
Wichita (ICT) | United Express | UA5355 expand_more(1) | 06:45 | Gepland | |
Wichita (ICT) | Air Canada | AC3972 | 06:45 | Gepland | |
Riverton (RIW) | United Express | UA5130 | 06:48 | Gepland | |
Grand Junction (GJT) | United Express | UA5615 expand_more(1) | 06:50 | Gepland | |
Grand Junction (GJT) | Air Canada | AC4588 | 06:50 | Gepland | |
Minneapolis (MSP) | United Airlines | UA2041 expand_more(1) | 06:50 | Gepland | |
Minneapolis (MSP) | Air Canada | AC5241 | 06:50 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN4599 | 06:50 | Gepland | |
Austin (AUS) | United Airlines | UA1218 expand_more(1) | 06:53 | Gepland | |
Austin (AUS) | Air Canada | AC4286 | 06:53 | Gepland | |
Cheyenne (CYS) | United Airlines | UA5036 | 06:53 | Gepland | |
San Antonio (SAT) | United Airlines | UA1481 expand_more(1) | 06:53 | Gepland | |
San Antonio (SAT) | Air Canada | AC4759 | 06:53 | Gepland | |
Springfield (SGF) | United Express | UA5986 | 06:53 | Gepland | |
Oklahoma City (OKC) | United Express | UA4751 expand_more(1) | 06:53 | Gepland | |
Oklahoma City (OKC) | Air Canada | AC3686 | 06:53 | Gepland | |
Rock Springs (RKS) | United Express | UA5093 expand_more(1) | 06:53 | Gepland | |
Rock Springs (RKS) | Copa Airlines | CM1247 | 06:53 | Gepland | |
Durango (DRO) | United Express | UA5904 | 06:54 | Gepland | |
Tulsa (TUL) | United Express | UA5667 expand_more(1) | 06:55 | Gepland | |
Tulsa (TUL) | Air Canada | AC3549 | 06:55 | Gepland | |
Sheridan (SHR) | United Express | UA5054 | 06:56 | Gepland | |
Houston (IAH) | Frontier | F93229 | 06:58 | Gepland | |
Kansas City (MCI) | United Airlines | UA2391 expand_more(1) | 06:58 | Gepland | |
Kansas City (MCI) | Air Canada | AC5528 | 06:58 | Gepland | |
Boise (BOI) | Southwest Airlines | WN314 | 07:00 | Gepland | |
Sioux Falls (FSD) | United Airlines | UA275 | 07:00 | Gepland | |
Phoenix (PHX) | United Airlines | UA1767 | 07:00 | Gepland | |
St Louis (STL) | Southwest Airlines | WN4221 | 07:00 | Gepland | |
Bismarck (BIS) | United Express | UA4738 | 07:01 | Gepland | |
Houston (IAH) | United Airlines | UA2436 expand_more(2) | 07:01 | Gepland | |
Houston (IAH) | Air Canada | AC5327 | 07:01 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6493 | 07:01 | Gepland | |
Hays (HYS) | United Express | UA5137 | 07:01 | Gepland | |
Cedar Rapids (CID) | United Express | UA4689 | 07:02 | Gepland | |
Casper (CPR) | United Express | UA5513 | 07:02 | Gepland | |
Lincoln (LNK) | United Express | UA5866 | 07:02 | Gepland | |
Rapid City (RAP) | United Express | UA5576 | 07:03 | Gepland | |
Des Moines (DSM) | United Airlines | UA497 expand_more(1) | 07:04 | Gepland | |
Des Moines (DSM) | Air Canada | AC5217 | 07:04 | Gepland | |
Gillette (GCC) | United Express | UA5078 | 07:04 | Gepland | |
Omaha (OMA) | United Airlines | UA1442 expand_more(1) | 07:04 | Gepland | |
Omaha (OMA) | Air Canada | AC5497 | 07:04 | Gepland | |
Colorado Springs (COS) | United Express | UA5291 expand_more(1) | 07:05 | Gepland | |
Colorado Springs (COS) | Air Canada | AC4259 | 07:05 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN489 | 07:05 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN2008 | 07:05 | Gepland | |
Raleigh (RDU) | Southwest Airlines | WN159 | 07:05 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN2248 | 07:05 | Gepland | |
Salina (SLN) | United Express | UA5109 | 07:07 | Gepland | |
Saint George (SGU) | United Express | UA5059 | 07:09 | Gepland | |
Anchorage (ANC) | United Airlines | UA1959 expand_more(1) | 07:10 | Gepland | |
Anchorage (ANC) | Copa Airlines | CM2371 | 07:10 | Gepland | |
San Antonio (SAT) | Southwest Airlines | WN2865 | 07:10 | Gepland | |
Kearney (EAR) | United Express | UA5118 | 07:12 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL9962 | 07:12 | Gepland | |
Boise (BOI) | United Express | UA4775 expand_more(1) | 07:15 | Gepland | |
Boise (BOI) | Air Canada | AC3219 | 07:15 | Gepland | |
Milwaukee (MKE) | Southwest Airlines | WN664 | 07:15 | Gepland | |
El Paso (ELP) | Southwest Airlines | WN271 | 07:20 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN333 | 07:20 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN380 | 07:20 | Gepland | |
New Orleans (MSY) | Southwest Airlines | WN1778 | 07:20 | Gepland | |
Tucson (TUS) | Southwest Airlines | WN3267 | 07:20 | Gepland | |
Atlanta (ATL) | Southwest Airlines | WN1668 | 07:25 | Gepland | |
Omaha (OMA) | Southwest Airlines | WN609 | 07:25 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN5615 | 07:25 | Gepland | |
Tulsa (TUL) | Southwest Airlines | WN554 | 07:25 | Gepland | |
Albuquerque (ABQ) | Southwest Airlines | WN200 | 07:30 | Gepland | |
Cleveland (CLE) | Southwest Airlines | WN244 | 07:30 | Gepland | |
Colorado Springs (COS) | Southwest Airlines | WN349 | 07:30 | Gepland | |
Bozeman (BZN) | Southwest Airlines | WN1005 | 07:30 | Gepland | |
Columbus (CMH) | Southwest Airlines | WN2385 | 07:30 | Gepland | |
Wichita (ICT) | Southwest Airlines | WN1755 | 07:30 | Gepland | |
Austin (AUS) | Southwest Airlines | WN1897 | 07:35 | Gepland | |
Kentucky (CVG) | Frontier | F93285 expand_more(1) | 07:40 | Gepland | |
Kentucky (CVG) | Volaris | Y42401 | 07:40 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN4335 | 07:45 | Gepland | |
Chicago (ORD) | Frontier | F93173 expand_more(1) | 07:45 | Gepland | |
Chicago (ORD) | Volaris | Y42439 | 07:45 | Gepland | |
Detroit (DTW) | Southwest Airlines | WN1594 | 07:50 | Gepland | |
Houston (HOU) | Southwest Airlines | WN3860 | 07:50 | Gepland | |
Salt Lake City (SLC) | Delta Air Lines | DL1581 | 07:52 | Gepland | |
Salt Lake City (SLC) | Frontier | F93862 expand_more(1) | 07:54 | Gepland | |
Salt Lake City (SLC) | Volaris | Y42485 | 07:54 | Gepland | |
Phoenix (PHX) | Frontier | F91376 expand_more(1) | 07:55 | Gepland | |
Phoenix (PHX) | Volaris | Y42090 | 07:55 | Gepland | |
Des Moines (DSM) | Southwest Airlines | WN845 | 08:05 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN2362 | 08:05 | Gepland | |
Pittsburgh (PIT) | Southwest Airlines | WN1106 | 08:10 | Gepland | |
Philadelphia (PHL) | Southwest Airlines | WN2283 | 08:10 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN5131 | 08:15 | Gepland | |
Salt Lake City (SLC) | United Express | UA6969 | 08:15 | Gepland | |
Tampa (TPA) | Southwest Airlines | WN776 | 08:15 | Gepland | |
Knoxville (TYS) | Allegiant Air | G43060 | 08:16 | Gepland | |
Cody Yellowstone (COD) | United Express | UA5080 | 08:18 | Gepland | |
Reno (RNO) | Southwest Airlines | WN2473 | 08:20 | Gepland | |
Colorado Springs (COS) | United Airlines | UA523 expand_more(1) | 08:21 | Gepland | |
Colorado Springs (COS) | Air Canada | AC4241 | 08:21 | Gepland | |
Grand Junction (GJT) | United Airlines | UA1564 expand_more(1) | 08:24 | Gepland | |
Grand Junction (GJT) | Air Canada | AC4287 | 08:24 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1339 expand_more(4) | 08:25 | Gepland | |
Los Angeles (LAX) | Air Canada | AC3884 | 08:25 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9472 | 08:25 | Gepland | |
Los Angeles (LAX) | Avianca | AV2004 | 08:25 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8315 | 08:25 | Gepland | |
Spokane (GEG) | Southwest Airlines | WN339 | 08:25 | Gepland | |
San Francisco (SFO) | Southwest Airlines | WN142 | 08:25 | Gepland | |
Ontario (ONT) | United Airlines | UA652 expand_more(1) | 08:25 | Gepland | |
Ontario (ONT) | Air Canada | AC5423 | 08:25 | Gepland | |
Minot (MOT) | United Express | UA5678 | 08:26 | Gepland | |
Santa Barbara (SBA) | United Airlines | UA1460 | 08:29 | Gepland | |
Alliance (AIA) | Key Lime Air | KG4235 | 08:30 | Gepland | |
Chadron (CDR) | Southern Airways Express | 9X880 | 08:30 | Gepland | |
Durango (DRO) | United Airlines | UA1045 | 08:30 | Gepland | |
Portland (PDX) | Southwest Airlines | WN133 | 08:30 | Gepland | |
Oakland (OAK) | Southwest Airlines | WN157 | 08:30 | Gepland | |
Montrose (MTJ) | United Airlines | UA2417 | 08:30 | Gepland | |
Lubbock (LBB) | SkyWest Airlines | UA4772 | 08:30 | Gepland | |
Spokane (GEG) | United Airlines | UA1575 | 08:31 | Gepland | |
Portland (PDX) | United Airlines | UA459 | 08:31 | Gepland | |
Dallas (DFW) | American Airlines | AA1244 | 08:32 | Gepland | |
Casper (CPR) | United Express | UA5818 | 08:32 | Gepland | |
Rapid City (RAP) | United Express | UA5884 | 08:32 | Gepland | |
Albuquerque (ABQ) | United Airlines | UA2014 | 08:33 | Gepland | |
San Luis Obispo (SBP) | United Airlines | UA1844 | 08:33 | Gepland | |
Lewiston (LWS) | United Express | UA5417 | 08:33 | Gepland | |
Fresno (FAT) | United Airlines | UA1989 | 08:35 | Gepland | |
Seattle (SEA) | Southwest Airlines | WN743 | 08:35 | Gepland | |
Minneapolis (MSP) | Southwest Airlines | WN920 | 08:35 | Gepland | |
Medford (MFR) | United Airlines | UA2185 | 08:35 | Gepland | |
Great Falls (GTF) | United Express | UA4750 | 08:36 | Gepland | |
San Francisco (SFO) | United Airlines | UA2676 | 08:36 | Gepland | |
Kalispell (FCA) | United Airlines | UA2865 | 08:37 | Gepland | |
Palm Springs (PSP) | United Airlines | UA1094 | 08:37 | Gepland | |
Redmond (RDM) | United Airlines | UA1188 | 08:37 | Gepland | |
Missoula (MSO) | United Airlines | UA1653 | 08:37 | Gepland | |
Baltimore (BWI) | United Airlines | UA2412 | 08:38 | Gepland | |
Eugene (EUG) | United Airlines | UA1435 | 08:40 | Gepland | |
Washington (IAD) | Southwest Airlines | WN513 | 08:40 | Gepland | |
Helena (HLN) | SkyWest Airlines | UA5514 | 08:40 | Gepland | |
Amarillo (AMA) | SkyWest Airlines | UA5221 | 08:43 | Gepland | |
Billings (BIL) | United Airlines | UA671 | 08:43 | Gepland | |
Monterey (MRY) | United Express | UA5444 | 08:43 | Gepland | |
Sacramento (SMF) | United Airlines | UA1451 | 08:44 | Gepland | |
Vail Eagle (EGE) | United Express | UA5870 | 08:45 | Gepland | |
Mccook (MCK) | Key Lime Air | KG4122 | 08:45 | Gepland | |
Ontario (ONT) | Southwest Airlines | WN479 | 08:45 | Gepland | |
Chicago (ORD) | Southwest Airlines | WN1600 | 08:45 | Gepland | |
Boise (BOI) | United Airlines | UA1782 | 08:46 | Gepland | |
Hayden (HDN) | United Express | UA5559 | 08:46 | Gepland | |
Chicago (MDW) | Frontier | F92209 | 08:46 | Gepland | |
Santa Fe (SAF) | United Express | UA5885 | 08:46 | Gepland | |
Seattle (SEA) | United Airlines | UA757 | 08:47 | Gepland | |
Miami (MIA) | Frontier | F93137 | 08:48 | Gepland | |
Atlanta (ATL) | United Airlines | UA340 | 08:50 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN381 | 08:50 | Gepland | |
Pierre (PIR) | Key Lime Air | KG4710 | 08:50 | Gepland | |
Midland (MAF) | United Express | UA5480 | 08:50 | Gepland | |
Reno (RNO) | United Airlines | UA699 | 08:51 | Gepland | |
Jackson (JAC) | United Airlines | UA1378 | 08:52 | Gepland | |
Calgary (YYC) | United Airlines | UA550 | 08:53 | Gepland | |
Alamosa (ALS) | Key Lime Air | KG3581 | 08:55 | Gepland | |
Idaho Falls (IDA) | United Express | UA4706 | 08:55 | Gepland | |
Gunnison (GUC) | United Express | UA5602 | 08:55 | Gepland | |
Philadelphia (PHL) | United Airlines | UA598 | 08:55 | Gepland | |
Phoenix (PHX) | United Airlines | UA1691 | 08:55 | Gepland | |
Tampa (TPA) | Frontier | F91113 | 08:55 | Gepland | |
El Paso (ELP) | United Airlines | UA1229 | 08:56 | Gepland | |
Pasco (PSC) | United Express | UA4652 | 08:56 | Gepland | |
Salt Lake City (SLC) | United Express | UA5340 | 08:56 | Gepland | |
Bozeman (BZN) | United Airlines | UA2063 | 08:58 | Gepland | |
Tucson (TUS) | United Airlines | UA700 | 08:58 | Gepland | |
Houston (IAH) | United Airlines | UA2433 | 08:59 | Gepland | |
Edmonton (YEG) | United Airlines | UA1522 | 08:59 | Gepland | |
Aspen (ASE) | United Express | UA5766 | 09:00 | Gepland | |
Bakersfield (BFL) | United Express | UA5839 | 09:00 | Gepland | |
Las Vegas (LAS) | United Airlines | UA372 | 09:00 | Gepland | |
Newark (EWR) | United Airlines | UA480 | 09:00 | Gepland | |
Hobbs (HOB) | United Express | UA5416 | 09:00 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN160 | 09:00 | Gepland | |
Orlando (MCO) | Southwest Airlines | WN807 | 09:00 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1474 | 09:00 | Gepland | |
Chicago (ORD) | United Airlines | UA711 | 09:00 | Gepland | |
Nashville (BNA) | United Airlines | UA1716 | 09:05 | Gepland | |
Boston (BOS) | Southwest Airlines | WN1206 | 09:05 | Gepland | |
Miami (MIA) | Southwest Airlines | WN737 | 09:05 | Gepland | |
Salt Lake City (SLC) | Southwest Airlines | WN1438 | 09:10 | Gepland | |
St Louis (STL) | Southwest Airlines | WN1662 | 09:10 | Gepland | |
Ontario (ONT) | Frontier | F91500 | 09:11 | Gepland | |
Washington (DCA) | Frontier | F9685 | 09:14 | Gepland | |
Charlotte (CLT) | American Airlines | AA1328 | 09:25 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1085 | 09:25 | Gepland | |
New York (LGA) | Delta Air Lines | DL751 | 09:30 | Gepland | |
Lincoln (LNK) | NetJets | EJA627 | 09:30 | Gepland | |
Portland (PDX) | Frontier | F91790 | 09:34 | Gepland | |
Colorado Springs (COS) | United Express | UA4711 | 09:37 | Gepland | |
Atlanta (ATL) | Delta Air Lines | DL346 | 09:42 | Gepland | |
San Francisco (SFO) | Frontier | F91230 | 09:42 | Gepland | |
New York (LGA) | United Airlines | UA1415 | 09:44 | Gepland | |
Austin (AUS) | Southwest Airlines | WN2679 | 09:45 | Gepland | |
Detroit (DTW) | Delta Air Lines | DL1113 | 09:45 | Gepland | |
Los Angeles (LAX) | Southwest Airlines | WN2724 | 09:45 | Gepland | |
Tulsa (TUL) | United Airlines | UA1241 | 09:45 | Gepland | |
Dallas (DFW) | American Airlines | AA2357 | 09:47 | Gepland | |
Seattle (SEA) | Alaska Airlines | AS682 | 09:47 | Gepland | |
Fayetteville (XNA) | United Airlines | UA1800 | 09:50 | Gepland | |
San Diego (SAN) | Southwest Airlines | WN866 | 09:55 | Gepland | |
San Diego (SAN) | Frontier | F92818 | 09:59 | Gepland | |
Cleveland (CLE) | United Airlines | UA270 | 10:00 | Gepland | |
Wichita (ICT) | United Airlines | UA1354 | 10:00 | Gepland | |
Houston (HOU) | Southwest Airlines | WN2106 | 10:00 | Gepland | |
Kansas City (MCI) | Southwest Airlines | WN1269 | 10:00 | Gepland | |
Kansas City (MCI) | United Airlines | UA1548 | 10:00 | Gepland | |
Bismarck (BIS) | United Express | UA4710 | 10:01 | Gepland | |
Fort Lauderdale (FLL) | United Airlines | UA1424 | 10:02 | Gepland | |
New Orleans (MSY) | United Airlines | UA2193 | 10:02 | Gepland | |
Omaha (OMA) | United Airlines | UA792 | 10:03 | Gepland | |
Louisville (SDF) | United Airlines | UA2354 | 10:03 | Gepland | |
Pittsburgh (PIT) | United Airlines | UA1765 | 10:04 | Gepland | |
Jacksonville (JAX) | United Airlines | UA1384 | 10:05 | Gepland | |
Phoenix (PHX) | United Airlines | UA2131 | 10:05 | Gepland | |
Minneapolis (MSP) | United Airlines | UA2135 | 10:05 | Gepland | |
San Jose (SJC) | Southwest Airlines | WN2996 | 10:05 | Gepland | |
New York (LGA) | Southwest Airlines | WN1148 | 10:05 | Gepland | |
Sioux Falls (FSD) | United Airlines | UA1049 | 10:06 | Gepland | |
Raleigh (RDU) | United Airlines | UA453 | 10:08 | Gepland | |
Columbus (CMH) | United Airlines | UA728 | 10:09 | Gepland | |
Charlotte (CLT) | United Airlines | UA1256 | 10:09 | Gepland | |
Cedar Rapids (CID) | United Airlines | UA1479 | 10:09 | Gepland | |
Houston (IAH) | United Airlines | UA2197 | 10:09 | Gepland | |
Windsor Locks (BDL) | United Airlines | UA364 | 10:10 | Gepland | |
Dallas (DFW) | United Airlines | UA2459 | 10:10 | Gepland | |
St Louis (STL) | United Airlines | UA485 | 10:10 | Gepland | |
San Antonio (SAT) | United Airlines | UA2312 | 10:11 | Gepland | |
Kentucky (CVG) | United Airlines | UA663 | 10:13 | Gepland | |
Indianapolis (IND) | United Airlines | UA1607 | 10:13 | Gepland | |
Orlando (MCO) | United Airlines | UA2111 | 10:13 | Gepland | |
Minneapolis (MSP) | Delta Air Lines | DL2849 expand_more(1) | 10:14 | Gepland | |
Minneapolis (MSP) | WestJet | WS7613 | 10:14 | Gepland | |
Boston (BOS) | United Airlines | UA647 | 10:15 | Gepland | |
Madison (MSN) | United Airlines | UA1690 | 10:15 | Gepland | |
Rapid City (RAP) | United Airlines | UA2857 | 10:15 | Gepland | |
Santa Ana (SNA) | Southwest Airlines | WN4200 | 10:15 | Gepland | |
Des Moines (DSM) | United Airlines | UA581 expand_more(1) | 10:17 | Gepland | |
Des Moines (DSM) | Air Canada | AC4774 | 10:17 | Gepland | |
Las Vegas (LAS) | United Airlines | UA791 expand_more(2) | 10:18 | Gepland | |
Las Vegas (LAS) | Air Canada | AC5085 | 10:18 | Gepland | |
Las Vegas (LAS) | Copa Airlines | CM2898 | 10:18 | Gepland | |
Memphis (MEM) | United Airlines | UA1580 | 10:18 | Gepland | |
Norfolk (ORF) | United Airlines | UA2172 | 10:18 | Gepland | |
Lexington (LEX) | United Express | UA5389 | 10:19 | Gepland | |
Boston (BOS) | Delta Air Lines | DL499 expand_more(1) | 10:20 | Gepland | |
Boston (BOS) | El Al | LY4183 | 10:20 | Gepland | |
Dallas (DAL) | Southwest Airlines | WN422 | 10:20 | Gepland | |
Grand Rapids (GRR) | United Airlines | UA1105 | 10:20 | Gepland | |
Long Beach (LGB) | Southwest Airlines | WN1376 | 10:20 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN3608 | 10:20 | Gepland | |
Tampa (TPA) | United Airlines | UA1714 expand_more(1) | 10:20 | Gepland | |
Tampa (TPA) | Air Canada | AC5428 | 10:20 | Gepland | |
Tucson (TUS) | United Express | UA5813 expand_more(1) | 10:20 | Gepland | |
Tucson (TUS) | Air Canada | AC4585 | 10:20 | Gepland | |
Chicago (ORD) | American Airlines | AA1647 expand_more(1) | 10:21 | Gepland | |
Chicago (ORD) | Iberia | IB4905 | 10:21 | Gepland | |
Lincoln (LNK) | United Express | UA5348 | 10:21 | Gepland | |
Detroit (DTW) | United Airlines | UA302 expand_more(1) | 10:22 | Gepland | |
Detroit (DTW) | Air Canada | AC3664 | 10:22 | Gepland | |
Fort Myers (RSW) | United Airlines | UA1923 | 10:22 | Gepland | |
Austin (AUS) | United Airlines | UA595 expand_more(1) | 10:23 | Gepland | |
Austin (AUS) | Air Canada | AC4932 | 10:23 | Gepland | |
Huntsville (HSV) | United Express | UA4691 | 10:24 | Gepland | |
Dickinson (DIK) | United Express | UA5096 | 10:24 | Gepland | |
Burbank (BUR) | Southwest Airlines | WN1111 | 10:25 | Gepland | |
Guadalajara (GDL) | Volaris | Y41760 expand_more(1) | 10:25 | Gepland | |
Guadalajara (GDL) | Frontier Airlines | F96960 | 10:25 | Gepland | |
Newark (EWR) | United Airlines | UA567 expand_more(1) | 10:25 | Gepland | |
Newark (EWR) | TAP Air Portugal | TP8470 | 10:25 | Gepland | |
Fargo (FAR) | United Airlines | UA1210 | 10:25 | Gepland | |
Birmingham (BHM) | United Express | UA5295 | 10:26 | Gepland | |
San Francisco (SFO) | United Airlines | UA513 expand_more(3) | 10:26 | Gepland | |
San Francisco (SFO) | Air Canada | AC5438 | 10:26 | Gepland | |
San Francisco (SFO) | Air New Zealand | NZ9052 | 10:26 | Gepland | |
San Francisco (SFO) | Virgin Australia | VA8336 | 10:26 | Gepland | |
Oklahoma City (OKC) | United Express | UA5256 expand_more(1) | 10:26 | Gepland | |
Oklahoma City (OKC) | Air Canada | AC4447 | 10:26 | Gepland | |
Syracuse (SYR) | United Airlines | UA1561 | 10:26 | Gepland | |
Washington (IAD) | United Airlines | UA1366 expand_more(1) | 10:27 | Gepland | |
Washington (IAD) | Copa Airlines | CM2857 | 10:27 | Gepland | |
Springfield (SGF) | United Express | UA5898 | 10:28 | Gepland | |
Toronto (YYZ) | Air Canada | AC1039 expand_more(1) | 10:28 | Gepland | |
Toronto (YYZ) | United Airlines | UA8651 | 10:28 | Gepland | |
Little Rock (LIT) | United Express | UA5260 | 10:29 | Gepland | |
Salt Lake City (SLC) | United Express | UA5901 expand_more(1) | 10:29 | Gepland | |
Salt Lake City (SLC) | Air Canada | AC3960 | 10:29 | Gepland | |
Las Vegas (LAS) | Southwest Airlines | WN1318 | 10:30 | Gepland | |
Los Angeles (LAX) | United Airlines | UA1001 expand_more(3) | 10:30 | Gepland | |
Los Angeles (LAX) | Air Canada | AC5260 | 10:30 | Gepland | |
Los Angeles (LAX) | Air New Zealand | NZ9470 | 10:30 | Gepland | |
Los Angeles (LAX) | Virgin Australia | VA8316 | 10:30 | Gepland | |
Aspen (ASE) | United Express | UA5770 | 10:31 | Gepland | |
Shreveport (SHV) | United Express | UA4742 | 10:32 | Gepland | |
Scottsbluff (BFF) | United Express | UA5015 | 10:33 | Gepland | |
San Diego (SAN) | United Airlines | UA2432 expand_more(1) | 10:33 | Gepland | |
San Diego (SAN) | Air Canada | AC4028 | 10:33 | Gepland | |
Milwaukee (MKE) | United Express | UA5626 | 10:33 | Gepland | |
Knoxville (TYS) | United Express | UA5673 | 10:33 | Gepland | |
Colorado Springs (COS) | United Express | UA5634 expand_more(1) | 10:34 | Gepland | |
Colorado Springs (COS) | Air Canada | AC4572 | 10:34 | Gepland | |
Appleton (ATW) | United Express | UA5317 | 10:35 | Gepland | |
Nashville (BNA) | Southwest Airlines | WN2665 | 10:35 | Gepland | |
Baltimore (BWI) | Southwest Airlines | WN2932 | 10:35 | Gepland | |
Dayton (DAY) | United Express | UA5764 | 10:35 | Gepland | |
Greensboro (GSO) | United Express | UA5507 | 10:35 | Gepland | |
Philadelphia (PHL) | American Airlines | AA30 | 10:35 | Gepland | |
Chicago (ORD) | United Airlines | UA1731 expand_more(1) | 10:35 | Gepland | |
Chicago (ORD) | Air Canada | AC3886 | 10:35 | Gepland | |
Miami (MIA) | United Airlines | UA1599 expand_more(1) | 10:35 | Gepland | |
Miami (MIA) | Copa Airlines | CM2854 | 10:35 | Gepland | |
Richmond (RIC) | United Airlines | UA2493 | 10:35 | Gepland | |
Moline (MLI) | United Express | UA4692 | 10:35 | Gepland | |
Montreal (YUL) | Air Canada | AC1073 expand_more(1) | 10:35 | Gepland | |
Montreal (YUL) | United Airlines | UA8523 | 10:35 | Gepland | |
New York (JFK) | Delta Air Lines | DL532 expand_more(4) | 10:49 | Gepland | |
New York (JFK) | El Al | LY4273 | 10:49 | Gepland | |
New York (JFK) | Kenya Airways | KQ7008 | 10:49 | Gepland | |
New York (JFK) | LATAM Airlines | LA6555 | 10:49 | Gepland | |
New York (JFK) | Virgin Atlantic | VS3275 | 10:49 | Gepland | |
Raleigh (RDU) | Frontier | F92439 expand_more(1) | 10:49 | Gepland | |
Raleigh (RDU) | Volaris | Y42092 | 10:49 | Gepland | |
Birmingham (BHM) | Southwest Airlines | WN3133 | 10:50 | Gepland | |
San Francisco (SFO) | Southwest Airlines | WN1505 | 10:50 | Gepland | |
Chicago (MDW) | Southwest Airlines | WN1450 | 10:55 | Gepland | |
Indianapolis (IND) | Southwest Airlines | WN1483 | 11:05 | Gepland | |
Phoenix (PHX) | Southwest Airlines | WN1412 | 11:05 | Gepland | |
Colorado Springs (COS) | United Express | UA5548 expand_more(1) | 11:10 | Gepland | |
Colorado Springs (COS) | Air Canada | AC3963 | 11:10 | Gepland | |
Phoenix (PHX) | Frontier | F94754 expand_more(1) | 11:10 | Gepland | |
Phoenix (PHX) | Volaris | Y42216 | 11:10 | Gepland | |
Oklahoma City (OKC) | Southwest Airlines | WN2426 | 11:10 | Gepland | |
Houston (IAH) | United Airlines | UA1128 expand_more(2) | 11:14 | Gepland | |
Houston (IAH) | Air Canada | AC5076 | 11:14 | Gepland | |
Houston (IAH) | Air New Zealand | NZ6496 | 11:14 | Gepland | |
Las Vegas (LAS) | Frontier | F92016 expand_more(1) | 11:15 | Gepland | |
Las Vegas (LAS) | Volaris | Y42312 | 11:15 | Gepland | |
Miami (MIA) | American Airlines | AA504 expand_more(1) | 11:20 | Gepland | |
Miami (MIA) | GOL Linhas Aereas | G36356 | 11:20 | Gepland | |
Sacramento (SMF) | Southwest Airlines | WN824 | 11:20 | Gepland | |
