Flyankomster og avganger på Denver Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Las Vegas (LAS) | Frontier | F94612 expand_more(1) | 00.10 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42794 | 00.10 | planlagt | |
| Dallas (DFW) | Frontier | F94069 expand_more(1) | 00.15 | planlagt | |
| Dallas (DFW) | Volaris | Y42706 | 00.15 | planlagt | |
| Washington (IAD) | United Airlines | UA495 expand_more(2) | 00.30 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2861 | 00.30 | planlagt | |
| Washington (IAD) | Lufthansa | LH7518 | 00.30 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL956 expand_more(7) | 00.36 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3510 | 00.36 | planlagt | |
| Atlanta (ATL) | Air France | AF2701 | 00.36 | planlagt | |
| Atlanta (ATL) | KLM | KL5216 | 00.36 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3634 | 00.36 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8479 | 00.36 | planlagt | |
| Atlanta (ATL) | SAS | SK3715 | 00.36 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5063 | 00.36 | planlagt | |
| Los Angeles (LAX) | Frontier | F94946 expand_more(1) | 00.44 | planlagt | |
| Los Angeles (LAX) | Volaris | Y42834 | 00.44 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA3939 | 00.55 | avbrutt | |
| San Francisco (SFO) | United Airlines | UA301 expand_more(3) | 00.59 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3598 | 00.59 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9055 | 00.59 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8346 | 00.59 | planlagt | |
| Grand Junction (GJT) | United Airlines | UA3903 | 02.53 | avbrutt | |
| Las Vegas (LAS) | Frontier | F92016 expand_more(1) | 03.48 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42302 | 03.48 | planlagt | |
| Anchorage (ANC) | Southwest Airlines | WN1716 | 05.35 | Forsinket | |
| San Bernardino (SBD) | Air Transport International | 8C3393 | 05.36 | planlagt | |
| Honolulu (HNL) | United Airlines | UA383 expand_more(1) | 06.19 | planlagt | |
| Honolulu (HNL) | Air New Zealand | NZ9731 | 06.19 | planlagt | |
| Maui (OGG) | United Airlines | UA1735 | 06.22 | planlagt | |
| Rock Springs (RKS) | SkyWest Airlines | UA5093 expand_more(1) | 06.23 | planlagt | |
| Rock Springs (RKS) | Copa Airlines | CM1247 | 06.23 | planlagt | |
| Dallas (DFW) | Frontier | F92147 expand_more(1) | 06.28 | planlagt | |
| Dallas (DFW) | Volaris | Y42330 | 06.28 | planlagt | |
| Anchorage (ANC) | United Airlines | UA2614 expand_more(1) | 06.29 | planlagt | |
| Anchorage (ANC) | Copa Airlines | CM2371 | 06.29 | planlagt | |
| Kauai Island (LIH) | United Airlines | UA2308 | 06.30 | planlagt | |
| North Platte (LBF) | United Express | UA5061 | 06.35 | planlagt | |
| Colorado Springs (COS) | United Express | UA4682 expand_more(1) | 06.36 | planlagt | |
| Colorado Springs (COS) | Air Canada | AC4259 | 06.36 | planlagt | |
| Riverton (RIW) | SkyWest Airlines | UA5072 | 06.36 | planlagt | |
| Rapid City (RAP) | United Express | UA5576 | 06.38 | planlagt | |
| Chicago (ORD) | United Airlines | UA2666 expand_more(1) | 06.39 | planlagt | |
| Chicago (ORD) | Air Canada | AC5127 | 06.39 | planlagt | |
| Madison (MSN) | United Express | UA5927 expand_more(1) | 06.40 | planlagt | |
| Madison (MSN) | Air Canada | AC4666 | 06.40 | planlagt | |
| Kearney (EAR) | United Airlines | UA6072 | 06.41 | planlagt | |
| Salt Lake City (SLC) | United Express | UA5683 expand_more(1) | 06.41 | planlagt | |
| Salt Lake City (SLC) | Air Canada | AC4652 | 06.41 | planlagt | |
| Springfield (SGF) | United Express | UA5895 | 06.42 | planlagt | |
| Omaha (OMA) | United Airlines | UA1442 expand_more(1) | 06.43 | planlagt | |
| Omaha (OMA) | Air Canada | AC5497 | 06.43 | planlagt | |
| St Louis (STL) | United Express | UA5468 expand_more(1) | 06.43 | planlagt | |
| St Louis (STL) | Air Canada | AC4569 | 06.43 | planlagt | |
| Fargo (FAR) | United Express | UA5239 | 06.45 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS752 | 06.46 | planlagt | |
| Houston (IAH) | United Airlines | UA1874 expand_more(2) | 06.47 | planlagt | |
| Houston (IAH) | Air Canada | AC5327 | 06.47 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6493 | 06.47 | planlagt | |
| Kona (KOA) | United Airlines | UA1759 | 06.48 | planlagt | |
| Laramie (LAR) | United Express | UA5085 | 06.48 | planlagt | |
| Cedar Rapids (CID) | United Express | UA4679 | 06.52 | planlagt | |
| Des Moines (DSM) | United Express | UA4777 expand_more(1) | 06.52 | planlagt | |
| Des Moines (DSM) | Air Canada | AC5217 | 06.52 | planlagt | |
| Fayetteville (XNA) | United Express | UA5406 | 06.52 | planlagt | |
| Sioux Falls (FSD) | SkyWest Airlines | UA5701 | 06.53 | planlagt | |
| Austin (AUS) | United Airlines | UA361 expand_more(1) | 06.53 | planlagt | |
| Austin (AUS) | Air Canada | AC4286 | 06.53 | planlagt | |
| Sheridan (SHR) | United Express | UA5102 | 06.54 | planlagt | |
| Dallas (DFW) | United Airlines | UA773 expand_more(1) | 06.55 | planlagt | |
| Dallas (DFW) | Air Canada | AC5307 | 06.55 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA2041 expand_more(1) | 06.56 | planlagt | |
| Minneapolis (MSP) | Air Canada | AC5241 | 06.56 | planlagt | |
| San Antonio (SAT) | United Express | UA5452 expand_more(1) | 06.56 | planlagt | |
| San Antonio (SAT) | Air Canada | AC4759 | 06.56 | planlagt | |
| Saint George (SGU) | SkyWest Airlines | UA5123 | 06.56 | planlagt | |
| Oklahoma City (OKC) | United Express | UA4751 expand_more(1) | 06.56 | planlagt | |
| Oklahoma City (OKC) | Air Canada | AC3686 | 06.56 | planlagt | |
| Cody Yellowstone (COD) | United Express | UA5089 | 06.58 | planlagt | |
| Farmington (FMN) | United Express | UA5044 | 06.58 | planlagt | |
| Bismarck (BIS) | United Express | UA4738 | 06.58 | planlagt | |
| Kansas City (MCI) | United Airlines | UA355 expand_more(1) | 06.59 | planlagt | |
| Kansas City (MCI) | Air Canada | AC4243 | 06.59 | planlagt | |
| Cheyenne (CYS) | SkyWest Airlines | UA5036 | 07.00 | planlagt | |
| Salina (SLN) | United Express | UA5109 | 07.00 | planlagt | |
| Billings (BIL) | United Express | UA5829 expand_more(1) | 07.00 | planlagt | |
| Billings (BIL) | Air Canada | AC4248 | 07.00 | planlagt | |
| Pierre (PIR) | United Express | UA5115 | 07.00 | planlagt | |
| Albuquerque (ABQ) | United Express | UA5988 expand_more(1) | 07.00 | planlagt | |
| Albuquerque (ABQ) | Air Canada | AC4546 | 07.00 | planlagt | |
| Tulsa (TUL) | United Express | UA5667 expand_more(1) | 07.00 | planlagt | |
| Tulsa (TUL) | Air Canada | AC3549 | 07.00 | planlagt | |
| Colorado Springs (COS) | United Express | UA5291 expand_more(1) | 07.05 | planlagt | |
| Colorado Springs (COS) | Air Canada | AC4099 | 07.05 | planlagt | |
| Boise (BOI) | United Express | UA5924 expand_more(1) | 07.10 | planlagt | |
| Boise (BOI) | Air Canada | AC3219 | 07.10 | planlagt | |
| Dickinson (DIK) | United Express | UA5096 | 07.11 | planlagt | |
| Austin (AUS) | Frontier | F91815 expand_more(1) | 07.34 | planlagt | |
| Austin (AUS) | Volaris | Y42253 | 07.34 | planlagt | |
| Chicago (ORD) | United Airlines | UA2806 expand_more(2) | 07.39 | planlagt | |
| Chicago (ORD) | Air Canada | AC4798 | 07.39 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2744 | 07.39 | planlagt | |
| Salt Lake City (SLC) | Frontier | F93220 expand_more(1) | 07.43 | planlagt | |
| Salt Lake City (SLC) | Volaris | Y42294 | 07.43 | planlagt | |
| Columbus (CMH) | Southwest Airlines | WN1167 | 07.45 | planlagt | |
| Lubbock (LBB) | Southwest Airlines | WN3210 | 07.50 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN4915 | 07.55 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN1192 | 07.55 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN495 | 07.55 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN739 | 08.00 | planlagt | |
| Norfolk (ORF) | Southwest Airlines | WN381 | 08.00 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2876 | 08.00 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN2055 | 08.00 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN4902 | 08.00 | planlagt | |
| Colorado Springs (COS) | SkyWest Airlines | UA4696 expand_more(1) | 08.05 | planlagt | |
| Colorado Springs (COS) | Air Canada | AC4241 | 08.05 | planlagt | |
| Birmingham (BHM) | Southwest Airlines | WN850 | 08.05 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2401 | 08.05 | planlagt | |
| Orlando (MCO) | Frontier | F91733 expand_more(1) | 08.07 | planlagt | |
| Orlando (MCO) | Volaris | Y42228 | 08.07 | planlagt | |
| Gillette (GCC) | SkyWest Airlines | UA5564 | 08.09 | planlagt | |
| Des Moines (DSM) | Southwest Airlines | WN1712 | 08.10 | planlagt | |
| Buffalo (BUF) | Southwest Airlines | WN760 | 08.10 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN204 | 08.10 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN408 | 08.10 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN4959 | 08.10 | planlagt | |
| Houston (IAH) | Frontier | F93229 expand_more(1) | 08.14 | planlagt | |
| Houston (IAH) | Volaris | Y42553 | 08.14 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN2898 | 08.15 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN375 | 08.15 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN705 | 08.15 | planlagt | |
| Omaha (OMA) | Southwest Airlines | WN4654 | 08.15 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN3826 | 08.15 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN285 | 08.15 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2494 | 08.15 | planlagt | |
| Great Falls (GTF) | United Airlines | UA2107 | 08.16 | planlagt | |
| Fairbanks (FAI) | United Airlines | UA494 | 08.19 | planlagt | |
| Honolulu (HNL) | United Airlines | UA1806 | 08.19 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN934 | 08.20 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN4886 | 08.20 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN3147 | 08.20 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2717 | 08.20 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN3932 | 08.20 | planlagt | |
| Ontario (ONT) | United Airlines | UA2446 expand_more(1) | 08.21 | planlagt | |
| Ontario (ONT) | Air Canada | AC5423 | 08.21 | planlagt | |
| Grand Junction (GJT) | United Airlines | UA1877 expand_more(1) | 08.21 | planlagt | |
| Grand Junction (GJT) | Air Canada | AC4287 | 08.21 | planlagt | |
| Fresno (FAT) | United Airlines | UA1774 | 08.22 | planlagt | |
| Missoula (MSO) | United Airlines | UA1026 expand_more(1) | 08.22 | planlagt | |
| Missoula (MSO) | Copa Airlines | CM1229 | 08.22 | planlagt | |
| Spokane (GEG) | United Airlines | UA1234 expand_more(1) | 08.22 | planlagt | |
| Spokane (GEG) | Copa Airlines | CM1205 | 08.22 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA596 expand_more(2) | 08.22 | planlagt | |
| Las Vegas (LAS) | Air Canada | AC5230 | 08.22 | planlagt | |
| Las Vegas (LAS) | Copa Airlines | CM2893 | 08.22 | planlagt | |
| Miami (MIA) | Frontier | F91279 expand_more(1) | 08.23 | planlagt | |
| Miami (MIA) | Volaris | Y42109 | 08.23 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Philadelphia (PHL) | United Airlines | UA3906 | 00.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL302 expand_more(3) | 00.50 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3415 | 00.50 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3640 | 00.50 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7110 | 00.50 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1096 | 00.59 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2367 expand_more(3) | 05.00 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4893 | 05.00 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9070 | 05.00 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8355 | 05.00 | planlagt | |
| Houston (IAH) | United Airlines | UA320 expand_more(2) | 05.00 | planlagt | |
| Houston (IAH) | Air Canada | AC5201 | 05.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6506 | 05.00 | planlagt | |
| Dallas (DFW) | American Airlines | AA2612 expand_more(2) | 05.03 | planlagt | |
| Dallas (DFW) | British Airways | BA6867 | 05.03 | planlagt | |
| Dallas (DFW) | British Airways | BA6867 | 05.03 | planlagt | |
| Dallas (DFW) | American Airlines | AA2612 expand_more(2) | 05.03 | planlagt | |
| Dallas (DFW) | British Airways | BA6867 | 05.03 | planlagt | |
| Dallas (DFW) | British Airways | BA6867 | 05.03 | planlagt | |
| Dallas (DFW) | Frontier | F92550 expand_more(1) | 05.05 | planlagt | |
| Dallas (DFW) | Volaris | Y42433 | 05.05 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN4833 | 05.45 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN2260 | 05.50 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL341 expand_more(1) | 06.00 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3479 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Frontier | F93219 expand_more(1) | 06.00 | planlagt | |
| Salt Lake City (SLC) | Volaris | Y42894 | 06.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1129 expand_more(2) | 06.00 | planlagt | |
| Minneapolis (MSP) | Korean Air | KE3816 | 06.00 | planlagt | |
| Minneapolis (MSP) | WestJet | WS7240 | 06.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1110 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1377 expand_more(3) | 06.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5386 | 06.00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2742 | 06.00 | planlagt | |
| Chicago (ORD) | Turkish Airlines | TK8618 | 06.00 | planlagt | |
| Orlando (MCO) | Frontier | F94646 expand_more(1) | 06.00 | planlagt | |
| Orlando (MCO) | Volaris | Y42801 | 06.00 | planlagt | |
| New York (EWR) | United Airlines | UA2345 | 06.00 | planlagt | |
| Tampa (TPA) | Frontier | F92748 expand_more(1) | 06.00 | planlagt | |
| Tampa (TPA) | Volaris | Y42886 | 06.00 | planlagt | |
| Tulsa (TUL) | United Airlines | UA3905 | 06.00 | avbrutt | |
| Tulsa (TUL) | United Airlines | UA3044 | 06.00 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1745 expand_more(3) | 06.05 | planlagt | |
| Detroit (DTW) | Air France | AF2101 | 06.05 | planlagt | |
| Detroit (DTW) | Korean Air | KE3390 | 06.05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1716 | 06.05 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1625 | 06.10 | planlagt | |
| Miami (MIA) | American Airlines | AA1351 expand_more(2) | 06.15 | planlagt | |
| Miami (MIA) | GOL | G36077 | 06.15 | planlagt | |
| Miami (MIA) | Qatar Airways | QR8621 | 06.15 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1504 | 06.15 | planlagt | |
| Charlotte (CLT) | American Airlines | AA573 | 06.15 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1731 expand_more(3) | 06.20 | planlagt | |
| Seattle (SEA) | Korean Air | KE3014 | 06.20 | planlagt | |
| Seattle (SEA) | SAS | SK3801 | 06.20 | planlagt | |
| Seattle (SEA) | WestJet | WS6587 | 06.20 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS1424 | 06.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA3285 | 06.25 | planlagt | |
| Detroit (DTW) | Frontier | F93566 expand_more(1) | 06.30 | planlagt | |
| Detroit (DTW) | Volaris | Y42276 | 06.30 | planlagt | |
| Portland (PDX) | Frontier | F98675 | 06.30 | planlagt | |
| New York (JFK) | Delta Air Lines | DL336 expand_more(3) | 06.40 | planlagt | |
| New York (JFK) | KLM | KL7659 | 06.40 | planlagt | |
| New York (JFK) | SAS | SK3374 | 06.40 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4812 | 06.40 | planlagt | |
| Phoenix (PHX) | Frontier | F91747 expand_more(1) | 06.45 | planlagt | |
| Phoenix (PHX) | Volaris | Y42235 | 06.45 | planlagt | |
| Chicago (ORD) | American Airlines | AA2771 expand_more(2) | 06.56 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7185 | 06.56 | planlagt | |
| Chicago (ORD) | Iberia | IB4014 | 06.56 | planlagt | |
| Los Angeles (LAX) | American Eagle | AA6284 expand_more(7) | 07.00 | planlagt | |
| Los Angeles (LAX) | Air Tahiti Nui | TN1285 | 07.00 | planlagt | |
| Los Angeles (LAX) | Alaska Airlines | AS4672 | 07.00 | planlagt | |
| Los Angeles (LAX) | Cathay Pacific | CX7506 | 07.00 | planlagt | |
| Los Angeles (LAX) | Jet Linx Aviation | JL7503 | 07.00 | planlagt | |
| Los Angeles (LAX) | Philippine Airlines | PR3910 | 07.00 | planlagt | |
| Los Angeles (LAX) | Qantas | QF3138 | 07.00 | planlagt | |
| Los Angeles (LAX) | Qatar Airways | QR9400 | 07.00 | planlagt | |
| Los Angeles (LAX) | Frontier | F93155 expand_more(1) | 07.00 | planlagt | |
| Los Angeles (LAX) | Volaris | Y42531 | 07.00 | planlagt | |
| Houston (IAH) | Frontier | F93206 expand_more(1) | 07.00 | planlagt | |
| Houston (IAH) | Volaris | Y42543 | 07.00 | planlagt | |
| Anchorage (ANC) | Alaska Airlines | AS753 expand_more(1) | 07.01 | planlagt | |
| Anchorage (ANC) | Condor | DE5211 | 07.01 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1581 expand_more(2) | 07.05 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM4487 | 07.05 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS7632 | 07.05 | planlagt | |
| New York (LGA) | Delta Air Lines | DL398 | 07.10 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN153 | 07.15 | planlagt | |
| Seattle (SEA) | Frontier | F94545 expand_more(1) | 07.15 | planlagt | |
| Seattle (SEA) | Volaris | Y42262 | 07.15 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1223 | 07.15 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL431 expand_more(5) | 07.19 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3482 | 07.19 | planlagt | |
| Atlanta (ATL) | Air France | AF5666 | 07.19 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3641 | 07.19 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6482 | 07.19 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4720 | 07.19 | planlagt | |
| Dallas (DFW) | American Airlines | AA852 expand_more(2) | 07.20 | planlagt | |
| Dallas (DFW) | British Airways | BA1873 | 07.20 | planlagt | |
| Dallas (DFW) | Jet Linx Aviation | JL7259 | 07.20 | planlagt | |
| Fort Dodge (FOD) | United Express | UA5119 | 07.25 | planlagt | |
| Washington (DCA) | Frontier | F9686 | 07.30 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN4885 | 07.30 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2035 | 07.35 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN778 | 07.35 | planlagt | |
| Casper (CPR) | United Express | UA5895 | 07.40 | planlagt | |
| Houston (IAH) | United Airlines | UA1720 expand_more(3) | 07.40 | planlagt | |
| Houston (IAH) | Air Canada | AC3433 | 07.40 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6504 | 07.40 | planlagt | |
| Houston (IAH) | avianca | AV2128 | 07.40 | planlagt | |
| Grand Junction (GJT) | United Express | UA6041 expand_more(1) | 07.40 | planlagt | |
| Grand Junction (GJT) | Air Canada | AC3917 | 07.40 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA2666 expand_more(1) | 07.40 | planlagt | |
| Santa Ana (SNA) | Air Canada | AC5491 | 07.40 | planlagt | |
| Boise (BOI) | United Airlines | UA255 expand_more(1) | 07.40 | planlagt | |
| Boise (BOI) | Air Canada | AC3218 | 07.40 | planlagt | |
| New York (EWR) | United Airlines | UA2640 expand_more(1) | 07.40 | planlagt | |
| New York (EWR) | TAP Air Portugal | TP8475 | 07.40 | planlagt | |
| San Diego (SAN) | Frontier | F92421 | 07.40 | planlagt | |
| Kalispell (FCA) | United Express | UA5476 | 07.40 | planlagt | |
| Missoula (MSO) | United Express | UA4697 | 07.40 | planlagt | |
| Phoenix (PHX) | United Airlines | UA1481 expand_more(1) | 07.40 | planlagt | |
| Phoenix (PHX) | Air Canada | AC3586 | 07.40 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2002 expand_more(6) | 07.41 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4084 | 07.41 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9096 | 07.41 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8712 | 07.41 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7404 | 07.41 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6551 | 07.41 | planlagt | |
| Los Angeles (LAX) | WestJet | WS7349 | 07.41 | planlagt | |
| San Diego (SAN) | United Airlines | UA2309 expand_more(1) | 07.43 | planlagt | |
| San Diego (SAN) | Air Canada | AC5406 | 07.43 | planlagt | |
| Colorado Springs (COS) | SkyWest Airlines | UA5246 expand_more(1) | 07.45 | planlagt | |
| Colorado Springs (COS) | Air Canada | AC4190 | 07.45 | planlagt | |
| Billings (BIL) | United Express | UA4762 expand_more(1) | 07.45 | planlagt | |
| Billings (BIL) | Air Canada | AC3941 | 07.45 | planlagt | |
| Bozeman (BZN) | United Express | UA4714 | 07.45 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN839 | 07.45 | planlagt | |
| Chicago (ORD) | United Airlines | UA1928 expand_more(3) | 07.45 | planlagt | |
| Chicago (ORD) | Air Canada | AC4290 | 07.45 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2743 | 07.45 | planlagt | |
| Chicago (ORD) | Swiss | LX3249 | 07.45 | planlagt | |
| Devils Lake (DVL) | United Express | UA5102 | 07.45 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2391 expand_more(4) | 07.45 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3600 | 07.45 | planlagt | |
| San Francisco (SFO) | Air China | CA7229 | 07.45 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9066 | 07.45 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8347 | 07.45 | planlagt | |
| Cody (COD) | United Express | UA5093 | 07.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1359 | 07.50 | planlagt | |
| Portland (PDX) | United Airlines | UA1247 | 07.50 | planlagt | |
| Vancouver (YVR) | United Airlines | UA362 expand_more(1) | 07.51 | planlagt | |
| Vancouver (YVR) | Air Canada | AC3236 | 07.51 | planlagt | |
| Washington (IAD) | United Airlines | UA1101 expand_more(4) | 08.00 | planlagt | |
| Washington (IAD) | avianca | AV2040 | 08.00 | planlagt | |
| Washington (IAD) | Brussels Airlines | SN8810 | 08.00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2869 | 08.00 | planlagt | |
| Washington (IAD) | ITA Airways | AZ4389 | 08.00 | planlagt | |
| Jackson (JAC) | United Airlines | UA557 | 08.00 | planlagt | |
| Philadelphia (PHL) | American Airlines | AA516 expand_more(1) | 08.00 | planlagt | |
| Philadelphia (PHL) | Aer Lingus | EI7543 | 08.00 | planlagt | |
| Sacramento (SMF) | United Airlines | UA2149 expand_more(1) | 08.00 | planlagt | |
| Sacramento (SMF) | Air Canada | AC4311 | 08.00 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA497 expand_more(1) | 08.00 | planlagt | |
| Salt Lake City (SLC) | Air Canada | AC4577 | 08.00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1638 expand_more(6) | 08.00 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC3467 | 08.00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9490 | 08.00 | planlagt | |
| Los Angeles (LAX) | avianca | AV2045 | 08.00 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM1006 | 08.00 | planlagt | |
| Los Angeles (LAX) | Singapore Airlines | SQ1645 | 08.00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8325 | 08.00 | planlagt | |
| Aspen (ASE) | United Express | UA5444 | 08.00 | planlagt | |
| Reno (RNO) | United Airlines | UA1513 expand_more(1) | 08.00 | planlagt | |
| Reno (RNO) | Air Canada | AC3576 | 08.00 | planlagt | |
| Cancun (CUN) | United Airlines | UA1119 expand_more(1) | 08.01 | planlagt | |
| Cancun (CUN) | Air Canada | AC5049 | 08.01 | planlagt | |
| Seattle (SEA) | United Airlines | UA2271 | 08.02 | planlagt | |
| Idaho Falls (IDA) | United Express | UA5374 | 08.05 | planlagt | |
| Albuquerque (ABQ) | United Express | UA5487 expand_more(1) | 08.05 | planlagt | |
| Albuquerque (ABQ) | Air Canada | AC3589 | 08.05 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA2316 expand_more(2) | 08.07 | planlagt | |
| Las Vegas (LAS) | Air Canada | AC5045 | 08.07 | planlagt | |
| Las Vegas (LAS) | Copa Airlines | CM2888 | 08.07 | planlagt | |
| Portland (PDX) | Alaska Airlines | AS465 | 08.08 | planlagt | |
| Scottsbluff (BFF) | United Express | UA5130 | 08.15 | planlagt | |
| Sioux City (SUX) | SkyWest Airlines | UA5104 | 08.15 | planlagt | |
| Abilene (ABI) | United Express | UA6057 | 08.20 | planlagt | |
| Durango (DRO) | United Express | UA5942 | 08.20 | planlagt | |
| Liberal (LBL) | SkyWest Airlines | UA5033 | 08.20 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS317 expand_more(4) | 08.22 | planlagt | |
| Seattle (SEA) | Cathay Pacific | CX7839 | 08.22 | planlagt | |
