Flyankomster og avganger på Denver Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Chicago (ORD) | American Airlines | AA2069 expand_more(4) | 00.06 | Forsinket | |
| Chicago (ORD) | Aer Lingus | EI7574 | 00.06 | Forsinket | |
| Chicago (ORD) | British Airways | BA2421 | 00.06 | Forsinket | |
| Chicago (ORD) | Iberia | IB4595 | 00.06 | Forsinket | |
| Chicago (ORD) | Qatar Airways | QR2629 | 00.06 | Forsinket | |
| Las Vegas (LAS) | Frontier | F94612 expand_more(1) | 00.09 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42794 | 00.09 | planlagt | |
| New Orleans (MSY) | Frontier | F94561 | 00.10 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4605 | 00.20 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3788 | 00.25 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL956 expand_more(4) | 00.33 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM4449 | 00.33 | planlagt | |
| Atlanta (ATL) | KLM | KL5216 | 00.33 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8479 | 00.33 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS5063 | 00.33 | planlagt | |
| Los Angeles (LAX) | Frontier | F94946 expand_more(1) | 00.38 | planlagt | |
| Los Angeles (LAX) | Volaris | Y42834 | 00.38 | planlagt | |
| Washington (IAD) | United Airlines | UA495 expand_more(2) | 00.44 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2861 | 00.44 | planlagt | |
| Washington (IAD) | Lufthansa | LH7518 | 00.44 | planlagt | |
| San Francisco (SFO) | United Airlines | UA301 expand_more(3) | 00.59 | planlagt | |
| San Francisco (SFO) | Air Canada | AC3598 | 00.59 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9055 | 00.59 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8343 | 00.59 | planlagt | |
| Las Vegas (LAS) | Frontier | F91994 expand_more(1) | 03.25 | planlagt | |
| Las Vegas (LAS) | Volaris | Y42298 | 03.25 | planlagt | |
| San Bernardino (SBD) | Air Transport International | 8C3315 | 05.18 | planlagt | |
| Maui (OGG) | United Airlines | UA1735 | 06.08 | planlagt | |
| North Platte (LBF) | United Express | UA5061 | 06.34 | planlagt | |
| Kauai Island (LIH) | United Airlines | UA2308 | 06.36 | planlagt | |
| Rock Springs (RKS) | United Express | UA5093 expand_more(1) | 06.36 | planlagt | |
| Rock Springs (RKS) | Copa Airlines | CM1247 | 06.36 | planlagt | |
| Des Moines (DSM) | United Express | UA4777 expand_more(1) | 06.40 | planlagt | |
| Des Moines (DSM) | Air Canada | AC5217 | 06.40 | planlagt | |
| Laramie (LAR) | SkyWest Airlines | UA5085 | 06.42 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA1593 expand_more(1) | 06.42 | planlagt | |
| Minneapolis (MSP) | Air Canada | AC5241 | 06.42 | planlagt | |
| Riverton (RIW) | United Express | UA5130 | 06.42 | planlagt | |
| Honolulu (HNL) | United Airlines | UA383 expand_more(1) | 06.44 | planlagt | |
| Honolulu (HNL) | Air New Zealand | NZ9731 | 06.44 | planlagt | |
| Wichita (ICT) | United Express | UA5355 expand_more(1) | 06.45 | planlagt | |
| Wichita (ICT) | Air Canada | AC3972 | 06.45 | planlagt | |
| Omaha (OMA) | United Airlines | UA1442 expand_more(1) | 06.45 | planlagt | |
| Omaha (OMA) | Air Canada | AC5497 | 06.45 | planlagt | |
| Kearney (EAR) | SkyWest Airlines | UA6072 | 06.47 | planlagt | |
| Casper (CPR) | United Express | UA5513 | 06.52 | planlagt | |
| Grand Junction (GJT) | SkyWest Airlines | UA4800 | 06.52 | planlagt | |
| Albuquerque (ABQ) | United Express | UA5988 expand_more(1) | 06.53 | planlagt | |
| Albuquerque (ABQ) | Air Canada | AC4546 | 06.53 | planlagt | |
| Sioux City (SUX) | United Express | UA5123 | 06.53 | planlagt | |
| Hays (HYS) | United Express | UA5137 | 06.55 | planlagt | |
| Pierre (PIR) | United Express | UA6059 | 06.55 | planlagt | |
| Sioux Falls (FSD) | United Express | UA5701 | 06.56 | planlagt | |
| Bismarck (BIS) | United Express | UA4738 | 06.57 | planlagt | |
| Kona (KOA) | United Airlines | UA1759 | 06.57 | planlagt | |
| Oklahoma City (OKC) | United Express | UA4751 expand_more(1) | 06.58 | planlagt | |
| Oklahoma City (OKC) | Air Canada | AC3686 | 06.58 | planlagt | |
| Cheyenne (CYS) | United Express | UA5036 | 06.59 | planlagt | |
| Kansas City (MCI) | United Airlines | UA355 expand_more(1) | 06.59 | planlagt | |
| Kansas City (MCI) | Air Canada | AC4243 | 06.59 | planlagt | |
| Billings (BIL) | United Express | UA5829 expand_more(1) | 07.00 | planlagt | |
| Billings (BIL) | Air Canada | AC4248 | 07.00 | planlagt | |
| Salt Lake City (SLC) | United Express | UA5683 expand_more(1) | 07.01 | planlagt | |
| Salt Lake City (SLC) | Air Canada | AC4652 | 07.01 | planlagt | |
| Rapid City (RAP) | United Express | UA5576 | 07.02 | planlagt | |
| Lincoln (LNK) | United Express | UA5866 | 07.02 | planlagt | |
| Sheridan (SHR) | United Express | UA6075 | 07.02 | planlagt | |
| Salina (SLN) | United Express | UA5109 | 07.03 | planlagt | |
| Saint George (SGU) | United Express | UA6068 | 07.04 | planlagt | |
| Anchorage (ANC) | United Airlines | UA1959 expand_more(1) | 07.05 | planlagt | |
| Anchorage (ANC) | Copa Airlines | CM2371 | 07.05 | planlagt | |
| Durango (DRO) | United Express | UA4641 | 07.05 | planlagt | |
| Colorado Springs (COS) | SkyWest Airlines | UA5291 expand_more(1) | 07.05 | planlagt | |
| Colorado Springs (COS) | Air Canada | AC4259 | 07.05 | planlagt | |
| Boise (BOI) | United Express | UA5924 expand_more(1) | 07.05 | planlagt | |
| Boise (BOI) | Air Canada | AC3219 | 07.05 | planlagt | |
| Farmington (FMN) | United Express | UA5044 | 07.05 | planlagt | |
| Tulsa (TUL) | United Express | UA5667 expand_more(1) | 07.05 | planlagt | |
| Tulsa (TUL) | Air Canada | AC3549 | 07.05 | planlagt | |
| Kentucky (CVG) | Star Peru | 2I594 | 07.05 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN1543 | 07.30 | planlagt | |
| Cleveland (CLE) | Southwest Airlines | WN727 | 07.35 | planlagt | |
| Pittsburgh (PIT) | Southwest Airlines | WN1704 | 07.35 | planlagt | |
| San Antonio (SAT) | Southwest Airlines | WN3197 | 07.35 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN117 | 07.45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1486 | 07.45 | planlagt | |
| Detroit (DTW) | Southwest Airlines | WN884 | 07.45 | planlagt | |
| Des Moines (DSM) | Southwest Airlines | WN2123 | 07.50 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN2442 | 07.50 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN2733 | 07.55 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN1388 | 07.55 | planlagt | |
| Philadelphia (PHL) | Southwest Airlines | WN2557 | 07.55 | Forsinket | |
| St Louis (STL) | Southwest Airlines | WN4454 | 07.55 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1751 | 08.00 | planlagt | |
| Milwaukee (MKE) | Southwest Airlines | WN2910 | 08.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1675 | 08.01 | 07:41 | landet |
| Columbus (CMH) | Southwest Airlines | WN753 | 08.05 | 07:53 | landet |
| Dallas (DAL) | Southwest Airlines | WN1511 | 08.05 | 07:51 | landet |
| Boston (BOS) | Southwest Airlines | WN3705 | 08.05 | 07:44 | landet |
| Indianapolis (IND) | Southwest Airlines | WN2548 | 08.05 | planlagt | |
| Midland (MAF) | Southwest Airlines | WN672 | 08.05 | 07:44 | landet |
| Memphis (MEM) | Southwest Airlines | WN3406 | 08.05 | 07:46 | landet |
| Omaha (OMA) | Southwest Airlines | WN3629 | 08.05 | 07:52 | landet |
| Minneapolis (MSP) | Southwest Airlines | WN4285 | 08.05 | 07:46 | landet |
| Houston (IAH) | Frontier | F93229 expand_more(1) | 08.06 | Forsinket | |
| Houston (IAH) | Volaris | Y42553 | 08.06 | Forsinket | |
| Nashville (BNA) | Southwest Airlines | WN595 | 08.10 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN2647 | 08.10 | 07:49 | landet |
| El Paso (ELP) | Southwest Airlines | WN560 | 08.10 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN2312 | 08.10 | 07:48 | landet |
| Washington (IAD) | Southwest Airlines | WN2439 | 08.10 | 07:47 | landet |
| Tulsa (TUL) | Southwest Airlines | WN1596 | 08.10 | 07:54 | landet |
| Lubbock (LBB) | Southwest Airlines | WN2098 | 08.10 | 07:59 | landet |
| New Orleans (MSY) | Southwest Airlines | WN2573 | 08.10 | 07:53 | landet |
| Chicago (MDW) | Southwest Airlines | WN3262 | 08.10 | 07:51 | landet |
| Tampa (TPA) | Southwest Airlines | WN3734 | 08.10 | 07:51 | landet |
| Colorado Springs (COS) | SkyWest Airlines | UA4696 expand_more(1) | 08.12 | 07:57 | landet |
| Colorado Springs (COS) | Air Canada | AC4101 | 08.12 | 07:57 | landet |
| Grand Junction (GJT) | United Airlines | UA1125 expand_more(1) | 08.13 | 07:57 | landet |
| Grand Junction (GJT) | Air Canada | AC4287 | 08.13 | 07:57 | landet |
| Vail Eagle (EGE) | United Airlines | UA1584 | 08.15 | planlagt | |
| Montrose (MTJ) | United Airlines | UA1003 expand_more(1) | 08.15 | planlagt | |
| Montrose (MTJ) | Air Canada | AC4326 | 08.15 | planlagt | |
| Minot (MOT) | United Express | UA5678 | 08.15 | 07:42 | landet |
| Kalispell (FCA) | United Airlines | UA1110 | 08.18 | 07:38 | landet |
| Cody Yellowstone (COD) | United Express | UA5089 | 08.20 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA596 expand_more(2) | 08.20 | 07:50 | landet |
| Las Vegas (LAS) | Air Canada | AC5230 | 08.20 | 07:50 | landet |
| Las Vegas (LAS) | Copa Airlines | CM2893 | 08.20 | 07:50 | landet |
| Midland (MAF) | United Express | UA5794 | 08.20 | planlagt | |
| Great Falls (GTF) | United Airlines | UA2075 | 08.21 | 07:54 | landet |
| Ontario (ONT) | United Airlines | UA2446 expand_more(1) | 08.22 | 07:55 | landet |
| Ontario (ONT) | Air Canada | AC5423 | 08.22 | 07:55 | landet |
| Newark (EWR) | United Airlines | UA670 expand_more(1) | 08.23 | 07:58 | landet |
| Newark (EWR) | TAP Air Portugal | TP8474 | 08.23 | 07:58 | landet |
| Spokane (GEG) | United Airlines | UA1234 expand_more(1) | 08.23 | 07:45 | landet |
| Spokane (GEG) | Copa Airlines | CM1205 | 08.23 | 07:45 | landet |
| Helena (HLN) | United Express | UA4660 | 08.24 | 07:42 | landet |
| Orlando (MCO) | Frontier | F91733 expand_more(1) | 08.24 | 07:40 | landet |
| Orlando (MCO) | Volaris | Y42228 | 08.24 | 07:40 | landet |
| Austin (AUS) | United Airlines | UA361 expand_more(1) | 08.25 | 08:01 | landet |
| Austin (AUS) | Air Canada | AC4286 | 08.25 | 08:01 | landet |
| Durango (DRO) | United Airlines | UA687 | 08.25 | planlagt | |
| Fresno (FAT) | United Airlines | UA1774 | 08.25 | planlagt | |
| Hayden (HDN) | United Airlines | UA2255 | 08.25 | planlagt | |
| Missoula (MSO) | United Airlines | UA1026 expand_more(1) | 08.25 | 07:55 | landet |
| Missoula (MSO) | Copa Airlines | CM1229 | 08.25 | 07:55 | landet |
| Salt Lake City (SLC) | Southwest Airlines | WN3276 | 08.25 | planlagt | |
| Albuquerque (ABQ) | United Airlines | UA621 expand_more(1) | 08.26 | planlagt | |
| Albuquerque (ABQ) | Air Canada | AC4377 | 08.26 | planlagt | |
| Dallas (DFW) | American Airlines | AA1523 | 08.26 | Forsinket | |
| Los Angeles (LAX) | United Airlines | UA1686 expand_more(7) | 08.26 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC3884 | 08.26 | planlagt | |
| Los Angeles (LAX) | Air China | CA7256 | 08.26 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9472 | 08.26 | planlagt | |
| Los Angeles (LAX) | Asiana Airlines | OZ6254 | 08.26 | planlagt | |
| Los Angeles (LAX) | avianca | AV2004 | 08.26 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM1003 | 08.26 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8315 | 08.26 | planlagt | |
| Sacramento (SMF) | United Airlines | UA1889 expand_more(1) | 08.26 | 07:58 | landet |
| Sacramento (SMF) | Air Canada | AC5222 | 08.26 | 07:58 | landet |
| Billings (BIL) | United Airlines | UA372 expand_more(1) | 08.27 | planlagt | |
| Billings (BIL) | Air Canada | AC5232 | 08.27 | planlagt | |
| Bozeman (BZN) | United Airlines | UA2063 | 08.28 | 07:56 | landet |
| Honolulu (HNL) | United Airlines | UA1806 | 08.29 | planlagt | |
| Idaho Falls (IDA) | United Express | UA4706 | 08.29 | 07:44 | landet |
| Pasco (PSC) | United Airlines | UA494 | 08.29 | planlagt | |
| Rapid City (RAP) | United Airlines | UA1767 | 08.29 | planlagt | |
| Chadron (CDR) | Denver Air Connection | KG5910 | 08.30 | planlagt | |
| Santa Barbara (SBA) | United Airlines | UA2865 | 08.30 | planlagt | |
| Houston (IAH) | United Airlines | UA2643 expand_more(2) | 08.32 | planlagt | |
| Houston (IAH) | Air Canada | AC5152 | 08.32 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6469 | 08.32 | planlagt | |
| Boise (BOI) | United Airlines | UA1782 expand_more(1) | 08.33 | 08:01 | landet |
| Boise (BOI) | Air Canada | AC5219 | 08.33 | 08:01 | landet |
| Redmond (RDM) | United Airlines | UA1188 | 08.33 | 07:59 | landet |
| Pueblo (PUB) | Denver Air Connection | KG4801 | 08.35 | planlagt | |
| Calgary (YYC) | United Airlines | UA550 expand_more(1) | 08.36 | planlagt | |
| Calgary (YYC) | Air Canada | AC5324 | 08.36 | planlagt | |
| Santa Fe (SAF) | United Express | UA5495 | 08.36 | planlagt | |
| Bakersfield (BFL) | United Express | UA5839 expand_more(1) | 08.37 | planlagt | |
| Bakersfield (BFL) | Copa Airlines | CM1175 | 08.37 | planlagt | |
| Portland (PDX) | United Airlines | UA459 | 08.37 | planlagt | |
| San Luis Obispo (SBP) | United Airlines | UA2329 | 08.37 | planlagt | |
| Medford (MFR) | United Airlines | UA2185 | 08.38 | planlagt | |
| Amarillo (AMA) | United Express | UA5221 | 08.39 | planlagt | |
| Gunnison (GUC) | United Express | UA5602 | 08.39 | planlagt | |
| Casper (CPR) | United Express | UA5818 | 08.40 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1479 expand_more(3) | 08.40 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4046 | 08.40 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9057 | 08.40 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8335 | 08.40 | planlagt | |
| Tucson (TUS) | United Express | UA6020 expand_more(1) | 08.40 | planlagt | |
| Tucson (TUS) | Air Canada | AC4585 | 08.40 | planlagt | |
| Eugene (EUG) | United Airlines | UA1241 | 08.42 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL840 expand_more(1) | 08.44 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA7034 | 08.44 | planlagt | |
| Cortez (CEZ) | Denver Air Connection | KG3104 | 08.45 | planlagt | |
| Seattle (SEA) | United Airlines | UA2601 | 08.46 | planlagt | |
| Monterey (MRY) | United Express | UA5587 | 08.46 | planlagt | |
| Reno (RNO) | United Airlines | UA225 expand_more(1) | 08.47 | planlagt | |
| Reno (RNO) | Air Canada | AC5160 | 08.47 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA1232 expand_more(1) | 08.47 | planlagt | |
| Salt Lake City (SLC) | Air Canada | AC4500 | 08.47 | planlagt | |
| Lubbock (LBB) | United Express | UA5791 | 08.49 | planlagt | |
| Dallas (DFW) | United Airlines | UA731 expand_more(1) | 08.50 | planlagt | |
| Dallas (DFW) | Air Canada | AC5307 | 08.50 | planlagt | |
| Edmonton (YEG) | United Airlines | UA1522 expand_more(1) | 08.50 | planlagt | |
| Edmonton (YEG) | Air Canada | AC4020 | 08.50 | planlagt | |
| Colorado Springs (COS) | SkyWest Airlines | UA4677 expand_more(1) | 08.52 | planlagt | |
| Colorado Springs (COS) | Air Canada | AC3984 | 08.52 | planlagt | |
| Jackson (JAC) | United Airlines | UA1978 | 08.52 | planlagt | |
| Chicago (ORD) | United Airlines | UA1217 expand_more(2) | 08.53 | planlagt | |
| Chicago (ORD) | Air Canada | AC5051 | 08.53 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2744 | 08.53 | planlagt | |
| Palm Springs (PSP) | United Express | UA5941 expand_more(1) | 08.53 | planlagt | |
| Palm Springs (PSP) | Air Canada | AC4002 | 08.53 | planlagt | |
| Alamosa (ALS) | Denver Air Connection | KG3581 | 08.55 | planlagt | |
| El Paso (ELP) | United Airlines | UA724 | 08.55 | planlagt | |
| Hobbs (HOB) | United Express | UA5346 | 08.55 | planlagt | |
| Phoenix (PHX) | United Airlines | UA337 expand_more(1) | 08.55 | planlagt | |
| Phoenix (PHX) | Air Canada | AC5120 | 08.55 | planlagt | |
| Miami (MIA) | Frontier | F91279 expand_more(1) | 08.57 | planlagt | |
| Miami (MIA) | Volaris | Y42109 | 08.57 | planlagt | |
| Austin (AUS) | Delta Connection | DL3876 | 08.58 | planlagt | |
| Indianapolis (IND) | United Airlines | UA1607 expand_more(1) | 09.00 | planlagt | |
| Indianapolis (IND) | Air Canada | AC3743 | 09.00 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3777 | 09.00 | planlagt | |
| Washington (DCA) | Frontier | F9685 expand_more(1) | 09.07 | planlagt | |
| Washington (DCA) | Volaris | Y42048 | 09.07 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN1124 | 09.20 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL1317 | 09.22 | planlagt | |
| Ontario (ONT) | Frontier | F91500 expand_more(1) | 09.22 | planlagt | |
| Ontario (ONT) | Volaris | Y42177 | 09.22 | planlagt | |
| Detroit (DTW) | Frontier | F93565 expand_more(1) | 09.23 | planlagt | |
| Detroit (DTW) | Volaris | Y42620 | 09.23 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN1909 | 09.25 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2918 | 09.35 | planlagt | |
| Dallas (DFW) | American Airlines | AA2359 expand_more(1) | 09.37 | planlagt | |
| Dallas (DFW) | GOL | G36025 | 09.37 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Atlanta (ATL) | Delta Air Lines | DL302 expand_more(3) | 00.56 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3182 | 00.56 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3640 | 00.56 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6450 | 00.56 | planlagt | |
| Cincinnati (CVG) | Air Transport International | 8C3320 | 04.01 | planlagt | |
| Everett (PAE) | Southwest Airlines | WN8500 | 05.00 | planlagt | |
| Houston (IAH) | United Airlines | UA320 expand_more(2) | 05.10 | planlagt | |
| Houston (IAH) | Air Canada | AC5201 | 05.10 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6506 | 05.10 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN982 | 05.15 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2367 expand_more(3) | 05.20 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4893 | 05.20 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9070 | 05.20 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8355 | 05.20 | planlagt | |
| Dallas (DFW) | American Airlines | AA2612 | 05.30 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL2544 expand_more(2) | 05.30 | planlagt | |
| Salt Lake City (SLC) | Aeromexico | AM3582 | 05.30 | planlagt | |
| Salt Lake City (SLC) | WestJet | WS6838 | 05.30 | planlagt | |
| Casper (CPR) | Key Lime Air | KG356 | 05.30 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN3571 | 05.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL341 expand_more(2) | 05.45 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3479 | 05.45 | planlagt | |
| Atlanta (ATL) | Korean Air | KE6291 | 05.45 | planlagt | |
| St. Louis (STL) | Southwest Airlines | WN2096 | 05.55 | planlagt | |
| Charlotte (CLT) | American Airlines | AA573 | 06.00 | planlagt | |
| Seattle (SEA) | Alaska Airlines | AS647 | 06.00 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL1129 | 06.00 | planlagt | |
| Salt Lake City (SLC) | Frontier | F93861 expand_more(1) | 06.00 | planlagt | |
| Salt Lake City (SLC) | Volaris | Y42903 | 06.00 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1093 expand_more(4) | 06.00 | planlagt | |
| Los Angeles (LAX) | Air Canada | AC5325 | 06.00 | planlagt | |
| Los Angeles (LAX) | Air New Zealand | NZ9498 | 06.00 | planlagt | |
| Los Angeles (LAX) | Copa Airlines | CM1011 | 06.00 | planlagt | |
| Los Angeles (LAX) | Virgin Australia | VA8332 | 06.00 | planlagt | |
| Washington (IAD) | United Airlines | UA1279 expand_more(2) | 06.00 | planlagt | |
| Washington (IAD) | Copa Airlines | CM2870 | 06.00 | planlagt | |
| Washington (IAD) | ITA Airways | AZ4375 | 06.00 | planlagt | |
| Chicago (ORD) | United Airlines | UA1377 expand_more(2) | 06.00 | planlagt | |
| Chicago (ORD) | Air Canada | AC5386 | 06.00 | planlagt | |
| Chicago (ORD) | Copa Airlines | CM2742 | 06.00 | planlagt | |
| New York (EWR) | United Airlines | UA2345 | 06.00 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2104 | 06.00 | planlagt | |
| Everett (PAE) | Southwest Airlines | WN8502 | 06.00 | planlagt | |
| Seattle (SEA) | Delta Air Lines | DL1731 expand_more(2) | 06.05 | planlagt | |
| Seattle (SEA) | Korean Air | KE3014 | 06.05 | planlagt | |
| Seattle (SEA) | WestJet | WS6587 | 06.05 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1745 expand_more(2) | 06.05 | planlagt | |
| Detroit (DTW) | Korean Air | KE3390 | 06.05 | planlagt | |
| Detroit (DTW) | Virgin Atlantic | VS1716 | 06.05 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN1927 | 06.05 | planlagt | |
| Dallas (DFW) | American Airlines | AA2078 | 06.10 | planlagt | |
| New York (LGA) | Southwest Airlines | WN4532 | 06.10 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN1788 | 06.15 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN1779 | 06.15 | planlagt | |
| Chicago (ORD) | American Airlines | AA2082 expand_more(3) | 06.19 | planlagt | |
| Chicago (ORD) | Aer Lingus | EI7186 | 06.19 | planlagt | |
| Chicago (ORD) | Iberia | IB4780 | 06.19 | planlagt | |
| Chicago (ORD) | Jet Linx Aviation | JL8322 | 06.19 | planlagt | |
| Minneapolis (MSP) | Frontier | F91150 expand_more(1) | 06.20 | planlagt | |
| Minneapolis (MSP) | Volaris | Y42852 | 06.20 | planlagt | |
| New York (JFK) | Delta Air Lines | DL336 expand_more(5) | 06.30 | planlagt | |
| New York (JFK) | El Al | LY4272 | 06.30 | planlagt | |
| New York (JFK) | Kenya Airways | KQ7054 | 06.30 | planlagt | |
| New York (JFK) | KLM | KL7659 | 06.30 | planlagt | |
| New York (JFK) | SAS | SK3374 | 06.30 | planlagt | |
| New York (JFK) | Virgin Atlantic | VS4812 | 06.30 | planlagt | |
| Atlanta (ATL) | Frontier | F93294 expand_more(1) | 06.30 | planlagt | |
| Atlanta (ATL) | Volaris | Y42896 | 06.30 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN1895 | 06.30 | planlagt | |
| Trinidad (TAD) | Bemidji Aviation | CH1806 | 06.30 | planlagt | |
| Gunnison (GUC) | Bemidji Aviation | CH1702 | 06.30 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN1939 | 06.35 | planlagt | |
| San Diego (SAN) | Alaska Airlines | AS3308 | 06.45 | planlagt | |
| Cleveland (CLE) | Frontier | F91918 expand_more(1) | 06.45 | planlagt | |
| Cleveland (CLE) | Volaris | Y42279 | 06.45 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN1746 | 06.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN1880 | 06.45 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1841 | 06.50 | planlagt | |
| Raleigh-Durham (RDU) | Frontier | F92440 expand_more(1) | 07.00 | planlagt | |
| Raleigh-Durham (RDU) | Volaris | Y42404 | 07.00 | planlagt | |
| Dallas (DFW) | Frontier | F92550 expand_more(1) | 07.00 | planlagt | |
| Dallas (DFW) | Volaris | Y42433 | 07.00 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL431 expand_more(5) | 07.05 | planlagt | |
| Atlanta (ATL) | Aeromexico | AM3482 | 07.05 | planlagt | |
| Atlanta (ATL) | Air France | AF5666 | 07.05 | planlagt | |
| Atlanta (ATL) | Korean Air | KE3641 | 07.05 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA6482 | 07.05 | planlagt | |
| Atlanta (ATL) | Virgin Atlantic | VS4720 | 07.05 | planlagt | |
| Orlando (MCO) | Southwest Airlines | WN3267 | 07.05 | planlagt | |
| New York (LGA) | Delta Air Lines | DL398 | 07.10 | planlagt | |
| Cincinnati (CVG) | Frontier | F93286 expand_more(1) | 07.10 | planlagt | |
| Cincinnati (CVG) | Volaris | Y42570 | 07.10 | planlagt | |
| Tampa (TPA) | Frontier | F92748 expand_more(1) | 07.15 | planlagt | |
| Tampa (TPA) | Volaris | Y42886 | 07.15 | planlagt | |
| Los Angeles (LAX) | Frontier | F92341 expand_more(1) | 07.20 | planlagt | |
| Los Angeles (LAX) | Volaris | Y42372 | 07.20 | planlagt | |
| Los Angeles (LAX) | Delta Air Lines | DL2002 expand_more(7) | 07.25 | planlagt | |
| Los Angeles (LAX) | Aeromexico | AM4084 | 07.25 | planlagt | |
| Los Angeles (LAX) | China Airlines | CI9096 | 07.25 | planlagt | |
| Los Angeles (LAX) | China Eastern Airlines | MU8712 | 07.25 | planlagt | |
| Los Angeles (LAX) | El Al | LY4278 | 07.25 | planlagt | |
| Los Angeles (LAX) | Korean Air | KE7404 | 07.25 | planlagt | |
| Los Angeles (LAX) | LATAM Airlines | LA6551 | 07.25 | planlagt | |
| Los Angeles (LAX) | WestJet | WS7349 | 07.25 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN3324 | 07.25 | planlagt | |
| Dallas (DFW) | American Airlines | AA852 expand_more(2) | 07.26 | planlagt | |
