Flyankomster og avganger på Denver Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Stillwater (SWO) | SkyWest Airlines | OO6102 | 00.23 | 00:20 | landet |
| Washington (IAD) | United Airlines | UA495 expand_more(3) | 00.30 | 00:09 | landet |
| Washington (IAD) | Copa Airlines | CM2861 | 00.30 | 00:09 | landet |
| Washington (IAD) | Ethiopian Airlines | ET1364 | 00.30 | 00:09 | landet |
| Washington (IAD) | Lufthansa | LH7518 | 00.30 | 00:09 | landet |
| Salt Lake City (SLC) | Air Canada Jetz | AC7048 | 00.45 | 00:31 | landet |
| San Francisco (SFO) | United Airlines | UA301 expand_more(3) | 00.59 | 00:48 | landet |
| San Francisco (SFO) | Air Canada | AC3598 | 00.59 | 00:48 | landet |
| San Francisco (SFO) | Air New Zealand | NZ9059 | 00.59 | 00:48 | landet |
| San Francisco (SFO) | Virgin Australia | VA8343 | 00.59 | 00:48 | landet |
| Boston (BOS) | Delta Air Lines | DL8924 | 01.06 | 01:46 | landet |
| Wilmington (ILN) | Air Transport International | 8C3305 | 01.06 | planlagt | |
| New York (LGA) | Frontier | F93161 expand_more(1) | 01.23 | 00:56 | landet |
| New York (LGA) | Volaris | Y42572 | 01.23 | 00:56 | landet |
| Mexico City (MEX) | United Airlines | UA3938 | 02.04 | ukjent | |
| Las Vegas (LAS) | Frontier | F91994 expand_more(1) | 03.58 | 03:45 | landet |
| Las Vegas (LAS) | Volaris | Y42315 | 03.58 | 03:45 | landet |
| Ontario (ONT) | Air Transport International | 8C3316 | 05.53 | planlagt | |
| Maui (OGG) | United Airlines | UA1735 | 06.23 | 05:53 | landet |
| Honolulu (HNL) | United Airlines | UA383 expand_more(1) | 06.28 | planlagt | |
| Honolulu (HNL) | Air New Zealand | NZ9731 | 06.28 | planlagt | |
| Kona (KOA) | United Airlines | UA1759 | 06.34 | planlagt | |
| Kauai Island (LIH) | United Airlines | UA2308 | 06.36 | planlagt | |
| North Platte (LBF) | SkyWest Airlines | UA5061 | 06.43 | planlagt | |
| Bismarck (BIS) | United Express | UA4738 | 06.47 | planlagt | |
| Des Moines (DSM) | United Express | UA4777 expand_more(1) | 06.48 | planlagt | |
| Des Moines (DSM) | Air Canada | AC5217 | 06.48 | planlagt | |
| Rock Springs (RKS) | United Express | UA5093 expand_more(1) | 06.51 | planlagt | |
| Rock Springs (RKS) | Copa Airlines | CM1247 | 06.51 | planlagt | |
| Kearney (EAR) | United Express | UA5057 | 06.54 | planlagt | |
| Grand Junction (GJT) | SkyWest Airlines | UA4800 expand_more(1) | 06.55 | planlagt | |
| Grand Junction (GJT) | Air Canada | AC4588 | 06.55 | planlagt | |
| Wichita (ICT) | United Express | UA5355 expand_more(1) | 06.55 | planlagt | |
| Wichita (ICT) | Air Canada | AC3972 | 06.55 | planlagt | |
| Pierre (PIR) | United Express | UA5112 | 06.55 | planlagt | |
| Rapid City (RAP) | United Express | UA5576 | 06.57 | planlagt | |
| Sioux City (SUX) | United Express | UA5035 | 06.57 | planlagt | |
| Tulsa (TUL) | United Express | UA5667 expand_more(1) | 06.58 | planlagt | |
| Tulsa (TUL) | Air Canada | AC3549 | 06.58 | planlagt | |
| Cheyenne (CYS) | United Express | UA5036 | 07.00 | planlagt | |
| Riverton (RIW) | United Express | UA5130 | 07.00 | planlagt | |
| Sheridan (SHR) | United Express | UA5141 | 07.00 | planlagt | |
| Kansas City (MCI) | United Express | UA5618 expand_more(1) | 07.01 | 06:24 | landet |
| Kansas City (MCI) | Air Canada | AC4243 | 07.01 | 06:24 | landet |
| Anchorage (ANC) | United Airlines | UA1959 expand_more(1) | 07.02 | Forsinket | |
| Anchorage (ANC) | Copa Airlines | CM2371 | 07.02 | Forsinket | |
| Colorado Springs (COS) | United Express | UA5291 expand_more(1) | 07.04 | 06:19 | landet |
| Colorado Springs (COS) | Air Canada | AC4259 | 07.04 | 06:19 | landet |
| Casper (CPR) | SkyWest Airlines | UA5513 | 07.04 | 06:13 | landet |
| Saint George (SGU) | United Express | UA5123 | 07.04 | 06:22 | landet |
| Lincoln (LNK) | United Express | UA5866 | 07.04 | 06:29 | landet |
| Farmington (FMN) | United Express | UA5044 | 07.05 | planlagt | |
| Hays (HYS) | United Express | UA5137 | 07.05 | 06:27 | landet |
| Sioux Falls (FSD) | United Express | UA5701 | 07.05 | 06:48 | landet |
| Oklahoma City (OKC) | United Express | UA4751 expand_more(1) | 07.05 | 06:27 | landet |
| Oklahoma City (OKC) | Air Canada | AC3686 | 07.05 | 06:27 | landet |
| Salina (SLN) | SkyWest Airlines | UA5109 | 07.05 | 06:34 | landet |
| Omaha (OMA) | United Express | UA5970 expand_more(1) | 07.05 | 06:15 | landet |
| Omaha (OMA) | Air Canada | AC5497 | 07.05 | 06:15 | landet |
| Milwaukee (MKE) | Southwest Airlines | WN389 | 07.05 | 06:39 | landet |
| Louisville (SDF) | Southwest Airlines | WN4984 | 07.15 | 06:45 | landet |
| Atlanta (ATL) | Frontier | F99549 | 07.30 | Forsinket | |
| San Antonio (SAT) | Southwest Airlines | WN4447 | 07.30 | planlagt | |
| Kentucky (CVG) | Frontier | F93725 expand_more(1) | 07.33 | 06:52 | landet |
| Kentucky (CVG) | Volaris | Y42701 | 07.33 | 06:52 | landet |
| Columbus (CMH) | Southwest Airlines | WN4424 | 07.40 | planlagt | |
| Indianapolis (IND) | Southwest Airlines | WN1683 | 07.40 | planlagt | |
| Albuquerque (ABQ) | Southwest Airlines | WN4452 | 07.45 | planlagt | |
| Austin (AUS) | Southwest Airlines | WN286 | 07.45 | planlagt | |
| Colorado Springs (COS) | Southwest Airlines | WN4376 | 07.45 | planlagt | |
| Oklahoma City (OKC) | Southwest Airlines | WN2982 | 07.45 | Forsinket | |
| Omaha (OMA) | Southwest Airlines | WN2998 | 07.45 | planlagt | |
| Phoenix (PHX) | Southwest Airlines | WN3135 | 07.45 | planlagt | |
| Minneapolis (MSP) | Southwest Airlines | WN4393 | 07.45 | planlagt | |
| Nashville (BNA) | Southwest Airlines | WN492 | 07.50 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN1207 | 07.50 | planlagt | |
| Wichita (ICT) | Southwest Airlines | WN1971 | 07.50 | planlagt | |
| Jacksonville (JAX) | Southwest Airlines | WN2053 | 07.50 | planlagt | |
| Houston (HOU) | Southwest Airlines | WN3028 | 07.50 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2255 | 07.50 | planlagt | |
| New Orleans (MSY) | Southwest Airlines | WN2863 | 07.50 | planlagt | |
| St Louis (STL) | Southwest Airlines | WN2143 | 07.50 | planlagt | |
| Dallas (DFW) | Frontier | F92147 expand_more(1) | 08.00 | planlagt | |
| Dallas (DFW) | Volaris | Y42353 | 08.00 | planlagt | |
| Austin (AUS) | Frontier | F91815 expand_more(1) | 08.10 | 07:33 | landet |
| Austin (AUS) | Volaris | Y42270 | 08.10 | 07:33 | landet |
| Montrose (MTJ) | United Airlines | UA3935 | 08.10 | planlagt | |
| Billings (BIL) | United Airlines | UA372 expand_more(1) | 08.13 | 07:43 | landet |
| Billings (BIL) | Air Canada | AC5232 | 08.13 | 07:43 | landet |
| Colorado Springs (COS) | United Express | UA4696 expand_more(1) | 08.14 | planlagt | |
| Colorado Springs (COS) | Air Canada | AC4241 | 08.14 | planlagt | |
| Grand Junction (GJT) | United Airlines | UA1877 expand_more(1) | 08.15 | planlagt | |
| Grand Junction (GJT) | Air Canada | AC4287 | 08.15 | planlagt | |
| Minneapolis (MSP) | Frontier | F91149 expand_more(1) | 08.15 | planlagt | |
| Minneapolis (MSP) | Volaris | Y42084 | 08.15 | planlagt | |
| Montrose (MTJ) | United Airlines | UA1003 expand_more(1) | 08.17 | planlagt | |
| Montrose (MTJ) | Air Canada | AC4326 | 08.17 | planlagt | |
| Salt Lake City (SLC) | Frontier | F93862 expand_more(1) | 08.18 | planlagt | |
| Salt Lake City (SLC) | Volaris | Y42726 | 08.18 | planlagt | |
| Bozeman (BZN) | United Airlines | UA2063 | 08.19 | planlagt | |
| Boise (BOI) | United Airlines | UA1782 expand_more(1) | 08.20 | planlagt | |
| Boise (BOI) | Air Canada | AC5219 | 08.20 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3590 | 08.20 | 07:54 | landet |
| Great Falls (GTF) | United Express | UA4782 | 08.21 | planlagt | |
| Las Vegas (LAS) | United Airlines | UA596 expand_more(2) | 08.22 | 07:53 | landet |
| Las Vegas (LAS) | Air Canada | AC5230 | 08.22 | 07:53 | landet |
| Las Vegas (LAS) | Copa Airlines | CM2893 | 08.22 | 07:53 | landet |
| Dallas (DFW) | American Eagle | AA3872 expand_more(1) | 08.24 | 07:47 | landet |
| Dallas (DFW) | Iberia | IB4801 | 08.24 | 07:47 | landet |
| Orlando (MCO) | Frontier | F91733 expand_more(1) | 08.24 | 07:59 | landet |
| Orlando (MCO) | Volaris | Y42244 | 08.24 | 07:59 | landet |
| Missoula (MSO) | United Airlines | UA2045 expand_more(1) | 08.24 | 08:01 | landet |
| Missoula (MSO) | Copa Airlines | CM1229 | 08.24 | 08:01 | landet |
| Ontario (ONT) | United Airlines | UA2446 expand_more(1) | 08.24 | 07:51 | landet |
| Ontario (ONT) | Air Canada | AC5423 | 08.24 | 07:51 | landet |
| Vail Eagle (EGE) | United Airlines | UA1584 | 08.25 | planlagt | |
| Lubbock (LBB) | American Eagle | UA5791 | 08.25 | planlagt | |
| Midland (MAF) | United Express | UA5822 | 08.25 | 07:42 | landet |
| Amarillo (AMA) | SkyWest Airlines | UA5221 | 08.27 | 07:41 | landet |
| Houston (IAH) | Frontier | F93229 expand_more(1) | 08.27 | planlagt | |
| Houston (IAH) | Volaris | Y42595 | 08.27 | planlagt | |
| Minot (MOT) | United Express | UA5678 | 08.27 | 07:50 | landet |
| Sacramento (SMF) | United Airlines | UA1889 expand_more(1) | 08.27 | planlagt | |
| Sacramento (SMF) | Air Canada | AC5222 | 08.27 | planlagt | |
| Aspen (ASE) | United Express | UA5766 | 08.28 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA1339 expand_more(4) | 08.28 | 07:57 | landet |
| Los Angeles (LAX) | Air Canada | AC3884 | 08.28 | 07:57 | landet |
| Los Angeles (LAX) | Air New Zealand | NZ9472 | 08.28 | 07:57 | landet |
| Los Angeles (LAX) | avianca | AV2004 | 08.28 | 07:57 | landet |
| Los Angeles (LAX) | Virgin Australia | VA8315 | 08.28 | 07:57 | landet |
| Santa Barbara (SBA) | United Airlines | UA2865 | 08.29 | 08:00 | landet |
| Tucson (TUS) | United Airlines | UA2368 expand_more(1) | 08.29 | 07:55 | landet |
| Tucson (TUS) | Air Canada | AC4585 | 08.29 | 07:55 | landet |
| Albuquerque (ABQ) | United Airlines | UA621 expand_more(1) | 08.30 | 08:01 | landet |
| Albuquerque (ABQ) | Air Canada | AC4377 | 08.30 | 08:01 | landet |
| Alliance (AIA) | Denver Air Connection | KG4235 | 08.30 | planlagt | |
| Chadron (CDR) | Key Lime Air | KG5910 | 08.30 | planlagt | |
| Dallas (DFW) | Frontier | F99552 | 08.30 | 07:39 | landet |
| Kalispell (FCA) | United Airlines | UA2381 | 08.30 | planlagt | |
| San Luis Obispo (SBP) | United Airlines | UA2329 | 08.30 | planlagt | |
| Palm Springs (PSP) | United Airlines | UA1362 expand_more(1) | 08.30 | Forsinket | |
| Palm Springs (PSP) | Air Canada | AC4002 | 08.30 | Forsinket | |
| Hayden (HDN) | United Airlines | UA2255 | 08.31 | planlagt | |
| Fresno (FAT) | United Airlines | UA408 | 08.32 | planlagt | |
| Idaho Falls (IDA) | United Express | UA4706 | 08.32 | 07:49 | landet |
| Portland (PDX) | United Airlines | UA459 | 08.32 | planlagt | |
| Spokane (GEG) | United Airlines | UA1234 expand_more(1) | 08.33 | planlagt | |
| Spokane (GEG) | Copa Airlines | CM1205 | 08.33 | planlagt | |
| Cody Yellowstone (COD) | United Express | UA5089 | 08.34 | planlagt | |
| Redmond (RDM) | United Airlines | UA1188 | 08.34 | planlagt | |
| Casper (CPR) | United Express | UA5818 | 08.35 | planlagt | |
| Helena (HLN) | United Express | UA4660 | 08.35 | planlagt | |
| Pueblo (PUB) | Denver Air Connection | KG4801 | 08.35 | planlagt | |
| Gunnison (GUC) | United Express | UA5602 | 08.36 | planlagt | |
| Durango (DRO) | United Airlines | UA687 | 08.37 | planlagt | |
| Gillette (GCC) | United Express | UA5564 | 08.39 | planlagt | |
| San Francisco (SFO) | United Airlines | UA2420 expand_more(3) | 08.39 | planlagt | |
| San Francisco (SFO) | Air Canada | AC4046 | 08.39 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9057 | 08.39 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8335 | 08.39 | planlagt | |
| Pasco (PSC) | United Airlines | UA1360 | 08.40 | planlagt | |
| Phoenix (PHX) | United Airlines | UA2354 expand_more(1) | 08.41 | planlagt | |
| Phoenix (PHX) | Air Canada | AC5120 | 08.41 | planlagt | |
| Eugene (EUG) | United Airlines | UA1241 | 08.43 | planlagt | |
| Colorado Springs (COS) | United Express | UA4677 expand_more(1) | 08.44 | planlagt | |
| Colorado Springs (COS) | Air Canada | AC3984 | 08.44 | planlagt | |
| Medford (MFR) | United Airlines | UA2861 | 08.44 | planlagt | |
| Mccook (MCK) | Denver Air Connection | KG4122 | 08.45 | planlagt | |
| Reno (RNO) | United Airlines | UA225 expand_more(1) | 08.45 | planlagt | |
| Reno (RNO) | Air Canada | AC5160 | 08.45 | planlagt | |
| Rapid City (RAP) | United Airlines | UA1767 | 08.45 | planlagt | |
| Seattle (SEA) | United Airlines | UA397 | 08.48 | planlagt | |
| Monterey (MRY) | United Express | UA5587 | 08.48 | planlagt | |
| Chicago (ORD) | United Airlines | UA791 expand_more(1) | 08.49 | planlagt | |
| Chicago (ORD) | Air Canada | AC5051 | 08.49 | planlagt | |
| Santa Fe (SAF) | United Express | UA5495 | 08.49 | planlagt | |
| Bakersfield (BFL) | United Express | UA5839 expand_more(1) | 08.50 | planlagt | |
| Bakersfield (BFL) | Copa Airlines | CM1175 | 08.50 | planlagt | |
| Salt Lake City (SLC) | United Airlines | UA2643 expand_more(1) | 08.51 | planlagt | |
| Salt Lake City (SLC) | Air Canada | AC4500 | 08.51 | planlagt | |
| Hobbs (HOB) | United Express | UA5416 | 08.54 | planlagt | |
| Edmonton (YEG) | United Airlines | UA1522 expand_more(1) | 08.54 | planlagt | |
| Edmonton (YEG) | Air Canada | AC4020 | 08.54 | planlagt | |
| Alamosa (ALS) | Denver Air Connection | KG3581 | 08.55 | planlagt | |
| El Paso (ELP) | United Airlines | UA724 | 08.55 | planlagt | |
| Houston (IAH) | United Airlines | UA2433 expand_more(2) | 08.55 | planlagt | |
| Houston (IAH) | Air Canada | AC5152 | 08.55 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6469 | 08.55 | planlagt | |
| Phoenix (PHX) | Frontier | F91376 expand_more(1) | 08.55 | planlagt | |
| Phoenix (PHX) | Volaris | Y42136 | 08.55 | planlagt | |
| Calgary (YYC) | United Airlines | UA550 expand_more(1) | 08.55 | planlagt | |
| Calgary (YYC) | Air Canada | AC5324 | 08.55 | planlagt | |
| Jackson (JAC) | United Airlines | UA1695 | 09.00 | planlagt | |
| Tulsa (TUL) | Southwest Airlines | WN2337 | 09.00 | planlagt | |
| Aspen (ASE) | United Express | UA5257 | 09.03 | 08:46 | landet |
| Las Vegas (LAS) | Frontier | F92350 expand_more(1) | 09.04 | 08:31 | landet |
| Las Vegas (LAS) | Volaris | Y42401 | 09.04 | 08:31 | landet |
| Philadelphia (PHL) | Southwest Airlines | WN2196 | 09.05 | 08:50 | landet |
| Phoenix (PHX) | Southwest Airlines | WN2271 | 09.05 | 08:49 | landet |
| Sun Valley (SUN) | United Express | UA5712 | 09.14 | planlagt | |
| Austin (AUS) | Delta Connection | DL3876 | 09.15 | 08:29 | landet |
| El Paso (ELP) | Southwest Airlines | WN2776 | 09.20 | planlagt | |
| Dallas (DAL) | Southwest Airlines | WN2 | 09.25 | planlagt | |
| Ontario (ONT) | Frontier | F91500 expand_more(1) | 09.26 | 08:52 | landet |
| Ontario (ONT) | Volaris | Y42187 | 09.26 | 08:52 | landet |
| Orlando (MCO) | Southwest Airlines | WN2754 | 09.30 | 09:00 | landet |
| San Francisco (SFO) | Southwest Airlines | WN2477 | 09.35 | planlagt | |
| Atlanta (ATL) | Delta Air Lines | DL488 expand_more(1) | 09.37 | planlagt | |
| Atlanta (ATL) | LATAM Airlines | LA8477 | 09.37 | planlagt | |
| Salt Lake City (SLC) | Delta Air Lines | DL681 | 09.38 | planlagt | |
| Boston (BOS) | Southwest Airlines | WN1363 | 09.40 | planlagt | |
| Ontario (ONT) | Southwest Airlines | WN2220 | 09.40 | planlagt | |
| Seattle (SEA) | Southwest Airlines | WN3485 | 09.40 | planlagt | |
| Sacramento (SMF) | Southwest Airlines | WN3626 | 09.40 | planlagt | |
| Boise (BOI) | Southwest Airlines | WN2914 | 09.45 | planlagt | |
| Bozeman (BZN) | Southwest Airlines | WN2150 | 09.45 | Forsinket | |
| Des Moines (DSM) | Southwest Airlines | WN1251 | 09.45 | planlagt | |
| Grand Rapids (GRR) | Southwest Airlines | WN1768 | 09.45 | planlagt | |
| Spokane (GEG) | Southwest Airlines | WN2881 | 09.45 | planlagt | |
| Las Vegas (LAS) | Southwest Airlines | WN3138 | 09.45 | planlagt | |
| Reno (RNO) | Southwest Airlines | WN594 | 09.45 | planlagt | |
| Kansas City (MCI) | Southwest Airlines | WN2406 | 09.45 | planlagt | |
| Portland (PDX) | Southwest Airlines | WN3067 | 09.45 | planlagt | |
| Oakland (OAK) | Southwest Airlines | WN4169 | 09.45 | planlagt | |
| San Francisco (SFO) | Frontier | F91230 expand_more(1) | 09.47 | planlagt | |
| San Francisco (SFO) | Volaris | Y42100 | 09.47 | planlagt | |
| Baltimore (BWI) | Southwest Airlines | WN2249 | 09.50 | planlagt | |
| San Diego (SAN) | Southwest Airlines | WN1136 | 09.50 | planlagt | |
| Los Angeles (LAX) | Southwest Airlines | WN2386 | 09.50 | planlagt | |
| Salt Lake City (SLC) | Southwest Airlines | WN3588 | 09.50 | planlagt | |
| Tucson (TUS) | Southwest Airlines | WN3911 | 09.50 | planlagt | |
| New York (LGA) | United Airlines | UA2220 | 09.53 | planlagt | |
| Colorado Springs (COS) | United Express | UA5634 expand_more(1) | 09.54 | planlagt | |
| Colorado Springs (COS) | Air Canada | AC4179 | 09.54 | planlagt | |
| Omaha (OMA) | United Airlines | UA792 expand_more(1) | 09.54 | planlagt | |
| Omaha (OMA) | Air Canada | AC5276 | 09.54 | planlagt | |
| Dallas (DFW) | American Airlines | AA2357 expand_more(2) | 09.55 | Forsinket | |
| Dallas (DFW) | GOL | G36182 | 09.55 | Forsinket | |
| Dallas (DFW) | Iberia | IB4422 | 09.55 | Forsinket | |
| Newark (EWR) | United Airlines | UA316 expand_more(1) | 09.55 | planlagt | |
| Newark (EWR) | TAP Air Portugal | TP8470 | 09.55 | planlagt | |
| Vernal (VEL) | Contour Aviation | LF3392 | 09.55 | planlagt | |
| Miami (MIA) | United Airlines | UA586 expand_more(1) | 09.57 | planlagt | |
| Miami (MIA) | Copa Airlines | CM2854 | 09.57 | planlagt | |
| Milwaukee (MKE) | United Airlines | UA2742 | 09.57 | planlagt | |
| Los Angeles (LAX) | Frontier | F93156 expand_more(1) | 09.58 | planlagt | |
| Los Angeles (LAX) | Volaris | Y42570 | 09.58 | planlagt | |
| San Antonio (SAT) | United Airlines | UA2853 expand_more(1) | 09.59 | planlagt | |
| San Antonio (SAT) | Air Canada | AC4763 | 09.59 | planlagt | |
| Charlotte (CLT) | United Airlines | UA1256 | 10.00 | planlagt | |
| Houston (IAH) | United Airlines | UA1244 expand_more(2) | 10.00 | planlagt | |
| Houston (IAH) | Air Canada | AC5093 | 10.00 | planlagt | |
| Houston (IAH) | Air New Zealand | NZ6491 | 10.00 | planlagt | |
| Oklahoma City (OKC) | United Airlines | UA2609 expand_more(1) | 10.00 | planlagt | |
| Oklahoma City (OKC) | Air Canada | AC4447 | 10.00 | planlagt | |
| Chicago (MDW) | Southwest Airlines | WN2097 | 10.00 | planlagt | |
| New York (LGA) | Southwest Airlines | WN2360 | 10.00 | planlagt | |
| Tulsa (TUL) | United Airlines | UA513 expand_more(1) | 10.00 | planlagt | |
| Tulsa (TUL) | Air Canada | AC4120 | 10.00 | planlagt | |
| San Diego (SAN) | United Airlines | UA283 expand_more(1) | 10.01 | planlagt | |
| San Diego (SAN) | Air Canada | AC4028 | 10.01 | planlagt | |
| Indianapolis (IND) | United Airlines | UA1607 expand_more(1) | 10.02 | planlagt | |
| Indianapolis (IND) | Air Canada | AC3743 | 10.02 | planlagt | |
| Madison (MSN) | United Airlines | UA2167 | 10.02 | planlagt | |
| Wichita (ICT) | United Airlines | UA1384 expand_more(1) | 10.03 | planlagt | |
| Wichita (ICT) | Air Canada | AC4265 | 10.03 | planlagt | |
| West Palm Beach (PBI) | United Airlines | UA1836 | 10.03 | planlagt | |
| Syracuse (SYR) | United Airlines | UA671 | 10.04 | planlagt | |
| Atlanta (ATL) | Southwest Airlines | WN204 | 10.05 | planlagt | |
| San Francisco (SFO) | United Airlines | UA1233 expand_more(3) | 10.05 | planlagt | |
| San Francisco (SFO) | Air Canada | AC5438 | 10.05 | planlagt | |
| San Francisco (SFO) | Air New Zealand | NZ9052 | 10.05 | planlagt | |
| San Francisco (SFO) | Virgin Australia | VA8336 | 10.05 | planlagt | |
| Pittsburgh (PIT) | United Airlines | UA1402 | 10.05 | planlagt | |
| Raleigh (RDU) | Southwest Airlines | WN3308 | 10.05 | planlagt | |
| San Jose (SJC) | Southwest Airlines | WN3523 | 10.05 | planlagt | |
| Tampa (TPA) | Southwest Airlines | WN2703 | 10.05 | planlagt | |
| Sioux Falls (FSD) | United Airlines | UA770 | 10.06 | planlagt | |
| Cleveland (CLE) | United Airlines | UA690 | 10.08 | planlagt | |
| Lincoln (LNK) | United Express | UA5390 | 10.08 | planlagt | |
| Minneapolis (MSP) | United Airlines | UA1891 expand_more(1) | 10.10 | planlagt | |
| Minneapolis (MSP) | Air Canada | AC5335 | 10.10 | planlagt | |
| Long Beach (LGB) | Southwest Airlines | WN4966 | 10.10 | planlagt | |
| Dallas (DFW) | United Airlines | UA357 expand_more(1) | 10.11 | Forsinket | |
| Dallas (DFW) | Air Canada | AC5307 | 10.11 | Forsinket | |
| Columbus (CMH) | United Airlines | UA728 | 10.12 | planlagt | |
| Cedar Rapids (CID) | United Airlines | UA1500 | 10.12 | planlagt | |
| Tampa (TPA) | United Airlines | UA1888 expand_more(1) | 10.12 | planlagt | |
| Tampa (TPA) | Air Canada | AC5428 | 10.12 | planlagt | |
| Raleigh (RDU) | United Airlines | UA1022 | 10.13 | planlagt | |
| Washington (DCA) | Frontier | F9685 expand_more(1) | 10.14 | planlagt | |
| Washington (DCA) | Volaris | Y42050 | 10.14 | planlagt | |
| San Diego (SAN) | Frontier | F92818 expand_more(1) | 10.14 | planlagt | |
| San Diego (SAN) | Volaris | Y42508 | 10.14 | planlagt | |
| Des Moines (DSM) | United Airlines | UA581 expand_more(1) | 10.15 | planlagt | |
| Des Moines (DSM) | Air Canada | AC4774 | 10.15 | planlagt | |
| Jacksonville (JAX) | United Airlines | UA765 | 10.15 | planlagt | |
| New Orleans (MSY) | United Airlines | UA606 expand_more(1) | 10.15 | planlagt | |
| New Orleans (MSY) | Air Canada | AC3935 | 10.15 | planlagt | |
| Kansas City (MCI) | United Airlines | UA2178 expand_more(1) | 10.15 | planlagt | |
| Kansas City (MCI) | Air Canada | AC4341 | 10.15 | planlagt | |
| Austin (AUS) | United Airlines | UA595 expand_more(1) | 10.16 | planlagt | |
| Austin (AUS) | Air Canada | AC4932 | 10.16 | planlagt | |
| Dayton (DAY) | United Express | UA5507 | 10.16 | planlagt | |
| Louisville (SDF) | United Airlines | UA703 | 10.16 | Forsinket | |
| Boston (BOS) | United Airlines | UA647 | 10.17 | planlagt | |
| Bismarck (BIS) | United Express | UA4710 | 10.17 | planlagt | |
| Grand Rapids (GRR) | United Airlines | UA2648 | 10.17 | planlagt | |
| Rapid City (RAP) | SkyWest Airlines | UA5884 | 10.17 | planlagt | |
| Atlanta (ATL) | United Airlines | UA340 expand_more(1) | 10.18 | planlagt | |
| Atlanta (ATL) | Air Canada | AC5419 | 10.18 | planlagt | |
| Little Rock (LIT) | United Express | UA5260 | 10.18 | planlagt | |
| Salt Lake City (SLC) | United Express | UA5642 expand_more(1) | 10.18 | planlagt | |
| Salt Lake City (SLC) | Air Canada | AC3960 | 10.18 | planlagt | |
| Kentucky (CVG) | United Airlines | UA1666 | 10.20 | planlagt | |
| Richmond (RIC) | United Airlines | UA2193 | 10.20 | planlagt | |
| Peoria (PIA) | United Express | UA5455 | 10.20 | planlagt | |
| Aspen (ASE) | United Express | UA5770 | 10.21 | planlagt | |
| St Louis (STL) | United Airlines | UA1396 expand_more(1) | 10.21 | planlagt | |
| St Louis (STL) | Air Canada | AC4948 | 10.21 | planlagt | |
| Santa Ana (SNA) | United Airlines | UA1829 expand_more(1) | 10.22 | planlagt | |
| Santa Ana (SNA) | Air Canada | AC3449 | 10.22 | planlagt | |
| Toronto (YYZ) | Air Canada | AC1039 expand_more(1) | 10.23 | planlagt | |
| Toronto (YYZ) | United Airlines | UA8651 | 10.23 | planlagt | |
| Boston (BOS) | Delta Air Lines | DL499 expand_more(1) | 10.24 | planlagt | |
| Boston (BOS) | El Al | LY4183 | 10.24 | planlagt | |
| Detroit (DTW) | Delta Air Lines | DL1113 | 10.24 | planlagt | |
| Norfolk (ORF) | United Airlines | UA1320 | 10.24 | planlagt | |
| Casper (CPR) | United Express | UA4631 | 10.25 | planlagt | |
| Burbank (BUR) | Southwest Airlines | WN1901 | 10.25 | planlagt | |
| New York (LGA) | Delta Air Lines | DL751 | 10.25 | planlagt | |
| Washington (IAD) | United Airlines | UA419 | 10.27 | planlagt | |
| Detroit (DTW) | United Airlines | UA1235 | 10.27 | planlagt | |
| Phoenix (PHX) | United Airlines | UA2110 | 10.27 | planlagt | |
| Columbia (COU) | United Express | UA5857 | 10.28 | planlagt | |
| Fort Myers (RSW) | United Airlines | UA639 | 10.28 | planlagt | |
| Dickinson (DIK) | United Express | UA5096 | 10.29 | planlagt | |
| Windsor Locks (BDL) | United Airlines | UA598 | 10.30 | planlagt | |
| Fort Lauderdale (FLL) | United Airlines | UA618 | 10.30 | planlagt | |
| Guadalajara (GDL) | Volaris | Y41760 | 10.30 | planlagt | |
| Los Angeles (LAX) | United Airlines | UA2062 | 10.30 | planlagt | |
| Nashville (BNA) | United Airlines | UA1716 | 10.31 | planlagt | |
| Charlotte (CLT) | American Airlines | AA2381 | 10.31 | planlagt | |
| Minneapolis (MSP) | Delta Air Lines | DL2849 | 10.31 | planlagt | |
| Fargo (FAR) | United Airlines | UA1599 | 10.32 | planlagt | |
| Huntsville (HSV) | United Express | UA4640 | 10.33 | planlagt | |
| Birmingham (BHM) | United Express | UA5295 | 10.34 | planlagt | |
| Springfield (SGF) | United Express | UA5898 | 10.34 | planlagt | |
| Knoxville (TYS) | United Express | UA5673 | 10.34 | planlagt | |
| Appleton (ATW) | United Express | UA5317 | 10.35 | planlagt | |
| Baltimore (BWI) | United Airlines | UA230 | 10.35 | planlagt | |
| Memphis (MEM) | United Airlines | UA472 | 10.35 | planlagt | |
| Chicago (ORD) | United Airlines | UA1049 | 10.35 | planlagt | |
| Orlando (MCO) | United Airlines | UA2371 | 10.35 | planlagt | |
| Philadelphia (PHL) | United Airlines | UA2383 expand_more(1) | 10.35 | planlagt | |
