Arrivées et départs des vols à Denver Aéroport
| Origine | Compagnie aérienne | Numero de vol | Prévue | Actuel | Statut |
|---|---|---|---|---|---|
| St Louis (STL) | Southwest Airlines | WN3914 | 00:10 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1975 | 00:15 | Programmé | |
| Charlotte (CLT) | Frontier | F91361 expand_more(1) | 00:16 | Programmé | |
| Charlotte (CLT) | Volaris | Y42130 | 00:16 | Programmé | |
| Chicago (ORD) | American Airlines | AA1387 expand_more(7) | 00:17 | Programmé | |
| Chicago (ORD) | Aer Lingus | EI7225 | 00:17 | Programmé | |
| Chicago (ORD) | British Airways | BA5171 | 00:17 | Programmé | |
| Chicago (ORD) | Finnair | AY4140 | 00:17 | Programmé | |
| Chicago (ORD) | Gulf Air | GF6758 | 00:17 | Programmé | |
| Chicago (ORD) | Iberia | IB4195 | 00:17 | Programmé | |
| Chicago (ORD) | Qatar Airways | QR2762 | 00:17 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7199 | 00:17 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL956 expand_more(7) | 00:22 | Différé | |
| Atlanta (ATL) | Aeromexico | AM4449 | 00:22 | Différé | |
| Atlanta (ATL) | Air France | AF2701 | 00:22 | Différé | |
| Atlanta (ATL) | KLM | KL5216 | 00:22 | Différé | |
| Atlanta (ATL) | Korean Air | KE3634 | 00:22 | Différé | |
| Atlanta (ATL) | LATAM Airlines | LA8479 | 00:22 | Différé | |
| Atlanta (ATL) | SAS | SK3715 | 00:22 | Différé | |
| Atlanta (ATL) | Virgin Atlantic | VS5063 | 00:22 | Différé | |
| Washington (IAD) | United Airlines | UA495 expand_more(2) | 00:30 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2861 | 00:30 | Programmé | |
| Washington (IAD) | Lufthansa | LH7518 | 00:30 | Programmé | |
| Las Vegas (LAS) | Frontier | F94612 expand_more(1) | 00:38 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42794 | 00:38 | Programmé | |
| Salt Lake City (SLC) | Frontier | F94252 | 00:38 | Programmé | |
| Los Angeles (LAX) | Frontier | F94946 expand_more(1) | 00:40 | Programmé | |
| Los Angeles (LAX) | Volaris | Y42834 | 00:40 | Programmé | |
| Las Vegas (LAS) | Southwest Airlines | WN2230 | 00:40 | Programmé | |
| Phoenix (PHX) | American Airlines | AA3255 expand_more(1) | 00:47 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS6202 | 00:47 | Programmé | |
| San Francisco (SFO) | United Airlines | UA301 expand_more(3) | 00:47 | Programmé | |
| San Francisco (SFO) | Air Canada | AC3598 | 00:47 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9055 | 00:47 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8346 | 00:47 | Programmé | |
| San Francisco (SFO) | Frontier | F93440 expand_more(1) | 01:34 | Programmé | |
| San Francisco (SFO) | Volaris | Y42898 | 01:34 | Programmé | |
| Las Vegas (LAS) | Frontier | F92016 expand_more(1) | 03:58 | Programmé | |
| Las Vegas (LAS) | Volaris | Y42302 | 03:58 | Programmé | |
| San Bernardino (SBD) | Air Transport International | 8C3393 | 05:22 | Programmé | |
| Anchorage (ANC) | Southwest Airlines | WN173 | 05:35 | Programmé | |
| Rock Springs (RKS) | United Express | UA5093 expand_more(1) | 06:18 | Programmé | |
| Rock Springs (RKS) | Copa Airlines | CM1247 | 06:18 | Programmé | |
| Maui (OGG) | United Airlines | UA1735 | 06:21 | Programmé | |
| Rapid City (RAP) | United Airlines | UA1720 | 06:23 | Programmé | |
| Columbus (CMH) | Southwest Airlines | WN1186 | 06:25 | Programmé | |
| Kauai Island (LIH) | United Airlines | UA2308 | 06:28 | Programmé | |
| Albuquerque (ABQ) | Southwest Airlines | WN3287 | 06:30 | Programmé | |
| Honolulu (HNL) | United Airlines | UA383 expand_more(1) | 06:32 | Programmé | |
| Honolulu (HNL) | Air New Zealand | NZ9731 | 06:32 | Programmé | |
| St Louis (STL) | United Airlines | UA362 expand_more(1) | 06:32 | Programmé | |
| St Louis (STL) | Air Canada | AC4569 | 06:32 | Programmé | |
| Anchorage (ANC) | Alaska Airlines | AS752 | 06:34 | Programmé | |
| Colorado Springs (COS) | United Express | UA5559 expand_more(1) | 06:35 | Programmé | |
| Colorado Springs (COS) | Air Canada | AC4259 | 06:35 | Programmé | |
| Colorado Springs (COS) | Southwest Airlines | WN1220 | 06:35 | Programmé | |
| Laramie (LAR) | United Express | UA5085 | 06:35 | Programmé | |
| Milwaukee (MKE) | Southwest Airlines | WN2942 | 06:35 | Programmé | |
| Oklahoma City (OKC) | Southwest Airlines | WN3111 | 06:35 | Programmé | |
| North Platte (LBF) | United Express | UA5061 | 06:36 | Programmé | |
| Salt Lake City (SLC) | United Express | UA5683 expand_more(1) | 06:39 | Programmé | |
| Salt Lake City (SLC) | Air Canada | AC4652 | 06:39 | Programmé | |
| Kearney (EAR) | United Express | UA5017 | 06:42 | Programmé | |
| Chicago (ORD) | United Airlines | UA2666 expand_more(1) | 06:42 | Programmé | |
| Chicago (ORD) | Air Canada | AC5127 | 06:42 | Programmé | |
| Riverton (RIW) | United Express | UA5130 | 06:42 | Programmé | |
| Madison (MSN) | United Express | UA5545 expand_more(1) | 06:42 | Programmé | |
| Madison (MSN) | Air Canada | AC4666 | 06:42 | Programmé | |
| Cleveland (CLE) | Southwest Airlines | WN3930 | 06:45 | Programmé | |
| Casper (CPR) | SkyWest Airlines | UA5513 | 06:47 | Programmé | |
| Houston (IAH) | United Airlines | UA1874 expand_more(2) | 06:47 | Programmé | |
| Houston (IAH) | Air Canada | AC5327 | 06:47 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6493 | 06:47 | Programmé | |
| Farmington (FMN) | United Express | UA6065 | 06:48 | Programmé | |
| Kona (KOA) | United Airlines | UA1759 | 06:49 | Programmé | |
| Omaha (OMA) | United Airlines | UA1442 expand_more(1) | 06:49 | Programmé | |
| Omaha (OMA) | Air Canada | AC5497 | 06:49 | Programmé | |
| Minot (MOT) | United Express | UA5935 | 06:49 | Programmé | |
| San Antonio (SAT) | United Airlines | UA1464 expand_more(1) | 06:49 | Programmé | |
| San Antonio (SAT) | Air Canada | AC4759 | 06:49 | Programmé | |
| Billings (BIL) | United Express | UA5829 expand_more(1) | 06:50 | Programmé | |
| Billings (BIL) | Air Canada | AC4248 | 06:50 | Programmé | |
| Cheyenne (CYS) | United Express | UA5036 | 06:50 | Programmé | |
| Lubbock (LBB) | Southwest Airlines | WN2446 | 06:50 | Programmé | |
| Sheridan (SHR) | United Express | UA5040 | 06:50 | Programmé | |
| Cody Yellowstone (COD) | United Express | UA5089 | 06:52 | Programmé | |
| Dallas (DFW) | United Airlines | UA773 expand_more(1) | 06:53 | Programmé | |
| Dallas (DFW) | Air Canada | AC5307 | 06:53 | Programmé | |
| Sioux Falls (FSD) | United Express | UA5581 | 06:53 | Programmé | |
| Minneapolis (MSP) | United Airlines | UA2041 expand_more(1) | 06:53 | Programmé | |
| Minneapolis (MSP) | Air Canada | AC5241 | 06:53 | Programmé | |
| Cedar Rapids (CID) | United Express | UA4716 | 06:54 | Programmé | |
| Bismarck (BIS) | United Express | UA4738 | 06:55 | Programmé | |
| Durango (DRO) | United Express | UA4641 | 06:55 | Programmé | |
| Lincoln (LNK) | SkyWest Airlines | UA5866 | 06:55 | Programmé | |
| Omaha (OMA) | Southwest Airlines | WN3127 | 06:55 | Programmé | |
| Kansas City (MCI) | United Airlines | UA355 expand_more(1) | 06:56 | Programmé | |
| Kansas City (MCI) | Air Canada | AC4243 | 06:56 | Programmé | |
| Austin (AUS) | United Airlines | UA361 expand_more(1) | 06:57 | Programmé | |
| Austin (AUS) | Air Canada | AC4286 | 06:57 | Programmé | |
| Fayetteville (XNA) | United Express | UA5969 | 06:57 | Programmé | |
| Springfield (SGF) | United Express | UA5895 | 06:57 | Programmé | |
| Oklahoma City (OKC) | United Express | UA4751 expand_more(1) | 06:58 | Programmé | |
| Oklahoma City (OKC) | Air Canada | AC3686 | 06:58 | Programmé | |
| Des Moines (DSM) | United Express | UA4777 expand_more(1) | 06:59 | Programmé | |
| Des Moines (DSM) | Air Canada | AC5217 | 06:59 | Programmé | |
| Saint George (SGU) | SkyWest Airlines | UA5054 | 06:59 | Programmé | |
| Grand Junction (GJT) | United Express | UA4800 expand_more(1) | 07:00 | Programmé | |
| Grand Junction (GJT) | Air Canada | AC4588 | 07:00 | Programmé | |
| Fargo (FAR) | United Express | UA5239 | 07:00 | Programmé | |
| Hays (HYS) | SkyWest Airlines | UA5137 | 07:00 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1296 | 07:00 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN3706 | 07:00 | Programmé | |
| Pierre (PIR) | United Express | UA5033 | 07:00 | Programmé | |
| Wichita (ICT) | United Express | UA5355 expand_more(1) | 07:00 | Programmé | |
| Wichita (ICT) | Air Canada | AC3972 | 07:00 | Programmé | |
| Indianapolis (IND) | Southwest Airlines | WN1138 | 07:00 | Programmé | |
| Kansas City (MCI) | Southwest Airlines | WN2545 | 07:00 | Programmé | |
| Pittsburgh (PIT) | Southwest Airlines | WN3368 | 07:00 | Programmé | |
| Salina (SLN) | United Express | UA5109 | 07:00 | Programmé | |
| Tulsa (TUL) | United Express | UA5667 expand_more(1) | 07:00 | Programmé | |
| Tulsa (TUL) | Air Canada | AC3549 | 07:00 | Programmé | |
| San Antonio (SAT) | Southwest Airlines | WN3565 | 07:00 | Programmé | |
| Atlanta (PDK) | Executive Jet Management | EJM713 | 07:04 | Programmé | |
| Boise (BOI) | United Express | UA5924 expand_more(1) | 07:05 | Programmé | |
| Boise (BOI) | Air Canada | AC3219 | 07:05 | Programmé | |
| Detroit (DTW) | Southwest Airlines | WN1778 | 07:05 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2989 | 07:05 | Programmé | |
| New Orleans (MSY) | Southwest Airlines | WN2991 | 07:05 | Programmé | |
| Minneapolis (MSP) | Southwest Airlines | WN4071 | 07:05 | Programmé | |
| Tulsa (TUL) | Southwest Airlines | WN1676 | 07:05 | Programmé | |
| Birmingham (BHM) | Southwest Airlines | WN436 | 07:10 | Programmé | |
| Atlanta (ATL) | Southwest Airlines | WN2114 | 07:10 | Programmé | |
| Midland (MAF) | Southwest Airlines | WN2522 | 07:10 | Programmé | |
| Norfolk (ORF) | Southwest Airlines | WN3077 | 07:10 | Programmé | |
| Raleigh (RDU) | Southwest Airlines | WN4083 | 07:10 | Programmé | |
| Tampa (TPA) | Southwest Airlines | WN4018 | 07:10 | Programmé | |
| Kentucky (CVG) | Star Peru | 2I594 | 07:11 | Programmé | |
| Austin (AUS) | Southwest Airlines | WN282 | 07:15 | Programmé | |
| Nashville (BNA) | Southwest Airlines | WN800 | 07:15 | Programmé | |
| Des Moines (DSM) | Southwest Airlines | WN1769 | 07:15 | Programmé | |
| Houston (HOU) | Southwest Airlines | WN1970 | 07:15 | Programmé | |
| Philadelphia (PHL) | Southwest Airlines | WN1308 | 07:15 | Programmé | |
| Wichita (ICT) | Southwest Airlines | WN4090 | 07:15 | Programmé | |
| St Louis (STL) | Southwest Airlines | WN3909 | 07:15 | Programmé | |
| Boston (BOS) | Southwest Airlines | WN4156 | 07:25 | Programmé | |
| Salt Lake City (SLC) | Southwest Airlines | WN3737 | 07:25 | Programmé | |
| Chicago (ORD) | United Airlines | UA2806 expand_more(1) | 07:42 | Programmé | |
| Chicago (ORD) | Air Canada | AC4798 | 07:42 | Programmé | |
| Austin (AUS) | Frontier | F91815 expand_more(1) | 07:55 | Programmé | |
| Austin (AUS) | Volaris | Y42253 | 07:55 | Programmé | |
| Dallas (DAL) | Southwest Airlines | WN1640 | 08:00 | Programmé | |
| Phoenix (PHX) | Southwest Airlines | WN3259 | 08:00 | Programmé | |
| Houston (IAH) | Frontier | F93229 expand_more(1) | 08:01 | 07:38 | A atterri |
| Houston (IAH) | Volaris | Y42553 | 08:01 | 07:38 | A atterri |
| Houston (IAH) | United Airlines | UA2643 expand_more(2) | 08:02 | 07:42 | A atterri |
| Houston (IAH) | Air Canada | AC5152 | 08:02 | 07:42 | A atterri |
| Houston (IAH) | Air New Zealand | NZ6469 | 08:02 | 07:42 | A atterri |
| Minneapolis (MSP) | Delta Air Lines | DL1675 | 08:03 | 07:41 | A atterri |
| Colorado Springs (COS) | United Express | UA4696 expand_more(1) | 08:05 | 07:32 | A atterri |
| Colorado Springs (COS) | Air Canada | AC4241 | 08:05 | 07:32 | A atterri |
| Dallas (DFW) | American Airlines | AA1523 | 08:07 | Différé | |
| Fairbanks (FAI) | United Airlines | UA494 | 08:09 | 07:50 | A atterri |
| Helena (HLN) | United Express | UA4660 | 08:13 | 07:58 | A atterri |
| Newark (EWR) | United Airlines | UA670 expand_more(1) | 08:15 | 07:47 | A atterri |
| Newark (EWR) | TAP Air Portugal | TP8474 | 08:15 | 07:47 | A atterri |
| Great Falls (GTF) | United Airlines | UA1925 | 08:15 | 07:45 | A atterri |
| Honolulu (HNL) | United Airlines | UA1806 | 08:17 | Programmé | |
| Spokane (GEG) | United Airlines | UA1234 expand_more(1) | 08:20 | 07:52 | A atterri |
| Spokane (GEG) | Copa Airlines | CM1205 | 08:20 | 07:52 | A atterri |
| Gunnison (GUC) | United Airlines | UA6099 | 08:20 | Programmé | |
| Chicago (ORD) | American Airlines | AA1747 expand_more(2) | 08:20 | 07:54 | A atterri |
| Chicago (ORD) | Aer Lingus | EI7574 | 08:20 | 07:54 | A atterri |
| Chicago (ORD) | Iberia | IB4932 | 08:20 | 07:54 | A atterri |
| Orlando (MCO) | Frontier | F91733 expand_more(1) | 08:20 | 07:44 | A atterri |
| Orlando (MCO) | Volaris | Y42228 | 08:20 | 07:44 | A atterri |
| Ontario (ONT) | United Airlines | UA2446 expand_more(1) | 08:20 | Programmé | |
| Ontario (ONT) | Air Canada | AC5423 | 08:20 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2628 | 08:20 | Programmé | |
| Missoula (MSO) | United Airlines | UA1026 expand_more(1) | 08:21 | 07:54 | A atterri |
| Missoula (MSO) | Copa Airlines | CM1229 | 08:21 | 07:54 | A atterri |
| Durango (DRO) | United Airlines | UA687 | 08:22 | 07:54 | A atterri |
| Fresno (FAT) | United Airlines | UA1774 | 08:22 | Programmé | |
| Grand Junction (GJT) | United Airlines | UA1877 expand_more(1) | 08:22 | 07:37 | A atterri |
| Grand Junction (GJT) | Air Canada | AC4287 | 08:22 | 07:37 | A atterri |
| Washington (IAD) | United Airlines | UA2035 expand_more(1) | 08:22 | Programmé | |
| Washington (IAD) | Copa Airlines | CM2863 | 08:22 | Programmé | |
| Los Angeles (LAX) | United Airlines | UA2754 expand_more(6) | 08:22 | Programmé | |
| Los Angeles (LAX) | Air Canada | AC3884 | 08:22 | Programmé | |
| Los Angeles (LAX) | Air China | CA7256 | 08:22 | Programmé | |
| Los Angeles (LAX) | Air New Zealand | NZ9472 | 08:22 | Programmé | |
| Los Angeles (LAX) | avianca | AV2004 | 08:22 | Programmé | |
| Los Angeles (LAX) | Copa Airlines | CM1003 | 08:22 | Programmé | |
| Los Angeles (LAX) | Virgin Australia | VA8315 | 08:22 | Programmé | |
| Albuquerque (ABQ) | United Airlines | UA621 expand_more(1) | 08:23 | Programmé | |
| Albuquerque (ABQ) | Air Canada | AC4377 | 08:23 | Programmé | |
| Bozeman (BZN) | United Airlines | UA1362 | 08:24 | 07:41 | A atterri |
| Vail Eagle (EGE) | United Airlines | UA1584 | 08:25 | 07:57 | A atterri |
| Rapid City (RAP) | United Airlines | UA1767 | 08:26 | Programmé | |
| Sacramento (SMF) | United Airlines | UA1889 expand_more(1) | 08:27 | Programmé | |
| Sacramento (SMF) | Air Canada | AC5222 | 08:27 | Programmé | |
| Santa Barbara (SBA) | United Airlines | UA2865 | 08:27 | Programmé | |
| Bakersfield (BFL) | United Airlines | UA393 expand_more(1) | 08:28 | Programmé | |
| Bakersfield (BFL) | Copa Airlines | CM1175 | 08:28 | Programmé | |
| Kalispell (FCA) | United Airlines | UA2031 | 08:28 | 07:55 | A atterri |
| Redmond (RDM) | United Airlines | UA1188 | 08:28 | Différé | |
| Boise (BOI) | United Airlines | UA1782 expand_more(1) | 08:29 | Programmé | |
| Boise (BOI) | Air Canada | AC5219 | 08:29 | Programmé | |
| Alliance (AIA) | Denver Air Connection | KG4235 | 08:30 | Programmé | |
| Chadron (CDR) | Denver Air Connection | KG5910 | 08:30 | Programmé | |
| Calgary (YYC) | United Airlines | UA550 expand_more(1) | 08:30 | Programmé | |
| Calgary (YYC) | Air Canada | AC5324 | 08:30 | Programmé | |
| Portland (PDX) | United Airlines | UA459 | 08:31 | Programmé | |
| Monterey (MRY) | United Airlines | UA2771 | 08:32 | Programmé | |
| Medford (MFR) | United Airlines | UA2185 | 08:33 | Programmé | |
| San Luis Obispo (SBP) | United Airlines | UA2329 | 08:33 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL2235 expand_more(1) | 08:35 | Programmé | |
| Atlanta (ATL) | LATAM Airlines | LA8477 | 08:35 | Programmé | |
| Pueblo (PUB) | Denver Air Connection | KG4801 | 08:35 | Programmé | |
| Chicago (MDW) | Southwest Airlines | WN2765 | 08:35 | Programmé | |
| San Francisco (SFO) | United Airlines | UA1479 expand_more(3) | 08:35 | Programmé | |
| San Francisco (SFO) | Air Canada | AC4046 | 08:35 | Programmé | |
| San Francisco (SFO) | Air New Zealand | NZ9057 | 08:35 | Programmé | |
| San Francisco (SFO) | Virgin Australia | VA8335 | 08:35 | Programmé | |
| Pasco (PSC) | United Airlines | UA2381 | 08:36 | Programmé | |
| Casper (CPR) | United Express | UA5818 | 08:37 | 08:01 | A atterri |
| Eugene (EUG) | United Airlines | UA1241 | 08:37 | Programmé | |
| Miami (MIA) | Frontier | F91279 expand_more(1) | 08:37 | 08:00 | A atterri |
| Miami (MIA) | Volaris | Y42109 | 08:37 | 08:00 | A atterri |
| Gunnison (GUC) | United Express | UA5602 | 08:38 | Programmé | |
| Montrose (MTJ) | United Airlines | UA1003 expand_more(1) | 08:38 | Programmé | |
| Montrose (MTJ) | Air Canada | AC4326 | 08:38 | Programmé | |
| Tucson (TUS) | United Airlines | UA1049 expand_more(1) | 08:38 | Programmé | |
| Tucson (TUS) | Air Canada | AC4149 | 08:38 | Programmé | |
| Santa Fe (SAF) | United Express | UA5495 | 08:38 | Programmé | |
| Amarillo (AMA) | United Express | UA5221 | 08:39 | Programmé | |
| Baltimore (BWI) | Southwest Airlines | WN4436 | 08:40 | Programmé | |
| Gillette (GCC) | United Express | UA5564 | 08:40 | Programmé | |
| Salt Lake City (SLC) | United Airlines | UA1232 expand_more(1) | 08:42 | Programmé | |
| Salt Lake City (SLC) | Air Canada | AC4500 | 08:42 | Programmé | |
| Cortez (CEZ) | Denver Air Connection | KG3104 | 08:45 | Programmé | |
| Jackson (JAC) | United Airlines | UA1978 | 08:45 | Programmé | |
| Myrtle Beach (MYR) | Southwest Airlines | WN3866 | 08:45 | Programmé | |
| Edmonton (YEG) | United Airlines | UA1522 expand_more(1) | 08:45 | Programmé | |
| Edmonton (YEG) | Air Canada | AC4020 | 08:45 | Programmé | |
| Hayden (HDN) | United Airlines | UA2255 | 08:46 | Programmé | |
| Las Vegas (LAS) | United Airlines | UA596 expand_more(2) | 08:47 | Programmé | |
| Las Vegas (LAS) | Air Canada | AC5230 | 08:47 | Programmé | |
| Las Vegas (LAS) | Copa Airlines | CM2893 | 08:47 | Programmé | |
| Lubbock (LBB) | SkyWest Airlines | UA5791 | 08:47 | Programmé | |
| Reno (RNO) | United Airlines | UA225 expand_more(1) | 08:47 | Programmé | |
| Reno (RNO) | Air Canada | AC5160 | 08:47 | Programmé | |
| Aspen (ASE) | United Express | UA5766 | 08:48 | Programmé | |
| Minot (MOT) | United Express | UA5678 | 08:48 | Programmé | |
| Billings (BIL) | United Airlines | UA372 expand_more(1) | 08:50 | Programmé | |
| Billings (BIL) | Air Canada | AC5232 | 08:50 | Programmé | |
| Seattle (SEA) | United Airlines | UA1915 | 08:50 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN3615 | 08:50 | Programmé | |
| Atlanta (ATL) | United Airlines | UA1378 expand_more(1) | 08:51 | Programmé | |
| Atlanta (ATL) | Air Canada | AC5419 | 08:51 | Programmé | |
| Indianapolis (IND) | United Airlines | UA1607 expand_more(1) | 08:51 | Programmé | |
| Indianapolis (IND) | Air Canada | AC3743 | 08:51 | Programmé | |
| Colorado Springs (COS) | United Express | UA4677 expand_more(1) | 08:52 | Programmé | |
| Colorado Springs (COS) | Air Canada | AC3984 | 08:52 | Programmé | |
| Phoenix (PHX) | United Airlines | UA337 expand_more(1) | 08:52 | Programmé | |
| Phoenix (PHX) | Air Canada | AC5124 | 08:52 | Programmé | |
| Palm Springs (PSP) | United Express | UA5411 expand_more(1) | 08:52 | Programmé | |
| Palm Springs (PSP) | Air Canada | AC4002 | 08:52 | Programmé | |
| El Paso (ELP) | United Airlines | UA724 | 08:53 | Programmé | |
| Grand Rapids (GRR) | United Airlines | UA2648 | 08:54 | Programmé | |
| Alamosa (ALS) | Denver Air Connection | KG3581 | 08:55 | Programmé | |
| Austin (AUS) | Delta Connection | DL3876 | 08:55 | Programmé | |
| Nashville (BNA) | United Airlines | UA1716 | 08:55 | Programmé | |
| Houston (IAH) | United Airlines | UA1575 expand_more(2) | 08:55 | Programmé | |
| Houston (IAH) | Air Canada | AC3106 | 08:55 | Programmé | |
| Houston (IAH) | Air New Zealand | NZ6497 | 08:55 | Programmé | |
| Hobbs (HOB) | United Express | UA5346 | 08:55 | Programmé | |
| Chicago (ORD) | United Airlines | UA1217 expand_more(1) | 08:55 | Programmé | |
| Chicago (ORD) | Air Canada | AC5051 | 08:55 | Programmé | |
| Idaho Falls (IDA) | United Express | UA4706 | 08:55 | Programmé | |
| Midland (MAF) | United Express | UA5822 | 08:55 | Programmé | |
| Milwaukee (MKE) | Southwest Airlines | WN1450 | 08:55 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3144 | 08:55 | Programmé | |
| Sun Valley (SUN) | United Express | UA5712 | 08:58 | Programmé | |
| Louisville (SDF) | United Airlines | UA1506 | 08:59 | Programmé | |
| Bismarck (BIS) | United Express | UA6096 | 09:00 | Programmé | |
| Portland (PDX) | Southwest Airlines | WN3195 | 09:00 | Programmé | |
| San Francisco (SFO) | Southwest Airlines | WN1424 | 09:00 | Programmé | |
| Kentucky (CVG) | United Airlines | UA1666 | 09:02 | Programmé | |
| Atlanta (ATL) | Frontier | F91449 expand_more(1) | 09:03 | Programmé | |
| Atlanta (ATL) | Volaris | Y42159 | 09:03 | Programmé | |
| New York (LGA) | Southwest Airlines | WN2454 | 09:05 | Programmé | |
| Washington (DCA) | Frontier | F9685 expand_more(1) | 09:09 | Programmé | |
| Washington (DCA) | Volaris | Y42048 | 09:09 | Programmé | |
| Spokane (GEG) | Southwest Airlines | WN1333 | 09:10 | Programmé | |
| Detroit (DTW) | United Airlines | UA2302 expand_more(1) | 09:14 | Programmé | |
| Detroit (DTW) | Air Canada | AC3664 | 09:14 | Programmé | |
| Hayden (HDN) | Southwest Airlines | WN1901 | 09:15 | Programmé | |
| Charlotte (CLT) | American Airlines | AA1754 | 09:16 | Différé | |
| Los Angeles (LAX) | American Eagle | AA4957 expand_more(6) | 11:01 | 10:39 | A atterri |
| Los Angeles (LAX) | Air Tahiti Nui | TN1262 | 11:01 | 10:39 | A atterri |
| Los Angeles (LAX) | Alaska Airlines | AS4184 | 11:01 | 10:39 | A atterri |
| Los Angeles (LAX) | Cathay Pacific | CX7581 | 11:01 | 10:39 | A atterri |
| Los Angeles (LAX) | Jet Linx Aviation | JL7502 | 11:01 | 10:39 | A atterri |
| Los Angeles (LAX) | Philippine Airlines | PR3905 | 11:01 | 10:39 | A atterri |
| Los Angeles (LAX) | Qantas | QF4495 | 11:01 | 10:39 | A atterri |
| Portland (PDX) | Alaska airlines | AS401 | 11:03 | 10:32 | A atterri |
| Houston (HOU) | Southwest Airlines | WN1972 | 11:05 | Différé | |
| Bullhead City (IFP) | Sun Country Airlines | SY8243 | 11:05 | 10:54 | A atterri |
| Oklahoma City (OKC) | Southwest Airlines | WN2274 | 11:05 | Programmé | |
| San Diego (SAN) | Southwest Airlines | WN3494 | 11:05 | Programmé | |
| Atlanta (ATL) | Delta Air Lines | DL995 expand_more(1) | 11:07 | 10:50 | A atterri |
| Atlanta (ATL) | LATAM Airlines | LA8742 | 11:07 | 10:50 | A atterri |
| Baltimore (BWI) | Southwest Airlines | WN275 | 11:10 | Programmé | |
| Los Angeles (LAX) | Southwest Airlines | WN1591 | 11:10 | Programmé | |
| Houston (IAH) | United Airlines | UA1634 expand_more(2) | 11:12 | Différé | |
| Houston (IAH) | Air Canada | AC4157 | 11:12 | Différé | |
| Houston (IAH) | Air New Zealand | NZ6496 | 11:12 | Différé | |
| Dallas (DAL) | Southwest Airlines | WN10 | 11:15 | Programmé | |
| Seattle (SEA) | Southwest Airlines | WN4920 | 11:15 | 10:51 | A atterri |
| Albuquerque (ABQ) | Southwest Airlines | WN284 | 11:20 | 10:56 | A atterri |
| Memphis (MEM) | Southwest Airlines | WN579 | 11:20 | Programmé | |
| Calgary (YYC) | WestJet | WS1570 expand_more(2) | 11:20 | 10:51 | A atterri |
| Calgary (YYC) | Aeromexico | AM7154 | 11:20 | 10:51 | A atterri |
| Calgary (YYC) | Delta Air Lines | DL7111 | 11:20 | 10:51 | A atterri |
| Miami (MIA) | American Airlines | AA1739 expand_more(1) | 11:24 | Programmé | |
| Miami (MIA) | GOL | G36174 | 11:24 | Programmé | |
| Philadelphia (PHL) | American Airlines | AA3312 | 11:25 | Programmé | |
| Ontario (ONT) | Southwest Airlines | WN3145 | 11:25 | Programmé | |
| Guadalajara (GDL) | Volaris | Y41760 expand_more(1) | 11:28 | 10:59 | A atterri |
| Guadalajara (GDL) | Frontier | F96960 | 11:28 | 10:59 | A atterri |
| Phoenix (PHX) | American Airlines | AA1757 expand_more(1) | 11:29 | Programmé | |
| Phoenix (PHX) | Alaska Airlines | AS4271 | 11:29 | Programmé | |
| Los Angeles (LAX) | Delta Air Lines | DL2148 expand_more(2) | 11:34 | Programmé | |
| Los Angeles (LAX) | China Airlines | CI9086 | 11:34 | Programmé | |
| Los Angeles (LAX) | El Al | LY4277 | 11:34 | Programmé | |
| Abilene (ABI) | United Express | UA5112 | 11:35 | 10:50 | A atterri |
| Columbus (CMH) | Southwest Airlines | WN4386 | 11:35 | Programmé | |
| El Paso (ELP) | Southwest Airlines | WN4332 | 11:35 | Programmé | |
| Prescott (PRC) | United Express | UA5075 | 11:35 | 11:00 | A atterri |
| Omaha (OMA) | Southwest Airlines | WN2060 | 11:35 | Programmé | |
| Orlando (MCO) | Southwest Airlines | WN2630 | 11:35 | Programmé | |
| Minneapolis (MSP) | Frontier | F93199 expand_more(1) | 11:37 | 10:55 | A atterri |
| Minneapolis (MSP) | Volaris | Y42539 | 11:37 | 10:55 | A atterri |
| Colorado Springs (COS) | SkyWest Airlines | UA5400 expand_more(1) | 11:38 | 11:00 | A atterri |
| Colorado Springs (COS) | Air Canada | AC3963 | 11:38 | 11:00 | A atterri |
| Chicago (ORD) | American Airlines | AA1744 expand_more(3) | 11:38 | Programmé | |
| Chicago (ORD) | Iberia | IB4269 | 11:38 | Programmé | |
| Chicago (ORD) | Jet Linx Aviation | JL8353 | 11:38 | Programmé | |
| Chicago (ORD) | Royal Jordanian | RJ7175 | 11:38 | Programmé | |
| San Jose (SJC) | Southwest Airlines | WN735 | 11:40 | Programmé | |
