Denver 机场 的 Southwest Airlines - DEN
Southwest Airlines 往返于哪些地点的 Denver 机场?
机场 | 国家 | 地点 | 每周航班 | 航班 |
---|---|---|---|---|
Albany International (ALB) | United States | Albany | 8 | 查看航班 |
Albuquerque International (ABQ) | United States | Albuquerque | 58 | 查看航班 |
Hartsfield Jackson Atlanta International (ATL) | United States | Atlanta | 55 | 查看航班 |
Austin-bergstrom International (AUS) | United States | Austin | 86 | 查看航班 |
Baltimore/Washington International Thurgood Marshall (BWI) | United States | Baltimore Washington Thurgood Marshall | 71 | 查看航班 |
Philip S.W.Goldson Int (BZE) | Belize | Belize City Philip S W Goldson Int | 2 | 查看航班 |
Birmingham (BHM) | United States | Birmingham | 14 | 查看航班 |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 42 | 查看航班 |
Logan International (BOS) | United States | Boston | 31 | 查看航班 |
Gallatin Field (BZN) | United States | Bozeman | 42 | 查看航班 |
Buffalo Niagara International (BUF) | United States | Buffalo Niagara | 8 | 查看航班 |
Bob Hope (BUR) | United States | Burbank | 54 | 查看航班 |
Cancún International (CUN) | Mexico | Cancun | 16 | 查看航班 |
Charleston, AFB Municipal (CHS) | United States | Charleston AFB Municipal | 6 | 查看航班 |
Charlotte Douglas (CLT) | United States | Charlotte Douglas | 4 | 查看航班 |
Midway (MDW) | United States | Chicago Midway | 95 | 查看航班 |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 54 | 查看航班 |
Hopkins International (CLE) | United States | Cleveland Hopkins | 20 | 查看航班 |
Colorado Springs (COS) | United States | Colorado Springs | 36 | 查看航班 |
Love Field (DAL) | United States | Dallas Love Field | 114 | 查看航班 |
Des Moines International (DSM) | United States | Des Moines | 16 | 查看航班 |
Detroit Metropolitan Wayne County (DTW) | United States | Detroit | 18 | 查看航班 |
Washington Dulles International (IAD) | United States | Dulles | 30 | 查看航班 |
El Paso International Airport (ELP) | United States | El Paso | 32 | 查看航班 |
Eugene (EUG) | United States | Eugene | 2 | 查看航班 |
Fort Lauderdale/hollywood International (FLL) | United States | Fort Lauderdale | 14 | 查看航班 |
Southwest Florida Reg (RSW) | United States | Fort Myers Southwest Florida Reg | 14 | 查看航班 |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 14 | 查看航班 |
Gerald R. Ford International (GRR) | United States | Grand Rapids Gerald R Ford | 14 | 查看航班 |
Yampa Valley (HDN) | United States | Hayden | 14 | 查看航班 |
William P Hobby (HOU) | United States | Houston William P Hobby | 96 | 查看航班 |
Indianapolis International (IND) | United States | Indianapolis | 48 | 查看航班 |
Jacksonville, (JAX) | United States | Jacksonville | 14 | 查看航班 |
Kansas City International Airport (MCI) | United States | Kansas City | 82 | 查看航班 |
Cincinnati/Northern Kentucky (CVG) | United States | Kentucky | 14 | 查看航班 |
Mc Carran International (LAS) | United States | Las Vegas | 130 | 查看航班 |
Daniel Oduber International (LIR) | Costa Rica | Liberia | 2 | 查看航班 |
Adams Field Airport (LIT) | United States | Little Rock | 14 | 查看航班 |
Long Beach Municipal (LGB) | United States | Long Beach | 34 | 查看航班 |
Los Angeles International (LAX) | United States | Los Angeles | 81 | 查看航班 |
Louisville International (SDF) | United States | Louisville | 16 | 查看航班 |
International (LBB) | United States | Lubbock | 6 | 查看航班 |
Memphis International (MEM) | United States | Memphis | 14 | 查看航班 |
Miami International Airport (MIA) | United States | Miami | 14 | 查看航班 |
Midland International (MAF) | United States | Midland | 6 | 查看航班 |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 48 | 查看航班 |
Mineta San Jose International Airport (SJC) | United States | Mineta San Jose | 60 | 查看航班 |
Minneapolis - St. Paul International (MSP) | United States | Minneapolis St Paul | 73 | 查看航班 |
Montrose Regional Airport (MTJ) | United States | Montrose | 14 | 查看航班 |
Nashville International (BNA) | United States | Nashville | 88 | 查看航班 |
Louis Armstrong New Orléans International Airport (MSY) | United States | New Orleans | 40 | 查看航班 |
La Guardia (LGA) | United States | New York La Guardia | 53 | 查看航班 |
Norfolk International Airport (ORF) | United States | Norfolk | 6 | 查看航班 |
Oakland International Airport (OAK) | United States | Oakland | 63 | 查看航班 |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 46 | 查看航班 |
Eppley Airfield (OMA) | United States | Omaha | 56 | 查看航班 |
Ontario International (ONT) | United States | Ontario | 46 | 查看航班 |
Orlando International (MCO) | United States | Orlando | 62 | 查看航班 |
Municipal (PSP) | United States | Palm Springs Municipal | 18 | 查看航班 |
Philadelphia International (PHL) | United States | Philadelphia | 30 | 查看航班 |
Sky Harbor International (PHX) | United States | Phoenix | 154 | 查看航班 |
Pittsburgh International (PIT) | United States | Pittsburgh | 28 | 查看航班 |
Port Columbus International (CMH) | United States | Port Columbus | 30 | 查看航班 |
Portland International (PDX) | United States | Portland | 60 | 查看航班 |
T. F. Green Airport (PVD) | United States | Providence | 6 | 查看航班 |
Licenciado Gustavo Díaz Ordaz International (PVR) | Mexico | Puerto Vallarta | 14 | 查看航班 |
Raleigh-Durham International Airport (RDU) | United States | Raleigh | 26 | 查看航班 |
Reno-Tahoe International (RNO) | United States | Reno | 41 | 查看航班 |
Richmond International Airport (RIC) | United States | Richmond | 4 | 查看航班 |
Sacramento International (SMF) | United States | Sacramento | 76 | 查看航班 |
Salt Lake City International (SLC) | United States | Salt Lake City | 93 | 查看航班 |
San Antonio International (SAT) | United States | San Antonio | 56 | 查看航班 |
San Diego International Airport (SAN) | United States | San Diego | 88 | 查看航班 |
San Francisco International (SFO) | United States | San Francisco | 61 | 查看航班 |
Los Cabos (SJD) | Mexico | San Jose Del Cabo | 16 | 查看航班 |
Juan Santamaría International (SJO) | Costa Rica | San José Juan Santamaría | 2 | 查看航班 |
John Wayne (SNA) | United States | Santa Ana John Wayne | 56 | 查看航班 |
Municipal (SBA) | United States | Santa Barbara Municipal | 2 | 查看航班 |
Sarasota-Bradenton International Airport (SRQ) | United States | Sarasota | 12 | 查看航班 |
Seattle-Tacoma International (SEA) | United States | Seattle | 43 | 查看航班 |
Spokane International (GEG) | United States | Spokane | 29 | 查看航班 |
Lambert-St. Louis International (STL) | United States | St Louis Lambert | 81 | 查看航班 |
Tampa International (TPA) | United States | Tampa | 46 | 查看航班 |
Tucson International Airport (TUS) | United States | Tucson | 48 | 查看航班 |
Tulsa International (TUL) | United States | Tulsa | 32 | 查看航班 |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 15 | 查看航班 |
Bradley International (BDL) | United States | Windsor Locks | 7 | 查看航班 |
Southwest Airlines 运营的飞往 Denver 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Albany | Albany International (ALB) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 6 | 6 | 6 | 6 | 7 | 4 | 7 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 5 | 5 | 5 | 5 | 6 | 3 | 6 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Burbank | Bob Hope (BUR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Windsor Locks | Bradley International (BDL) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 查看航班 |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Bozeman | Gallatin Field (BZN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 查看航班 |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 4 | 4 | 4 | 5 | 2 | 5 | 查看航班 |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Kansas City | Kansas City International Airport (MCI) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 查看航班 |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 查看航班 |
United States | Long Beach | Long Beach Municipal (LGB) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 4 | 6 | 查看航班 |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Dallas Love Field | Love Field (DAL) | 8 | 8 | 8 | 8 | 9 | 7 | 9 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 10 | 10 | 10 | 9 | 7 | 9 | 查看航班 |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Chicago Midway | Midway (MDW) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 查看航班 |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 5 | 5 | 5 | 6 | 3 | 6 | 查看航班 |
United States | Montrose | Montrose Regional Airport (MTJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 7 | 6 | 6 | 6 | 7 | 5 | 7 | 查看航班 |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Oakland | Oakland International Airport (OAK) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
United States | Ontario | Ontario International (ONT) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 查看航班 |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Pittsburgh | Pittsburgh International (PIT) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 查看航班 |
United States | Portland | Portland International (PDX) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 4 | 2 | 3 | 查看航班 |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Sacramento | Sacramento International (SMF) | 5 | 6 | 6 | 5 | 6 | 4 | 6 | 查看航班 |
United States | Salt Lake City | Salt Lake City International (SLC) | 7 | 7 | 7 | 7 | 7 | 4 | 7 | 查看航班 |
United States | San Antonio | San Antonio International (SAT) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
United States | San Diego | San Diego International Airport (SAN) | 7 | 6 | 6 | 6 | 7 | 6 | 7 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 查看航班 |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Phoenix | Sky Harbor International (PHX) | 12 | 11 | 11 | 11 | 12 | 8 | 12 | 查看航班 |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Spokane | Spokane International (GEG) | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Providence | T. F. Green Airport (PVD) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Tampa | Tampa International (TPA) | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 查看航班 |
United States | Tucson | Tucson International Airport (TUS) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 查看航班 |
United States | Tulsa | Tulsa International (TUL) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 查看航班 |
United States | Dulles | Washington Dulles International (IAD) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 查看航班 |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 3 | 3 | 3 | 3 | 4 | 2 | 4 | 查看航班 |
United States | Houston William P Hobby | William P Hobby (HOU) | 7 | 7 | 7 | 7 | 7 | 6 | 7 | 查看航班 |
United States | Hayden | Yampa Valley (HDN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
Southwest Airlines 运营的 Denver 机场 的每周定期航班
国家 | 目的地 | 机场 | 一 | 二 | 三 | 四 | 五 | 六 | 日 | 航班 |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Albany | Albany International (ALB) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 查看航班 |
United States | Albuquerque | Albuquerque International (ABQ) | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 查看航班 |
United States | Austin | Austin-bergstrom International (AUS) | 7 | 6 | 6 | 6 | 7 | 5 | 7 | 查看航班 |
United States | Baltimore Washington Thurgood Marshall | Baltimore/Washington International Thurgood Marshall (BWI) | 6 | 5 | 5 | 5 | 6 | 3 | 6 | 查看航班 |
United States | Birmingham | Birmingham (BHM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Burbank | Bob Hope (BUR) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Windsor Locks | Bradley International (BDL) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Buffalo Niagara | Buffalo Niagara International (BUF) | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 查看航班 |
Mexico | Cancun | Cancún International (CUN) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Charleston AFB Municipal | Charleston, AFB Municipal (CHS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Charlotte Douglas | Charlotte Douglas (CLT) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Kentucky | Cincinnati/Northern Kentucky (CVG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Colorado Springs | Colorado Springs (COS) | 2 | 2 | 2 | 2 | 3 | 4 | 3 | 查看航班 |
Costa Rica | Liberia | Daniel Oduber International (LIR) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Detroit | Detroit Metropolitan Wayne County (DTW) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
United States | El Paso | El Paso International Airport (ELP) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
United States | Omaha | Eppley Airfield (OMA) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Eugene | Eugene (EUG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Fort Lauderdale | Fort Lauderdale/hollywood International (FLL) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Bozeman | Gallatin Field (BZN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 查看航班 |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 查看航班 |
United States | Grand Rapids Gerald R Ford | Gerald R. Ford International (GRR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Atlanta | Hartsfield Jackson Atlanta International (ATL) | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | Cleveland Hopkins | Hopkins International (CLE) | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 查看航班 |
United States | Indianapolis | Indianapolis International (IND) | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 查看航班 |
United States | Lubbock | International (LBB) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Jacksonville | Jacksonville, (JAX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Santa Ana John Wayne | John Wayne (SNA) | 4 | 4 | 4 | 4 | 5 | 2 | 5 | 查看航班 |
Costa Rica | San José Juan Santamaría | Juan Santamaría International (SJO) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Kansas City | Kansas City International Airport (MCI) | 7 | 6 | 6 | 6 | 6 | 5 | 6 | 查看航班 |
United States | New York La Guardia | La Guardia (LGA) | 4 | 4 | 4 | 4 | 4 | 2 | 4 | 查看航班 |
United States | St Louis Lambert | Lambert-St. Louis International (STL) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 查看航班 |
Mexico | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International (PVR) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Boston | Logan International (BOS) | 2 | 2 | 2 | 2 | 3 | 2 | 3 | 查看航班 |
United States | Long Beach | Long Beach Municipal (LGB) | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 查看航班 |
United States | Los Angeles | Los Angeles International (LAX) | 6 | 6 | 6 | 6 | 6 | 5 | 6 | 查看航班 |
Mexico | San Jose Del Cabo | Los Cabos (SJD) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | New Orleans | Louis Armstrong New Orléans International Airport (MSY) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Louisville | Louisville International (SDF) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 查看航班 |
United States | Dallas Love Field | Love Field (DAL) | 8 | 8 | 8 | 8 | 9 | 7 | 9 | 查看航班 |
United States | Las Vegas | Mc Carran International (LAS) | 10 | 10 | 10 | 10 | 9 | 7 | 9 | 查看航班 |
United States | Memphis | Memphis International (MEM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Miami | Miami International Airport (MIA) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Midland | Midland International (MAF) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Chicago Midway | Midway (MDW) | 7 | 7 | 7 | 7 | 7 | 5 | 7 | 查看航班 |
United States | Mineta San Jose | Mineta San Jose International Airport (SJC) | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 查看航班 |
United States | Minneapolis St Paul | Minneapolis - St. Paul International (MSP) | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 查看航班 |
United States | Montrose | Montrose Regional Airport (MTJ) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Palm Springs Municipal | Municipal (PSP) | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 查看航班 |
United States | Santa Barbara Municipal | Municipal (SBA) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Nashville | Nashville International (BNA) | 7 | 6 | 6 | 6 | 7 | 5 | 7 | 查看航班 |
United States | Norfolk | Norfolk International Airport (ORF) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Oakland | Oakland International Airport (OAK) | 5 | 4 | 4 | 4 | 5 | 6 | 5 | 查看航班 |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 查看航班 |
United States | Ontario | Ontario International (ONT) | 3 | 3 | 3 | 3 | 4 | 3 | 4 | 查看航班 |
United States | Orlando | Orlando International (MCO) | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 查看航班 |
United States | Philadelphia | Philadelphia International (PHL) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 查看航班 |
Belize | Belize City Philip S W Goldson Int | Philip S.W.Goldson Int (BZE) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 查看航班 |
United States | Pittsburgh | Pittsburgh International (PIT) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Port Columbus | Port Columbus International (CMH) | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 查看航班 |
United States | Portland | Portland International (PDX) | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 查看航班 |
United States | Raleigh | Raleigh-Durham International Airport (RDU) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 查看航班 |
United States | Reno | Reno-Tahoe International (RNO) | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 查看航班 |
United States | Richmond | Richmond International Airport (RIC) | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 查看航班 |
United States | Sacramento | Sacramento International (SMF) | 6 | 5 | 5 | 5 | 6 | 5 | 6 | 查看航班 |
United States | Salt Lake City | Salt Lake City International (SLC) | 8 | 7 | 7 | 7 | 7 | 4 | 7 | 查看航班 |
United States | San Antonio | San Antonio International (SAT) | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 查看航班 |
United States | San Diego | San Diego International Airport (SAN) | 6 | 6 | 6 | 6 | 7 | 5 | 7 | 查看航班 |
United States | San Francisco | San Francisco International (SFO) | 5 | 4 | 4 | 4 | 5 | 4 | 5 | 查看航班 |
United States | Sarasota | Sarasota-Bradenton International Airport (SRQ) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 查看航班 |
United States | Seattle | Seattle-Tacoma International (SEA) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 查看航班 |
United States | Phoenix | Sky Harbor International (PHX) | 11 | 11 | 12 | 11 | 12 | 8 | 12 | 查看航班 |
United States | Fort Myers Southwest Florida Reg | Southwest Florida Reg (RSW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 查看航班 |
United States | Spokane | Spokane International (GEG) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 查看航班 |
United States | Providence | T. F. Green Airport (PVD) | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 查看航班 |
United States | Tampa | Tampa International (TPA) | 4 | 3 | 3 | 3 | 4 | 3 | 4 | 查看航班 |
United States | Tucson | Tucson International Airport (TUS) | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 查看航班 |
