Flyg ankomster och avgångar på Denver Flygplats
| Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
|---|---|---|---|---|---|
| Phoenix (PHX) | Southwest Airlines | WN2116 | 00:05 | 00:05 | landat |
| Atlanta (ATL) | Delta Air Lines | DL956 expand_more(6) | 00:09 | 00:09 | landat |
| Atlanta (ATL) | Aeromexico | AM3510 | 00:09 | 00:09 | landat |
| Atlanta (ATL) | Air France | AF2701 | 00:09 | 00:09 | landat |
| Atlanta (ATL) | KLM | KL5225 | 00:09 | 00:09 | landat |
| Atlanta (ATL) | Korean Air | KE3634 | 00:09 | 00:09 | landat |
| Atlanta (ATL) | LATAM Airlines | LA8479 | 00:09 | 00:09 | landat |
| Atlanta (ATL) | Virgin Atlantic | VS5063 | 00:09 | 00:09 | landat |
| Austin (AUS) | Frontier | F92889 expand_more(1) | 00:16 | 23:42 | landat |
| Austin (AUS) | Volaris | Y42519 | 00:16 | 23:42 | landat |
| Las Vegas (LAS) | Frontier | F94612 expand_more(1) | 00:19 | 01:06 | landat |
| Las Vegas (LAS) | Volaris | Y42851 | 00:19 | 01:06 | landat |
| Washington (IAD) | United Airlines | UA495 expand_more(1) | 00:30 | 00:30 | landat |
| Washington (IAD) | Copa Airlines | CM2861 | 00:30 | 00:30 | landat |
| Los Angeles (LAX) | Frontier | F92342 expand_more(1) | 00:30 | 02:25 | landat |
| Los Angeles (LAX) | Volaris | Y42395 | 00:30 | 02:25 | landat |
| San Francisco (SFO) | United Airlines | UA301 expand_more(3) | 00:30 | 00:16 | landat |
| San Francisco (SFO) | Air Canada | AC4479 | 00:30 | 00:16 | landat |
| San Francisco (SFO) | Air New Zealand | NZ9055 | 00:30 | 00:16 | landat |
| San Francisco (SFO) | Virgin Australia | VA8343 | 00:30 | 00:16 | landat |
| San Francisco (SFO) | Frontier | F91094 expand_more(1) | 00:37 | 00:03 | landat |
| San Francisco (SFO) | Volaris | Y42072 | 00:37 | 00:03 | landat |
| Houston (IAH) | Frontier | F94855 expand_more(1) | 00:38 | 02:07 | landat |
| Houston (IAH) | Volaris | Y42888 | 00:38 | 02:07 | landat |
| Las Vegas (LAS) | Southwest Airlines | WN186 | 00:45 | 00:37 | landat |
| Wilmington (ILN) | Air Transport International | 8C3308 | 01:10 | okänd | |
| San Antonio (SAT) | Frontier | F99529 | 02:15 | 02:10 | landat |
| Las Vegas (LAS) | Frontier | F91994 expand_more(1) | 03:56 | 03:30 | landat |
| Las Vegas (LAS) | Volaris | Y42313 | 03:56 | 03:30 | landat |
| Kona (KOA) | United Airlines | UA1759 | 06:09 | schemalagd | |
| Maui (OGG) | United Airlines | UA1735 | 06:10 | 05:55 | landat |
| Kauai Island (LIH) | United Airlines | UA2308 | 06:28 | schemalagd | |
| Ontario (ONT) | Air Transport International | 8C3315 | 06:34 | schemalagd | |
| North Platte (LBF) | SkyWest Airlines | UA5061 | 06:36 | schemalagd | |
| Riverton (RIW) | SkyWest Airlines | UA5130 | 06:39 | schemalagd | |
| Honolulu (HNL) | United Airlines | UA383 expand_more(1) | 06:40 | schemalagd | |
| Honolulu (HNL) | Air New Zealand | NZ9731 | 06:40 | schemalagd | |
| Houston (IAH) | United Airlines | UA1874 expand_more(2) | 06:40 | schemalagd | |
| Houston (IAH) | Air Canada | AC5327 | 06:40 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6493 | 06:40 | schemalagd | |
| Rapid City (RAP) | United Express | UA5576 | 06:41 | 05:51 | landat |
| Dallas (DFW) | United Airlines | UA773 expand_more(1) | 06:43 | schemalagd | |
| Dallas (DFW) | Air Canada | AC5307 | 06:43 | schemalagd | |
| Bismarck (BIS) | United Express | UA4738 | 06:45 | 05:51 | landat |
| Laramie (LAR) | United Express | UA5085 | 06:45 | schemalagd | |
| Rock Springs (RKS) | SkyWest Airlines | UA5093 expand_more(1) | 06:45 | 05:59 | landat |
| Rock Springs (RKS) | Copa Airlines | CM1247 | 06:45 | 05:59 | landat |
| Lubbock (LBB) | Southwest Airlines | WN3738 | 06:45 | schemalagd | |
| Des Moines (DSM) | United Express | UA4777 expand_more(1) | 06:49 | schemalagd | |
| Des Moines (DSM) | Air Canada | AC5217 | 06:49 | schemalagd | |
| Grand Junction (GJT) | United Express | UA4800 expand_more(1) | 06:51 | schemalagd | |
| Grand Junction (GJT) | Air Canada | AC4588 | 06:51 | schemalagd | |
| Pierre (PIR) | United Express | UA5128 | 06:51 | schemalagd | |
| Austin (AUS) | United Airlines | UA361 expand_more(1) | 06:52 | schemalagd | |
| Austin (AUS) | Air Canada | AC4286 | 06:52 | schemalagd | |
| Casper (CPR) | United Express | UA5513 | 06:52 | schemalagd | |
| Kearney (EAR) | United Express | UA6072 | 06:52 | schemalagd | |
| Omaha (OMA) | United Airlines | UA1442 expand_more(1) | 06:52 | schemalagd | |
| Omaha (OMA) | Air Canada | AC5497 | 06:52 | schemalagd | |
| Wichita (ICT) | United Express | UA5355 expand_more(1) | 06:54 | schemalagd | |
| Wichita (ICT) | Air Canada | AC3972 | 06:54 | schemalagd | |
| Wichita (ICT) | Southwest Airlines | WN2450 | 06:55 | schemalagd | |
| Raleigh (RDU) | Southwest Airlines | WN2263 | 06:55 | schemalagd | |
| St Louis (STL) | United Express | UA5620 expand_more(1) | 06:55 | schemalagd | |
| St Louis (STL) | Air Canada | AC4569 | 06:55 | schemalagd | |
| Sioux Falls (FSD) | United Express | UA5701 | 06:57 | schemalagd | |
| Cheyenne (CYS) | SkyWest Airlines | UA5036 | 06:58 | schemalagd | |
| Tulsa (TUL) | United Express | UA5667 expand_more(1) | 06:58 | schemalagd | |
| Tulsa (TUL) | Air Canada | AC3549 | 06:58 | schemalagd | |
| Minneapolis (MSP) | United Express | UA4742 expand_more(1) | 06:59 | schemalagd | |
| Minneapolis (MSP) | Air Canada | AC5241 | 06:59 | schemalagd | |
| Pittsburgh (PIT) | Southwest Airlines | WN1746 | 07:00 | Försenad | |
| Hays (HYS) | United Express | UA5137 | 07:01 | schemalagd | |
| Dallas (DFW) | Frontier | F92147 expand_more(1) | 07:02 | schemalagd | |
| Dallas (DFW) | Volaris | Y42352 | 07:02 | schemalagd | |
| Kansas City (MCI) | United Airlines | UA355 expand_more(1) | 07:02 | schemalagd | |
| Kansas City (MCI) | Air Canada | AC4243 | 07:02 | schemalagd | |
| Salina (SLN) | United Express | UA5109 | 07:02 | schemalagd | |
| Sheridan (SHR) | SkyWest Airlines | UA6063 | 07:02 | schemalagd | |
| Farmington (FMN) | United Express | UA5044 | 07:04 | schemalagd | |
| Sioux City (SUX) | SkyWest Airlines | UA6070 | 07:04 | schemalagd | |
| Albuquerque (ABQ) | Southwest Airlines | WN126 | 07:05 | schemalagd | |
| Anchorage (ANC) | United Airlines | UA1959 expand_more(1) | 07:05 | schemalagd | |
| Anchorage (ANC) | Copa Airlines | CM2371 | 07:05 | schemalagd | |
| Boise (BOI) | United Express | UA5924 expand_more(1) | 07:05 | schemalagd | |
| Boise (BOI) | Air Canada | AC3219 | 07:05 | schemalagd | |
| Birmingham (BHM) | Southwest Airlines | WN699 | 07:05 | schemalagd | |
| Colorado Springs (COS) | United Express | UA5291 expand_more(1) | 07:05 | schemalagd | |
| Colorado Springs (COS) | Air Canada | AC4259 | 07:05 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN2121 | 07:05 | schemalagd | |
| San Antonio (SAT) | United Airlines | UA2316 expand_more(1) | 07:05 | schemalagd | |
| San Antonio (SAT) | Air Canada | AC4759 | 07:05 | schemalagd | |
| Oklahoma City (OKC) | United Express | UA4751 expand_more(1) | 07:05 | schemalagd | |
| Oklahoma City (OKC) | Air Canada | AC3686 | 07:05 | schemalagd | |
| Lincoln (LNK) | United Express | UA5866 | 07:05 | schemalagd | |
| Saint George (SGU) | United Express | UA5141 | 07:05 | schemalagd | |
| Salt Lake City (SLC) | United Express | UA5683 expand_more(1) | 07:05 | schemalagd | |
| Salt Lake City (SLC) | Air Canada | AC4652 | 07:05 | schemalagd | |
| Kentucky (CVG) | Star Peru | 2I594 | 07:07 | schemalagd | |
| Oklahoma City (OKC) | Southwest Airlines | WN1906 | 07:20 | schemalagd | |
| El Paso (ELP) | Southwest Airlines | WN2888 | 07:25 | schemalagd | |
| Chicago (MDW) | Southwest Airlines | WN2135 | 07:25 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2340 | 07:30 | schemalagd | |
| Colorado Springs (COS) | Southwest Airlines | WN1989 | 07:30 | schemalagd | |
| Milwaukee (MKE) | Southwest Airlines | WN2431 | 07:30 | schemalagd | |
| Philadelphia (PHL) | Southwest Airlines | WN4170 | 07:30 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN3977 | 07:30 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN2949 | 07:35 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN3384 | 07:35 | schemalagd | |
| Columbus (CMH) | Southwest Airlines | WN1914 | 07:40 | schemalagd | |
| Cleveland (CLE) | Southwest Airlines | WN2024 | 07:40 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN3141 | 07:40 | schemalagd | |
| Detroit (DTW) | Southwest Airlines | WN4711 | 07:40 | schemalagd | |
| Omaha (OMA) | Southwest Airlines | WN3503 | 07:40 | schemalagd | |
| Tulsa (TUL) | Southwest Airlines | WN3120 | 07:40 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN3852 | 07:40 | schemalagd | |
| Boston (BOS) | Southwest Airlines | WN1257 | 07:45 | schemalagd | |
| Indianapolis (IND) | Southwest Airlines | WN2571 | 07:45 | schemalagd | |
| Washington (IAD) | Southwest Airlines | WN3339 | 07:45 | schemalagd | |
| Des Moines (DSM) | Southwest Airlines | WN3555 | 07:45 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN179 | 07:45 | schemalagd | |
| Midland (MAF) | Southwest Airlines | WN1953 | 07:45 | schemalagd | |
| Memphis (MEM) | Southwest Airlines | WN2797 | 07:45 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN3195 | 07:45 | schemalagd | |
| Minneapolis (MSP) | Southwest Airlines | WN3819 | 07:45 | schemalagd | |
| Atlanta (ATL) | Southwest Airlines | WN1228 | 07:50 | schemalagd | |
| Las Vegas (LAS) | Southwest Airlines | WN3115 | 08:05 | schemalagd | |
| Colorado Springs (COS) | United Express | UA4696 expand_more(1) | 08:07 | schemalagd | |
| Colorado Springs (COS) | Air Canada | AC4241 | 08:07 | schemalagd | |
| Minneapolis (MSP) | Frontier | F91149 expand_more(1) | 08:07 | schemalagd | |
| Minneapolis (MSP) | Volaris | Y42084 | 08:07 | schemalagd | |
| San Antonio (SAT) | Frontier | F92355 expand_more(1) | 08:08 | schemalagd | |
| San Antonio (SAT) | Volaris | Y42400 | 08:08 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN705 | 08:10 | schemalagd | |
| Austin (AUS) | Frontier | F91815 expand_more(1) | 08:11 | schemalagd | |
| Austin (AUS) | Volaris | Y42267 | 08:11 | schemalagd | |
| Hayden (HDN) | United Airlines | UA2255 | 08:14 | schemalagd | |
| Boise (BOI) | United Airlines | UA1782 expand_more(1) | 08:15 | schemalagd | |
| Boise (BOI) | Air Canada | AC5219 | 08:15 | schemalagd | |
| Baltimore (BWI) | Southwest Airlines | WN1487 | 08:15 | schemalagd | |
| Grand Junction (GJT) | United Airlines | UA1877 expand_more(1) | 08:15 | schemalagd | |
| Grand Junction (GJT) | Air Canada | AC4287 | 08:15 | schemalagd | |
| Billings (BIL) | United Airlines | UA372 expand_more(1) | 08:17 | schemalagd | |
| Billings (BIL) | Air Canada | AC5232 | 08:17 | schemalagd | |
| Tampa (TPA) | Frontier | F91113 expand_more(1) | 08:18 | Försenad | |
| Tampa (TPA) | Volaris | Y42079 | 08:18 | Försenad | |
| Minot (MOT) | United Express | UA5678 | 08:19 | schemalagd | |
| Dallas (DAL) | Southwest Airlines | WN1107 | 08:20 | schemalagd | |
| Houston (IAH) | United Airlines | UA2433 expand_more(2) | 08:20 | schemalagd | |
| Houston (IAH) | Air Canada | AC5152 | 08:20 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6469 | 08:20 | schemalagd | |
| Dallas (DFW) | American Airlines | AA1523 expand_more(1) | 08:20 | schemalagd | |
| Dallas (DFW) | Gulf Air | GF6593 | 08:20 | schemalagd | |
| Orlando (MCO) | Frontier | F91733 expand_more(1) | 08:20 | schemalagd | |
| Orlando (MCO) | Volaris | Y42243 | 08:20 | schemalagd | |
| Orlando (MCO) | United Airlines | UA1686 expand_more(1) | 08:20 | schemalagd | |
| Orlando (MCO) | Azul | AD7048 | 08:20 | schemalagd | |
| Los Angeles (LAX) | United Airlines | UA1339 expand_more(6) | 08:21 | schemalagd | |
| Los Angeles (LAX) | Air Canada | AC3884 | 08:21 | schemalagd | |
| Los Angeles (LAX) | Air New Zealand | NZ9472 | 08:21 | schemalagd | |
| Los Angeles (LAX) | Asiana Airlines | OZ6250 | 08:21 | schemalagd | |
| Los Angeles (LAX) | avianca | AV2004 | 08:21 | schemalagd | |
| Los Angeles (LAX) | Copa Airlines | CM1003 | 08:21 | schemalagd | |
| Los Angeles (LAX) | Virgin Australia | VA8315 | 08:21 | schemalagd | |
| Palm Springs (PSP) | United Airlines | UA2390 expand_more(1) | 08:22 | schemalagd | |
| Palm Springs (PSP) | Air Canada | AC4002 | 08:22 | schemalagd | |
| Kalispell (FCA) | United Airlines | UA2381 | 08:23 | schemalagd | |
| Helena (HLN) | United Express | UA4660 | 08:23 | schemalagd | |
| Great Falls (GTF) | United Airlines | UA1561 | 08:24 | schemalagd | |
| Vail Eagle (EGE) | United Airlines | UA1584 | 08:24 | schemalagd | |
| San Luis Obispo (SBP) | United Airlines | UA2329 | 08:24 | schemalagd | |
| Midland (MAF) | United Express | UA5794 | 08:24 | schemalagd | |
| Albuquerque (ABQ) | United Airlines | UA621 expand_more(1) | 08:25 | schemalagd | |
| Albuquerque (ABQ) | Air Canada | AC4377 | 08:25 | schemalagd | |
| Aspen (ASE) | United Express | UA5766 | 08:25 | schemalagd | |
| Orlando (MCO) | Southwest Airlines | WN2512 | 08:25 | schemalagd | |
| Sacramento (SMF) | United Airlines | UA1889 expand_more(1) | 08:25 | schemalagd | |
| Sacramento (SMF) | Air Canada | AC5222 | 08:25 | schemalagd | |
| Houston (IAH) | Frontier | F93229 expand_more(1) | 08:26 | schemalagd | |
| Houston (IAH) | Volaris | Y42582 | 08:26 | schemalagd | |
| Spokane (GEG) | United Airlines | UA1234 expand_more(1) | 08:26 | schemalagd | |
| Spokane (GEG) | Copa Airlines | CM1205 | 08:26 | schemalagd | |
| Miami (MIA) | Frontier | F91279 expand_more(1) | 08:26 | schemalagd | |
| Miami (MIA) | Volaris | Y42112 | 08:26 | schemalagd | |
| Santa Barbara (SBA) | United Airlines | UA2865 | 08:26 | schemalagd | |
| Cody Yellowstone (COD) | United Express | UA5089 | 08:27 | schemalagd | |
| Bozeman (BZN) | United Airlines | UA2063 | 08:28 | schemalagd | |
| Missoula (MSO) | United Airlines | UA1026 expand_more(1) | 08:28 | schemalagd | |
| Missoula (MSO) | Copa Airlines | CM1229 | 08:28 | schemalagd | |
| Las Vegas (LAS) | United Airlines | UA596 expand_more(2) | 08:29 | schemalagd | |
| Las Vegas (LAS) | Air Canada | AC5230 | 08:29 | schemalagd | |
| Las Vegas (LAS) | Copa Airlines | CM2893 | 08:29 | schemalagd | |
| Alliance (AIA) | Key Lime Air | KG4235 | 08:30 | schemalagd | |
| Casper (CPR) | American Eagle | UA5818 | 08:30 | schemalagd | |
| Redmond (RDM) | United Airlines | UA1188 | 08:30 | schemalagd | |
| Durango (DRO) | United Airlines | UA687 | 08:32 | schemalagd | |
| Ontario (ONT) | United Airlines | UA2446 expand_more(1) | 08:32 | schemalagd | |
| Ontario (ONT) | Air Canada | AC5423 | 08:32 | schemalagd | |
| Fresno (FAT) | United Airlines | UA1774 | 08:34 | schemalagd | |
| Gunnison (GUC) | United Airlines | UA5602 | 08:34 | schemalagd | |
| Honolulu (HNL) | United Airlines | UA1806 | 08:35 | schemalagd | |
| Pueblo (PUB) | Key Lime Air | KG4801 | 08:35 | schemalagd | |
| Pasco (PSC) | United Airlines | UA1283 | 08:35 | schemalagd | |
| Rapid City (RAP) | United Airlines | UA1767 | 08:35 | schemalagd | |
| Eugene (EUG) | United Airlines | UA1241 | 08:37 | schemalagd | |
| Salt Lake City (SLC) | United Airlines | UA1232 | 08:37 | schemalagd | |
| Bakersfield (BFL) | United Express | UA5839 | 08:38 | schemalagd | |
| Portland (PDX) | United Airlines | UA459 | 08:38 | schemalagd | |
| Medford (MFR) | United Airlines | UA2185 | 08:38 | schemalagd | |
| Seattle (SEA) | United Airlines | UA2601 | 08:38 | schemalagd | |
| Gillette (GCC) | United Express | UA5564 | 08:40 | schemalagd | |
| Idaho Falls (IDA) | United Express | UA5279 | 08:41 | schemalagd | |
| Santa Fe (SAF) | United Express | UA5495 | 08:42 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA1479 | 08:42 | schemalagd | |
| Newark (EWR) | United Airlines | UA670 | 08:43 | schemalagd | |
| Monterey (MRY) | United Express | UA5587 | 08:44 | schemalagd | |
| Cortez (CEZ) | Key Lime Air | KG3104 | 08:45 | schemalagd | |
| Mccook (MCK) | Key Lime Air | KG4122 | 08:45 | schemalagd | |
| Reno (RNO) | United Airlines | UA225 | 08:46 | schemalagd | |
| Colorado Springs (COS) | United Express | UA4677 | 08:47 | schemalagd | |
| Chicago (ORD) | American Eagle | AA3545 | 08:47 | schemalagd | |
| Amarillo (AMA) | United Express | UA5221 | 08:48 | schemalagd | |
| Montrose (MTJ) | United Airlines | UA1003 | 08:49 | schemalagd | |
| Hobbs (HOB) | United Express | UA5346 | 08:52 | schemalagd | |
| Lubbock (LBB) | SkyWest Airlines | UA5791 | 08:52 | schemalagd | |
| Phoenix (PHX) | United Airlines | UA337 | 08:53 | schemalagd | |
| Tucson (TUS) | United Airlines | UA2354 | 08:53 | schemalagd | |
| El Paso (ELP) | United Airlines | UA724 | 08:54 | schemalagd | |
| Chicago (ORD) | United Airlines | UA2118 | 08:54 | schemalagd | |
| Edmonton (YEG) | United Airlines | UA1522 | 08:54 | schemalagd | |
| Alamosa (ALS) | Key Lime Air | KG3581 | 08:55 | schemalagd | |
| Jackson (JAC) | United Airlines | UA1978 | 08:55 | schemalagd | |
| Calgary (YYC) | United Airlines | UA550 | 08:55 | schemalagd | |
| San Francisco (SFO) | Southwest Airlines | WN860 | 08:55 | schemalagd | |
| Ontario (ONT) | Southwest Airlines | WN4129 | 09:00 | schemalagd | |
| Sacramento (SMF) | Southwest Airlines | WN478 | 09:00 | schemalagd | |
| Las Vegas (LAS) | Frontier | F92350 expand_more(1) | 09:01 | 08:38 | landat |
| Las Vegas (LAS) | Volaris | Y42399 | 09:01 | 08:38 | landat |
| Austin (AUS) | Delta Connection | DL3876 | 09:05 | Försenad | |
| Boise (BOI) | Southwest Airlines | WN1194 | 09:05 | 08:31 | landat |
| Seattle (SEA) | Southwest Airlines | WN714 | 09:05 | 08:34 | landat |
| New Orleans (MSY) | United Airlines | UA1633 expand_more(1) | 09:06 | 08:49 | landat |
| New Orleans (MSY) | Air Canada | AC3062 | 09:06 | 08:49 | landat |
| Nashville (BNA) | United Airlines | UA1716 | 09:07 | 09:00 | landat |
| Sun Valley (SUN) | United Express | UA5712 | 09:12 | 08:18 | landat |
| Hayden (HDN) | Southwest Airlines | WN3032 | 09:15 | schemalagd | |
| Bismarck (BIS) | United Express | UA4710 | 09:17 | 08:51 | landat |
| Bozeman (BZN) | Southwest Airlines | WN1697 | 09:25 | schemalagd | |
| Salt Lake City (SLC) | Frontier | F93862 expand_more(1) | 09:25 | 08:37 | landat |
| Salt Lake City (SLC) | Volaris | Y42712 | 09:25 | 08:37 | landat |
| Atlanta (ATL) | Delta Air Lines | DL346 expand_more(1) | 09:26 | schemalagd | |
| Atlanta (ATL) | LATAM Airlines | LA8477 | 09:26 | schemalagd | |
| Tampa (TPA) | United Airlines | UA3901 | 09:28 | Försenad | |
| Salt Lake City (SLC) | Delta Air Lines | DL681 | 09:28 | schemalagd | |
| Phoenix (AZA) | Eastern Air Express | BBQ8257 | 09:29 | Försenad | |
| Portland (PDX) | Southwest Airlines | WN1438 | 09:30 | schemalagd | |
| Montrose (MTJ) | Southwest Airlines | WN2254 | 09:30 | schemalagd | |
| Phoenix (PHX) | Southwest Airlines | WN4206 | 09:30 | schemalagd | |
| Dallas (DFW) | American Airlines | AA2357 expand_more(1) | 09:35 | Försenad | |
| Dallas (DFW) | Iberia | IB4422 | 09:35 | Försenad | |
| Spokane (GEG) | Southwest Airlines | WN1586 | 09:35 | schemalagd | |
| Ontario (ONT) | Frontier | F91500 expand_more(1) | 09:35 | schemalagd | |
| Ontario (ONT) | Volaris | Y42186 | 09:35 | schemalagd | |
| Palm Springs (PSP) | Southwest Airlines | WN1549 | 09:35 | schemalagd | |
| Salt Lake City (SLC) | Southwest Airlines | WN4467 | 09:35 | schemalagd | |
| Houston (HOU) | Southwest Airlines | WN2985 | 09:40 | schemalagd | |
| Reno (RNO) | Southwest Airlines | WN2330 | 09:40 | schemalagd | |
| Los Angeles (LAX) | Southwest Airlines | WN2461 | 09:40 | schemalagd | |
| Oakland (OAK) | Southwest Airlines | WN2595 | 09:40 | schemalagd | |
| Santa Barbara (SBA) | Southwest Airlines | WN4411 | 09:40 | schemalagd | |
| San Jose (SJC) | Southwest Airlines | WN2023 | 09:40 | schemalagd | |
| Tucson (TUS) | Southwest Airlines | WN2659 | 09:40 | schemalagd | |
| San Francisco (SFO) | United Airlines | UA513 expand_more(3) | 09:41 | schemalagd | |
| San Francisco (SFO) | Air Canada | AC4046 | 09:41 | schemalagd | |
| San Francisco (SFO) | Air New Zealand | NZ9057 | 09:41 | schemalagd | |
| San Francisco (SFO) | Virgin Australia | VA8335 | 09:41 | schemalagd | |
| Detroit (DTW) | Delta Air Lines | DL1113 | 09:43 | schemalagd | |
| Phoenix (PHX) | Frontier | F91376 expand_more(1) | 09:44 | schemalagd | |
| Phoenix (PHX) | Volaris | Y42137 | 09:44 | schemalagd | |
| Los Angeles (LAX) | Frontier | F93156 expand_more(1) | 09:44 | schemalagd | |
| Los Angeles (LAX) | Volaris | Y42559 | 09:44 | schemalagd | |
| Eugene (EUG) | Southwest Airlines | WN1948 | 09:45 | schemalagd | |
| Kansas City (MCI) | Southwest Airlines | WN1331 | 09:45 | schemalagd | |
| St Louis (STL) | Southwest Airlines | WN1890 | 09:45 | schemalagd | |
| San Francisco (SFO) | Frontier | F91230 expand_more(1) | 09:47 | schemalagd | |
| San Francisco (SFO) | Volaris | Y42097 | 09:47 | schemalagd | |
| Nashville (BNA) | Southwest Airlines | WN2928 | 09:50 | schemalagd | |
| San Diego (SAN) | Southwest Airlines | WN2326 | 09:50 | schemalagd | |
| Dallas (DAL) | Denver Air Connection | KG173 | 09:50 | schemalagd | |
| Colorado Springs (COS) | SkyWest Airlines | UA5400 expand_more(1) | 09:52 | schemalagd | |
| Colorado Springs (COS) | Air Canada | AC3984 | 09:52 | schemalagd | |
| Austin (AUS) | Southwest Airlines | WN3043 | 09:55 | Försenad | |
| New York (LGA) | United Airlines | UA2336 | 09:55 | schemalagd | |
| New Orleans (MSY) | Southwest Airlines | WN1442 | 09:55 | schemalagd | |
| Vernal (VEL) | Contour Aviation | LF3392 | 09:55 | schemalagd | |
| Houston (IAH) | United Airlines | UA1496 expand_more(2) | 09:56 | schemalagd | |
| Houston (IAH) | Air Canada | AC5093 | 09:56 | schemalagd | |
| Houston (IAH) | Air New Zealand | NZ6491 | 09:56 | schemalagd | |
| San Diego (SAN) | United Airlines | UA1714 expand_more(1) | 09:58 | schemalagd | |
| San Diego (SAN) | Air Canada | AC4028 | 09:58 | schemalagd | |
| Boston (BOS) | United Airlines | UA647 | 10:00 | schemalagd | |
| Dayton (DAY) | United Airlines | UA1521 | 10:00 | schemalagd | |
| Fort Lauderdale (FLL) | United Airlines | UA1940 | 10:00 | schemalagd | |
| San Diego (SAN) | Frontier | F92818 expand_more(1) | 10:00 | schemalagd | |
| San Diego (SAN) | Volaris | Y42504 | 10:00 | schemalagd | |
| Madison (MSN) | United Airlines | UA2360 | 10:00 | schemalagd | |
| Columbus (CMH) | United Airlines | UA728 | 10:01 | schemalagd | |
| Charlotte (CLT) | United Airlines | UA1256 | 10:01 | schemalagd | |
| Buffalo (BUF) | United Airlines | UA1727 | 10:01 | schemalagd | |
| Kansas City (MCI) | United Airlines | UA2031 expand_more(1) | 10:01 | schemalagd | |
| Kansas City (MCI) | Air Canada | AC4341 | 10:01 | schemalagd | |
| Syracuse (SYR) | United Airlines | UA1963 | 10:01 | schemalagd | |
| Indianapolis (IND) | United Airlines | UA1607 expand_more(1) | 10:03 | Försenad | |
| Indianapolis (IND) | Air Canada | AC3743 | 10:03 | Försenad | |
| Cleveland (CLE) | United Airlines | UA690 | 10:04 | schemalagd | |
| Wichita (ICT) | United Airlines | UA419 expand_more(1) | 10:04 | schemalagd | |
| Wichita (ICT) | Air Canada | AC4265 | 10:04 | schemalagd | |
| Minneapolis (MSP) | United Airlines | UA1891 expand_more(1) | 10:04 | schemalagd | |
| Minneapolis (MSP) | Air Canada | AC5335 | 10:04 | schemalagd | |
| Sioux Falls (FSD) | United Airlines | UA2742 | 10:05 | schemalagd | |
| Pittsburgh (PIT) | United Airlines | UA1765 | 10:05 | schemalagd | |
| Peoria (PIA) | United Express | UA5455 | 10:05 | Försenad | |
| Grand Rapids (GRR) | United Airlines | UA1658 | 10:06 | schemalagd | |
| New York (LGA) | Delta Air Lines | DL751 | 10:06 | Inställt | |
| Milwaukee (MKE) | United Airlines | UA1204 | 10:06 | schemalagd | |
| Lincoln (LNK) | United Express | UA5348 | 10:07 | schemalagd | |
| Charleston (CHS) | United Airlines | UA286 | 10:08 | schemalagd | |
| Rapid City (RAP) | United Express | UA5884 | 10:08 | schemalagd | |
| Jacksonville (JAX) | United Airlines | UA671 | 10:10 | schemalagd | |
| Long Beach (LGB) | Southwest Airlines | WN2040 | 10:10 | schemalagd | |
| Louisville (SDF) | United Airlines | UA295 | 10:11 | schemalagd | |
| Kentucky (CVG) | United Airlines | UA1666 | 10:12 | schemalagd | |
| Raleigh (RDU) | United Airlines | UA2270 | 10:12 | schemalagd | |
| San Antonio (SAT) | United Airlines | UA2853 expand_more(1) | 10:13 | schemalagd | |
| San Antonio (SAT) | Air Canada | AC4763 | 10:13 | schemalagd | |
| Omaha (OMA) | United Airlines | UA792 expand_more(1) | 10:15 | schemalagd | |
| Omaha (OMA) | Air Canada | AC5276 | 10:15 | schemalagd | |
| Little Rock (LIT) | United Express | UA5260 | 10:15 | schemalagd | |
| San Antonio (SAT) | Southwest Airlines | WN4394 | 10:15 | schemalagd | |
| Tampa (TPA) | United Airlines | UA1180 expand_more(1) | 10:15 | schemalagd | |
| Tampa (TPA) | Air Canada | AC5428 | 10:15 | schemalagd | |
| Tampa (TPA) | Southwest Airlines | WN819 | 10:15 | schemalagd | |
| Santa Ana (SNA) | Southwest Airlines | WN2557 | 10:15 | schemalagd | |
| Windsor Locks (BDL) | United Airlines | UA364 | 10:16 | 10:21 | landat |
| Des Moines (DSM) | United Airlines | UA398 expand_more(1) | 10:16 | 10:13 | landat |
| Des Moines (DSM) | Air Canada | AC4774 | 10:16 | 10:13 | landat |
| Phoenix (PHX) | United Airlines | UA597 expand_more(2) | 10:16 | Avledd | |
