United Express hos Denver Lufthavn - DEN
Hvilke steder flyver United Express til og fra Denver Lufthavn?
Lufthavn | Land | Beliggenhed | Ugentlige flyvninger | Fly |
---|---|---|---|---|
Albuquerque International (ABQ) | United States | Albuquerque | 27 | Se flyrejser |
Rick Husband Amarillo International (AMA) | United States | Amarillo Rick Husband Amarillo | 28 | Se flyrejser |
Outagamie County (ATW) | United States | Appleton | 14 | Se flyrejser |
Arcata (ACV) | United States | Arcata | 15 | Se flyrejser |
Aspen (ASE) | United States | Aspen | 106 | Se flyrejser |
Meadows Field (BFL) | United States | Bakersfield | 28 | Se flyrejser |
Billings (BIL) | United States | Billings | 26 | Se flyrejser |
Birmingham (BHM) | United States | Birmingham | 28 | Se flyrejser |
Bismarck (BIS) | United States | Bismarck | 49 | Se flyrejser |
Boise Air Terminal/Gowen Field (BOI) | United States | Boise | 29 | Se flyrejser |
Gallatin Field (BZN) | United States | Bozeman | 19 | Se flyrejser |
Natrona County International Airport (CPR) | United States | Casper | 74 | Se flyrejser |
Cedar Rapids (CID) | United States | Cedar Rapids | 13 | Se flyrejser |
Cheyenne (CYS) | United States | Cheyenne | 22 | Se flyrejser |
O'Hare International Airport (ORD) | United States | Chicago O'Hare | 2 | Se flyrejser |
Yellowstone Regional (COD) | United States | Cody Yellowstone | 27 | Se flyrejser |
Colorado Springs (COS) | United States | Colorado Springs | 108 | Se flyrejser |
James Cox Dayton International (DAY) | United States | Dayton James Cox Dayton | 14 | Se flyrejser |
Des Moines International (DSM) | United States | Des Moines | 14 | Se flyrejser |
Devils Lake (DVL) | United States | Devils Lake | 12 | Se flyrejser |
Dickinson (DIK) | United States | Dickinson | 25 | Se flyrejser |
Dodge City Municipal (DDC) | United States | Dodge City | 21 | Se flyrejser |
La Plata (DRO) | United States | Durango La Plata | 56 | Se flyrejser |
Hector Field (FAR) | United States | Fargo | 26 | Se flyrejser |
Northwest Arkansas Regional (XNA) | United States | Fayetteville Northwest Arkansas Regional | 27 | Se flyrejser |
Fresno Air Terminal Airport (FAT) | United States | Fresno Air Terminal | 30 | Se flyrejser |
Campbell County (GCC) | United States | Gillette | 21 | Se flyrejser |
Walker Field (GJT) | United States | Grand Junction | 50 | Se flyrejser |
International (GTF) | United States | Great Falls | 28 | Se flyrejser |
Piedmont Triad International (GSO) | United States | Greensboro | 14 | Se flyrejser |
Greenville-Spartanburg International Airport (GSP) | United States | Greenville Spartanburg | 15 | Se flyrejser |
Gunnison (GUC) | United States | Gunnison | 27 | Se flyrejser |
Yampa Valley (HDN) | United States | Hayden | 42 | Se flyrejser |
Municipal (HYS) | United States | Hays | 23 | Se flyrejser |
Helena (HLN) | United States | Helena | 26 | Se flyrejser |
Lea County (HOB) | United States | Hobbs Lea County | 12 | Se flyrejser |
George Bush Intercontinental (IAH) | United States | Houston | 1 | Se flyrejser |
Huntsville International - Carl T. Jones Field (HSV) | United States | Huntsville Carl T Jones Field | 29 | Se flyrejser |
Fanning Field (IDA) | United States | Idaho Falls | 56 | Se flyrejser |
Jackson Hole (JAC) | United States | Jackson Hole | 32 | Se flyrejser |
Jamestown (JMS) | United States | Jamestown | 11 | Se flyrejser |
Joplin Regional (JLN) | United States | Joplin | 8 | Se flyrejser |
Kansas City International Airport (MCI) | United States | Kansas City | 13 | Se flyrejser |
Kearney (EAR) | United States | Kearney | 22 | Se flyrejser |
Mc Ghee Tyson (TYS) | United States | Knoxville | 14 | Se flyrejser |
General Brees Field (LAR) | United States | Laramie | 21 | Se flyrejser |
Nez Perce County Rgnl (LWS) | United States | Lewiston Nez Perce County Rgnl | 14 | Se flyrejser |
Blue Grass (LEX) | United States | Lexington Blue Grass | 14 | Se flyrejser |
Municipal (LBL) | United States | Liberal | 20 | Se flyrejser |
Lincoln (LNK) | United States | Lincoln | 53 | Se flyrejser |
Adams Field Airport (LIT) | United States | Little Rock | 44 | Se flyrejser |
Los Angeles International (LAX) | United States | Los Angeles | 2 | Se flyrejser |
International (LBB) | United States | Lubbock | 27 | Se flyrejser |
Dane County Regional (MSN) | United States | Madison Dane County Regional | 8 | Se flyrejser |
Midland International (MAF) | United States | Midland | 34 | Se flyrejser |
General Mitchell International (MKE) | United States | Milwaukee General Mitchell | 23 | Se flyrejser |
International (MOT) | United States | Minot | 31 | Se flyrejser |
Missoula International (MSO) | United States | Missoula | 14 | Se flyrejser |
Quad-City (MLI) | United States | Moline | 13 | Se flyrejser |
Monterey Peninsula (MRY) | United States | Monterey | 28 | Se flyrejser |
Nashville International (BNA) | United States | Nashville | 1 | Se flyrejser |
Lee Bird Field (LBF) | United States | North Platte | 24 | Se flyrejser |
Will Rogers World Airport (OKC) | United States | Oklahoma City Will Rogers World | 62 | Se flyrejser |
Eppley Airfield (OMA) | United States | Omaha | 4 | Se flyrejser |
Municipal (PSP) | United States | Palm Springs Municipal | 35 | Se flyrejser |
Tri-cities (PSC) | United States | Pasco | 28 | Se flyrejser |
Prescott (PRC) | United States | Prescott | 15 | Se flyrejser |
Regional (RAP) | United States | Rapid City Regional | 83 | Se flyrejser |
Riverton Regional (RIW) | United States | Riverton | 27 | Se flyrejser |
Sweetwater County (RKS) | United States | Rock Springs | 26 | Se flyrejser |
Municipal (SGU) | United States | Saint George | 36 | Se flyrejser |
Salina (SLN) | United States | Salina | 10 | Se flyrejser |
Salt Lake City International (SLC) | United States | Salt Lake City | 54 | Se flyrejser |
San Francisco International (SFO) | United States | San Francisco | 1 | Se flyrejser |
San Luis County Regional Airport (SBP) | United States | San Luis Obispo | 15 | Se flyrejser |
Santa Fe (SAF) | United States | Santa Fe | 52 | Se flyrejser |
Scotts Bluff County (BFF) | United States | Scottsbluff | 22 | Se flyrejser |
Sheridan (SHR) | United States | Sheridan | 21 | Se flyrejser |
Regional (SHV) | United States | Shreveport Regional | 13 | Se flyrejser |
Sioux Gateway (SUX) | United States | Sioux City | 14 | Se flyrejser |
Joe Foss Field Airport (FSD) | United States | Sioux Falls | 42 | Se flyrejser |
Spokane International (GEG) | United States | Spokane | 14 | Se flyrejser |
Springfield-Branson Rg (SGF) | United States | Springfield Branson Rg | 40 | Se flyrejser |
Sun Valley (SUN) | United States | Sun Valley | 14 | Se flyrejser |
Tucson International Airport (TUS) | United States | Tucson | 32 | Se flyrejser |
Tulsa International (TUL) | United States | Tulsa | 43 | Se flyrejser |
Eagle County (EGE) | United States | Vail Eagle Eagle County | 42 | Se flyrejser |
Mid-Continent (ICT) | United States | Wichita Mid Continent | 40 | Se flyrejser |
James Armstrong Richardson International Airport (YWG) | Canada | Winnipeg | 14 | Se flyrejser |
Ugentlige planlagte flyafgange til Denver Lufthavn, der drives af United Express
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 1 | 3 | 2 | Se flyrejser |
United States | Arcata | Arcata (ACV) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Aspen | Aspen (ASE) | 8 | 8 | 7 | 8 | 8 | 6 | 8 | Se flyrejser |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Bismarck | Bismarck (BIS) | 4 | 4 | 4 | 3 | 2 | 3 | 4 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Gillette | Campbell County (GCC) | 1 | 2 | 2 | 0 | 2 | 2 | 1 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Cheyenne | Cheyenne (CYS) | 2 | 2 | 1 | 2 | 1 | 1 | 2 | Se flyrejser |
United States | Colorado Springs | Colorado Springs (COS) | 8 | 8 | 8 | 8 | 6 | 8 | 9 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Devils Lake | Devils Lake (DVL) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Dickinson | Dickinson (DIK) | 2 | 2 | 2 | 2 | 2 | 0 | 2 | Se flyrejser |
United States | Dodge City | Dodge City Municipal (DDC) | 2 | 1 | 1 | 1 | 2 | 1 | 2 | Se flyrejser |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Idaho Falls | Fanning Field (IDA) | 4 | 4 | 4 | 5 | 4 | 4 | 3 | Se flyrejser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 2 | 3 | 3 | Se flyrejser |
United States | Bozeman | Gallatin Field (BZN) | 1 | 2 | 1 | 1 | 1 | 3 | 1 | Se flyrejser |
United States | Laramie | General Brees Field (LAR) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 3 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Gunnison | Gunnison (GUC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyrejser |
United States | Helena | Helena (HLN) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Minot | International (MOT) | 2 | 2 | 2 | 3 | 3 | 2 | 2 | Se flyrejser |
United States | Great Falls | International (GTF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Lubbock | International (LBB) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Jackson Hole | Jackson Hole (JAC) | 3 | 4 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Jamestown | Jamestown (JMS) | 1 | 0 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Joplin | Joplin Regional (JLN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 2 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Kearney | Kearney (EAR) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | Se flyrejser |
United States | Durango La Plata | La Plata (DRO) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Se flyrejser |
United States | Hobbs Lea County | Lea County (HOB) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | North Platte | Lee Bird Field (LBF) | 3 | 1 | 1 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Lincoln | Lincoln (LNK) | 3 | 4 | 3 | 4 | 4 | 5 | 4 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Bakersfield | Meadows Field (BFL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Se flyrejser |
United States | Midland | Midland International (MAF) | 3 | 2 | 3 | 3 | 2 | 1 | 3 | Se flyrejser |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Saint George | Municipal (SGU) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 3 | 3 | 2 | 2 | 3 | Se flyrejser |
United States | Hays | Municipal (HYS) | 2 | 1 | 2 | 2 | 2 | 0 | 2 | Se flyrejser |
United States | Liberal | Municipal (LBL) | 1 | 1 | 2 | 2 | 2 | 0 | 2 | Se flyrejser |
United States | Nashville | Nashville International (BNA) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Casper | Natrona County International Airport (CPR) | 6 | 5 | 5 | 5 | 5 | 5 | 5 | Se flyrejser |
United States | Lewiston Nez Perce County Rgnl | Nez Perce County Rgnl (LWS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Prescott | Prescott (PRC) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Moline | Quad-City (MLI) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Rapid City Regional | Regional (RAP) | 6 | 7 | 6 | 7 | 5 | 6 | 5 | Se flyrejser |
United States | Shreveport Regional | Regional (SHV) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Riverton | Riverton Regional (RIW) | 1 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Salina | Salina (SLN) | 1 | 1 | 1 | 1 | 0 | 1 | 0 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 3 | 4 | 4 | 4 | Se flyrejser |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Santa Fe | Santa Fe (SAF) | 4 | 4 | 4 | 3 | 3 | 3 | 4 | Se flyrejser |
United States | Scottsbluff | Scotts Bluff County (BFF) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Sheridan | Sheridan (SHR) | 2 | 2 | 2 | 2 | 0 | 1 | 2 | Se flyrejser |
United States | Sioux City | Sioux Gateway (SUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyrejser |
United States | Sun Valley | Sun Valley (SUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Rock Springs | Sweetwater County (RKS) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Pasco | Tri-cities (PSC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Tucson | Tucson International Airport (TUS) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 4 | 3 | Se flyrejser |
United States | Grand Junction | Walker Field (GJT) | 4 | 4 | 4 | 4 | 5 | 2 | 3 | Se flyrejser |
United States | Oklahoma City Will Rogers World | Will Rogers World Airport (OKC) | 4 | 3 | 5 | 5 | 5 | 6 | 5 | Se flyrejser |
United States | Hayden | Yampa Valley (HDN) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Cody Yellowstone | Yellowstone Regional (COD) | 2 | 2 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
Ugentlige planlagte flyvninger fra Denver Lufthavn, der drives af United Express
Land | Destination | Lufthavn | ma | ti | on | to | fr | lø | sø | Fly |
---|---|---|---|---|---|---|---|---|---|---|
United States | Little Rock | Adams Field Airport (LIT) | 3 | 3 | 3 | 3 | 4 | 3 | 3 | Se flyrejser |
United States | Albuquerque | Albuquerque International (ABQ) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyrejser |
United States | Arcata | Arcata (ACV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Aspen | Aspen (ASE) | 8 | 8 | 8 | 8 | 6 | 7 | 8 | Se flyrejser |
United States | Billings | Billings (BIL) | 2 | 2 | 2 | 1 | 2 | 2 | 2 | Se flyrejser |
United States | Birmingham | Birmingham (BHM) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Bismarck | Bismarck (BIS) | 4 | 4 | 4 | 3 | 3 | 3 | 4 | Se flyrejser |
United States | Lexington Blue Grass | Blue Grass (LEX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Boise | Boise Air Terminal/Gowen Field (BOI) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Gillette | Campbell County (GCC) | 1 | 2 | 1 | 1 | 3 | 1 | 2 | Se flyrejser |
United States | Cedar Rapids | Cedar Rapids (CID) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Cheyenne | Cheyenne (CYS) | 2 | 2 | 1 | 2 | 1 | 1 | 2 | Se flyrejser |
United States | Colorado Springs | Colorado Springs (COS) | 8 | 8 | 8 | 8 | 6 | 8 | 7 | Se flyrejser |
United States | Madison Dane County Regional | Dane County Regional (MSN) | 0 | 0 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Des Moines | Des Moines International (DSM) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Devils Lake | Devils Lake (DVL) | 1 | 0 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dickinson | Dickinson (DIK) | 2 | 2 | 2 | 2 | 3 | 1 | 1 | Se flyrejser |
United States | Dodge City | Dodge City Municipal (DDC) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Vail Eagle Eagle County | Eagle County (EGE) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Omaha | Eppley Airfield (OMA) | 0 | 1 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Idaho Falls | Fanning Field (IDA) | 4 | 4 | 5 | 4 | 4 | 4 | 3 | Se flyrejser |
United States | Fresno Air Terminal | Fresno Air Terminal Airport (FAT) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Bozeman | Gallatin Field (BZN) | 1 | 2 | 1 | 1 | 1 | 2 | 1 | Se flyrejser |
United States | Laramie | General Brees Field (LAR) | 2 | 1 | 1 | 2 | 1 | 1 | 2 | Se flyrejser |
United States | Milwaukee General Mitchell | General Mitchell International (MKE) | 1 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Houston | George Bush Intercontinental (IAH) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Se flyrejser |
United States | Greenville Spartanburg | Greenville-Spartanburg International Airport (GSP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Gunnison | Gunnison (GUC) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyrejser |
United States | Fargo | Hector Field (FAR) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyrejser |
United States | Helena | Helena (HLN) | 2 | 1 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Huntsville Carl T Jones Field | Huntsville International - Carl T. Jones Field (HSV) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Minot | International (MOT) | 2 | 2 | 2 | 3 | 2 | 2 | 2 | Se flyrejser |
United States | Lubbock | International (LBB) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Great Falls | International (GTF) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Jackson Hole | Jackson Hole (JAC) | 3 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
Canada | Winnipeg | James Armstrong Richardson International Airport (YWG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Dayton James Cox Dayton | James Cox Dayton International (DAY) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Jamestown | Jamestown (JMS) | 1 | 1 | 1 | 1 | 1 | 1 | 0 | Se flyrejser |
United States | Sioux Falls | Joe Foss Field Airport (FSD) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Joplin | Joplin Regional (JLN) | 1 | 0 | 0 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Kansas City | Kansas City International Airport (MCI) | 1 | 1 | 1 | 1 | 1 | 0 | 1 | Se flyrejser |
United States | Kearney | Kearney (EAR) | 2 | 1 | 1 | 2 | 1 | 2 | 2 | Se flyrejser |
United States | Durango La Plata | La Plata (DRO) | 4 | 4 | 4 | 4 | 4 | 5 | 4 | Se flyrejser |
United States | Hobbs Lea County | Lea County (HOB) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | North Platte | Lee Bird Field (LBF) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Lincoln | Lincoln (LNK) | 3 | 3 | 4 | 4 | 4 | 4 | 4 | Se flyrejser |
United States | Los Angeles | Los Angeles International (LAX) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | Knoxville | Mc Ghee Tyson (TYS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Bakersfield | Meadows Field (BFL) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Wichita Mid Continent | Mid-Continent (ICT) | 3 | 3 | 3 | 3 | 2 | 3 | 3 | Se flyrejser |
United States | Midland | Midland International (MAF) | 2 | 3 | 3 | 3 | 2 | 1 | 3 | Se flyrejser |
United States | Missoula | Missoula International (MSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Monterey | Monterey Peninsula (MRY) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Saint George | Municipal (SGU) | 3 | 2 | 2 | 3 | 3 | 3 | 2 | Se flyrejser |
United States | Palm Springs Municipal | Municipal (PSP) | 2 | 2 | 3 | 3 | 3 | 2 | 3 | Se flyrejser |
United States | Hays | Municipal (HYS) | 2 | 1 | 2 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Liberal | Municipal (LBL) | 1 | 1 | 2 | 2 | 2 | 0 | 2 | Se flyrejser |
United States | Casper | Natrona County International Airport (CPR) | 6 | 4 | 6 | 5 | 5 | 6 | 6 | Se flyrejser |
United States | Lewiston Nez Perce County Rgnl | Nez Perce County Rgnl (LWS) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Fayetteville Northwest Arkansas Regional | Northwest Arkansas Regional (XNA) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Chicago O'Hare | O'Hare International Airport (ORD) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Se flyrejser |
United States | Appleton | Outagamie County (ATW) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Greensboro | Piedmont Triad International (GSO) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Prescott | Prescott (PRC) | 1 | 1 | 1 | 1 | 2 | 1 | 1 | Se flyrejser |
United States | Moline | Quad-City (MLI) | 1 | 1 | 1 | 1 | 0 | 1 | 1 | Se flyrejser |
United States | Rapid City Regional | Regional (RAP) | 6 | 8 | 6 | 6 | 4 | 6 | 5 | Se flyrejser |
United States | Shreveport Regional | Regional (SHV) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Amarillo Rick Husband Amarillo | Rick Husband Amarillo International (AMA) | 1 | 2 | 2 | 2 | 4 | 2 | 2 | Se flyrejser |
United States | Riverton | Riverton Regional (RIW) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Salina | Salina (SLN) | 1 | 1 | 1 | 0 | 1 | 0 | 1 | Se flyrejser |
United States | Salt Lake City | Salt Lake City International (SLC) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | Se flyrejser |
United States | San Francisco | San Francisco International (SFO) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Se flyrejser |
United States | San Luis Obispo | San Luis County Regional Airport (SBP) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Santa Fe | Santa Fe (SAF) | 4 | 4 | 4 | 4 | 3 | 4 | 4 | Se flyrejser |
United States | Scottsbluff | Scotts Bluff County (BFF) | 2 | 1 | 1 | 2 | 2 | 1 | 2 | Se flyrejser |
United States | Sheridan | Sheridan (SHR) | 2 | 2 | 2 | 1 | 0 | 1 | 2 | Se flyrejser |
United States | Sioux City | Sioux Gateway (SUX) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Spokane | Spokane International (GEG) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Springfield Branson Rg | Springfield-Branson Rg (SGF) | 3 | 3 | 3 | 2 | 3 | 3 | 3 | Se flyrejser |
United States | Sun Valley | Sun Valley (SUN) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | Se flyrejser |
United States | Rock Springs | Sweetwater County (RKS) | 2 | 2 | 2 | 2 | 1 | 2 | 2 | Se flyrejser |
United States | Pasco | Tri-cities (PSC) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | Se flyrejser |
United States | Tucson | Tucson International Airport (TUS) | 2 | 3 | 2 | 2 | 2 | 3 | 2 | Se flyrejser |
United States | Tulsa | Tulsa International (TUL) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | Se flyrejser |
United States | Grand Junction | Walker Field (GJT) | 4 | 4 | 4 | 4 | 3 | 1 | 4 | Se flyrejser |
